Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-04-2021 | 4:15 PM | GEN | Gen Digital Inc. | Computer Software/Services – Computer Programming And Data Processing | $19.37 | 16,078 M | 605,663,774 | 0.98 | 26.66 | $0.125 |
| 02-04-2021 | 4:15 PM | MCHP | MICROCHIP TECHNOLOGY INC | Electronic Equipment/Electronic Components & Accessories | $93.95 | 34,437 M | 541,135,458 | -0.30 | 0.00 | $0.455 |
| 02-04-2021 | 4:15 PM | UNM | Unum Group | Insurance/Accident And Health Insurance | $80.84 | 0 M | 163,753,818 | 4.28 | N/A | $0.46 |
| 02-04-2021 | 4:15 PM | ESS | ESSEX PROPERTY TRUST, INC. | Trading/REIT | $263.35 | 16,688 M | 64,475,506 | 10.40 | 24.92 | $2.59 |
| 02-04-2021 | 4:05 PM | DECK | DECKERS OUTDOOR CORP | Apparel/Rubber And Plastics Footwear | $100.88 | 15,109 M | 141,949,971 | 7.09 | 14.53 | N/A |
| 02-04-2021 | 4:05 PM | F | FORD MOTOR CO | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $11.88 | 52,277 M | 3,989,475,225 | -2.06 | 0.00 | $0.15 |
| 02-04-2021 | 4:05 PM | SYNA | SYNAPTICS Inc | Electronic Equipment/Electronic Components & Accessories | $96.50 | 2,864 M | 38,729,741 | -1.60 | 0.00 | N/A |
| 02-04-2021 | 4:05 PM | CCS | Century Communities, Inc. | Construction/Operative Builders | $55.55 | 1,667 M | 28,769,306 | 4.48 | 0.00 | $0.29 |
| 02-04-2021 | 4:05 PM | GPRO | GoPro, Inc. | Consumer Goods/Photographic Equipment (Kodak Etc., But Also Xerox) | $1.73 | 0 M | 164,162,413 | -0.75 | N/A | N/A |
| 02-04-2021 | 4:01 PM | GILD | GILEAD SCIENCES, INC. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $131.65 | 152,281 M | 1,241,420,528 | 6.84 | 17.89 | $0.82 |
| 02-04-2021 | 4:00 PM | FTNT | Fortinet, Inc. | Computer Hardware/Computer & Office Equipment | $86.29 | 59,053 M | 739,923,583 | 2.45 | 31.86 | N/A |
| 02-04-2021 | 4:00 PM | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $357.04 | 13,640 M | 40,465,076 | 17.16 | 18.36 | $1.10 |
| 02-04-2021 | 4:00 PM | NOV | NOV Inc. | Machinery/Oil & Gas Field Machinery & Equipment | $19.86 | 5,701 M | 360,404,544 | 0.39 | 39.32 | $0.09 |
| 02-04-2021 | 4:00 PM | COLM | COLUMBIA SPORTSWEAR CO | Apparel/Apparel And Other Finished Products | $62.35 | 2,969 M | 52,351,552 | 3.24 | 16.75 | $0.30 |
| 02-04-2021 | 4:00 PM | BHE | BENCHMARK ELECTRONICS INC | Electronic Equipment/Electronic Components & Accessories | $84.50 | 1,526 M | 35,667,045 | 0.69 | 61.39 | $0.17 |
| 02-04-2021 | 4:00 PM | PRU | PRUDENTIAL FINANCIAL INC | Insurance/Life Insurance | $98.62 | 0 M | 348,000,000 | 9.72 | N/A | $1.40 |
| 02-04-2021 | 4:00 PM | WYNN | WYNN RESORTS LTD | Restaurants, Hotels, Motels/Hotels & Motels | $105.98 | 0 M | 104,283,291 | 3.16 | N/A | $0.25 |
| 02-04-2021 | 4:00 PM | CPAY | CORPAY, INC. | Business Services/Services – Misc. Business Services | $307.22 | 21,052 M | 68,050,296 | 15.23 | 19.68 | N/A |
| 02-04-2021 | 4:00 PM | NWSA | NEWS CORP | Printing And Publishing/Newspapers – Publishing-Printing | $26.24 | 14,667 M | 555,378,060 | 2.03 | 12.74 | $0.10 |
| 02-04-2021 | 4:00 PM | SNAP | Snap Inc | Computer Software/Services – Computer Programming And Data Processing | $6.29 | 13,875 M | 1,688,951,990 | -0.27 | 0.00 | N/A |
| 02-04-2021 | 4:00 PM | PINS | PINTEREST, INC. | Computer Software/Services – Computer Programming And Data Processing | $20.22 | 17,490 M | 665,138,623 | 0.62 | 41.96 | N/A |
| 02-04-2021 | 4:00 PM | PTON | PELOTON INTERACTIVE, INC. | Recreation/Toys | $5.36 | 2,574 M | 425,489,090 | -0.42 | 0.00 | N/A |
| 02-04-2021 | 8:00 AM | ARW | ARROW ELECTRONICS, INC. | Wholesale/Wholesale – Electronic Parts & Equipment | $184.52 | 5,676 M | 51,086,165 | 11.03 | 9.94 | N/A |
| 02-04-2021 | 8:00 AM | CLX | CLOROX CO /DE/ | Consumer Goods/Soap & Other Detergents | $87.11 | 12,165 M | 120,911,863 | 6.15 | 16.11 | $1.24 |
| 02-04-2021 | 8:00 AM | CMS | CMS ENERGY CORP | Utilities/Electric And Other Services Combined | $76.03 | 27,163 M | 390,529,690 | 3.53 | 25.60 | $0.57 |
| 02-04-2021 | 8:00 AM | HSY | HERSHEY CO | Food Products/Sugar And Confectionery Products | $182.34 | 36,662 M | 202,690,952 | 8.51 | 41.51 | $1.452 |
| 02-04-2021 | 8:00 AM | IP | INTERNATIONAL PAPER CO /NEW/ | Business Supplies/Paper And Allied Products | $31.76 | 0 M | 529,469,427 | -6.95 | N/A | $0.4625 |
| 02-04-2021 | 8:00 AM | RL | RALPH LAUREN CORP | Apparel/Apparel And Other Finished Products | $362.21 | 21,716 M | 60,536,413 | 14.99 | 23.64 | $0.9125 |
| 02-04-2021 | 8:00 AM | AGCO | AGCO CORP /DE | Machinery/Farm And Garden Machinery And Equipment | $118.51 | 7,768 M | 72,400,559 | 9.76 | 10.69 | $0.30 |
| 02-04-2021 | 8:00 AM | VSAT | VIASAT INC | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $65.12 | 4,661 M | 135,831,401 | -2.62 | 0.00 | N/A |
| 02-04-2021 | 8:00 AM | COR | Cencora, Inc. | Wholesale/Wholesale – Drugs & Drug Proprietaries | $304.00 | 65,521 M | 194,530,682 | 8.38 | 40.32 | $0.60 |
| 02-04-2021 | 8:00 AM | SXC | SunCoke Energy, Inc. | Steel Works/Blast Furnaces & Steel Works | $6.97 | 600 M | 84,665,509 | -0.52 | 0.00 | $0.12 |
| 02-04-2021 | 8:00 AM | CG | Carlyle Group Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $49.44 | 21,391 M | 361,171,067 | 2.25 | 26.45 | $0.35 |
| 02-04-2021 | 8:00 AM | BTU | PEABODY ENERGY CORP | Coal/Bituminous Coal And Lignite Mining | $26.53 | 3,612 M | 121,747,873 | -0.43 | 0.00 | $0.075 |
| 02-04-2021 | 7:30 AM | BSAC | BANCO SANTANDER CHILE | Banking/Misc. Commercial Banks | $31.33 | 9,729 M | 471,115,317 | 1.32 | 0.00 | $0.774 |
| 02-04-2021 | 7:30 AM | ICE | Intercontinental Exchange, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $154.75 | 92,346 M | 567,896,513 | 5.79 | 27.86 | $0.48 |
| 02-04-2021 | 7:07 AM | GPI | GROUP 1 AUTOMOTIVE INC | Retail/Retail – Automotive Dealers And Gas Stations | $353.67 | 4,968 M | 11,925,199 | 25.29 | 15.28 | $0.50 |
| 02-04-2021 | 7:00 AM | BCE | BCE INC | Communication/Telephone Communications | $23.96 | 31,930 M | 912,283,103 | 2.64 | 21.71 | $0.6934 |
| 02-04-2021 | 7:00 AM | CMI | CUMMINS INC | Machinery/Engines & Turbines | $657.44 | 70,461 M | 138,165,463 | 20.62 | 24.78 | $2.00 |
| 02-04-2021 | 7:00 AM | YUM | YUM BRANDS INC | Restaurants, Hotels, Motels/Retail – Eating Places | $158.36 | 42,180 M | 276,430,130 | 5.59 | 27.06 | $0.75 |
| 02-04-2021 | 7:00 AM | DB | DEUTSCHE BANK AKTIENGESELLSCHAFT | Banking/State Commercial Banks – Fed Reserve System | $31.11 | 32,713 M | 1,994,701,593 | -1.81 | 0.00 | $0.45 |
| 02-04-2021 | 7:00 AM | TPR | TAPESTRY, INC. | Apparel/Leather Tanning And Finishing | $142.74 | 26,871 M | 202,464,223 | 2.69 | 51.45 | $0.40 |
| 02-04-2021 | 7:00 AM | BEP | Brookfield Renewable Partners L.P. | Utilities/Electric Services | $33.35 | 8,412 M | 285,052,340 | -0.38 | 12.54 | $0.373 |
| 02-04-2021 | 7:00 AM | NYT | NEW YORK TIMES CO | Printing And Publishing/Newspapers – Publishing-Printing | $78.72 | 11,241 M | 161,238,685 | 2.11 | 32.68 | $0.23 |
| 02-04-2021 | 7:00 AM | BCLI | BRAINSTORM CELL THERAPEUTICS INC. | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $0.84 | 7 M | 11,034,775 | -1.49 | 0.00 | N/A |
| 02-04-2021 | 7:00 AM | ODFL | OLD DOMINION FREIGHT LINE, INC. | Transportation/Trucking & Courier Services, Except Air | $205.81 | 32,787 M | 208,425,619 | 4.85 | 32.03 | $0.29 |
| 02-04-2021 | 6:55 AM | AME | AMETEK INC/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $230.48 | 47,263 M | 228,977,202 | 6.42 | 31.93 | $0.34 |
| 02-04-2021 | 6:55 AM | XYL | Xylem Inc. | Machinery/General Industrial Machinery & Equipment | $115.37 | 33,044 M | 243,141,405 | 3.93 | 34.53 | $0.43 |
| 02-04-2021 | 6:45 AM | MRK | Merck & Co., Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $112.16 | 261,258 M | 2,472,392,003 | 7.30 | 14.31 | $0.85 |
| 02-04-2021 | 6:00 AM | APD | Air Products & Chemicals, Inc. | Chemicals/Industrial Inorganic Chemicals | $301.07 | 54,586 M | 222,656,008 | -1.50 | 0.00 | $1.81 |
| 02-04-2021 | 6:00 AM | LEA | LEAR CORP | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $132.41 | 5,944 M | 50,727,454 | 8.22 | 13.61 | $0.77 |
| 02-04-2021 | 6:00 AM | CI | Cigna Group | Insurance/Accident And Health Insurance | $282.90 | 0 M | 263,528,277 | 22.33 | N/A | $1.56 |
| 02-04-2021 | 4:00 AM | TAK | TAKEDA PHARMACEUTICAL CO LTD | Pharmaceutical Products/Pharmaceutical Preparations | $16.62 | 47,378 M | 3,181,875,218 | 0.29 | 51.15 | $0.2922 |
| 02-04-2021 | 2:00 AM | CHT | CHUNGHWA TELECOM CO LTD | Communication/Telephone Communications | $43.15 | 29,149 M | 775,744,700 | 1.45 | 24.15 | $1.4779 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-04-2021 | MMP | Magellan Midstream Partners L.P. | N/A | $69.00 | $40.51 | 0.06% | $0.2474 | 13,945 M | 202,095,600 | 5.02 | 13.54 | Ordinary Shares |
| 02-04-2021 | TECTP | Tectonic Financial, Inc. | N/A | $10.36 | $9.73 | N/A | $0.3144 | 0 M | 7,070,330 | 0.00 | 0.00 | FXDFR PRF PERPETUAL USD 10 - Ser B |
| 02-04-2021 | AFB | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | N/A | $10.85 | $14.30 | 0.03% | $0.0359 | 328 M | 28,744,936 | 0.00 | 0.00 | Ordinary Shares |
| 02-04-2021 | DHF | BNY MELLON HIGH YIELD STRATEGIES FUND | N/A | $2.58 | $3.00 | 0.07% | $0.0175 | 188 M | 72,736,534 | 0.00 | 0.00 | Ordinary Shares |
| 02-04-2021 | GPP | Green Plains Partners LP | N/A | $12.26 | $9.76 | N/A | $0.455 | 0 M | 23,264,833 | 1.65 | 0.00 | Unit |
| 02-04-2021 | AMSWA | American Software Inc. - Ordinary Shares - Class A | N/A | $11.49 | $20.18 | 0.04% | $0.11 | 362 M | 31,459,011 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 02-04-2021 | AWF | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC | N/A | $10.66 | $11.77 | 0.07% | $0.0655 | 964 M | 86,229,677 | 0.00 | 0.00 | Ordinary Shares |
| 02-04-2021 | CIT | CIT Group Inc | N/A | $53.50 | $40.72 | 0.01% | $0.35 | 63,468 M | 99,169,700 | 6.87 | 42.21 | Ordinary Shares |
| 02-04-2021 | NEA | Nuveen AMT-Free Quality Municipal Income Fund | N/A | $11.35 | $14.98 | 0.05% | $0.073 | 3,469 M | 299,037,391 | 0.00 | 0.00 | Ordinary Shares |
| 02-04-2021 | GMLP | Golar LNG Partners LP | N/A | $3.55 | $3.50 | N/A | $0.0202 | 0 M | 69,301,636 | 0.10 | 0.00 | Unit |
| 02-04-2021 | NUM | Nuveen Michigan Quality Municipal Income Fund | N/A | $15.13 | $14.98 | 0.04% | $0.0342 | 305 M | 20,226,888 | 0.00 | 0.00 | Ordinary Shares |
| 02-04-2021 | BPFH | Boston Private Financial Holdings Inc | N/A | $14.75 | $13.15 | N/A | $0.06 | 0 M | 82,464,321 | 0.66 | 0.00 | Ordinary Shares |
| 02-04-2021 | FMBIP | First Midwest Bancorp, Inc. | N/A | $26.45 | $27.69 | N/A | $0.4375 | 0 M | 4,320,000 | 0.00 | 0.00 | 7% PRF PERPETUAL USD 25 - Ser A (1/40 Int) |
| 02-04-2021 | NYCB | New York Community Bancorp Inc. | N/A | $10.57 | $10.61 | 0.06% | $0.01 | 4,038 M | 372,551,600 | -12.40 | -1.28 | Ordinary Shares |
| 02-04-2021 | BDGE | Bridge Bancorp, Inc. | N/A | $24.43 | N/A | 0.03% | $0.24 | 483 M | 19,759,711 | 2.37 | 10.43 | Ordinary Shares |
| 02-04-2021 | FMBIO | First Midwest Bancorp, Inc. | N/A | $26.45 | $27.70 | N/A | $0.4375 | 0 M | 4,900,000 | 0.00 | 0.00 | 7% PRF PERPETUAL USD 25 - Ser C 1/40 Int |
| 02-04-2021 | MET | METLIFE INC | Insurance/Life Insurance | $80.23 | $51.90 | N/A | $0.5925 | 0 M | 652,053,867 | 4.74 | N/A | Ordinary Shares |
| 02-04-2021 | FE | FIRSTENERGY CORP | Utilities/Electric Services | $46.92 | $32.23 | 0.04% | $0.465 | 26,222 M | 591,561,326 | 1.77 | 25.71 | Ordinary Shares |
| 02-04-2021 | CMCO | COLUMBUS MCKINNON CORP | Machinery/Construction Machinery & Equipment | $15.38 | $46.10 | 0.02% | $0.07 | 496 M | 28,739,366 | 0.20 | 82.44 | Ordinary Shares |
| 02-04-2021 | CMS | CMS ENERGY CORP | Utilities/Electric And Other Services Combined | $76.03 | $56.86 | 0.03% | $0.57 | 27,163 M | 390,529,690 | 3.53 | 25.60 | Ordinary Shares |
| 02-04-2021 | DCOM | Dime Community Bancshares, Inc. /NY/ | Banking/National Commercial Banks | $34.41 | $27.38 | N/A | $0.25 | 0 M | 43,905,888 | 2.36 | N/A | Ordinary Shares |
| 02-04-2021 | GNTY | GUARANTY BANCSHARES INC /TX/ | Banking/National Commercial Banks | $48.75 | $31.76 | 0.02% | $0.25 | 481 M | 11,347,666 | 2.93 | 13.35 | Ordinary Shares |
| 02-04-2021 | IBCP | INDEPENDENT BANK CORP /MI/ | Banking/State Commercial Banks – Fed Reserve System | $33.61 | $20.42 | 0.03% | $0.26 | 668 M | 20,588,446 | 3.30 | 9.74 | Ordinary Shares |
| 02-04-2021 | IDA | IDACORP INC | Utilities/Electric Services | $147.09 | $87.77 | 0.03% | $0.86 | 11,717 M | 94,049,846 | 5.96 | 36.22 | Ordinary Shares |
| 02-04-2021 | JBHT | HUNT J B TRANSPORT SERVICES INC | Transportation/Trucking & Courier Services, Except Air | $248.73 | $142.07 | 0.01% | $0.45 | 20,047 M | 94,299,203 | 6.48 | 32.22 | Ordinary Shares |
| 02-04-2021 | FCBC | FIRST COMMUNITY BANKSHARES INC /VA/ | Banking/State Commercial Banks – Fed Reserve System | $43.17 | $23.40 | 0.10% | $2.07 | 595 M | 19,075,028 | 2.66 | 12.19 | Ordinary Shares |
| 02-04-2021 | PPBI | PACIFIC PREMIER BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $24.49 | $36.04 | 0.06% | $0.33 | 2,047 M | 96,991,440 | 1.79 | 14.84 | Ordinary Shares |
| 02-04-2021 | FHI | FEDERATED HERMES, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $54.12 | $28.10 | 0.03% | $0.38 | 4,012 M | 75,974,666 | 5.13 | 9.95 | Ordinary Shares - Class B |
| 02-04-2021 | NSC | NORFOLK SOUTHERN CORP | Transportation/Railroads, Line-Haul Operating | $315.90 | $245.57 | 0.02% | $1.35 | 64,452 M | 224,594,001 | 11.88 | 24.14 | Ordinary Shares |
| 02-04-2021 | IBOC | INTERNATIONAL BANCSHARES CORP | Banking/State Commercial Banks – Fed Reserve System | $71.66 | $39.75 | N/A | $0.70 | 0 M | 62,177,719 | 6.63 | N/A | Ordinary Shares |
| 02-04-2021 | RELL | RICHARDSON ELECTRONICS, LTD. | Wholesale/Wholesale – Electronic Parts & Equipment | $14.48 | $6.29 | 0.02% | $0.06 | 178 M | 14,556,922 | 0.51 | 47.47 | Ordinary Shares |
| 02-04-2021 | FRAF | FRANKLIN FINANCIAL SERVICES CORP /PA/ | Banking/State Commercial Banks – Fed Reserve System | $57.14 | $29.08 | 0.03% | $0.32 | 223 M | 4,482,893 | 4.76 | 10.52 | Ordinary Shares |
| 02-04-2021 | WFC | WELLS FARGO & COMPANY/MN | Banking/National Commercial Banks | $80.81 | $32.66 | N/A | $0.45 | 0 M | 3,085,635,641 | 6.34 | N/A | Ordinary Shares |
| 02-04-2021 | WAFD | WAFD INC | Banking/National Commercial Banks | $35.46 | $27.95 | 0.03% | $0.27 | 2,457 M | 75,863,334 | 2.89 | 10.76 | Ordinary Shares |
| 02-04-2021 | BRO | BROWN & BROWN, INC. | Insurance/Insurance Agents, Brokers & Service | $57.63 | $43.91 | N/A | $0.165 | 0 M | 340,420,023 | 3.37 | N/A | Ordinary Shares |
| 02-04-2021 | INTC | INTEL CORP | Electronic Equipment/Electronic Components & Accessories | $99.62 | $58.79 | N/A | $0.125 | 215,434 M | 5,026,000,000 | -0.60 | 0.00 | Ordinary Shares |
| 02-04-2021 | PNFP | PINNACLE FINANCIAL PARTNERS INC | Banking/National Commercial Banks | $95.41 | $73.63 | 0.01% | $0.24 | 7,275 M | 77,575,457 | 7.90 | 11.96 | Ordinary Shares |
| 02-04-2021 | CFFN | Capitol Federal Financial, Inc. | Banking/Savings Institutions | $7.67 | $12.69 | N/A | $0.085 | 0 M | 129,844,172 | 0.56 | N/A | Ordinary Shares |
| 02-04-2021 | BMRC | Bank of Marin Bancorp | Banking/State Commercial Banks – Fed Reserve System | $25.87 | $36.87 | 0.04% | $0.25 | 415 M | 16,126,486 | -2.24 | 0.00 | Ordinary Shares |
| 02-04-2021 | FCF | FIRST COMMONWEALTH FINANCIAL CORP /PA/ | Banking/National Commercial Banks | $18.46 | $12.42 | 0.03% | $0.14 | 1,737 M | 102,143,230 | 1.48 | 11.40 | Ordinary Shares |
| 02-04-2021 | HOPE | HOPE BANCORP INC | Banking/National Commercial Banks | $12.59 | $11.80 | N/A | $0.14 | 0 M | 128,203,739 | 0.49 | N/A | Ordinary Shares |
| 02-04-2021 | COST | COSTCO WHOLESALE CORP /NEW | Retail/Retail – Variety Stores | $1,011.70 | $355.85 | N/A | $1.47 | 0 M | 443,652,540 | 19.25 | N/A | Ordinary Shares |
| 02-04-2021 | DIT | AMCON DISTRIBUTING CO | Wholesale/Wholesale – Groceries & Related Products | $88.95 | $110.00 | N/A | $0.18 | 88 M | 976,028 | 1.89 | 204.86 | Ordinary Shares |
| 02-04-2021 | MMLP | MARTIN MIDSTREAM PARTNERS L.P. | Wholesale/Wholesale – Petroleum And Petroleum Products | $2.57 | $1.87 | 0.01% | $0.005 | 101 M | 38,890,039 | -0.37 | 0.00 | Unit |
| 02-04-2021 | SSSS | SURO CAPITAL CORP. | Financial Services/Closed-End Fund - Equity | $13.57 | $14.27 | 0.05% | $0.25 | 237 M | 25,387,756 | 2.01 | 4.86 | Ordinary Shares |
| 02-04-2021 | SYF | Synchrony Financial | Banking/Financial Services | $75.76 | $37.14 | 0.02% | $0.30 | 23,643 M | 336,951,336 | 9.76 | 6.72 | Ordinary Shares |
| 02-04-2021 | FFWM | First Foundation Inc. | Banking/State Commercial Banks – Fed Reserve System | $5.90 | $21.20 | N/A | $0.01 | 511 M | 82,926,292 | -1.88 | 0.00 | Ordinary Shares |
| 02-04-2021 | LW | Lamb Weston Holdings, Inc. | Food Products/Canned & Preserved Fruits & Vegetables | $43.86 | $79.22 | 0.03% | $0.38 | 6,704 M | 138,072,803 | 2.14 | 22.32 | Ordinary Shares |
| 02-04-2021 | CADE | BANCORPSOUTH INC | Banking/State Commercial Banks – Fed Reserve System | $42.11 | $19.20 | 0.03% | $0.3438 | 5,882 M | 182,220,834 | -2.87 | 10.26 | Ordinary Shares - Class A |
| 02-04-2021 | NEP | NextEra Energy Partners LP | N/A | $10.54 | $84.86 | 0.13% | $0.905 | 2,583 M | 93,539,258 | -1.94 | 12.66 | Unit |
| 02-04-2021 | BKEP | Blueknight Energy Partners LP | N/A | $4.63 | $2.09 | N/A | $0.0425 | 0 M | 41,903,015 | 0.00 | 0.00 | Unit |
| 02-04-2021 | CEQP | Crestwood Equity Partners LP | N/A | $28.26 | $20.98 | 0.11% | $0.655 | 2,970 M | 105,096,104 | 0.00 | 0.00 | Unit |
| 02-04-2021 | DCP | DCP Midstream LP | N/A | $41.70 | $21.10 | 0.04% | $0.43 | 8,699 M | 208,657,950 | 0.00 | 0.00 | Unit |
| 02-04-2021 | NBLX | Noble Midstream Partners LP | N/A | $15.21 | $12.47 | N/A | $0.1875 | 0 M | 90,362,206 | 0.00 | 0.00 | Unit |
| 02-04-2021 | LBC | Luther Burbank Corp | N/A | $9.15 | $9.96 | N/A | $0.12 | 0 M | 51,016,948 | 0.71 | 0.00 | Ordinary Shares |
| 02-04-2021 | BKEPP | Blueknight Energy Partners LP | N/A | $8.74 | $7.08 | N/A | $0.1788 | 0 M | 34,406,683 | 0.00 | 0.00 | PRF PERPETUAL USD - Ser A |
Economics
To see economic events get premium!