Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
11-12-2020 4:05 PM DIS Walt Disney Co Entertainment/Services – Misc. Entertainment $103.08 202,737 M 1,771,519,851 6.81 16.55 $0.75
11-12-2020 4:05 PM CSCO CISCO SYSTEMS, INC. Computer Hardware/Computer & Office Equipment $91.85 294,712 M 3,949,893,042 2.79 26.61 $0.42
11-12-2020 4:00 PM AMAT APPLIED MATERIALS INC /DE Electronic Equipment/Electronic Components & Accessories $389.08 255,311 M 793,609,867 9.80 32.57 $0.53
11-12-2020 4:00 PM BZH BEAZER HOMES USA INC Construction/Operative Builders $20.63 568 M 27,333,825 0.30 0.00 N/A
11-12-2020 4:00 PM DDS DILLARD'S, INC. Retail/Retail – Department Stores $565.52 0 M 15,617,071 36.42 N/A $0.25
11-12-2020 4:00 PM CIB BANCOLOMBIA SA Banking/Misc. Commercial Banks $41.63 3,740 M 113,030,604 3.12 0.00 $3.7117
11-12-2020 4:00 PM AQN ALGONQUIN POWER & UTILITIES CORP. Utilities/Electric Services $6.31 4,247 M 766,989,777 0.64 86.68 $0.065
11-12-2020 4:00 PM AGRO Adecoagro S.A. Agriculture/Agricultural Production – Crops $13.90 1,201 M 104,134,813 0.15 5.29 $0.1213
11-12-2020 4:00 PM GLOB Globant S.A. Business Services/Services – Computer Processing, Data Preparation And Processing $40.62 8,714 M 43,086,282 2.37 51.61 N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
11-12-2020 NMY Nuveen Maryland Quality Municipal Income Fund N/A $14.30 $13.77 0.05% $0.0718 330 M 23,099,664 0.00 0.00 Ordinary Shares
11-12-2020 NCB Nuveen California Municipal Value Fund 2 N/A $15.05 $15.32 0.02% $0.0986 306,197 M 3,302,424 0.00 13.95 Ordinary Shares
11-12-2020 ESGRP Enstar Group Limited N/A $21.20 $26.95 N/A $0.4375 4,898 M 16,000,000 58.67 4.94 FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int
11-12-2020 VTN Invesco Trust for Investment Grade New York Municipals N/A $10.50 $12.28 0.04% $0.0685 222 M 19,477,753 0.00 0.00 Ordinary Shares
11-12-2020 NIQ Nuveen Intermediate Duration Quality Municipal Term Fund N/A $12.87 $14.34 0.03% $0.0253 169 M 13,098,868 0.00 0.00 Ordinary Shares
11-12-2020 GDV GABELLI DIVIDEND & INCOME TRUST N/A $24.22 $19.82 0.05% $0.11 2,170 M 90,178,491 0.00 0.00 Ordinary Shares
11-12-2020 NXJ NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND N/A $12.16 $13.78 0.04% $0.0785 526 M 41,264,587 0.00 0.00 Ordinary Shares
11-12-2020 XEC Cimarex Energy Co. N/A $87.22 $30.65 0.01% $0.27 8,965 M 102,813,233 -0.34 -263.04 Ordinary Shares
11-12-2020 JFR NUVEEN FLOATING RATE INCOME FUND N/A $8.99 $8.36 0.11% $0.085 504 M 56,918,468 0.00 0.00 Ordinary Shares
11-12-2020 NCA NUVEEN CALIFORNIA MUNICIPAL VALUE FUND N/A $8.49 $10.19 0.04% $0.029 297 M 33,108,195 0.00 0.00 Ordinary Shares
11-12-2020 GOF GUGGENHEIM STRATEGIC OPPORTUNITIES FUND N/A $15.40 $17.99 0.13% $0.1821 2,091 M 135,322,762 0.00 0.00 Ordinary Shares
11-12-2020 NVG Nuveen AMT-Free Municipal Credit Income Fund N/A $12.29 $15.96 0.05% $0.079 2,780 M 213,522,362 0.00 0.00 Ordinary Shares
11-12-2020 TANNL TravelCenters of America Inc - 8% NT REDEEM 15/12/2029 USD 25 N/A $25.49 $25.40 N/A $0.50 0 M N/A 0.00 0.00 8% NT REDEEM 15/12/2029 USD 25
11-12-2020 JPI Nuveen Preferred Securities & Income Opportunities Fund N/A $19.85 $23.22 0.06% $0.166 450 M 22,772,419 0.00 0.00 Ordinary Shares
11-12-2020 ERC ALLSPRING MULTI-SECTOR INCOME FUND N/A $9.15 $11.41 0.08% $0.0659 263 M 28,066,272 0.00 0.00 Ordinary Shares
11-12-2020 GLU GABELLI GLOBAL UTILITY & INCOME TRUST N/A $15.28 $17.12 0.07% $0.10 92 M 5,968,911 0.00 0.00 Ordinary Shares
11-12-2020 DHCNL Diversified Healthcare Trust - 6.25% NT REDEEM 01/02/2046 USD 25 N/A $15.82 $20.27 0.10% $0.3906 837 M 240,574,611 -1.47 0.00 6.25% NT REDEEM 01/02/2046 USD 25
11-12-2020 OXLC Oxford Lane Capital Corp. N/A $5.10 $4.70 0.16% $0.09 1,538 M 287,000,000 0.00 0.00 Ordinary Shares
11-12-2020 NRK NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND N/A $10.49 $12.99 0.05% $0.069 967 M 87,235,304 0.00 0.00 Ordinary Shares
11-12-2020 NETI ENETI INC. N/A $11.33 $12.18 0.00% $0.01 459 M 38,647,119 2.22 5.47 Ordinary Shares
11-12-2020 NSL Nuveen Senior Income Fund N/A $4.59 $4.90 0.10% $0.0435 178 M 38,611,472 0.00 0.00 Ordinary Shares
11-12-2020 INBKL First Internet Bancorp - FXDFR NT REDEEM 30/09/2026 USD 25 N/A $25.00 $24.46 N/A $0.375 307 M N/A 0.00 0.00 FXDFR NT REDEEM 30/09/2026 USD 25
11-12-2020 JEMD Nuveen Emerging Markets Debt 2022 Target Term Fund N/A $6.63 $7.16 0.04% $0.0185 94 M 14,248,486 0.00 0.00 Ordinary Shares
11-12-2020 INBKZ First Internet Bancorp - FXDFR NT REDEEM 30/06/2029 USD 25 N/A $25.15 $25.75 0.07% $0.6067 315 M 8,667,894 0.00 0.00 FXDFR NT REDEEM 30/06/2029 USD 25
11-12-2020 TDE Telephone And Data Systems, Inc. - 6.875% NT REDEEM 15/11/2059 USD 25 N/A $25.40 $25.49 N/A $0.4297 2,794 M N/A 0.00 0.00 6.875% NT REDEEM 15/11/2059 USD 25
11-12-2020 BPOPN Popular Capital Trust I N/A $25.23 $26.64 N/A $0.1396 0 M 12,000,000 0.00 0.00 6.70% PRF CONVERT 01/11/2033 USD 25 - Cls A
11-12-2020 REML Credit Suisse AG Nassau Branch - FR SP ETN REDEEM 11/07/2036 USD 25 N/A $5.99 $4.34 0.19% $0.0341 0 M N/A 0.00 0.00 FR SP ETN REDEEM 11/07/2036 USD 25
11-12-2020 JHB Nuveen Corporate Income November 2021 Target Term Fund N/A $9.40 $9.12 0.02% $0.0075 525 M 55,900,049 0.00 0.00 Ordinary Shares
11-12-2020 NP Neenah Inc N/A $32.00 $43.34 0.06% $0.475 537 M 16,789,184 -1.64 -19.47 Ordinary Shares
11-12-2020 NKG Nuveen Georgia Quality Municipal Income Fund N/A $10.16 $12.38 0.04% $0.0042 105 M 10,399,813 0.00 0.00 Ordinary Shares
11-12-2020 ERH ALLSPRING UTILITIES & HIGH INCOME FUND N/A $10.73 $12.54 0.07% $0.0621 100 M 9,292,257 0.00 0.00 Ordinary Shares
11-12-2020 VCV Invesco California Value Municipal Income Trust N/A $11.18 $12.31 0.05% $0.0646 518 M 47,890,524 0.00 0.00 Ordinary Shares
11-12-2020 CHI CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND N/A $11.56 $11.75 0.09% $0.095 813 M 70,923,815 0.00 0.00 Ordinary Shares
11-12-2020 RMI RiverNorth Opportunistic Municipal Income Fund, Inc. N/A $15.20 $20.98 0.07% $0.0965 101 M 6,374,541 0.00 0.00 Ordinary Shares
11-12-2020 OPINI Office Properties Income Trust - 5.875% NT REDEEM 01/05/2046 USD 25 N/A $25.04 $25.11 N/A $0.3672 1,398 M N/A 0.00 0.00 5.875% NT REDEEM 01/05/2046 USD 25
11-12-2020 CLCT Collectors Universe Inc N/A $91.92 $66.65 N/A $0.175 0 M 9,275,874 0.00 0.00 Ordinary Shares
11-12-2020 RSF RiverNorth Capital & Income Fund, Inc. N/A $15.30 $14.81 0.10% $0.1398 59 M 3,862,917 0.00 0.00 Ordinary Shares
11-12-2020 OTRKP Ontrak Inc N/A $0.25 $24.80 N/A $0.5938 10 M 1,955,000 0.00 0.00 9.50% PRF PERPETUAL USD 25 - Ser A
11-12-2020 VMO Invesco Municipal Opportunity Trust N/A $9.71 $12.41 0.05% $0.0625 678 M 67,440,684 0.00 0.00 Ordinary Shares
11-12-2020 NMZ NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND N/A $10.95 $13.45 0.05% $0.0655 1,265 M 110,539,337 0.00 0.00 Ordinary Shares
11-12-2020 NAN NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND N/A $11.40 $13.41 0.05% $0.072 354 M 30,851,332 0.00 0.00 Ordinary Shares
11-12-2020 VPV Invesco Pennsylvania Value Municipal Income Trust N/A $10.30 $12.15 0.04% $0.0667 264 M 23,829,544 0.00 0.00 Ordinary Shares
11-12-2020 PFH Prudential Financial Inc. - 4.125% NT REDEEM 01/09/2060 USD 25 N/A $20.07 $25.20 0.05% $0.2578 43,254 M 357,000,000 7.80 0.00 4.125% NT REDEEM 01/09/2060 USD 25
11-12-2020 NPV NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND N/A $12.67 $15.30 0.05% $0.072 214 M 17,924,699 0.00 0.00 Ordinary Shares
11-12-2020 CCD Calamos Dynamic Convertible & Income Fund N/A $24.33 $25.85 0.09% $0.195 581 M 24,494,491 0.00 0.00 Ordinary Shares
11-12-2020 JSD Nuveen Short Duration Credit Opportunities Fund N/A $11.60 $12.33 0.11% $0.111 117 M 10,085,648 0.00 0.00 Ordinary Shares
11-12-2020 GUT GABELLI UTILITY TRUST N/A $5.27 $7.61 0.10% $0.05 447 M 74,229,332 0.00 0.00 Ordinary Shares
11-12-2020 NXN NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO N/A $11.48 $13.24 0.04% $0.041 47 M 3,924,894 0.00 0.00 Ordinary Shares
11-12-2020 SAK Saratoga Investment Corp - 7.25% NT REDEEM 30/06/2025 USD 25 N/A $25.01 $25.80 0.07% $0.4682 282 M 11,176,393 0.00 0.00 7.25% NT REDEEM 30/06/2025 USD 25
11-12-2020 OMP Oasis Midstream Partners LP N/A $23.86 $9.27 N/A $0.56 0 M 48,627,680 0.00 0.00 Unit
11-12-2020 KIO KKR Income Opportunities Fund N/A $13.58 $13.67 0.09% $0.1215 396 M 27,120,420 0.00 0.00 Ordinary Shares
11-12-2020 OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. N/A $8.54 $13.86 0.13% $0.1003 205 M 22,971,194 0.00 0.00 Ordinary Shares
11-12-2020 IIM Invesco Value Municipal Income Trust N/A $11.99 $15.11 0.05% $0.0771 600 M 47,068,439 0.00 0.00 Ordinary Shares
11-12-2020 AHC A.H. Belo Corp - Class A N/A $7.52 $1.46 0.08% $0.16 143 M 18,941,420 -0.37 -17.86 Ordinary Shares - Class A
11-12-2020 IQI Invesco Quality Municipal Income Trust N/A $9.84 $12.50 0.05% $0.0631 534 M 52,883,797 0.00 0.00 Ordinary Shares
11-12-2020 JHAA Nuveen Corporate Income 2023 Target Term Fund N/A $9.42 $9.45 0.03% $0.0185 73 M 7,746,950 0.00 0.00 Ordinary Shares
11-12-2020 SJR Shaw Communications Inc. N/A $30.18 $17.31 0.04% $0.0988 14,419 M 477,759,683 0.00 0.00 Ordinary Shares - Class B
11-12-2020 JGH Nuveen Global High Income Fund N/A $12.92 $14.09 0.09% $0.1035 302 M 23,177,392 0.00 0.00 Ordinary Shares
11-12-2020 OXLCO Oxford Lane Capital Corp N/A $22.95 $25.05 0.06% $0.125 1,538 M 2,400,000 0.00 0.00 7.50% PRF PERPETUAL USD 25 - Ser 2023
11-12-2020 AIRTP Air T Inc N/A $16.97 $23.86 N/A $0.50 59 M 2,760,047 -2.36 0.00 8% PRF PERPETUAL USD 2.50 - (AIT Funding Cap Se)
11-12-2020 NAC Nuveen California Quality Municipal Income Fund N/A $11.26 $14.79 0.05% $0.0735 1,706 M 144,735,058 0.00 0.00 Ordinary Shares
11-12-2020 NMCO Nuveen Municipal Credit Opportunities Fund N/A $10.72 $12.26 0.05% $0.0685 627 M 54,800,161 0.00 0.00 Ordinary Shares
11-12-2020 EAD ALLSPRING INCOME OPPORTUNITIES FUND N/A $6.99 $7.58 0.08% $0.0523 414 M 59,092,336 0.00 0.00 Ordinary Shares
11-12-2020 CHY CALAMOS CONVERTIBLE & HIGH INCOME FUND N/A $11.95 $12.52 0.10% $0.10 850 M 73,250,403 0.00 0.00 Ordinary Shares
11-12-2020 SABRP Sabre Corp N/A $71.42 $116.92 N/A $1.625 1,662 M 3,340,000 -1.75 -3.08 6.50% PRF CONVERT 01/09/2023 USD 100 - Ser A
11-12-2020 VLT Invesco High Income Trust II N/A $11.08 $12.64 0.10% $0.0964 74 M 6,498,037 0.00 0.00 Ordinary Shares
11-12-2020 NMS Nuveen Minnesota Quality Municipal Income Fund N/A $12.48 $14.81 0.05% $0.0735 74 M 5,784,307 0.00 0.00 Ordinary Shares
11-12-2020 NPN Nuveen Pennsylvania Municipal Value Fund N/A $14.04 $14.54 0.03% $0.00 17 M 1,219,074 0.00 0.00 Ordinary Shares
11-12-2020 ISD PGIM High Yield Bond Fund, Inc. N/A $13.78 $14.10 0.09% $0.105 460 M 33,243,008 0.00 0.00 Ordinary Shares
11-12-2020 CSQ CALAMOS STRATEGIC TOTAL RETURN FUND N/A $17.64 $14.20 0.07% $0.1025 2,636 M 154,904,801 0.00 0.00 Ordinary Shares
11-12-2020 NAD Nuveen Quality Municipal Income Fund N/A $11.76 $14.68 0.05% $0.0755 2,808 M 233,404,655 0.00 0.00 Ordinary Shares
11-12-2020 EVA Enviva Inc. N/A $0.41 $43.23 N/A $0.905 39 M 74,496,537 0.00 0.00 Unit
11-12-2020 JQC Nuveen Credit Strategies Income Fund N/A $5.72 $6.05 0.11% $0.054 784 M 135,609,290 0.00 0.00 Ordinary Shares
11-12-2020 NEV Nuveen Enhanced Municipal Value Fund N/A $12.52 $15.77 0.06% $0.00 312 M 24,950,068 0.00 0.00 Ordinary Shares
11-12-2020 NXR Nuveen Select Tax-Free Income Portfolio 3 N/A $16.60 $16.55 0.04% $0.0956 216 M 13,045,560 0.00 0.00 Ordinary Shares
11-12-2020 NAZ NUVEEN ARIZONA QUALITY MUNICIPAL INCOME FUND N/A $11.55 $15.00 0.05% $0.0725 135 M 11,595,865 0.00 0.00 Ordinary Shares
11-12-2020 NEA Nuveen AMT-Free Quality Municipal Income Fund N/A $11.35 $14.61 0.05% $0.073 3,469 M 299,037,391 0.00 0.00 Ordinary Shares
11-12-2020 FBIOP Fortress Biotech Inc N/A $6.80 $18.38 N/A $0.1953 38 M 3,427,138 0.00 0.00 9.375% PRF PERPETUAL USD 25 - Ser A
11-12-2020 TCFCP TCF Financial Corp N/A $26.44 $26.10 N/A $0.3562 0 M 7,000,000 0.00 0.00 5.70% PRF PERPETUAL USD 25 - Ser C Dep Rep 1/1000
11-12-2020 NUM Nuveen Michigan Quality Municipal Income Fund N/A $15.13 $14.18 0.04% $0.0342 305 M 20,226,888 0.00 0.00 Ordinary Shares
11-12-2020 ADS Bread Financial Holdings Inc N/A $56.76 $61.96 0.01% $0.21 2,837 M 49,948,146 16.02 3.54 Ordinary Shares
11-12-2020 FMO Federal-Mogul Corp. N/A $12.12 $7.93 0.08% $0.245 430 M 35,440,768 0.00 0.00 Ordinary Shares
11-12-2020 BPOPM Popular Capital Trust II N/A $25.84 $25.75 0.02% $0.1276 7,150 M 5,200,000 0.00 13.50 6.125% PRF CONVERT 01/12/2034 USD 25
11-12-2020 VKQ Invesco Municipal Trust N/A $9.76 $12.42 0.05% $0.0628 558 M 55,335,514 0.00 0.00 Ordinary Shares
11-12-2020 IVH Delaware Ivy High Income Opportunities Fund N/A $6.92 $12.25 0.07% $0.149 194 M 16,570,234 0.00 0.00 Ordinary Shares
11-12-2020 JRO Nuveen Floating Rate Income Opportunity Fund N/A $7.88 $8.22 0.10% $0.074 319 M 40,541,218 0.00 0.00 Ordinary Shares
11-12-2020 PXSAP Pyxis Tankers Inc N/A $25.15 $16.00 0.04% $0.1615 54 M 420,085 0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser A
11-12-2020 IHIT INVESCO HIGH INCOME 2023 TARGET TERM FUND N/A $6.92 $7.95 0.05% $0.02 167 M 24,145,611 0.00 0.00 Ordinary Shares
11-12-2020 NXQ Nuveen Select Tax-Free Income Portfolio 2 N/A $14.96 $15.12 0.04% $0.0547 266 M 17,713,727 0.00 0.00 Ordinary Shares
11-12-2020 JPS Nuveen Preferred & Income Securities Fund N/A $6.49 $9.15 0.08% $0.0359 1,277 M 205,710,931 0.00 0.00 Ordinary Shares
11-12-2020 MCEF First Trust Exchange-Traded Fund VIII - First Trust Municipal CEF Income Opportunity ETF N/A $17.29 $19.39 0.04% $0.00 16 M 950,002 0.00 0.00 First Trust Municipal CEF Income Opportunity ETF
11-12-2020 RIV RIVERNORTH OPPORTUNITIES FUND, INC. N/A $11.86 $14.36 0.12% $0.1289 268 M 21,453,174 0.00 0.00 Ordinary Shares
11-12-2020 NUV NUVEEN MUNICIPAL VALUE FUND INC N/A $8.66 $10.91 0.04% $0.029 1,826 M 207,541,595 0.00 0.00 Ordinary Shares
11-12-2020 VTA Invesco Dynamic Credit Opportunities Fund N/A $11.47 $9.73 0.08% $0.075 721 M 62,980,141 0.00 0.00 Ordinary Shares
11-12-2020 NMT Nuveen Massachusetts Quality Municipal Income Fund N/A $11.43 $14.28 0.04% $0.071 106 M 9,324,615 0.00 0.00 Ordinary Shares
11-12-2020 PCSB PCSB Financial Corp N/A $19.04 $15.31 N/A $0.07 0 M 15,334,323 0.00 0.00 Ordinary Shares
11-12-2020 LGI LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC N/A $16.15 $16.16 0.07% $0.1494 224 M 13,012,942 0.00 0.00 Ordinary Shares
11-12-2020 NID Nuveen Intermediate Duration Municipal Term Fund N/A $13.00 $13.50 0.04% $0.043 610 M 46,924,069 0.00 0.00 Ordinary Shares
11-12-2020 NOM NUVEEN MISSOURI QUALITY MUNICIPAL INCOME FUND N/A $11.56 $14.32 0.05% $0.0675 25 M 2,349,992 0.00 0.00 Ordinary Shares
11-12-2020 GHY PGIM Global High Yield Fund, Inc. N/A $12.93 $13.35 0.09% $0.105 518 M 40,910,573 0.00 0.00 Ordinary Shares
11-12-2020 IHTA Invesco High Income 2024 Target Term Fund N/A $7.50 $7.96 0.05% $0.02 66 M 8,786,389 0.00 0.00 Ordinary Shares
11-12-2020 GSLD Global Ship Lease Inc - 8% NT REDEEM 31/12/2024 USD 25 N/A $25.72 $24.29 0.08% $0.5167 573 M 22,272,595 0.00 0.00 8% NT REDEEM 31/12/2024 USD 25
11-12-2020 VKI Invesco Advantage Municipal Income Trust II N/A $8.68 $10.97 0.05% $0.0559 400 M 44,406,020 0.00 0.00 Ordinary Shares
11-12-2020 GGN GAMCO Global Gold, Natural Resources & Income Trust N/A $3.94 $3.42 0.08% $0.03 642 M 154,296,778 0.00 0.00 Ordinary Shares
11-12-2020 NXP NUVEEN SELECT TAX FREE INCOME PORTFOLIO N/A $14.99 $16.60 0.04% $0.052 701 M 46,815,492 0.00 0.00 Ordinary Shares
11-12-2020 NUO Nuveen Ohio Quality Municipal Income Fund N/A $12.66 $15.35 0.01% $0.0275 35,632 M 18,282,954 0.00 14.11 Ordinary Shares
11-12-2020 CPZ Calamos Long/Short Equity & Dynamic Income Trust N/A $15.08 $16.19 0.10% $0.14 306 M 19,632,194 0.00 0.00 Ordinary Shares
11-12-2020 VBF Invesco Bond Fund N/A $15.42 $19.85 0.05% $0.0715 191 M 11,418,446 0.00 0.00 Ordinary Shares
11-12-2020 NUW Nuveen AMT-Free Municipal Value Fund N/A $13.65 $16.10 0.04% $0.0425 252 M 17,951,336 0.00 0.00 Ordinary Shares
11-12-2020 CHW Calamos Global Dynamic Income Fund N/A $6.77 $8.70 0.08% $0.05 419 M 59,443,496 0.00 0.00 Ordinary Shares
11-12-2020 JMM Nuveen Multi-Market Income Fund N/A $6.10 $6.88 0.05% $0.0275 59 M 9,462,350 0.00 0.00 Ordinary Shares
11-12-2020 JPC Nuveen Preferred & Income Opportunities Fund N/A $7.96 $8.79 0.08% $0.0665 2,511 M 319,483,952 0.00 0.00 Ordinary Shares
11-12-2020 SWT Stanley Black & Decker Inc - Unit N/A $51.10 $108.59 N/A $1.3125 12,625 M 147,941,786 0.00 0.00 Unit
11-12-2020 MMS MAXIMUS, INC. Business Services/Services – Misc. Business Services $65.58 $73.07 0.01% $0.30 4,701 M 54,548,576 6.58 12.64 Ordinary Shares
11-12-2020 ASTE ASTEC INDUSTRIES INC Machinery/Construction Machinery & Equipment $64.16 $53.02 0.01% $0.13 991 M 22,899,799 1.70 25.54 Ordinary Shares
11-12-2020 WAB WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP Shipbuilding, Railroad Equipment/Railroad Equipment $264.95 $67.93 0.00% $0.31 42,614 M 169,677,346 7.08 35.22 Ordinary Shares
11-12-2020 BSET BASSETT FURNITURE INDUSTRIES INC Consumer Goods/Household Furniture $14.41 $14.54 0.05% $0.20 130 M 8,647,234 0.62 24.16 Ordinary Shares
11-12-2020 BRKL BROOKLINE BANCORP INC Banking/Savings Institutions $10.95 $11.14 0.05% $0.135 940 M 89,104,605 0.89 11.93 Ordinary Shares
11-12-2020 CVGW CALAVO GROWERS INC Agriculture/Agricultural Services $28.11 $70.83 N/A $0.20 0 M 17,874,079 0.90 N/A Ordinary Shares
11-12-2020 DUK Duke Energy CORP Utilities/Electric And Other Services Combined $128.60 $94.25 0.04% $1.065 100,801 M 867,334,152 6.31 20.52 Ordinary Shares
11-12-2020 EMR EMERSON ELECTRIC CO Electrical Equipment/Electronic & Other Electrical Equipment $137.45 $74.23 0.02% $0.5275 74,562 M 562,000,000 4.11 32.24 Ordinary Shares
11-12-2020 GLW CORNING INC /NY Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $158.26 $34.91 0.01% $0.28 116,655 M 860,637,825 1.87 64.45 Ordinary Shares
11-12-2020 GRC GORMAN RUPP CO Machinery/General Industrial Machinery & Equipment $76.15 $33.59 0.01% $0.19 1,635 M 26,410,243 2.02 27.84 Ordinary Shares
11-12-2020 GSK GSK plc Pharmaceutical Products/Pharmaceutical Preparations $51.61 $37.75 0.03% $0.44 91,005 M 2,072,529,005 3.00 14.50 ADR
11-12-2020 HP Helmerich & Payne, Inc. Petroleum And Natural Gas/Drilling Oil & Gas Wells $40.43 $16.54 0.03% $0.25 2,823 M 99,849,488 -3.19 0.00 Ordinary Shares
11-12-2020 KR KROGER CO Retail/Retail – Grocery Stores $67.77 $32.03 0.02% $0.35 39,576 M 612,575,611 1.55 38.95 Ordinary Shares
11-12-2020 LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $963.33 $141.03 0.01% $1.73 824,022 M 941,741,406 23.00 32.60 Ordinary Shares
11-12-2020 LPX LOUISIANA-PACIFIC CORP Construction Materials/Lumber And Wood Products $71.26 $29.77 0.01% $0.28 5,624 M 69,830,343 2.09 38.52 Ordinary Shares
11-12-2020 JEF Jefferies Financial Group Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $49.29 $23.05 0.04% $0.40 9,177 M 204,432,307 3.05 13.93 Ordinary Shares
11-12-2020 SSB SouthState Corp Banking/State Commercial Banks – Fed Reserve System $97.48 $67.29 0.03% $0.54 9,073 M 97,668,043 7.90 9.70 Ordinary Shares
11-12-2020 CGNX COGNEX CORP Measuring And Control Equipment/Industrial Measurement Instruments & Related Products $55.94 $70.07 0.01% $0.08 6,030 M 165,707,920 0.68 52.69 Ordinary Shares
11-12-2020 MSEX MIDDLESEX WATER CO Utilities/Water Supply $50.93 $70.79 0.03% $0.34 967 M 18,624,329 2.36 22.04 Ordinary Shares
11-12-2020 NNY NUVEEN NEW YORK MUNICIPAL VALUE FUND Financial Services/Closed-End Fund - Debt $8.57 $9.93 0.04% $0.0295 162 M 18,886,051 N/A 0.00 Ordinary Shares
11-12-2020 OTTR Otter Tail Corp Utilities/Electric Services $90.78 $40.14 0.03% $0.525 3,364 M 41,953,525 6.59 12.19 Ordinary Shares
11-12-2020 GCBC GREENE COUNTY BANCORP INC Banking/Savings Institutions $24.14 $24.51 N/A $0.09 0 M N/A 2.14 N/A Ordinary Shares
11-12-2020 WTRG Essential Utilities, Inc. Utilities/Water Supply $38.03 $44.80 0.04% $0.3426 10,756 M 283,117,816 2.20 17.45 Ordinary Shares
11-12-2020 OXSQ Oxford Square Capital Corp. Financial Services/Closed-End Fund - Debt $1.92 $2.80 0.24% $0.035 153 M 93,527,087 0.05 0.00 Ordinary Shares
11-12-2020 SHBI SHORE BANCSHARES INC Banking/National Commercial Banks $19.50 $12.42 0.03% $0.12 591 M 33,418,125 1.78 9.93 Ordinary Shares
11-12-2020 EBMT Eagle Bancorp Montana, Inc. Banking/State Commercial Banks – Fed Reserve System $22.61 $19.23 0.03% $0.145 157 M 7,965,431 1.90 10.60 Ordinary Shares
11-12-2020 SCHW SCHWAB CHARLES CORP Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $91.54 $44.72 N/A $0.32 0 M 1,752,210,425 4.67 N/A Ordinary Shares
11-12-2020 SHW SHERWIN WILLIAMS CO Retail/Retail – Retail-Building Materials, Hardware, Garden Supply $318.00 $717.31 0.01% $0.80 79,424 M 246,635,621 10.37 30.56 Ordinary Shares
11-12-2020 SIGI SELECTIVE INSURANCE GROUP INC Insurance/Fire, Marine & Casualty Insurance $82.08 $58.75 0.02% $0.38 4,530 M 59,869,520 7.36 10.18 Ordinary Shares
11-12-2020 SJM J M SMUCKER Co Food Products/Canned & Preserved Fruits & Vegetables $96.97 $117.85 0.04% $1.10 11,077 M 106,648,319 -11.80 0.00 Ordinary Shares
11-12-2020 SAN Banco Santander, S.A. Banking/Misc. Commercial Banks $12.07 $2.55 0.04% $0.1027 77,161 M 15,494,273,572 0.41 6.17 ADR
11-12-2020 TFX TELEFLEX INC Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $121.77 $356.74 N/A $0.34 0 M 44,200,562 -20.30 N/A Ordinary Shares
11-12-2020 WEC WEC ENERGY GROUP, INC. Utilities/Electric And Other Services Combined $117.46 $102.45 0.03% $0.9525 34,019 M 325,531,361 3.70 21.84 Ordinary Shares
11-12-2020 TFC TRUIST FINANCIAL CORP Banking/National Commercial Banks $50.93 $46.33 0.05% $0.52 57,424 M 1,245,879,275 3.87 11.06 Ordinary Shares
11-12-2020 TSBK TIMBERLAND BANCORP INC Banking/Savings Institutions $40.37 $21.38 N/A $0.25 0 M 7,884,326 3.86 N/A Ordinary Shares
11-12-2020 ARCB ARCBEST CORP /DE/ Transportation/Trucking & Courier Services, Except Air $125.82 $35.49 0.00% $0.12 2,193 M 22,263,780 2.63 39.21 Ordinary Shares
11-12-2020 SMBC SOUTHERN MISSOURI BANCORP, INC. Banking/Savings Institutions $68.53 $28.11 N/A $0.23 0 M 11,108,279 5.80 N/A Ordinary Shares
11-12-2020 RGR STURM RUGER & CO INC Defense/Ordnance & Accessories $43.16 $65.51 N/A $0.08 0 M 15,944,300 -0.27 N/A Ordinary Shares
11-12-2020 ODC Oil-Dri Corp of America Misc./Misc. Manufacturing Industries $73.32 $33.27 N/A $0.155 0 M 14,480,007 6.09 N/A Ordinary Shares
11-12-2020 JOE ST JOE Co Real Estate/Land Subdividers & Developers $61.74 $29.20 0.01% $0.14 3,614 M 57,409,746 2.00 32.24 Ordinary Shares
