Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
05-20-2020 4:00 PM BBWI Bath & Body Works, Inc. Retail/Retail – Apparel & Accessory Stores $19.21 0 M 201,134,265 3.12 N/A $0.20
05-20-2020 4:00 PM AHT Ashford Hospitality Trust Inc Trading/REIT $2.97 27 M 6,476,491 -36.25 0.00 $0.06
05-20-2020 4:00 PM EXPE Expedia Group Inc Transportation/Transportation Services $251.84 34,715 M 122,534,873 10.32 26.83 $0.48
05-20-2020 8:00 AM ADI ANALOG DEVICES INC Electronic Equipment/Electronic Components & Accessories $397.69 152,224 M 488,204,157 5.50 56.24 $1.10
05-20-2020 8:00 AM MCK MCKESSON CORP Wholesale/Wholesale – Drugs & Drug Proprietaries $814.02 101,246 M 122,487,456 34.82 23.33 $0.82
05-20-2020 8:00 AM TGT Target Corp Retail/Retail – Variety Stores $128.89 0 M 452,855,589 8.16 N/A $1.14
05-20-2020 8:00 AM AVAL Grupo Aval Acciones y Valores S.A. Banking/Misc. Commercial Banks $4.40 787 M 377,088,163 0.59 0.76 $0.0144

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
05-20-2020 GRA W.R. Grace & Co. N/A $69.99 $50.92 0.01% $0.33 4,638 M 66,270,051 1.17 60.00 Ordinary Shares
05-20-2020 CEM ClearBridge MLP & Midstream Fund Inc. N/A $44.64 $18.20 0.07% $0.77 603 M 13,294,195 0.00 0.00 Ordinary Shares
05-20-2020 WIW WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND N/A $8.25 $10.47 0.08% $0.0605 527 M 61,184,134 0.00 0.00 Ordinary Shares
05-20-2020 MNP Western Asset Municipal Partners Fund Inc N/A $10.57 $13.45 0.05% $0.043 103 M 9,719,063 0.00 0.00 Ordinary Shares
05-20-2020 PAI Western Asset Investment Grade Income Fund Inc. N/A $12.35 $14.16 0.05% $0.0515 120 M 9,510,962 0.00 0.00 Ordinary Shares
05-20-2020 GFY Western Asset Variable Rate Strategic Fund Inc N/A $16.29 $14.65 N/A $0.0775 76 M 4,668,000 -1.72 N/A Ordinary Shares
05-20-2020 ACP abrdn Income Credit Strategies Fund N/A $5.94 $7.73 0.17% $0.10 334 M 52,075,560 0.00 0.00 Ordinary Shares
05-20-2020 FCBP First Choice Bancorp N/A $29.10 $14.17 N/A $0.25 0 M 11,829,308 0.00 0.00 Ordinary Shares
05-20-2020 BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc N/A $8.03 $11.23 0.10% $0.08 146 M 16,791,836 0.00 0.00 Ordinary Shares
05-20-2020 AGD abrdn Global Dynamic Dividend Fund N/A $9.86 $8.29 0.08% $0.11 256 M 24,865,080 0.00 0.00 Ordinary Shares
05-20-2020 MMU WESTERN ASSET MANAGED MUNICIPALS FUND INC. N/A $10.20 $11.52 0.05% $0.0545 467 M 43,367,851 0.00 0.00 Ordinary Shares
05-20-2020 HYI Western Asset High Yield Defined Opportunity Fund Inc. N/A $11.93 $13.45 0.09% $0.095 274 M 22,660,581 0.00 0.00 Ordinary Shares
05-20-2020 ARDC Ares Dynamic Credit Allocation Fund, Inc. N/A $15.20 $11.19 0.09% $0.1175 352 M 22,914,937 0.00 0.00 Ordinary Shares
05-20-2020 WIA WESTERN ASSET INFLATION-LINKED INCOME FUND N/A $7.97 $11.12 0.07% $0.05 191 M 23,322,256 0.00 0.00 Ordinary Shares
05-20-2020 HIX WESTERN ASSET HIGH INCOME FUND II INC. N/A $4.24 $5.59 0.12% $0.049 286 M 64,991,059 0.00 0.00 Ordinary Shares
05-20-2020 IGI Western Asset Investment Grade Defined Opportunity Trust Inc. N/A $16.34 $21.12 0.05% $0.071 193 M 10,848,022 0.00 0.00 Ordinary Shares
05-20-2020 HIO WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. N/A $3.96 $4.48 0.10% $0.0355 378 M 95,099,215 0.00 0.00 Ordinary Shares
05-20-2020 HCAP Harvest Capital Credit Corp N/A $9.66 $4.27 N/A $0.22 0 M 5,968,296 0.00 0.00 Ordinary Shares
05-20-2020 EMO ClearBridge Energy Midstream Opportunity Fund Inc. N/A $46.67 $13.05 0.06% $0.67 523 M 12,787,291 0.00 0.00 Ordinary Shares
05-20-2020 EHI WESTERN ASSET GLOBAL HIGH INCOME FUND INC. N/A $6.55 $8.87 0.11% $0.07 161 M 22,697,297 0.00 0.00 Ordinary Shares
05-20-2020 CTR ClearBridge MLP & Midstream Total Return Fund Inc. N/A $40.66 $14.50 0.07% $0.70 281 M 6,886,833 0.00 0.00 Ordinary Shares
05-20-2020 BGX Blackstone Long-Short Credit Income Fund N/A $12.60 $11.21 0.09% $0.105 165 M 12,708,274 0.00 0.00 Ordinary Shares
05-20-2020 AOD abrdn Total Dynamic Dividend Fund N/A $8.48 $7.19 0.08% $0.10 944 M 105,430,998 0.00 0.00 Ordinary Shares
05-20-2020 EMD WESTERN ASSET EMERGING MARKETS DEBT FUND INC. N/A $9.70 $11.64 0.10% $0.0845 594 M 60,246,012 0.00 0.00 Ordinary Shares
05-20-2020 FCO ABRDN GLOBAL INCOME FUND, INC. N/A $5.84 $5.61 0.13% $0.07 72 M 12,540,892 0.00 0.00 Ordinary Shares
05-20-2020 BSL Blackstone Senior Floating Rate 2027 Term Fund N/A $14.31 $12.45 0.09% $0.114 186 M 13,008,541 0.00 0.00 Ordinary Shares
05-20-2020 STAY Extended Stay America Inc - Units N/A $20.46 $10.98 N/A $1.75 0 M 182,818,617 0.12 0.00 Units
05-20-2020 AMOT Allied Motion Technologies Inc N/A $34.11 $33.52 0.00% $0.03 551 M 16,180,170 0.00 0.00 Ordinary Shares
05-20-2020 GDO WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. N/A $11.14 $15.65 0.10% $0.122 191 M 14,949,168 0.00 0.00 Ordinary Shares
05-20-2020 MTT Western Asset Municipal Defined Opportunity Trust N/A $21.19 $19.00 N/A $0.049 6,475 M 12,200,435 0.00 11.81 Ordinary Shares
05-20-2020 AMAT APPLIED MATERIALS INC /DE Electronic Equipment/Electronic Components & Accessories $389.08 $56.88 0.01% $0.53 255,311 M 793,609,867 9.80 32.57 Ordinary Shares
05-20-2020 TRI THOMSON REUTERS CORP /CAN/ Printing And Publishing/Misc. Publishing $87.40 $67.10 0.01% $0.595 76,982 M 449,712,611 1.29 32.52 Ordinary Shares
05-20-2020 RGA REINSURANCE GROUP OF AMERICA INC Insurance/Life Insurance $208.68 $88.80 N/A $0.93 0 M 65,563,173 17.94 N/A Ordinary Shares
05-20-2020 LTC LTC PROPERTIES INC Trading/REIT $38.50 $35.55 N/A $0.19 0 M 48,509,762 2.54 N/A Ordinary Shares
05-20-2020 LFUS LITTELFUSE INC /DE Electrical Equipment/Electric Transmission And Distribution Equipment $407.08 $156.51 0.01% $0.70 6,513 M 25,107,673 -2.89 0.00 Ordinary Shares
05-20-2020 SBSI SOUTHSIDE BANCSHARES INC Banking/State Commercial Banks – Fed Reserve System $34.35 $27.21 0.05% $0.36 924 M 29,751,711 2.37 13.03 Ordinary Shares
05-20-2020 MCHP MICROCHIP TECHNOLOGY INC Electronic Equipment/Electronic Components & Accessories $93.95 $91.30 0.03% $0.455 34,437 M 541,135,458 -0.30 0.00 Ordinary Shares
05-20-2020 MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $414.44 $185.66 0.01% $0.91 2,748,745 M 7,428,434,704 16.86 21.95 Ordinary Shares
05-20-2020 SNA Snap-on Inc Construction Materials/Cutlery, Hand Tools And General Hardware $380.39 $133.72 0.03% $2.44 18,978 M 51,801,916 19.69 18.54 Ordinary Shares
05-20-2020 PHX PHX MINERALS INC. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $4.35 $4.45 0.04% $0.04 150 M 37,922,368 -1.31 21.74 Ordinary Shares - Class A
05-20-2020 GFF GRIFFON CORP Construction Materials/Metal Doors, Frames $92.55 $16.45 0.01% $0.18 3,405 M 46,579,173 1.01 76.26 Ordinary Shares
05-20-2020 CNP CENTERPOINT ENERGY INC Utilities/Electric Services $43.35 $16.92 0.02% $0.22 28,178 M 654,171,480 1.64 26.31 Ordinary Shares
05-20-2020 IVR Invesco Mortgage Capital Inc Trading/REIT $8.33 $2.87 N/A $0.12 0 M 83,270,532 1.32 N/A Ordinary Shares
05-20-2020 PROV Provident Financial Holdings, Inc. Banking/Savings Institutions $17.15 $12.52 N/A $0.14 0 M 6,375,020 1.00 N/A Ordinary Shares
05-20-2020 SWKS Skyworks Solutions, Inc. Electronic Equipment/Electronic Components & Accessories $69.40 $117.38 0.05% $0.71 9,574 M 150,373,612 2.61 24.28 Ordinary Shares
05-20-2020 ORA Ormat Technologies Inc Utilities/Electric Services $113.50 $70.63 0.00% $0.12 6,715 M 60,845,411 2.04 54.19 Ordinary Shares
05-20-2020 DFS Discover Financial Services Banking/Personal Credit Institutions (Beneficial) $200.05 $41.01 0.02% $0.70 42,949 M 251,653,378 18.72 9.13 Ordinary Shares
05-20-2020 SXC SunCoke Energy Inc Steel Works/Blast Furnaces & Steel Works $6.97 $3.16 0.07% $0.12 551 M 84,853,198 -0.77 0.00 Ordinary Shares
05-20-2020 HTBI HomeTrust Bancshares, Inc. N/A $36.75 $14.43 0.01% $0.12 522 M 17,498,439 2.37 10.37 Ordinary Shares
05-20-2020 ADTN ADTRAN Holdings Inc Electronic Equipment/Telephone And Telegraph Apparatus $18.45 $11.01 N/A $0.09 696 M 80,659,651 -0.84 0.00 Ordinary Shares
05-20-2020 IAF ABRDN AUSTRALIA EQUITY FUND, INC. N/A $4.34 $4.08 0.10% $0.12 114 M 25,469,348 0.00 0.00 Ordinary Shares
05-20-2020 AWP abrdn Global Premier Properties Fund N/A $3.77 $4.34 0.10% $0.04 372 M 85,407,951 0.00 0.00 Ordinary Shares
05-20-2020 WEA WESTERN ASSET PREMIER BOND FUND N/A $10.86 $13.02 0.07% $0.07 132 M 11,865,600 0.00 0.00 Ordinary Shares
05-20-2020 DMO Western Asset Mortgage Opportunity Fund Inc. N/A $11.45 $13.17 0.12% $0.13 136 M 11,430,895 0.00 0.00 Ordinary Shares
05-20-2020 BGB Blackstone Strategic Credit 2027 Term Fund N/A $12.17 $10.70 0.09% $0.101 544 M 44,664,381 0.00 0.00 Ordinary Shares
05-20-2020 MHF WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. N/A $6.94 $6.86 0.05% $0.034 154 M 21,651,223 0.00 0.00 Ordinary Shares
05-20-2020 TLI Western Asset Corporate Loan Fund Inc N/A $9.23 $8.21 N/A $0.066 91 M 9,876,922 0.00 N/A Ordinary Shares
05-20-2020 FAX ABRDN ASIA-PACIFIC INCOME FUND, INC. N/A $14.75 $3.53 0.11% $0.0275 701 M 247,695,769 0.00 0.00 Ordinary Shares
05-20-2020 SBI WESTERN ASSET INTERMEDIATE MUNI FUND INC. N/A $7.78 $8.23 0.05% $0.042 114 M 14,082,315 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

Date  Ticker  Name  Market  Website  Employees  Price 
05-20-2020 BMRGU B. RILEY PRINCIPAL MERGER CORP. II NYSE brileyfin.com/principalmergercorp 1 $10.00 - N/A

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
05-20-2020 N/A RDNW RideNow Group Inc. Computer Software/Services – Computer Programming And Data Processing 20 20 1 1-for-20 split