Earnings
| Reported date | Announce time | Ticker | Name | Industry | Stock price | Marketcap | Shares outstanding | EPS | P/E ratio | Dividend rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-20-2020 | 4:00 PM | CCK | CROWN HOLDINGS, INC. | Shipping Containers/Metal Cans And Shipping Containers | $100.15 | 11,351 M | 111,746,617 | 6.32 | 15.77 | $0.35 |
| 04-20-2020 | 4:00 PM | EFX | EQUIFAX INC | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $173.85 | 21,657 M | 119,072,409 | 5.72 | 31.00 | $0.56 |
| 04-20-2020 | 4:00 PM | CDNS | CADENCE DESIGN SYSTEMS INC | Computer Software/Services – Computer Programming And Data Processing | $340.94 | 75,762 M | 275,816,000 | 4.31 | 64.70 | N/A |
| 04-20-2020 | 4:00 PM | STLD | STEEL DYNAMICS INC | Steel Works/Blast Furnaces & Steel Works | $229.27 | 26,079 M | 144,212,781 | 9.36 | 19.01 | $0.53 |
| 04-20-2020 | 8:00 AM | CBU | COMMUNITY FINANCIAL SYSTEM, INC. | Banking/National Commercial Banks | $63.62 | 3,025 M | 52,723,931 | 3.98 | 14.37 | $0.46 |
| 04-20-2020 | 8:00 AM | BOH | BANK OF HAWAII CORP | Banking/State Commercial Banks – Fed Reserve System | $80.14 | 2,945 M | 39,621,017 | 5.01 | 14.85 | $0.70 |
| 04-20-2020 | 8:00 AM | MTB | M&T BANK CORP | Banking/State Commercial Banks – Fed Reserve System | $216.44 | 0 M | 149,000,252 | 17.10 | N/A | $1.50 |
| 04-20-2020 | 8:00 AM | ALLY | Ally Financial Inc. | Banking/State Commercial Banks – Fed Reserve System | $43.41 | 0 M | 309,091,700 | 2.39 | N/A | $0.30 |
| 04-20-2020 | 7:00 AM | HAL | HALLIBURTON CO | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $41.66 | 32,656 M | 835,397,735 | 0.31 | 21.21 | $0.17 |
Dividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-20-2020 | ARDC | Ares Dynamic Credit Allocation Fund, Inc. | N/A | $15.20 | $10.61 | 0.09% | $0.1175 | 352 M | 22,914,937 | 0.00 | 0.00 | Ordinary Shares |
| 04-20-2020 | LEN | LENNAR CORP /NEW/ | Construction/General Building Contractors – Residential | $88.45 | $39.98 | 0.02% | $0.50 | 28,245 M | 246,298,296 | 14.17 | 15.80 | Ordinary Shares - Class A |
| 04-20-2020 | CIVB | CIVISTA BANCSHARES, INC. | Banking/State Commercial Banks – Fed Reserve System | $25.07 | $13.95 | 0.03% | $0.17 | 426 M | 20,735,289 | 2.64 | 9.22 | Ordinary Shares |
| 04-20-2020 | FF | FutureFuel Corp. | Chemicals/Industrial Organic Chemicals | $4.87 | $9.60 | N/A | $0.06 | 0 M | 43,863,507 | -1.13 | N/A | Ordinary Shares |
| 04-20-2020 | CMRE | Costamare Inc. | Transportation/Water Transport | $16.47 | $4.96 | 0.04% | $0.115 | 1,692 M | 117,642,375 | 1.06 | 5.82 | Ordinary Shares |
| 04-20-2020 | RACE | Ferrari N.V. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $341.26 | $157.01 | 0.01% | $3.615 | 82,487 M | 184,747,890 | 4.27 | 59.56 | Ordinary Shares |
| 04-20-2020 | CNHI | CNH Industrial NV | N/A | $11.44 | $6.18 | N/A | $0.47 | 15,028 M | 1,334,353,497 | 0.00 | 8.41 | Ordinary Shares |
Economics
To see economic events get premium!