Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
02-14-2020 4:00 PM AL AIR LEASE CORP Business Services/Services – Equipment Rental And Leasing $65.00 7,179 M 112,035,408 9.35 6.88 $0.22
02-14-2020 8:00 AM NWL NEWELL BRANDS INC. Rubber And Plastic Products/Misc. Plastic Products $3.47 1,559 M 419,200,000 -0.68 0.00 $0.07
02-14-2020 8:00 AM PPL PPL Corp Utilities/Electric Services $37.60 30,300 M 876,786,949 2.37 25.66 $0.285
02-14-2020 8:00 AM AZN ASTRAZENECA PLC Pharmaceutical Products/Pharmaceutical Preparations $92.95 101,570 M 3,100,554,002 1.92 5.61 $1.05
02-14-2020 8:00 AM CGC Canopy Growth Corp Pharmaceutical Products/Medicinal Chemicals $1.13 390 M 377,862,634 -1.07 0.00 N/A

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
02-14-2020 NHS Neuberger Berman High Yield Strategies Fund N/A $7.58 $12.63 0.12% $0.0905 161 M 19,437,681 0.00 0.00 Ordinary Shares
02-14-2020 DTF DTF TAX-FREE INCOME 2028 TERM FUND INC N/A $11.25 $15.06 0.03% $0.0325 79 M 7,029,567 0.00 0.00 Ordinary Shares
02-14-2020 PCF HIGH INCOME SECURITIES FUND N/A $6.54 $9.45 0.11% $0.0622 117 M 17,530,463 0.00 0.00 Ordinary Shares
02-14-2020 ENBL Enable Midstream Partners LP N/A $7.05 $8.73 0.09% $0.1652 3,073 M 435,891,855 0.00 0.00 Unit
02-14-2020 STK Columbia Seligman Premium Technology Growth Fund, Inc. N/A $32.84 $24.74 0.05% $0.4625 545 M 16,552,825 0.00 0.00 Ordinary Shares
02-14-2020 PEAK Peak International N/A $17.11 $37.31 0.07% $0.30 9,357 M 547,172,983 0.56 30.75 Ordinary Shares
02-14-2020 ROYT Pacific Coast Oil Trust N/A $0.35 $0.37 N/A $0.00 14 M 38,583,158 0.33 N/A Unit
02-14-2020 GLOP Gaslog Partners LP N/A $5.35 $4.45 0.00% $3.28 447 M 51,796,759 0.00 0.00 Unit
02-14-2020 GLO Clough Global Opportunities Fund N/A $5.21 $10.10 0.10% $0.048 229 M 42,830,122 0.00 0.00 Ordinary Shares
02-14-2020 KSM DWS STRATEGIC MUNICIPAL INCOME TRUST N/A $10.06 $12.22 0.03% $0.028 111 M 11,047,862 0.00 0.00 Ordinary Shares
02-14-2020 NML Neuberger Berman Energy Infrastructure & Income Fund Inc. N/A $8.95 $6.71 0.08% $0.0584 459 M 56,658,928 0.00 0.00 Ordinary Shares
02-14-2020 FSLF First Eagle Senior Loan Fund N/A $15.78 $15.38 0.05% $0.07 117 M 7,418,990 0.00 0.00 Ordinary Shares
02-14-2020 UBNT Ubiquiti Networks Inc. N/A $110.59 N/A N/A $0.60 20,218 M 62,814,126 8.76 0.00 Ordinary Shares
02-14-2020 SPE SPECIAL OPPORTUNITIES FUND, INC. N/A $14.96 $14.87 0.08% $0.0954 154 M 11,182,133 0.00 0.00 Ordinary Shares
02-14-2020 DUC Duff & Phelps Utility & Corporate Bond Trust N/A $10.62 $9.46 0.05% $0.05 292 M 27,499,156 0.00 0.00 Ordinary Shares
02-14-2020 TEI TEMPLETON EMERGING MARKETS INCOME FUND N/A $5.20 $9.11 0.09% $0.0475 272 M 47,228,418 0.00 0.00 Ordinary Shares
02-14-2020 CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP Computer Software/Services – Computer Programming And Data Processing $52.43 $68.42 0.02% $0.33 29,340 M 473,869,469 4.62 13.16 Ordinary Shares - Class A
02-14-2020 ROK ROCKWELL AUTOMATION, INC Measuring And Control Equipment/Misc. Measuring And Controlling Devices $407.43 $200.68 0.01% $1.38 43,682 M 112,357,908 8.78 44.12 Ordinary Shares
02-14-2020 ALK ALASKA AIR GROUP, INC. Transportation/Air Transportation $38.55 $66.11 N/A $0.375 5,834 M 114,641,450 0.85 58.34 Ordinary Shares
02-14-2020 WWD Woodward, Inc. Electrical Equipment/Electrical Industrial Apparatus $362.99 $117.92 0.00% $0.28 21,338 M 59,582,861 8.60 41.53 Ordinary Shares
02-14-2020 DLX DELUXE CORP Printing And Publishing/Bookbinding $31.90 $40.26 0.05% $0.30 994 M 45,081,499 1.83 12.11 Ordinary Shares
02-14-2020 BCIC Portman Ridge Finance Corp Financial Services/Diversified Investments $7.95 $2.32 0.17% $0.09 155 M 12,386,519 1.04 13.47 Ordinary Shares
02-14-2020 LPX LOUISIANA-PACIFIC CORP Construction Materials/Lumber And Wood Products $71.26 $34.18 0.01% $0.28 5,624 M 69,830,343 2.09 38.52 Ordinary Shares
02-14-2020 LYTS LSI INDUSTRIES INC Electrical Equipment/Electric Lighting & Wiring Equipment $23.89 $6.84 0.01% $0.05 568 M 31,133,195 0.84 22.14 Ordinary Shares
02-14-2020 MUR MURPHY OIL CORP Petroleum And Natural Gas/Crude Petroleum & Natural Gas $40.73 $22.06 0.04% $0.325 4,414 M 142,830,352 0.73 42.35 Ordinary Shares
02-14-2020 R RYDER SYSTEM INC Personal Services/Services – Truck & Auto Rental And Leasing $249.99 $40.12 0.02% $0.81 8,071 M 38,691,018 12.19 16.34 Ordinary Shares
02-14-2020 SBR SABINE ROYALTY TRUST Trading/Oil Royalty Traders $77.06 $36.33 0.09% $0.325 937 M 14,579,345 N/A 0.00 Unit
02-14-2020 SO SOUTHERN CO Utilities/Electric Services $96.71 $69.02 0.03% $0.76 111,993 M 1,168,222,198 3.60 25.67 Ordinary Shares
02-14-2020 AUDC AUDIOCODES LTD Electronic Equipment/Telephone And Telegraph Apparatus $10.17 $24.15 0.03% $0.18 324 M 30,216,661 1.21 23.56 Ordinary Shares
02-14-2020 WMK WEIS MARKETS INC Retail/Retail – Grocery Stores $70.95 $37.43 N/A $0.34 0 M 24,744,597 3.65 N/A Ordinary Shares
02-14-2020 PKBK PARKE BANCORP, INC. Banking/State Commercial Banks – Fed Reserve System $30.36 $21.51 0.03% $0.18 288 M 11,842,596 3.20 7.64 Ordinary Shares
02-14-2020 HIW HIGHWOODS PROPERTIES, INC. Trading/REIT $24.71 $52.51 0.09% $0.50 2,354 M 110,272,697 0.83 25.82 Ordinary Shares
02-14-2020 HBI Hanesbrands Inc. Retail/Retail – Apparel & Accessory Stores $6.47 $14.30 N/A $0.15 2,331 M 353,802,157 0.81 7.06 Ordinary Shares
02-14-2020 UMH UMH PROPERTIES, INC. Trading/REIT $15.74 $16.42 0.06% $0.215 1,227 M 85,166,195 0.10 139.14 Ordinary Shares
02-14-2020 DHT DHT Holdings, Inc. Transportation/Water Transport $18.87 $5.59 0.09% $0.41 1,747 M 161,329,352 1.82 11.10 Ordinary Shares
02-14-2020 PROV PROVIDENT FINANCIAL HOLDINGS INC Banking/Savings Institutions $17.15 $22.12 N/A $0.14 0 M 6,375,020 1.00 N/A Ordinary Shares
02-14-2020 KMPR KEMPER Corp Insurance/Fire, Marine & Casualty Insurance $34.15 $79.93 N/A $0.32 0 M 58,714,589 2.31 N/A Ordinary Shares
02-14-2020 PRU PRUDENTIAL FINANCIAL INC Insurance/Life Insurance $98.62 $94.48 N/A $1.40 0 M 348,000,000 9.72 N/A Ordinary Shares
02-14-2020 BHB BAR HARBOR BANKSHARES Banking/State Commercial Banks – Fed Reserve System $34.65 $22.82 0.04% $0.30 513 M 16,742,104 2.32 13.91 Ordinary Shares
02-14-2020 CE Celanese Corp Chemicals/Plastic Material & Synthetic Resin/Rubber $69.24 $110.02 0.00% $0.03 4,627 M 109,571,972 -10.64 0.00 Ordinary Shares - Series A
02-14-2020 CVX CHEVRON CORP Petroleum And Natural Gas/Petroleum Refining $190.63 $110.08 0.05% $1.78 303,908 M 1,995,385,539 6.65 24.71 Ordinary Shares
02-14-2020 FTS Fortis Inc. Utilities/Electric Services $57.18 $44.03 0.04% $0.4332 20,394 M 495,199,572 1.93 18.29 Ordinary Shares
02-14-2020 FDBC FIDELITY D & D BANCORP INC Banking/National Commercial Banks $45.91 $58.97 0.04% $0.40 249 M 5,805,183 4.89 8.82 Ordinary Shares
02-14-2020 SXC SunCoke Energy, Inc. Steel Works/Blast Furnaces & Steel Works $6.97 $6.02 0.07% $0.12 551 M 84,853,198 -0.77 0.00 Ordinary Shares
02-14-2020 PFLT PennantPark Floating Rate Capital Ltd. Financial Services/Asset Management $9.07 $12.59 N/A $0.1025 0 M 99,217,896 0.78 N/A Ordinary Shares
02-14-2020 PSX Phillips 66 Petroleum And Natural Gas/Petroleum Refining $176.19 $89.47 0.03% $1.27 73,008 M 400,935,020 10.14 17.71 Ordinary Shares
02-14-2020 COTY COTY INC. Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations $2.47 $11.41 N/A $0.125 2,694 M 880,006,359 -0.62 0.00 Ordinary Shares - Class A
02-14-2020 MC Moelis & Co Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $64.76 $36.48 0.05% $0.65 4,425 M 78,564,493 2.94 20.00 Ordinary Shares - Class A
02-14-2020 CHCT Community Healthcare Trust Inc Trading/REIT $17.61 $50.08 N/A $0.48 0 M 28,571,793 0.09 N/A Ordinary Shares
02-14-2020 CABO Cable One, Inc. Communication/Cable And Other Pay Tv Services $75.01 $1,774.00 N/A $2.95 517 M 5,672,853 -57.38 0.00 Ordinary Shares
02-14-2020 SWX Southwest Gas Holdings, Inc. Utilities/Natural Gas Transmission & Distribution $93.20 $79.50 0.03% $0.62 5,735 M 72,269,125 6.09 13.04 Ordinary Shares
02-14-2020 JHG JANUS HENDERSON GROUP PLC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $51.60 $25.26 0.03% $0.40 7,348 M 154,075,608 5.25 9.01 Ordinary Shares
02-14-2020 CADE BANCORPSOUTH INC Banking/State Commercial Banks – Fed Reserve System $42.11 $16.55 0.03% $0.3438 5,882 M 182,220,834 -2.87 10.26 Ordinary Shares - Class A
02-14-2020 MNR Mach Natural Resources LP Petroleum And Natural Gas/Crude Petroleum & Natural Gas $13.78 $15.01 N/A $0.53 0 M 168,218,770 0.67 N/A Ordinary Shares - Class A
02-14-2020 GIM TEMPLETON GLOBAL INCOME FUND N/A $4.19 $6.12 0.09% $0.0699 214 M 56,510,504 0.00 0.00 Ordinary Shares
02-14-2020 KTF DWS MUNICIPAL INCOME TRUST N/A $9.56 $11.73 0.05% $0.061 382 M 39,172,837 0.00 0.00 Ordinary Shares
02-14-2020 UI Ubiquiti Inc. N/A $341.69 $144.78 0.01% $0.60 20,072 M 60,469,583 4.38 45.12 Ordinary Shares
02-14-2020 GLV Clough Global Dividend & Income Fund N/A $5.52 $11.66 0.11% $0.0526 72 M 12,471,182 0.00 0.00 Ordinary Shares
02-14-2020 SPB Spectrum Brands Holdings, Inc. N/A $77.44 $60.42 0.02% $0.47 2,363 M 28,030,597 4.17 19.83 Ordinary Shares
02-14-2020 EGIF Eagle Growth and Income Opportunities Fund N/A $12.59 $17.22 N/A $0.085 90 M 7,181,000 0.00 N/A Ordinary Shares
02-14-2020 GLQ Clough Global Equity Fund N/A $6.78 $12.85 0.10% $0.0603 128 M 18,803,820 0.00 0.00 Ordinary Shares
02-14-2020 ECT ECA Marcellus Trust I N/A $0.45 $0.61 N/A $0.00 18 M 47,348,874 0.00 0.00 Unit
02-14-2020 NRO NEUBERGER BERMAN REAL ESTATE SECURITIES INCOME FUND INC N/A $3.53 $6.05 0.09% $0.0312 187 M 47,455,806 0.00 0.00 Ordinary Shares
02-14-2020 VCIF Carlyle Credit Income Fund N/A $7.86 $10.78 0.08% $0.0551 81 M 10,380,002 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter