Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
10-23-2019 5:00 PM LRCX LAM RESEARCH CORP Machinery/Special Industry Machinery $258.57 264,003 M 1,250,571,000 5.31 39.36 $0.26
10-23-2019 5:00 PM ATNI ATN International, Inc. Communication/Telephone Communications $27.35 0 M 15,367,611 -1.38 N/A $0.24
10-23-2019 4:00 PM CP CANADIAN PACIFIC KANSAS CITY LTD/CN Transportation/Railroads, Line-Haul Operating $83.13 70,633 M 887,736,404 3.29 23.60 $0.1321
10-23-2019 4:00 PM BXMT BLACKSTONE MORTGAGE TRUST, INC. Trading/REIT $18.92 3,231 M 168,683,520 0.60 31.18 $0.47
10-23-2019 4:00 PM EFX EQUIFAX INC Business Services/Services – Consumer Credit Reporting Agencies, Collection Services $172.24 21,657 M 119,072,409 5.72 31.00 $0.56
10-23-2019 4:00 PM MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $413.62 2,748,745 M 7,428,434,704 16.86 21.95 $0.91
10-23-2019 4:00 PM F FORD MOTOR CO Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $11.50 46,039 M 3,984,692,630 -1.54 0.00 $0.15
10-23-2019 4:00 PM ALGN ALIGN TECHNOLOGY INC Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $171.88 0 M 71,282,132 5.66 N/A N/A
10-23-2019 4:00 PM EW Edwards Lifesciences Corp Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $83.33 49,471 M 580,800,000 1.84 46.08 N/A
10-23-2019 4:00 PM VMI VALMONT INDUSTRIES INC Construction Materials/Fabricated Structural Metal Products $507.08 7,659 M 19,413,651 18.11 20.64 $0.68
10-23-2019 4:00 PM EBAY EBAY INC Business Services/Services – Misc. Business Services $109.33 40,777 M 444,000,000 4.49 19.95 $0.31
10-23-2019 4:00 PM EFOR ASGN Inc Business Services/Services – Personnel Supply Services $20.74 1,599 M 41,000,000 2.27 15.99 N/A
10-23-2019 4:00 PM BMRN BIOMARIN PHARMACEUTICAL INC Pharmaceutical Products/Pharmaceutical Preparations $55.46 11,417 M 192,323,359 1.82 32.72 N/A
10-23-2019 4:00 PM AEM AGNICO EAGLE MINES LTD Precious Metals/Gold & Silver Ores $179.93 40,801 M 500,814,724 0.98 66.15 $0.40
10-23-2019 4:00 PM LVS LAS VEGAS SANDS CORP Restaurants, Hotels, Motels/Hotels & Motels $51.86 36,203 M 662,637,325 2.71 19.65 $0.30
10-23-2019 4:00 PM BANR BANNER CORP Banking/State Commercial Banks – Fed Reserve System $64.79 0 M 34,097,856 5.67 N/A $0.48
10-23-2019 4:00 PM TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $392.51 1,394,967 M 3,755,723,871 1.20 361.20 N/A
10-23-2019 4:00 PM ARR Armour Residential REIT, Inc. Trading/REIT $17.29 1,964 M 124,046,116 2.29 8.60 $0.24
10-23-2019 4:00 PM CVI CVR ENERGY INC Petroleum And Natural Gas/Petroleum Refining $34.20 3,383 M 100,530,599 -0.42 0.00 $0.10
10-23-2019 4:00 PM CMRE Costamare Inc. Transportation/Water Transport $16.13 1,692 M 117,642,375 1.06 5.82 $0.115
10-23-2019 4:00 PM CUBI Customers Bancorp, Inc. Banking/State Commercial Banks – Fed Reserve System $76.51 2,498 M 34,212,174 6.46 11.94 N/A
10-23-2019 4:00 PM CPAC CEMENTOS PACASMAYO SAA Construction Materials/Cement, Hydraulic $10.55 470 M 84,773,690 0.16 0.00 $0.5406
10-23-2019 4:00 PM PYPL PayPal Holdings, Inc. Business Services/Services – Misc. Business Services $50.39 54,623 M 920,664,542 5.46 10.44 $0.14
10-23-2019 4:00 PM CLB Core Laboratories Inc Petroleum And Natural Gas/Misc. Oil & Gas Field Services $13.78 1,025 M 46,912,971 0.66 43.23 $0.01
10-23-2019 8:00 AM APH AMPHENOL CORP /DE/ Electronic Equipment/Electronic Components & Accessories $141.03 155,311 M 1,230,234,445 3.66 34.78 $0.25
10-23-2019 8:00 AM SLAB SILICON LABORATORIES INC. Electronic Equipment/Electronic Components & Accessories $217.00 4,334 M 32,955,929 -1.98 0.00 N/A
10-23-2019 8:00 AM AVY Avery Dennison Corp Business Supplies/Paper And Allied Products $160.46 14,058 M 76,877,940 8.81 20.43 $1.00
10-23-2019 8:00 AM BPOP POPULAR, INC. Banking/State Commercial Banks – Fed Reserve System $148.04 8,107 M 65,104,302 12.31 9.75 $0.70
10-23-2019 8:00 AM CLF CLEVELAND-CLIFFS INC. Non-Metallic And Industrial Metal Mining/Metal Mining $10.25 4,820 M 570,414,657 -2.36 0.00 $0.06
10-23-2019 8:00 AM CMC COMMERCIAL METALS Co Steel Works/Blast Furnaces & Steel Works $67.06 8,130 M 110,887,384 4.51 16.09 $0.20
10-23-2019 8:00 AM BX Blackstone Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $123.09 0 M 742,180,737 3.87 N/A $1.16
10-23-2019 8:00 AM FCX FREEPORT-MCMORAN INC Non-Metallic And Industrial Metal Mining/Metal Mining $55.57 72,750 M 1,437,201,606 1.59 33.01 $0.075
10-23-2019 8:00 AM GD GENERAL DYNAMICS CORP Shipbuilding, Railroad Equipment/Ship Building And Repairing $349.08 93,954 M 270,430,187 16.12 21.64 $1.59
10-23-2019 8:00 AM GWW W.W. GRAINGER, INC. Wholesale/Wholesale – Durable Goods $1,142.14 47,889 M 47,373,024 35.47 28.07 $2.49
10-23-2019 8:00 AM MHO M/I HOMES, INC. Construction/Operative Builders $125.73 3,155 M 25,590,109 13.61 0.00 N/A
10-23-2019 8:00 AM TDY TELEDYNE TECHNOLOGIES INC Electronic Equipment/Search, Detection, Navigation, Guidance $637.58 27,473 M 46,329,138 19.99 29.45 N/A
10-23-2019 8:00 AM LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $967.93 824,022 M 941,741,406 28.20 32.60 $1.73
10-23-2019 8:00 AM NSC NORFOLK SOUTHERN CORP Transportation/Railroads, Line-Haul Operating $311.66 64,452 M 224,594,001 11.88 24.14 $1.35
10-23-2019 8:00 AM NTRS NORTHERN TRUST CORP Banking/State Commercial Banks – Fed Reserve System $161.24 29,089 M 185,047,258 9.59 15.91 $0.80
10-23-2019 8:00 AM ROL ROLLINS INC Business Services/Services – Services To Dwellings & Other Buildings $54.15 25,695 M 481,463,663 1.09 48.55 $0.1825
10-23-2019 8:00 AM TMO THERMO FISHER SCIENTIFIC INC. Measuring And Control Equipment/Misc. Measuring And Controlling Devices $462.60 175,846 M 371,621,465 18.22 25.68 $0.47
10-23-2019 8:00 AM BANC BANC OF CALIFORNIA, INC. Banking/National Commercial Banks $18.59 2,909 M 149,963,520 1.18 15.38 $0.10
10-23-2019 8:00 AM KNX Knight-Swift Transportation Holdings Inc. Transportation/Trucking & Courier Services, Except Air $62.14 9,352 M 162,494,000 0.21 275.15 $0.18
10-23-2019 8:00 AM CSTM CONSTELLIUM SE Steel Works/Secondary Smelting & Refining Of Nonferrous Metals $30.84 3,320 M 136,150,450 3.16 7.63 N/A
10-23-2019 8:00 AM HLT Hilton Worldwide Holdings Inc. Restaurants, Hotels, Motels/Hotels & Motels $311.38 69,723 M 227,648,372 6.61 45.22 $0.15
10-23-2019 7:00 AM BA BOEING CO Aircraft/Aircraft $221.30 156,308 M 788,302,331 2.54 68.92 $2.055
10-23-2019 7:00 AM CAT CATERPILLAR INC Machinery/Construction Machinery & Equipment $874.78 267,466 M 465,287,332 18.90 30.11 $1.51
10-23-2019 7:00 AM BSX BOSTON SCIENTIFIC CORP Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $56.85 93,114 M 1,486,355,179 2.40 26.12 N/A
10-23-2019 7:00 AM ALKS Alkermes plc. Pharmaceutical Products/Pharmaceutical Preparations $34.17 4,620 M 166,649,934 1.47 19.13 N/A
10-23-2019 7:00 AM NDAQ NASDAQ, INC. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $91.30 48,255 M 565,540,798 3.35 25.24 $0.31
10-23-2019 6:00 AM ELV Elevance Health, Inc. Insurance/Accident And Health Insurance $371.90 64,611 M 217,162,380 23.67 12.32 $1.72

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
10-23-2019 ETO Eaton Vance Tax-Advantaged Global Dividend Opportunities Fund N/A $25.45 $25.95 0.07% $0.1733 427 M 16,388,138 0.00 0.00 Ordinary Shares
10-23-2019 HGLB Highland Global Allocation Fund N/A $7.36 $9.72 0.12% $0.081 176 M 22,484,086 0.00 0.00 Ordinary Shares
10-23-2019 FLC FLAHERTY & CRUMRINE TOTAL RETURN FUND INC N/A $16.75 $23.11 0.06% $0.0913 175 M 10,456,821 0.00 0.00 Ordinary Shares
10-23-2019 TEAF ECOFIN SUSTAINABLE & SOCIAL IMPACT TERM FUND N/A $12.14 $15.91 0.08% $0.09 166 M 13,491,127 0.00 0.00 Ordinary Shares
10-23-2019 PPT PUTNAM PREMIER INCOME TRUST N/A $3.58 $5.31 0.08% $0.026 355 M 96,268,784 0.00 0.00 Ordinary Shares
10-23-2019 PFO Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC N/A $9.08 $12.28 0.06% $0.0492 118 M 13,077,326 0.00 0.00 Ordinary Shares
10-23-2019 ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund N/A $14.32 $15.12 0.08% $0.0993 1,488 M 109,268,349 0.00 0.00 Ordinary Shares
10-23-2019 EVT EATON VANCE TAX ADVANTAGED DIVIDEND INCOME FUND N/A $23.95 $24.48 0.07% $0.1646 1,829 M 74,542,782 0.00 0.00 Ordinary Shares
10-23-2019 EIM EATON VANCE MUNICIPAL BOND FUND N/A $10.33 $12.73 0.05% $0.0508 746 M 71,153,184 0.00 0.00 Ordinary Shares
10-23-2019 KYN Kayne Anderson Energy Infrastructure Fund, Inc. N/A $12.85 $13.31 0.08% $0.22 1,816 M 169,126,038 0.00 0.00 Ordinary Shares
10-23-2019 EVM EATON VANCE CALIFORNIA MUNICIPAL BOND FUND N/A $9.36 $11.29 0.04% $0.0417 235 M 24,672,939 0.00 0.00 Ordinary Shares
10-23-2019 KMF Kayne Anderson NextGen Energy & Infrastructure, Inc. N/A $6.73 $10.27 0.09% $0.16 317 M 47,197,462 0.00 0.00 Ordinary Shares
10-23-2019 BGX Blackstone Long-Short Credit Income Fund N/A $12.60 $15.45 0.09% $0.105 165 M 12,708,274 0.00 0.00 Ordinary Shares
10-23-2019 EFF Eaton Vance Floating-Rate Income Plus Fund N/A $16.48 $15.61 0.04% $0.06 124 M 7,606,422 0.00 0.00 Ordinary Shares
10-23-2019 EVG Eaton Vance Short Duration Diversified Income Fund N/A $10.88 $13.23 0.08% $0.0795 149 M 13,442,697 0.00 0.00 Ordinary Shares
10-23-2019 ETX Eaton Vance Municipal Income 2028 Term Trust N/A $17.80 $21.47 0.04% $0.0782 205 M 10,884,956 0.00 0.00 Ordinary Shares
10-23-2019 ENX EATON VANCE NEW YORK MUNICIPAL BOND FUND N/A $9.54 $12.14 0.04% $0.0417 178 M 17,961,289 0.00 0.00 Ordinary Shares
10-23-2019 ETG EATON VANCE TAX ADVANTAGED GLOBAL DIVIDEND INCOME FUND N/A $18.39 $16.47 0.07% $0.1293 1,458 M 76,458,956 0.00 0.00 Ordinary Shares
10-23-2019 EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund N/A $8.26 $8.31 0.08% $0.0657 2,606 M 306,286,161 0.00 0.00 Ordinary Shares
10-23-2019 EXD Eaton Vance Tax-Managed Buy-Write Strategy Fund N/A $9.58 $9.70 0.09% $0.0708 94 M 9,765,955 0.00 0.00 Ordinary Shares
10-23-2019 ETB Eaton Vance Tax-Managed Buy-Write Income Fund N/A $14.89 $16.15 0.08% $0.1058 416 M 29,374,715 0.00 0.00 Ordinary Shares
10-23-2019 EFR EATON VANCE SENIOR FLOATING RATE TRUST N/A $12.98 $12.96 0.11% $0.112 373 M 29,174,848 0.00 0.00 Ordinary Shares
10-23-2019 BSL Blackstone Senior Floating Rate 2027 Term Fund N/A $14.31 $16.19 0.09% $0.114 186 M 13,008,541 0.00 0.00 Ordinary Shares
10-23-2019 OCCIP OFS Credit Company Inc N/A $25.03 $25.64 N/A $0.1432 47 M 852,660 0.00 0.00 6.875% PRF REDEEM 31/03/2024 USD 25 - Ser A
10-23-2019 EFT Eaton Vance Floating-Rate Income Trust N/A $13.12 $13.23 0.10% $0.114 344 M 26,181,373 0.00 0.00 Ordinary Shares
10-23-2019 FFC Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC N/A $15.74 $21.38 0.06% $0.0897 761 M 48,094,255 0.00 0.00 Ordinary Shares
10-23-2019 EOT Eaton Vance National Municipal Opportunities Trust N/A $16.62 $23.59 0.04% $0.0683 273 M 15,624,921 0.00 0.00 Ordinary Shares
10-23-2019 PIM PUTNAM MASTER INTERMEDIATE INCOME TRUST N/A $3.27 $4.64 0.08% $0.022 162 M 48,338,471 0.00 0.00 Ordinary Shares
10-23-2019 ETJ Eaton Vance Risk-Managed Diversified Equity Income Fund N/A $9.20 $9.30 0.08% $0.0651 610 M 67,301,787 0.00 0.00 Ordinary Shares
10-23-2019 ETY Eaton Vance Tax-Managed Diversified Equity Income Fund N/A $15.08 $11.95 0.07% $0.0992 2,239 M 157,326,009 0.00 0.00 Ordinary Shares
10-23-2019 CVS CVS HEALTH Corp Retail/Retail – Drug & Proprietary Stores $82.01 $65.60 0.03% $0.665 99,920 M 1,272,211,063 1.40 56.52 Ordinary Shares
10-23-2019 RY ROYAL BANK OF CANADA Banking/Misc. Commercial Banks $177.93 $81.36 0.05% $1.0281 170,913 M 1,415,074,558 N/A 15.09 Ordinary Shares
10-23-2019 DAL DELTA AIR LINES, INC. Transportation/Air Transportation $68.50 $53.81 0.01% $0.1875 43,420 M 656,994,112 6.91 9.70 Ordinary Shares
10-23-2019 PMO PUTNAM MUNICIPAL OPPORTUNITIES TRUST N/A $10.10 $13.10 0.04% $0.035 332 M 31,811,052 0.00 0.00 Ordinary Shares
10-23-2019 DFP Delphi Financial Group, Inc. N/A $20.13 $26.32 0.06% $0.1122 419 M 20,538,137 0.00 0.00 Ordinary Shares
10-23-2019 EOS Eaton Vance Enhanced Equity Income Fund II N/A $23.96 $16.82 0.07% $0.1523 1,122 M 52,286,225 0.00 0.00 Ordinary Shares
10-23-2019 EOI Eaton Vance Enhanced Equity Income Fund N/A $20.87 $15.19 0.07% $0.1338 777 M 40,325,199 0.00 0.00 Ordinary Shares
10-23-2019 OCCI OFS Credit Company, Inc. N/A $7.15 $17.00 0.13% $0.115 85 M 11,458,760 0.00 0.00 Ordinary Shares
10-23-2019 ETW Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund N/A $8.44 $9.89 0.08% $0.0664 917 M 109,597,786 0.00 0.00 Ordinary Shares
10-23-2019 PFD FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC N/A $11.30 $15.37 0.06% $0.0594 148 M 12,763,654 0.00 0.00 Ordinary Shares
10-23-2019 BGB Blackstone Strategic Credit 2027 Term Fund N/A $12.17 $14.16 0.09% $0.101 544 M 44,664,381 0.00 0.00 Ordinary Shares
10-23-2019 NHF NexPoint Strategic Opportunities Fund N/A $14.65 $16.87 0.04% $0.05 542 M 36,960,205 0.00 0.00 Ordinary Shares
10-23-2019 PMM PUTNAM MANAGED MUNICIPAL INCOME TRUST N/A $6.06 $7.85 0.04% $0.0238 294 M 46,431,063 0.00 0.00 Ordinary Shares
10-23-2019 HFRO HIGHLAND OPPORTUNITIES & INCOME FUND N/A $5.42 $11.92 0.10% $0.0385 398 M 66,894,537 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter