Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-23-2019 | PPT | PUTNAM PREMIER INCOME TRUST | N/A | $3.58 | $5.28 | 0.08% | $0.026 | 355 M | 96,268,784 | 0.00 | 0.00 | Ordinary Shares |
| 09-23-2019 | HIE | Miller/Howard High Income Equity Fund | N/A | $11.95 | $11.25 | N/A | $0.051 | 3,686 M | 18,690,675 | 0.00 | 38.80 | Ordinary Shares |
| 09-23-2019 | PZD | Invesco Capital Management LLC - Invesco Cleantech ETF | N/A | $72.12 | $45.05 | 0.00% | $0.00 | 480 M | 6,650,000 | 0.00 | 0.00 | Invesco Cleantech ETF |
| 09-23-2019 | PIM | PUTNAM MASTER INTERMEDIATE INCOME TRUST | N/A | $3.27 | $4.56 | 0.08% | $0.022 | 162 M | 48,338,471 | 0.00 | 0.00 | Ordinary Shares |
| 09-23-2019 | E | ENI SPA | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $56.19 | $31.01 | 0.06% | $0.6137 | 53,488 M | 1,642,245,263 | 0.17 | 12.56 | ADR |
| 09-23-2019 | PMO | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | N/A | $10.10 | $13.07 | 0.04% | $0.035 | 332 M | 31,811,052 | 0.00 | 0.00 | Ordinary Shares |
| 09-23-2019 | BFC | Bank First Corp | N/A | $104.74 | $67.15 | 0.02% | $0.40 | 990 M | 10,013,737 | 6.50 | 15.11 | Ordinary Shares |
| 09-23-2019 | PMM | PUTNAM MANAGED MUNICIPAL INCOME TRUST | N/A | $6.06 | $7.81 | 0.04% | $0.0238 | 294 M | 46,431,063 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!
IPOs
No IPOs for this filterSplits
| Date | Declared date | Ticker | Name | Industry | Ratio | From | To | Description |
|---|---|---|---|---|---|---|---|---|
| 09-23-2019 | 09-12-2019 | NNVC | NANOVIRICIDES, INC. | Pharmaceutical Products/Pharmaceutical Preparations | 20 | 20 | 1 | 1-for-20 Reverse Split |