Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
07-17-2019 4:00 PM CNS COHEN & STEERS, INC. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $68.27 3,214 M 51,405,607 3.03 20.63 $0.62
07-17-2019 4:00 PM CCK CROWN HOLDINGS, INC. Shipping Containers/Metal Cans And Shipping Containers $99.05 11,351 M 111,746,617 6.32 15.77 $0.35
07-17-2019 4:00 PM EBAY EBAY INC Business Services/Services – Misc. Business Services $109.33 40,777 M 444,000,000 4.49 19.95 $0.31
07-17-2019 4:00 PM NFLX NETFLIX INC Entertainment/Services – Video Rental $91.02 405,961 M 4,212,794,271 15.17 30.36 N/A
07-17-2019 4:00 PM CCI CROWN CASTLE INC. Trading/REIT $90.18 38,701 M 436,070,436 1.02 87.16 $1.0625
07-17-2019 4:00 PM KMI KINDER MORGAN, INC. Utilities/Natural Gas Transmission $32.47 74,598 M 2,224,825,757 1.49 22.50 $0.2975
07-17-2019 4:00 PM CPAC CEMENTOS PACASMAYO SAA Construction Materials/Cement, Hydraulic $10.55 470 M 84,773,690 0.16 0.00 $0.5406
07-17-2019 4:00 PM AA Alcoa Corp Steel Works/Primary Smelting & Refining Of Nonferrous Metals $62.46 11,830 M 263,889,875 3.93 11.44 $0.10
07-17-2019 4:00 PM ADTN ADTRAN Holdings Inc Electronic Equipment/Telephone And Telegraph Apparatus $18.34 696 M 80,659,651 -0.84 0.00 $0.09
07-17-2019 8:00 AM WIT WIPRO LTD Computer Software/Services – Computer Programming And Data Processing $1.99 33,635 M 5,230,911,643 0.23 25.19 $0.0689
07-17-2019 8:00 AM ASML ASML HOLDING NV Machinery/Special Industry Machinery $1,386.21 361,173 M 399,584,578 9.67 48.58 $3.1771
07-17-2019 7:00 AM ABT ABBOTT LABORATORIES Pharmaceutical Products/Pharmaceutical Preparations $87.54 177,296 M 1,741,812,429 3.59 28.25 $0.59
07-17-2019 7:00 AM BAC BANK OF AMERICA CORP /DE/ Banking/National Commercial Banks $52.19 349,863 M 7,096,590,651 4.07 11.56 $0.28
07-17-2019 7:00 AM OMC OMNICOM GROUP INC. Business Services/Services – Advertising $76.27 23,371 M 285,006,196 -0.37 370.98 $0.80
07-17-2019 7:00 AM TXT TEXTRON INC Aircraft/Aircraft & Parts $90.94 15,335 M 173,888,981 5.27 16.42 $0.02
07-17-2019 6:00 AM BK Bank of New York Mellon Corp Banking/State Commercial Banks – Fed Reserve System $131.88 81,166 M 686,379,045 8.14 14.19 $0.53
07-17-2019 6:00 AM CMA COMERICA INC /NEW/ Banking/National Commercial Banks $88.67 8,807 M 127,742,643 5.28 12.76 $0.71

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
07-17-2019 KYN Kayne Anderson Energy Infrastructure Fund, Inc. N/A $12.85 $15.73 0.08% $0.22 1,816 M 169,126,038 0.00 0.00 Ordinary Shares
07-17-2019 KMF Kayne Anderson NextGen Energy & Infrastructure, Inc. N/A $6.73 $11.80 0.09% $0.16 317 M 47,197,462 0.00 0.00 Ordinary Shares
07-17-2019 DBL DoubleLine Opportunistic Credit Fund N/A $15.50 $20.99 0.08% $0.11 252 M 15,944,357 0.00 0.00 Ordinary Shares
07-17-2019 HCAP Harvest Capital Credit Corp N/A $9.66 $10.37 N/A $0.22 0 M 5,968,296 0.00 0.00 Ordinary Shares
07-17-2019 AFT Axesstel, Inc. N/A $14.86 $15.06 N/A $0.2463 6,705 M 15,573,575 0.00 12.47 Ordinary Shares
07-17-2019 KSM DWS STRATEGIC MUNICIPAL INCOME TRUST N/A $10.06 $11.83 0.03% $0.028 111 M 11,047,862 0.00 0.00 Ordinary Shares
07-17-2019 SPE SPECIAL OPPORTUNITIES FUND, INC. N/A $14.96 $13.87 0.08% $0.0954 154 M 11,182,133 0.00 0.00 Ordinary Shares
07-17-2019 DSL Doubleline Income Solutions Fund N/A $12.58 $20.13 0.10% $0.11 1,320 M 101,996,828 0.00 0.00 Ordinary Shares
07-17-2019 AIF Apollo Tactical Income Fund Inc. N/A $14.84 $15.00 0.09% $0.2862 215 M 14,500,000 0.00 0.00 Ordinary Shares
07-17-2019 DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. N/A $10.40 $13.64 0.03% $0.03 200 M 18,405,972 0.00 0.00 Ordinary Shares
07-17-2019 CL COLGATE PALMOLIVE CO Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations $85.37 $73.75 0.02% $0.53 67,894 M 800,189,310 2.60 32.52 Ordinary Shares
07-17-2019 MAIN Main Street Capital CORP Financial Services/Diversified Investments $55.76 $41.62 N/A $0.255 0 M 90,104,831 3.95 N/A Ordinary Shares
07-17-2019 GHC Graham Holdings Co Personal Services/Services – Educational $1,119.88 $734.35 0.01% $1.88 4,604 M 4,307,084 68.29 15.48 Ordinary Shares - Class B
07-17-2019 GBX GREENBRIER COMPANIES INC Shipbuilding, Railroad Equipment/Railroad Equipment $49.17 $28.22 0.02% $0.34 1,743 M 30,938,594 5.26 0.00 Ordinary Shares
07-17-2019 CODI Compass Diversified Holdings Consumer Goods/Household Furniture $11.77 $19.52 0.21% $0.25 361 M 75,235,966 1.13 0.00 Ordinary Shares
07-17-2019 HRZN Horizon Technology Finance Corp Financial Services/Asset Management $4.18 $12.06 0.21% $0.06 277 M 42,348,813 1.46 0.00 Ordinary Shares
07-17-2019 PFLT PennantPark Floating Rate Capital Ltd. Financial Services/Asset Management $9.18 $11.63 N/A $0.1025 0 M 99,217,896 0.78 N/A Ordinary Shares
07-17-2019 KTF DWS MUNICIPAL INCOME TRUST N/A $9.56 $11.35 0.05% $0.061 382 M 39,172,837 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter