Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
05-15-2019 4:00 PM CSCO Cisco Systems, Inc. Computer Hardware/Computer & Office Equipment $92.63 294,712 M 3,949,893,042 2.79 26.61 $0.42
05-15-2019 4:00 PM JACK Jack In The Box, Inc. Restaurants, Hotels, Motels/Retail – Eating Places $12.05 434 M 19,036,016 -6.14 0.00 $0.44
05-15-2019 8:00 AM M Macy`s Inc Retail/Retail – Department Stores $19.12 0 M 263,739,490 2.37 N/A $0.1915
05-15-2019 8:00 AM ARCO Arcos Dorados Holdings Inc Restaurants, Hotels, Motels/Retail – Eating Places $8.65 1,150 M 130,654,969 -0.68 6.74 $0.07
05-15-2019 8:00 AM BABA Alibaba Group Holding Ltd Business Services/Services – Misc. Business Services $133.27 185,658 M 2,565,752,214 0.00 16.81 $0.95
05-15-2019 8:00 AM ADIL Adial Pharmaceuticals Inc Pharmaceutical Products/Pharmaceutical Preparations $1.60 0 M 1,427,970 -3.59 N/A N/A
05-15-2019 12:00 AM HEPA Hepion Pharmaceuticals Inc Pharmaceutical Products/Pharmaceutical Preparations $0.32 0 M 11,620,317 -2.35 N/A $0.00

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
05-15-2019 GDV GABELLI DIVIDEND & INCOME TRUST N/A $24.22 $21.15 0.05% $0.11 2,170 M 90,178,491 0.00 0.00 Ordinary Shares
05-15-2019 GRA W.R. Grace & Co. N/A $69.99 $73.54 0.01% $0.33 4,638 M 66,270,051 1.17 60.00 Ordinary Shares
05-15-2019 WBK Westpac Banking Corp N/A $14.20 $18.21 0.06% $0.4267 52,094 M 3,668,591,808 2.15 6.63 ADR
05-15-2019 GLU GABELLI GLOBAL UTILITY & INCOME TRUST N/A $15.28 $17.76 0.07% $0.10 92 M 5,968,911 0.00 0.00 Ordinary Shares
05-15-2019 KYN Kayne Anderson Energy Infrastructure Fund, Inc. N/A $12.85 $15.83 0.08% $0.22 1,816 M 169,126,038 0.00 0.00 Ordinary Shares
05-15-2019 RMI RiverNorth Opportunistic Municipal Income Fund, Inc. N/A $15.20 $21.73 0.07% $0.0965 101 M 6,374,541 0.00 0.00 Ordinary Shares
05-15-2019 KMF Kayne Anderson NextGen Energy & Infrastructure, Inc. N/A $6.73 $11.94 0.09% $0.16 317 M 47,197,462 0.00 0.00 Ordinary Shares
05-15-2019 DBL DoubleLine Opportunistic Credit Fund N/A $15.50 $20.41 0.08% $0.11 252 M 15,944,357 0.00 0.00 Ordinary Shares
05-15-2019 SMM Salient Midstream & MLP Fund N/A $8.95 $8.92 N/A $0.0875 159 M 17,722,448 0.00 0.00 Ordinary Shares
05-15-2019 GUT GABELLI UTILITY TRUST N/A $5.27 $6.93 0.10% $0.05 447 M 74,229,332 0.00 0.00 Ordinary Shares
05-15-2019 OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. N/A $8.54 $16.87 0.13% $0.1003 205 M 22,971,194 0.00 0.00 Ordinary Shares
05-15-2019 CIK CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC N/A $2.92 $3.07 0.08% $0.00 165 M 53,090,307 0.00 0.00 Ordinary Shares
05-15-2019 DRE Duke Realty Corp N/A $48.20 $30.56 0.02% $0.28 18,557 M 384,992,716 2.44 19.58 Ordinary Shares
05-15-2019 CPSI Computer Programs & Systems Inc N/A $9.27 $27.23 N/A $0.10 145 M 14,548,776 -0.05 -191.81 Ordinary Shares
05-15-2019 CHU China Unicom (Hong Kong) Ltd N/A $6.03 $10.96 N/A $0.2088 0 M 3,059,812,435 0.00 0.00 ADR
05-15-2019 IVH Delaware Ivy High Income Opportunities Fund N/A $6.92 $13.66 0.07% $0.149 194 M 16,570,234 0.00 0.00 Ordinary Shares
05-15-2019 XLNX Xilinx, Inc. N/A $194.92 $114.45 N/A $0.37 0 M 248,382,008 3.71 0.00 Ordinary Shares
05-15-2019 STAY Extended Stay America Inc - Units N/A $20.46 $17.57 N/A $1.75 0 M 182,818,617 0.12 0.00 Units
05-15-2019 DSL Doubleline Income Solutions Fund N/A $12.58 $20.21 0.10% $0.11 1,320 M 101,996,828 0.00 0.00 Ordinary Shares
05-15-2019 GGN GAMCO Global Gold, Natural Resources & Income Trust N/A $3.94 $4.34 0.08% $0.03 642 M 154,296,778 0.00 0.00 Ordinary Shares
05-15-2019 AMOT Allied Motion Technologies Inc N/A $34.11 $35.48 0.00% $0.03 551 M 16,180,170 0.00 0.00 Ordinary Shares
05-15-2019 APOG APOGEE ENTERPRISES, INC. Consumer Goods/Glass Products $34.78 $40.11 0.03% $0.26 857 M 21,220,737 2.54 15.82 Ordinary Shares
05-15-2019 GIL Gildan Activewear Inc. Apparel/Apparel And Other Finished Products $58.01 $37.24 0.02% $0.226 7,966 M 162,311,086 1.66 20.62 Ordinary Shares
05-15-2019 YUM YUM BRANDS INC Restaurants, Hotels, Motels/Retail – Eating Places $154.40 $100.36 0.02% $0.75 42,180 M 276,430,130 5.59 27.06 Ordinary Shares
05-15-2019 COLM COLUMBIA SPORTSWEAR CO Apparel/Apparel And Other Finished Products $59.43 $94.86 0.02% $0.30 2,969 M 52,351,552 3.24 16.75 Ordinary Shares
05-15-2019 MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $413.62 $126.02 0.01% $0.91 2,748,745 M 7,428,434,704 16.86 21.95 Ordinary Shares
05-15-2019 TJX TJX COMPANIES INC /DE/ Retail/Retail – Apparel & Accessory Stores $154.64 $52.34 0.01% $0.48 165,890 M 1,106,810,654 4.93 30.19 Ordinary Shares
05-15-2019 ZION Zions Bancorporation N.A Banking/National Commercial Banks $62.11 $45.13 N/A $0.45 0 M 147,888,829 6.01 N/A Ordinary Shares
05-15-2019 AMG Affiliated Managers Group Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $297.53 $91.21 N/A $0.01 0 M 26,684,730 25.18 N/A Ordinary Shares
05-15-2019 OSK Oshkosh Corp Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $149.87 $76.57 0.02% $0.57 7,920 M 62,548,631 10.08 12.24 Ordinary Shares
05-15-2019 CAKE Cheesecake Factory Inc. (The) Restaurants, Hotels, Motels/Retail – Eating Places $59.29 $47.23 0.02% $0.30 2,493 M 49,859,091 3.17 16.79 Ordinary Shares
05-15-2019 GGAL Grupo Financiero Galicia Banking/Misc. Commercial Banks $40.41 $24.76 0.01% $0.7248 4,675 M 119,347,044 5.31 0.00 ADR
05-15-2019 AWR American States Water Co. Utilities/Water Supply $76.07 $72.01 0.03% $0.504 2,806 M 39,082,648 3.37 21.51 Ordinary Shares
05-15-2019 CNP Centerpoint Energy Inc. Utilities/Electric Services $43.32 $29.42 0.02% $0.22 28,178 M 654,171,480 1.64 26.31 Ordinary Shares
05-15-2019 NCMI National Cinemedia Inc Business Services/Services – Advertising $3.37 $7.46 0.03% $0.03 365 M 93,143,847 -0.11 0.00 Ordinary Shares
05-15-2019 HNW Pioneer Diversified High Income Fund, Inc. Financial Services/Asset Management $12.80 $14.23 0.08% $0.10 102 M 8,334,759 N/A 0.00 Ordinary Shares
05-15-2019 MPC Marathon Petroleum Corp Petroleum And Natural Gas/Petroleum Refining $252.54 $51.19 0.02% $1.00 48,643 M 294,740,164 13.24 12.02 Ordinary Shares
05-15-2019 ARMK Aramark Restaurants, Hotels, Motels/Retail – Eating Places $44.78 $31.87 0.01% $0.105 9,618 M 262,835,999 1.20 30.39 Ordinary Shares
05-15-2019 BSM Black Stone Minerals L.P. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $14.24 $17.44 0.10% $0.30 2,759 M 211,667,000 1.28 10.20 Unit
05-15-2019 CC Chemours Company Chemicals/Chemicals And Allied Products $27.22 $23.74 0.04% $0.0875 1,767 M 150,085,308 -2.57 0.00 Ordinary Shares
05-15-2019 GNT GAMCO Natural Resources, Gold & Income Trust N/A $5.45 $5.36 0.06% $0.03 103 M 17,668,965 0.00 0.00 Ordinary Shares
05-15-2019 DHY CREDIT SUISSE HIGH YIELD BOND FUND N/A $2.16 $2.49 0.08% $0.00 222 M 103,513,735 0.00 0.00 Ordinary Shares
05-15-2019 EURN Euronav NV N/A $16.32 $10.08 0.13% $0.07 3,624 M 220,024,713 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter