Loading...

Earnings

Reported date  Announce time  Ticker  Name  Industry  Stock price  Marketcap  Shares outstanding  EPS  P/E ratio  Dividend rate 
05-10-2019 4:00 PM BCLI Brainstorm Cell Therapeutics, Inc. Pharmaceutical Products/Biological Products, Except Diagnostic Substances $0.84 7 M 11,034,775 -1.49 0.00 N/A
05-10-2019 8:00 AM BRFS BRF S.A. Food Products/Meat Products $3.38 2,997 M 1,682,473,246 0.37 0.00 $0.0197
05-10-2019 8:00 AM ENB Enbridge Inc Transportation/Pipelines, Except Natural Gas $54.72 104,330 M 2,181,830,165 2.35 20.23 $0.6647
05-10-2019 8:00 AM JD JD.com Inc Retail/Retail – Misc. Retail Stores $30.04 42,582 M 1,577,116,295 8.11 9.86 $1.00
05-10-2019 8:00 AM CARS Cars.com Business Services/Services – Computer Processing, Data Preparation And Processing $10.95 730 M 58,636,763 0.32 36.39 N/A
05-10-2019 7:00 AM VIA Via Renewables Inc Utilities/Electric And Other Services Combined N/A 104 M 9,417,701 0.99 25.67 N/A
05-10-2019 6:34 AM EFX EQUIFAX INC Business Services/Services – Consumer Credit Reporting Agencies, Collection Services $172.24 21,657 M 119,072,409 5.72 31.00 $0.56

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
05-10-2019 ECCB Eagle Point Credit Company Inc N/A $24.99 $26.10 0.07% $0.1615 455 M 1,840,000 0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser B
05-10-2019 PCM PCM FUND, INC. N/A $6.62 $11.33 0.12% $0.08 93 M 12,011,762 0.00 0.00 Ordinary Shares
05-10-2019 HPI JOHN HANCOCK PREFERRED INCOME FUND N/A $16.75 $22.59 0.08% $0.1235 465 M 26,539,504 0.00 0.00 Ordinary Shares
05-10-2019 MRLN Marlin Business Services Corp N/A $23.49 $21.91 N/A $0.14 0 M 12,026,394 3.16 0.00 Ordinary Shares
05-10-2019 CBH Commerce Bancorp, Inc. N/A $9.18 $9.12 0.04% $0.027 168 M 18,263,597 0.00 0.00 Ordinary Shares
05-10-2019 DSE Duff & Phelps Select Energy MLP Fund Inc N/A $9.58 $5.04 N/A $0.15 249 M 26,233,543 0.00 0.00 Ordinary Shares
05-10-2019 STK Columbia Seligman Premium Technology Growth Fund, Inc. N/A $32.84 $21.17 0.05% $0.4625 545 M 16,552,825 0.00 0.00 Ordinary Shares
05-10-2019 PCI PIMCO Dynamic Credit and Mortgage Income Fund N/A $20.46 $23.56 0.10% $0.174 3,077 M 150,317,409 0.00 0.00 Ordinary Shares
05-10-2019 CHI CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND N/A $11.56 $10.52 0.09% $0.095 813 M 70,923,815 0.00 0.00 Ordinary Shares
05-10-2019 ECC Eagle Point Credit Co Inc. N/A $9.03 $17.28 0.18% $0.02 852 M 85,301,892 0.00 0.00 Ordinary Shares
05-10-2019 PFL PIMCO INCOME STRATEGY FUND N/A $8.49 $11.63 0.11% $0.0814 318 M 38,032,525 0.00 0.00 Ordinary Shares
05-10-2019 PGP PIMCO Global StocksPLUS & Income Fund N/A $7.76 $12.23 0.10% $0.069 91 M 11,313,852 0.00 0.00 Ordinary Shares
05-10-2019 EVF EATON VANCE SENIOR INCOME TRUST N/A $6.21 $6.24 0.11% $0.055 99 M 15,784,972 0.00 0.00 Ordinary Shares
05-10-2019 LOR Lazard World Dividend & Income Fund Inc N/A $9.68 $9.62 N/A $0.058 0 M N/A 0.00 N/A Ordinary Shares
05-10-2019 EFL Western Asset Emerging Markets Floating Rate Fund Inc N/A $8.64 $9.44 0.03% $0.00 204 M 23,621,612 0.00 0.00 Ordinary Shares
05-10-2019 CCD Calamos Dynamic Convertible & Income Fund N/A $24.33 $20.06 0.09% $0.195 581 M 24,494,491 0.00 0.00 Ordinary Shares
05-10-2019 EVN EATON VANCE MUNICIPAL INCOME TRUST N/A $10.02 $12.15 0.05% $0.0513 428 M 39,667,163 0.00 0.00 Ordinary Shares
05-10-2019 CLDB Cortland Bancorp N/A $29.15 $22.49 N/A $0.15 0 M 4,256,187 0.00 0.00 Ordinary Shares
05-10-2019 SBBX SB One Bancorp N/A $18.51 $23.30 N/A $0.085 174 M 9,417,930 2.35 N/A Ordinary Shares
05-10-2019 GSB GlobalScape N/A $9.48 $8.38 0.13% $3.35 1,608 M 18,782,300 0.72 19.04 Ordinary Shares
05-10-2019 HPF JOHN HANCOCK PREFERRED INCOME FUND II N/A $16.54 $21.94 0.08% $0.1235 367 M 21,511,260 0.00 0.00 Ordinary Shares
05-10-2019 MIC Macquarie Infrastructure Corp N/A $4.09 $42.04 N/A $11.00 364 M 88,985,352 30.34 0.14 Ordinary Shares
05-10-2019 PDI PIMCO Dynamic Income Fund N/A $18.80 $31.57 0.13% $0.2205 4,937 M 257,546,113 0.00 0.00 Ordinary Shares
05-10-2019 FCCY 1st Constitution Bancorp N/A $27.79 $18.95 N/A $0.10 0 M 10,321,669 0.00 0.00 Ordinary Shares
05-10-2019 VGI Virtus Global Multi-Sector Income Fund N/A $7.66 $12.45 0.11% $0.08 90 M 11,313,093 0.00 0.00 Ordinary Shares
05-10-2019 CHY CALAMOS CONVERTIBLE & HIGH INCOME FUND N/A $11.95 $11.01 0.10% $0.10 850 M 73,250,403 0.00 0.00 Ordinary Shares
05-10-2019 CSQ CALAMOS STRATEGIC TOTAL RETURN FUND N/A $17.64 $12.54 0.07% $0.1025 2,636 M 154,904,801 0.00 0.00 Ordinary Shares
05-10-2019 PHK PIMCO HIGH INCOME FUND N/A $4.92 $7.88 0.11% $0.048 709 M 146,128,293 0.00 0.00 Ordinary Shares
05-10-2019 RCS PIMCO STRATEGIC INCOME FUND, INC N/A $6.27 $9.72 0.09% $0.051 317 M 46,070,801 0.00 0.00 Ordinary Shares
05-10-2019 HPS JOHN HANCOCK PREFERRED INCOME FUND III N/A $14.92 $18.70 0.08% $0.11 523 M 31,924,085 0.00 0.00 Ordinary Shares
05-10-2019 PNI PIMCO NEW YORK MUNICIPAL INCOME FUND II N/A $7.25 $11.25 0.05% $0.0295 85 M 11,209,146 0.00 0.00 Ordinary Shares
05-10-2019 PNF PIMCO NEW YORK MUNICIPAL INCOME FUND N/A $7.53 $13.21 0.05% $0.0335 63 M 7,868,376 0.00 0.00 Ordinary Shares
05-10-2019 EHT Eaton Vance 2021 Target Term Trust N/A $9.84 $9.76 0.03% $0.015 211 M 21,464,504 0.00 0.00 Ordinary Shares
05-10-2019 HTD JOHN HANCOCK TAX-ADVANTAGED DIVIDEND INCOME FUND N/A $22.20 $24.69 0.07% $0.138 767 M 35,431,824 0.00 0.00 Ordinary Shares
05-10-2019 ETFC E TRADE Financial Corp. N/A $49.26 $49.65 N/A $0.14 10,891 M 221,096,000 3.45 N/A Ordinary Shares
05-10-2019 PCK PIMCO CALIFORNIA MUNICIPAL INCOME FUND II N/A $5.76 $9.33 0.04% $0.0215 193 M 32,253,459 0.00 0.00 Ordinary Shares
05-10-2019 LGI LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC N/A $16.15 $15.26 0.07% $0.1494 224 M 13,012,942 0.00 0.00 Ordinary Shares
05-10-2019 ZTR Virtus Total Return Fund Inc. N/A $5.90 $10.93 0.10% $0.05 406 M 68,578,328 0.00 0.00 Ordinary Shares
05-10-2019 PMX PIMCO MUNICIPAL INCOME FUND III N/A $7.34 $12.36 0.05% $0.033 268 M 33,428,309 0.00 0.00 Ordinary Shares
05-10-2019 PCQ PIMCO CALIFORNIA MUNICIPAL INCOME FUND N/A $9.06 $18.40 0.04% $0.036 181 M 18,981,066 0.00 0.00 Ordinary Shares
05-10-2019 PFN PIMCO Income Strategy Fund II N/A $7.50 $10.41 0.11% $0.0718 618 M 83,920,476 0.00 0.00 Ordinary Shares
05-10-2019 BRSS Global Brass and Copper Holdings Inc N/A $43.99 $43.33 N/A $0.09 0 M N/A 0.00 N/A Ordinary Shares
05-10-2019 PDT JOHN HANCOCK PREMIUM DIVIDEND FUND N/A $12.68 $16.68 0.07% $0.0825 645 M 49,185,225 0.00 0.00 Ordinary Shares
05-10-2019 NCV Virtus Convertible & Income Fund N/A $3.52 $5.78 0.11% $0.034 315 M 90,373,569 0.00 0.00 Ordinary Shares
05-10-2019 ACC American Campus Communities Inc. N/A $65.44 $45.91 0.02% $0.47 9,125 M 139,483,032 0.41 160.68 Ordinary Shares
05-10-2019 PKO Pimco Income Opportunity Fund N/A $23.82 $26.65 0.09% $0.19 494 M 20,769,564 0.00 0.00 Ordinary Shares
05-10-2019 NCZ Virtus Convertible & Income Fund II N/A $3.16 $5.12 0.11% $0.03 232 M 76,115,749 0.00 0.00 Ordinary Shares
05-10-2019 EVV EATON VANCE LTD DURATION INCOME FUND N/A $9.97 $12.60 0.09% $0.0801 1,189 M 116,203,460 0.00 0.00 Ordinary Shares
05-10-2019 CHW Calamos Global Dynamic Income Fund N/A $6.77 $8.21 0.08% $0.05 419 M 59,443,496 0.00 0.00 Ordinary Shares
05-10-2019 AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $276.83 $197.18 0.00% $0.27 3,663,797 M 14,687,356,000 8.30 29.89 Ordinary Shares
05-10-2019 CNS COHEN & STEERS, INC. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $68.27 $50.63 0.04% $0.62 3,214 M 51,405,607 3.03 20.63 Ordinary Shares
05-10-2019 IEP ICAHN ENTERPRISES L.P. Automobiles And Trucks/Motor Vehicle Parts & Accessories $8.36 $73.34 0.26% $0.50 4,243 M 562,000,000 -0.52 0.00 Unit
05-10-2019 ROK ROCKWELL AUTOMATION, INC Measuring And Control Equipment/Misc. Measuring And Controlling Devices $400.31 $166.49 0.01% $1.38 43,682 M 112,357,908 8.78 44.12 Ordinary Shares
05-10-2019 GROW U S GLOBAL INVESTORS INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $2.65 $1.14 0.04% $0.0075 31 M 10,484,211 0.01 312.74 Ordinary Shares - Class A
05-10-2019 KKR KKR & Co. Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $103.33 $24.15 0.01% $0.185 113,423 M 891,550,894 2.51 50.37 Ordinary Shares
05-10-2019 PZZA PAPA JOHNS INTERNATIONAL INC Restaurants, Hotels, Motels/Retail – Eating Places $34.54 $52.47 0.05% $0.46 1,272 M 32,810,752 0.90 43.00 Ordinary Shares
05-10-2019 CNA CNA FINANCIAL CORP Insurance/Fire, Marine & Casualty Insurance $44.22 $45.89 N/A $2.00 0 M 270,673,371 4.71 N/A Ordinary Shares
05-10-2019 WVFC WVS FINANCIAL CORP Banking/Savings Institutions $14.67 $17.02 N/A $0.10 0 M 1,894,006 N/A 0.00 Ordinary Shares
05-10-2019 COF CAPITAL ONE FINANCIAL CORP Banking/National Commercial Banks $189.92 $90.39 N/A $0.80 0 M 621,931,593 4.03 N/A Ordinary Shares
05-10-2019 GWW W.W. GRAINGER, INC. Wholesale/Wholesale – Durable Goods $1,142.14 $267.69 0.01% $2.49 47,889 M 47,373,024 35.47 28.07 Ordinary Shares
05-10-2019 REG REGENCY CENTERS CORP Trading/REIT $74.43 $65.54 0.04% $0.755 11,825 M 182,906,561 2.82 22.42 Ordinary Shares
05-10-2019 HP Helmerich & Payne, Inc. Petroleum And Natural Gas/Drilling Oil & Gas Wells $40.65 $57.47 0.03% $0.25 2,823 M 99,849,488 -3.19 0.00 Ordinary Shares
05-10-2019 EBTC ENTERPRISE BANCORP INC /MA/ Banking/State Commercial Banks – Fed Reserve System $39.64 $30.73 0.02% $0.25 485 M 12,508,386 3.28 11.93 Ordinary Shares
05-10-2019 FIBK FIRST INTERSTATE BANCSYSTEM INC Banking/State Commercial Banks – Fed Reserve System $34.99 $41.28 N/A $0.47 0 M 101,118,302 2.95 N/A Ordinary Shares - Class A
05-10-2019 COP CONOCOPHILLIPS Petroleum And Natural Gas/Petroleum Refining $124.91 $61.92 0.02% $0.84 161,349 M 1,218,294,007 5.91 22.04 Ordinary Shares
05-10-2019 FIX COMFORT SYSTEMS USA INC Construction/Construction – Special Contractors $1,891.95 $49.61 0.00% $0.40 48,506 M 35,202,424 34.68 39.64 Ordinary Shares
05-10-2019 X UNITED STATES STEEL CORP Steel Works/Blast Furnaces & Steel Works $54.84 $15.66 0.00% $0.05 9,518 M 226,419,128 -4.80 98.12 Ordinary Shares
05-10-2019 HTGC Hercules Capital, Inc. Real Estate/Mortgage Investment $16.44 $13.41 N/A $0.07 0 M 183,695,437 1.90 N/A Ordinary Shares
05-10-2019 HIW HIGHWOODS PROPERTIES, INC. Trading/REIT $24.46 $44.12 0.09% $0.50 2,354 M 110,272,697 0.83 25.82 Ordinary Shares
05-10-2019 BOKF BOK FINANCIAL CORP Banking/National Commercial Banks $133.00 $84.53 N/A $0.57 0 M 60,696,695 9.17 N/A Ordinary Shares
05-10-2019 DHI HORTON D R INC /DE/ Construction/Operative Builders $143.53 $43.52 0.01% $0.40 39,753 M 283,579,613 10.68 12.53 Ordinary Shares
05-10-2019 XOM Exxon Mobil Corp. Petroleum And Natural Gas/Petroleum Refining $153.69 $76.56 0.03% $1.03 504,133 M 4,166,763,453 6.70 17.48 Ordinary Shares
05-10-2019 KMPR Kemper Corporation Insurance/Fire, Marine & Casualty Insurance $33.55 $88.04 N/A $0.32 0 M 58,714,589 2.31 N/A Ordinary Shares
05-10-2019 BJRI BJ`s Restaurant Inc. Restaurants, Hotels, Motels/Retail – Eating Places $36.96 $49.48 N/A $0.13 675 M 21,134,781 1.48 0.00 Ordinary Shares
05-10-2019 CSV Carriage Services, Inc. Personal Services/Services – Personal $47.26 $19.43 0.01% $0.1125 664 M 15,751,228 3.29 13.82 Ordinary Shares
05-10-2019 GORO Gold Resource Corp Precious Metals/Gold & Silver Ores $1.32 $3.21 N/A $0.01 114 M 161,765,685 -0.12 0.00 Ordinary Shares
05-10-2019 NVEC NVE Corp Electronic Equipment/Electronic Components & Accessories $83.93 $79.76 0.07% $1.00 287 M 4,837,166 2.93 20.26 Ordinary Shares
05-10-2019 BMA Banco Macro S.A. Banking/Misc. Commercial Banks $69.37 $46.52 N/A $1.7446 1,709 M 62,817,774 9.58 2.21 ADR
05-10-2019 AWK American Water Works Co. Inc. Utilities/Water Supply $126.85 $108.27 0.02% $0.895 26,566 M 195,280,521 5.64 24.11 Ordinary Shares
05-10-2019 MSBI Midland States Bancorp Inc Banking/State Commercial Banks – Fed Reserve System $25.97 $26.58 0.06% $0.31 468 M 20,729,799 1.20 17.84 Ordinary Shares
05-10-2019 BLMN Bloomin Brands Inc Restaurants, Hotels, Motels/Retail – Eating Places $5.63 $20.14 0.10% $0.15 579 M 85,227,623 0.10 70.25 Ordinary Shares
05-10-2019 TDAY USA TODAY Co Inc. Printing And Publishing/Newspapers – Publishing-Printing $6.80 $8.89 N/A $0.38 1,037 M 146,702,111 0.20 35.80 Ordinary Shares
05-10-2019 WLKP Westlake Chemical Partners LP Chemicals/Industrial Organic Chemicals $22.67 $22.46 N/A $0.4714 0 M 35,241,505 1.38 N/A Unit
05-10-2019 VNOM Viper Energy Inc Petroleum And Natural Gas/Crude Petroleum & Natural Gas $50.95 $32.19 0.06% $0.35 11,002 M 288,540,955 3.71 29.64 Unit
05-10-2019 JBGS JBG SMITH Properties Trading/REIT $14.51 $41.55 N/A $0.175 0 M 75,535,929 -2.09 N/A Ordinary Shares
05-10-2019 JHG Janus Henderson Group plc Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $51.64 $22.13 0.03% $0.40 7,348 M 154,075,608 5.25 9.01 Ordinary Shares
05-10-2019 ACV Virtus Diversified Income & Convertible Fund N/A $22.21 $24.00 0.10% $0.18 221 M 10,365,167 0.00 0.00 Ordinary Shares
05-10-2019 CPLP Capital Product Partners L P N/A $16.77 $10.64 0.03% $0.15 923 M 55,039,143 0.00 0.00 Unit
05-10-2019 EVY Eaton Vance New York Municipal Income Trust N/A $15.17 $12.78 0.04% $0.0458 82 M 5,401,828 0.00 0.00 Ordinary Shares
05-10-2019 IBA Industrias Bachoco, S.A.B. DE C.V. - ADR N/A $53.00 $51.15 0.02% $0.4699 2,650 M 50,000,000 0.00 0.00 ADR
05-10-2019 CEV EATON VANCE CALIFORNIA MUNICIPAL INCOME TRUST N/A $10.16 $12.20 0.04% $0.05 77 M 7,033,575 0.00 0.00 Ordinary Shares
05-10-2019 SONA Southern National Bancorp of Virginia Inc. N/A $15.02 $14.89 0.03% $0.10 369 M 24,438,545 0.00 0.00 Ordinary Shares
05-10-2019 SYX Systemax, Inc. N/A $35.16 $22.01 0.02% $0.16 1,326 M 37,719,099 1.92 18.32 Ordinary Shares
05-10-2019 PZC PIMCO CALIFORNIA MUNICIPAL INCOME FUND III N/A $7.00 $10.67 0.05% $0.0295 163 M 22,484,052 0.00 0.00 Ordinary Shares
05-10-2019 PYN PIMCO NEW YORK MUNICIPAL INCOME FUND III N/A $5.76 $9.55 0.05% $0.0248 35 M 5,746,734 0.00 0.00 Ordinary Shares
05-10-2019 CGO CALAMOS GLOBAL TOTAL RETURN FUND N/A $11.41 $12.67 0.08% $0.08 104 M 8,975,582 0.00 0.00 Ordinary Shares
05-10-2019 PCN PIMCO CORPORATE & INCOME STRATEGY FUND N/A $13.52 $17.18 0.10% $0.1125 732 M 54,406,443 0.00 0.00 Ordinary Shares
05-10-2019 PML PIMCO MUNICIPAL INCOME FUND II N/A $8.19 $14.70 0.05% $0.0395 586 M 66,416,519 0.00 0.00 Ordinary Shares
05-10-2019 PTY PIMCO CORPORATE & INCOME OPPORTUNITY FUND N/A $14.42 $17.85 0.10% $0.1188 2,188 M 153,081,203 0.00 0.00 Ordinary Shares
05-10-2019 SCHN Schnitzer Steel Industries, Inc. N/A $33.23 $23.53 0.02% $0.1875 907 M 27,311,089 0.36 87.38 Ordinary Shares - Class A
05-10-2019 NRE NorthStar Realty Europe Corp. N/A $17.02 $17.70 N/A $0.15 0 M N/A 0.00 N/A Ordinary Shares
05-10-2019 PMF PIMCO MUNICIPAL INCOME FUND N/A $8.92 $14.37 0.05% $0.042 247 M 26,225,943 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

Date  Declared date  Ticker  Name  Industry  Ratio  From  To  Description 
05-10-2019 05-08-2019 NVAX Novavax, Inc. Pharmaceutical Products/Biological Products, Except Diagnostic Substances 12 12 1 1-for-12 Reverse Split