Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-2019 | LOR | Lazard World Dividend & Income Fund Inc | N/A | $9.68 | $9.07 | N/A | $0.058 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 01-10-2019 | KIO | KKR Income Opportunities Fund | N/A | $13.58 | $14.84 | 0.09% | $0.1215 | 396 M | 27,120,420 | 0.00 | 0.00 | Ordinary Shares |
| 01-10-2019 | RAVN | Raven Industries, Inc. | N/A | $58.08 | $37.67 | N/A | $0.13 | 0 M | 35,917,637 | 0.70 | 0.00 | Ordinary Shares |
| 01-10-2019 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | N/A | $16.15 | $13.89 | 0.07% | $0.1494 | 224 M | 13,012,942 | 0.00 | 0.00 | Ordinary Shares |
| 01-10-2019 | BBL | BHP Group Plc | N/A | $64.19 | $41.51 | 0.09% | $4.00 | 69,466 M | 1,056,035,898 | 0.00 | 0.00 | ADR |
| 01-10-2019 | BHP | BHP Group Ltd | Non-Metallic And Industrial Metal Mining/Metal Mining | $77.87 | $47.54 | 0.05% | $1.46 | 144,604 M | 2,535,765,409 | N/A | 18.31 | ADR |
| 01-10-2019 | BKE | BUCKLE INC | Retail/Retail – Apparel & Accessory Stores | $53.19 | $18.27 | 0.09% | $0.35 | 2,420 M | 51,518,086 | 4.17 | 11.54 | Ordinary Shares |
| 01-10-2019 | EBF | ENNIS, INC. | Business Supplies/Manifold Business Forms | $20.50 | $20.27 | 0.06% | $0.25 | 447 M | 25,292,866 | 1.68 | 0.00 | Ordinary Shares |
| 01-10-2019 | FRD | FRIEDMAN INDUSTRIES INC | Steel Works/Blast Furnaces & Steel Works | $13.97 | $8.13 | 0.01% | $0.04 | 106 M | 6,969,695 | -0.27 | 18.64 | Ordinary Shares |
| 01-10-2019 | MAS | MASCO CORP /DE/ | Construction Materials/Heating Equipment & Plumbing Fixtures | $68.49 | $32.81 | 0.02% | $0.32 | 12,292 M | 201,734,437 | 4.05 | 14.69 | Ordinary Shares |
| 01-10-2019 | MEI | METHODE ELECTRONICS INC | Electronic Equipment/Electronic Components & Accessories | $8.88 | $25.15 | N/A | $0.05 | 0 M | 35,430,421 | -1.81 | N/A | Ordinary Shares |
| 01-10-2019 | PDCO | PATTERSON COMPANIES, INC. | Wholesale/Wholesale – Medical, Dental & Hospital Equipment | $31.33 | $21.61 | 0.03% | $0.26 | 2,732 M | 88,145,000 | 0.81 | 19.68 | Ordinary Shares |
| 01-10-2019 | TOL | Toll Brothers, Inc. | Construction/Operative Builders | $135.05 | $36.14 | N/A | $0.26 | 0 M | 94,707,000 | 14.04 | N/A | Ordinary Shares |
| 01-10-2019 | SNFCA | SECURITY NATIONAL FINANCIAL CORP | Banking/Financial Services | $9.71 | $5.20 | 0.05% | $0.00 | 234 M | 26,020,000 | 1.30 | 7.28 | Ordinary Shares - Class A |
| 01-10-2019 | PKBK | PARKE BANCORP, INC. | Banking/State Commercial Banks – Fed Reserve System | $30.28 | $18.57 | 0.03% | $0.18 | 288 M | 11,842,596 | 3.20 | 7.64 | Ordinary Shares |
| 01-10-2019 | GORO | GOLD RESOURCE CORP | Precious Metals/Gold & Silver Ores | $1.32 | $4.37 | N/A | $0.01 | 114 M | 161,765,685 | -0.12 | 0.00 | Ordinary Shares |
| 01-10-2019 | FNLC | First Bancorp Inc (ME) | Banking/National Commercial Banks | $28.41 | $25.82 | 0.06% | $0.36 | 293 M | 11,270,319 | 3.10 | 8.51 | Ordinary Shares |
| 01-10-2019 | SAIC | Science Applications International Corp | Computer Software/Computer Integrated Systems Design | $95.71 | $64.56 | N/A | $0.37 | 0 M | 43,419,313 | 7.73 | N/A | Ordinary Shares |
| 01-10-2019 | CIO | City Office REIT Inc | Trading/REIT | $6.99 | $11.44 | 0.07% | $0.10 | 281 M | 40,363,640 | -3.21 | 0.00 | Ordinary Shares |
| 01-10-2019 | WDR | Waddell & Reed Financial, Inc. | N/A | $24.98 | $17.77 | 0.04% | $0.25 | 1,549 M | 62,024,785 | 0.79 | 30.94 | Ordinary Shares - Class A |
| 01-10-2019 | CMCL | Caledonia Mining Corp Plc | N/A | $10.07 | $6.18 | 0.05% | $0.14 | 153 M | 19,188,073 | N/A | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!