Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-06-2018 | GDV | GABELLI DIVIDEND & INCOME TRUST | N/A | $24.22 | $20.40 | 0.05% | $0.11 | 2,170 M | 90,178,491 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | TIVO | TIVO Inc | N/A | $6.09 | $9.98 | N/A | $0.08 | 777 M | 127,654,000 | -4.41 | N/A | Ordinary Shares |
| 12-06-2018 | MANT | Mantech International Corp | N/A | $95.98 | $53.54 | N/A | $0.41 | 0 M | 39,382,197 | 2.98 | 0.00 | Ordinary Shares - Class A |
| 12-06-2018 | GAB | GABELLI EQUITY TRUST INC | N/A | $5.37 | $5.82 | 0.10% | $0.15 | 1,692 M | 302,053,894 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | GDL | GDL FUND | N/A | $8.01 | $9.00 | 0.06% | $0.12 | 102 M | 12,578,872 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | GARS | Garrison Capital Inc | N/A | $3.88 | $7.27 | N/A | $0.05 | 62 M | 16,049,000 | -3.35 | N/A | Ordinary Shares |
| 12-06-2018 | GLU | GABELLI GLOBAL UTILITY & INCOME TRUST | N/A | $15.28 | $17.70 | 0.07% | $0.10 | 92 M | 5,968,911 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | SLMBP | SLM Corp. | N/A | $73.82 | $62.80 | 0.02% | $1.8467 | 4,973 M | 4,000,000 | 3.20 | 7.69 | FR PRF PERPETUAL USD 100 - Ser B |
| 12-06-2018 | WRI | Weingarten Realty Investors | N/A | $31.44 | $28.84 | 0.04% | $0.69 | 1,548 M | 127,784,797 | 0.69 | 0.00 | Ordinary Shares |
| 12-06-2018 | ORIT | Oritani Financial Corp. | N/A | $18.60 | $14.95 | N/A | $0.18 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 12-06-2018 | GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | N/A | $3.84 | $4.69 | 0.11% | $0.12 | 77 M | 19,282,478 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | ESBK | Elmira Savings Bank Elmira NY | N/A | $23.08 | $19.00 | N/A | $0.15 | 0 M | 1,964,130 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | AFB | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | N/A | $10.85 | $12.16 | 0.03% | $0.0359 | 328 M | 28,744,936 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | GUT | GABELLI UTILITY TRUST | N/A | $5.27 | $6.51 | 0.10% | $0.05 | 447 M | 74,229,332 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | AWF | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC | N/A | $10.66 | $10.82 | 0.07% | $0.0655 | 964 M | 86,229,677 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | SNR | Sunair Services Corporation | N/A | $8.82 | $5.22 | 0.02% | $0.065 | 741 M | 84,063,182 | -0.35 | -25.43 | Ordinary Shares |
| 12-06-2018 | BRKS | Brooks Automation, Inc. | N/A | $113.10 | $27.60 | 0.00% | $0.10 | 8,409 M | 74,347,053 | 1.59 | 73.32 | Ordinary Shares |
| 12-06-2018 | RFP | Resolute Forest Products Inc | N/A | $21.92 | $9.67 | N/A | $1.00 | 1,700 M | 76,811,811 | 5.42 | 4.00 | Ordinary Shares |
| 12-06-2018 | SVBI | Severn Bancorp Inc | N/A | $13.63 | $8.76 | N/A | $0.05 | 0 M | 12,864,339 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | STFC | State Auto Financial Corp. | N/A | $52.01 | $34.57 | N/A | $0.10 | 0 M | 44,512,210 | 1.60 | 0.00 | Ordinary Shares |
| 12-06-2018 | TVPT | Travelport Worldwide Ltd | N/A | $15.75 | $15.72 | N/A | $0.075 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 12-06-2018 | GGN | GAMCO Global Gold, Natural Resources & Income Trust | N/A | $3.94 | $3.96 | 0.08% | $0.03 | 642 M | 154,296,778 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | AME | AMETEK INC/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $234.54 | $71.49 | 0.01% | $0.34 | 49,084 M | 229,203,002 | 6.64 | 32.13 | Ordinary Shares |
| 12-06-2018 | AJG | Arthur J. Gallagher & Co. | Insurance/Insurance Agents, Brokers & Service | $205.80 | $75.06 | N/A | $0.70 | 0 M | 257,100,000 | 5.83 | N/A | Ordinary Shares |
| 12-06-2018 | FRME | FIRST MERCHANTS CORP | Banking/National Commercial Banks | $40.55 | $39.11 | 0.04% | $0.36 | 2,455 M | 63,022,741 | 3.41 | 12.47 | Ordinary Shares |
| 12-06-2018 | ICFI | ICF International, Inc. | Business Services/Services – Management, Public Relations, Consulting | $74.53 | $67.52 | N/A | $0.14 | 0 M | 18,273,280 | 4.97 | N/A | Ordinary Shares |
| 12-06-2018 | BAC | BANK OF AMERICA CORP /DE/ | Banking/National Commercial Banks | $53.12 | $26.28 | 0.02% | $0.28 | 349,863 M | 7,096,590,651 | 4.07 | 11.56 | Ordinary Shares |
| 12-06-2018 | FUSB | FIRST US BANCSHARES, INC. | Banking/State Commercial Banks – Fed Reserve System | $15.90 | $8.50 | 0.02% | $0.07 | 81 M | 5,650,157 | 1.03 | 13.45 | Ordinary Shares |
| 12-06-2018 | MOS | MOSAIC CO | Chemicals/Agriculture Chemicals | $23.26 | $34.55 | N/A | $0.22 | 0 M | 317,505,258 | 1.70 | N/A | Ordinary Shares |
| 12-06-2018 | D | DOMINION ENERGY, INC | Utilities/Electric Services | $62.99 | $74.78 | 0.04% | $0.6675 | 54,350 M | 879,829,284 | 3.40 | 18.40 | Ordinary Shares |
| 12-06-2018 | CHDN | Churchill Downs Inc | Entertainment/Services – Professional Sports | $92.66 | $89.47 | 0.00% | $0.409 | 6,261 M | 69,696,908 | 5.46 | 16.09 | Ordinary Shares |
| 12-06-2018 | BRBS | BLUE RIDGE BANKSHARES, INC. | Banking/State Commercial Banks – Fed Reserve System | $3.40 | $17.01 | 0.06% | $0.1225 | 390 M | 91,340,481 | N/A | 36.42 | Ordinary Shares |
| 12-06-2018 | NOV | NOV Inc. | Machinery/Oil & Gas Field Machinery & Equipment | $20.12 | $30.27 | 0.03% | $0.09 | 6,779 M | 358,888,480 | 0.25 | 74.50 | Ordinary Shares |
| 12-06-2018 | EAT | BRINKER INTERNATIONAL, INC | Restaurants, Hotels, Motels/Retail – Eating Places | $144.94 | $50.28 | N/A | $0.38 | 6,407 M | 42,887,790 | 10.50 | 13.84 | Ordinary Shares |
| 12-06-2018 | TGNA | TEGNA INC | Communication/Radio & Tv Broadcasters | $20.03 | $12.99 | N/A | $0.125 | 0 M | 161,907,710 | 1.36 | N/A | Ordinary Shares |
| 12-06-2018 | GPC | GENUINE PARTS CO | Wholesale/Wholesale – Automotive Vehicles & Automotive Parts & Supplies | $104.29 | $101.05 | 0.04% | $1.0625 | 14,554 M | 137,624,545 | 6.23 | 242.20 | Ordinary Shares |
| 12-06-2018 | HAL | HALLIBURTON CO | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $41.72 | $29.79 | 0.02% | $0.17 | 32,656 M | 835,397,735 | 0.31 | 21.21 | Ordinary Shares |
| 12-06-2018 | PTEN | PATTERSON UTI ENERGY INC | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $12.41 | $12.82 | 0.03% | $0.08 | 4,111 M | 379,617,653 | -0.30 | 0.00 | Ordinary Shares |
| 12-06-2018 | TT | Trane Technologies plc | Measuring And Control Equipment/Automatic Controls For Regulating Residential & Commercial Environments & Appliances | $477.45 | $101.21 | 0.01% | $1.05 | 92,238 M | 221,055,477 | 13.03 | 31.83 | Ordinary Shares - Class A |
| 12-06-2018 | KMB | KIMBERLY CLARK CORP | Business Supplies/Paper And Allied Products | $99.45 | $112.91 | 0.05% | $1.26 | 33,481 M | 331,922,371 | 6.09 | 16.57 | Ordinary Shares |
| 12-06-2018 | MZTI | LANCASTER COLONY CORP | Food Products/Canned & Preserved Fruits & Vegetables | $118.71 | $178.02 | 0.02% | $1.00 | 4,519 M | 27,423,000 | 6.54 | 25.12 | Ordinary Shares |
| 12-06-2018 | MBWM | MERCANTILE BANK CORP | Banking/State Commercial Banks – Fed Reserve System | $51.99 | $28.59 | 0.03% | $0.37 | 872 M | 17,274,375 | 5.58 | 9.49 | Ordinary Shares |
| 12-06-2018 | GOGL | Golden Ocean Group Ltd | Transportation/Water Transport | $7.98 | $6.85 | 0.06% | $0.05 | 2,455 M | 199,628,293 | -0.02 | 11.47 | Ordinary Shares |
| 12-06-2018 | MYE | MYERS INDUSTRIES INC | Rubber And Plastic Products/Misc. Plastic Products | $20.31 | $16.21 | N/A | $0.135 | 0 M | 37,403,228 | 0.93 | N/A | Ordinary Shares |
| 12-06-2018 | NEM | NEWMONT Corp /DE/ | Precious Metals/Gold & Silver Ores | $109.01 | $32.66 | 0.01% | $0.26 | 117,762 M | 1,067,552,764 | 7.74 | 13.93 | Ordinary Shares |
| 12-06-2018 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities/Electric And Other Services Combined | $79.73 | $55.25 | 0.03% | $0.67 | 50,718 M | 631,190,254 | 4.23 | 24.03 | Ordinary Shares |
| 12-06-2018 | ROST | ROSS STORES, INC. | Retail/Retail – Apparel & Accessory Stores | $227.42 | $81.58 | N/A | $0.445 | 0 M | 322,356,795 | 6.66 | N/A | Ordinary Shares |
| 12-06-2018 | TRST | TRUSTCO BANK CORP N Y | Banking/State Commercial Banks – Fed Reserve System | $48.08 | $7.33 | 0.04% | $0.36 | 772 M | N/A | 3.26 | 12.63 | Ordinary Shares |
| 12-06-2018 | UNF | UNIFIRST CORP | Personal Services/Services – Personal | $252.30 | $145.34 | 0.01% | $0.35 | 4,238 M | 18,082,958 | 7.10 | 0.00 | Ordinary Shares |
| 12-06-2018 | VSH | VISHAY INTERTECHNOLOGY INC | Electronic Equipment/Electronic Components & Accessories | $32.09 | $20.22 | 0.03% | $0.10 | 1,965 M | 135,794,240 | -0.07 | 0.00 | Ordinary Shares |
| 12-06-2018 | WMT | Walmart Inc. | Retail/Retail – Variety Stores | $121.09 | $94.77 | N/A | $0.235 | 0 M | 7,972,402,501 | 2.74 | N/A | Ordinary Shares |
| 12-06-2018 | TPR | TAPESTRY, INC. | Apparel/Leather Tanning And Finishing | $141.39 | $37.58 | 0.01% | $0.40 | 26,871 M | 202,464,223 | 2.69 | 51.45 | Ordinary Shares |
| 12-06-2018 | FFIC | FLUSHING FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $16.16 | $21.74 | 0.06% | $0.22 | 512 M | 33,883,626 | 0.54 | 27.14 | Ordinary Shares |
| 12-06-2018 | SEE | SEALED AIR CORP/DE | Chemicals/Plastic Material & Synthetic Resin/Rubber | $42.15 | $34.88 | N/A | $0.20 | 0 M | 147,373,648 | 3.44 | N/A | Ordinary Shares |
| 12-06-2018 | MTEX | MANNATECH INC | Pharmaceutical Products/Medicinal Chemicals | $4.88 | $19.89 | N/A | $0.20 | 19 M | 1,900,930 | 1.23 | 0.00 | Ordinary Shares |
| 12-06-2018 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $17.00 | $9.98 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | Ordinary Shares |
| 12-06-2018 | MLI | MUELLER INDUSTRIES INC | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $136.26 | $23.02 | 0.01% | $0.35 | 12,034 M | 110,570,613 | 7.76 | 14.21 | Ordinary Shares |
| 12-06-2018 | QCOM | QUALCOMM INC/DE | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $186.55 | $57.11 | 0.03% | $0.92 | 135,626 M | 1,054,000,000 | 9.37 | 13.67 | Ordinary Shares |
| 12-06-2018 | ESLT | ELBIT SYSTEMS LTD | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $851.26 | $120.73 | 0.01% | $0.50 | 9,090 M | 44,478,263 | 5.19 | 37.44 | Ordinary Shares |
| 12-06-2018 | PEP | PEPSICO INC | Candy & Soda/Beverages | $153.04 | $116.84 | 0.04% | $1.4225 | 196,596 M | 1,366,649,053 | 6.02 | 23.86 | Ordinary Shares |
| 12-06-2018 | EXPO | EXPONENT INC | Business Services/Services – Management, Public Relations, Consulting | $65.94 | $48.69 | N/A | $0.30 | 0 M | 49,254,339 | 2.08 | N/A | Ordinary Shares |
| 12-06-2018 | WHG | WESTWOOD HOLDINGS GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $16.17 | $37.05 | 0.04% | $0.15 | 156 M | 9,487,978 | 0.15 | 19.84 | Ordinary Shares |
| 12-06-2018 | FSFG | First Savings Financial Group, Inc. | Banking/Savings Institutions | $33.98 | $57.20 | N/A | $0.16 | 0 M | N/A | 2.84 | N/A | Ordinary Shares |
| 12-06-2018 | ANF | ABERCROMBIE & FITCH CO /DE/ | Retail/Retail – Apparel & Accessory Stores | $78.51 | $19.32 | N/A | $0.20 | 0 M | 44,924,473 | 10.71 | N/A | Ordinary Shares - Class A |
| 12-06-2018 | CNI | CANADIAN NATIONAL RAILWAY CO | Transportation/Railroads, Line-Haul Operating | $109.99 | $81.01 | 0.02% | $0.6152 | 74,195 M | 629,734,350 | 5.81 | 18.15 | Ordinary Shares |
| 12-06-2018 | ODFL | OLD DOMINION FREIGHT LINE, INC. | Transportation/Trucking & Courier Services, Except Air | $196.08 | $134.19 | 0.01% | $0.29 | 32,787 M | 208,425,619 | 4.85 | 32.03 | Ordinary Shares |
| 12-06-2018 | KFRC | Kforce Inc. | Business Services/Services – Personnel Supply Services | $43.91 | $30.15 | 0.05% | $0.39 | 534 M | 17,832,000 | 1.98 | 15.44 | Ordinary Shares |
| 12-06-2018 | LEA | Lear Corp. | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $131.65 | $132.82 | 0.03% | $0.77 | 6,013 M | 50,095,099 | 10.10 | 11.38 | Ordinary Shares |
| 12-06-2018 | CNO | CNO Financial Group Inc | Insurance/Accident And Health Insurance | $45.52 | $16.79 | N/A | $0.16 | 0 M | 94,277,712 | 2.35 | N/A | Ordinary Shares |
| 12-06-2018 | RF | Regions Financial Corp. | Banking/National Commercial Banks | $28.04 | $15.30 | N/A | $0.265 | 0 M | 863,506,691 | 2.31 | N/A | Ordinary Shares |
| 12-06-2018 | FNV | Franco-Nevada Corporation | Precious Metals/Gold & Silver Ores | $225.07 | $70.40 | 0.01% | $0.38 | 23,505 M | 192,426,697 | 1.82 | -40.29 | Ordinary Shares |
| 12-06-2018 | GM | General Motors Company | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $76.15 | $35.70 | 0.01% | $0.18 | 67,346 M | 901,665,195 | 2.80 | 26.51 | Ordinary Shares |
| 12-06-2018 | FDUS | Fidus Investment Corp | Financial Services/Asset Management | $19.18 | $13.62 | N/A | $0.43 | 0 M | 37,954,364 | 2.08 | N/A | Ordinary Shares |
| 12-06-2018 | OUT | Outfront Media Inc | Trading/REIT | $31.09 | $20.98 | N/A | $0.30 | 0 M | 176,050,169 | 0.83 | N/A | Ordinary Shares |
| 12-06-2018 | NAVI | Navient Corp | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $8.71 | $10.81 | 0.08% | $0.16 | 778 M | 93,979,984 | -0.61 | 0.00 | Ordinary Shares |
| 12-06-2018 | KEN | Kenon Holdings Ltd | Utilities/Electric Services | $95.54 | $15.70 | 0.15% | $3.85 | 1,367 M | 53,887,154 | N/A | 0.00 | Ordinary Shares |
| 12-06-2018 | ITT | ITT Inc | Machinery/General Industrial Machinery & Equipment | $212.69 | $52.05 | 0.01% | $0.351 | 13,534 M | 86,000,000 | 5.80 | 27.73 | Ordinary Shares |
| 12-06-2018 | EAF | GrafTech International Ltd. | Electrical Equipment/Electrical Industrial Apparatus | $8.99 | $13.18 | N/A | $0.01 | 175 M | 26,047,835 | -5.60 | 0.00 | Ordinary Shares |
| 12-06-2018 | BLK | Blackrock Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $1,048.91 | $400.23 | 0.03% | $5.73 | 116,996 M | 148,128,478 | 40.65 | 19.35 | Ordinary Shares |
| 12-06-2018 | WVVIP | Willamette Valley Vineyard Inc. | N/A | $3.11 | $4.85 | N/A | $0.22 | 17 M | 8,483,862 | 0.00 | 0.00 | 5.30% PRF PERPETUAL USD - Ser A |
| 12-06-2018 | CTXS | Citrix Systems, Inc. | N/A | $103.90 | $109.32 | N/A | $0.37 | 0 M | 126,885,081 | 2.60 | 0.00 | Ordinary Shares |
| 12-06-2018 | AE | ADAMS RESOURCES & ENERGY, INC. | N/A | $37.35 | $39.13 | 0.04% | $0.24 | 69 M | 2,567,700 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | VAM | Vivaldi Opportunities Fund | N/A | $11.04 | $14.53 | N/A | $0.0978 | 63 M | 5,724,000 | 0.00 | N/A | Ordinary Shares |
| 12-06-2018 | GNT | GAMCO Natural Resources, Gold & Income Trust | N/A | $5.45 | $5.28 | 0.06% | $0.03 | 103 M | 17,668,965 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | TCF | TCF Financial Corp | N/A | $45.04 | $21.05 | N/A | $0.35 | 0 M | 152,648,603 | 1.87 | 0.00 | Ordinary Shares |
| 12-06-2018 | GGT | GABELLI MULTIMEDIA TRUST INC. | N/A | $4.53 | $8.32 | 0.16% | $0.22 | 143 M | 28,264,509 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | PBIP | Prudential Bancorp Inc | N/A | $15.13 | $17.68 | N/A | $0.07 | 0 M | 7,776,287 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | GGO | Gabelli Go Anywhere Trust | N/A | $16.24 | $15.30 | 0.00% | $0.05 | 26 M | 1,546,952 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | SALM | SALEM MEDIA GROUP, INC. /DE/ | N/A | $0.26 | $2.72 | N/A | $0.025 | 6 M | 21,663,091 | -1.83 | -0.14 | Ordinary Shares - Class A |
| 12-06-2018 | CUBA | HERZFELD CARIBBEAN BASIN FUND INC | N/A | $2.38 | $5.46 | 0.03% | $0.00 | 16 M | 7,150,673 | 0.00 | 0.00 | Ordinary Shares |
| 12-06-2018 | GRX | Gabelli Healthcare & WellnessRx Trust | N/A | $9.66 | $10.32 | 0.05% | $0.15 | 175 M | 15,800,421 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!