Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-16-2018 | ACP | abrdn Income Credit Strategies Fund | N/A | $5.94 | $12.70 | 0.17% | $0.10 | 334 M | 52,075,560 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | AGD | abrdn Global Dynamic Dividend Fund | N/A | $9.86 | $9.27 | 0.08% | $0.11 | 256 M | 24,865,080 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | TRCO | Tribune Media Co | N/A | $46.66 | $38.57 | N/A | $0.25 | 0 M | N/A | 0.00 | N/A | Ordinary Shares - Class A |
| 11-16-2018 | AMSWA | American Software Inc. - Ordinary Shares - Class A | N/A | $11.49 | $11.41 | 0.04% | $0.11 | 362 M | 31,459,011 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 11-16-2018 | GAM | GENERAL AMERICAN INVESTORS CO INC | N/A | $50.93 | $31.89 | 0.05% | $2.65 | 1,262 M | 23,974,349 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | AOD | abrdn Total Dynamic Dividend Fund | N/A | $8.48 | $8.04 | 0.08% | $0.10 | 944 M | 105,430,998 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | KSM | DWS STRATEGIC MUNICIPAL INCOME TRUST | N/A | $10.06 | $10.24 | 0.03% | $0.028 | 111 M | 11,047,862 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | VIVO | Meridian Bioscience Inc. | N/A | $33.97 | $19.41 | N/A | $0.125 | 0 M | 44,008,159 | 0.96 | 0.00 | Ordinary Shares |
| 11-16-2018 | FCO | ABRDN GLOBAL INCOME FUND, INC. | N/A | $5.84 | $8.55 | 0.13% | $0.07 | 72 M | 12,540,892 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | FSLF | First Eagle Senior Loan Fund | N/A | $15.78 | $15.81 | 0.05% | $0.07 | 117 M | 7,418,990 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | UBNT | Ubiquiti Networks Inc. | N/A | $110.59 | $111.43 | N/A | $0.60 | 20,218 M | 62,814,126 | 8.76 | 0.00 | Ordinary Shares |
| 11-16-2018 | ABC | Amerisource Bergen Corp. | N/A | $179.95 | $88.75 | 0.01% | $0.485 | 36,387 M | 202,174,856 | 8.19 | 21.54 | Ordinary Shares |
| 11-16-2018 | JCOM | J2 Global Inc. | N/A | $114.10 | $72.70 | N/A | $0.455 | 5,500 M | 48,204,191 | 4.52 | 32.50 | Ordinary Shares |
| 11-16-2018 | PFIN | P&F INDUSTRIES INC | N/A | $13.00 | $7.65 | N/A | $0.05 | 0 M | 3,194,699 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 11-16-2018 | NLOK | NortonLifeLock Inc | N/A | $21.62 | $23.09 | 0.02% | $0.125 | 12,376 M | 571,366,085 | 1.44 | 14.47 | Ordinary Shares |
| 11-16-2018 | UTG | REAVES UTILITY INCOME FUND | N/A | $32.46 | $31.10 | 0.07% | $0.19 | 2,376 M | 79,037,478 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | CNS | COHEN & STEERS, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $69.54 | $35.84 | 0.04% | $0.62 | 3,214 M | 51,405,607 | 3.03 | 20.63 | Ordinary Shares |
| 11-16-2018 | BKH | BLACK HILLS CORP /SD/ | Utilities/Electric Services | $73.84 | $63.38 | 0.04% | $0.703 | 5,239 M | 75,474,846 | 3.99 | 17.97 | Ordinary Shares |
| 11-16-2018 | CNA | CNA FINANCIAL CORP | Insurance/Fire, Marine & Casualty Insurance | $44.53 | $47.06 | N/A | $2.00 | 0 M | 270,673,371 | 4.71 | N/A | Ordinary Shares |
| 11-16-2018 | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $355.38 | $105.10 | 0.01% | $1.10 | 13,640 M | 40,465,076 | 17.16 | 18.36 | Ordinary Shares |
| 11-16-2018 | DLX | DELUXE CORP | Printing And Publishing/Bookbinding | $30.85 | $48.63 | 0.05% | $0.30 | 994 M | 45,081,499 | 1.83 | 12.11 | Ordinary Shares |
| 11-16-2018 | MLCO | Melco Resorts & Entertainment LTD | Restaurants, Hotels, Motels/Hotels & Motels | $5.36 | $16.92 | N/A | $0.1651 | 2,247 M | 443,226,356 | -1.06 | -12.11 | ADR |
| 11-16-2018 | IOSP | INNOSPEC INC. | Chemicals/Chemicals And Allied Products | $78.19 | $76.82 | 0.02% | $0.76 | 1,896 M | 24,777,859 | 4.69 | 16.26 | Ordinary Shares |
| 11-16-2018 | JEF | Jefferies Financial Group Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $50.06 | $21.40 | 0.04% | $0.40 | 9,177 M | 204,432,307 | 3.05 | 13.93 | Ordinary Shares |
| 11-16-2018 | R | RYDER SYSTEM INC | Personal Services/Services – Truck & Auto Rental And Leasing | $240.40 | $54.81 | 0.02% | $0.81 | 8,071 M | 38,691,018 | 12.19 | 16.34 | Ordinary Shares |
| 11-16-2018 | SO | SOUTHERN CO | Utilities/Electric Services | $95.90 | $46.89 | 0.03% | $0.76 | 111,993 M | 1,168,222,198 | 3.60 | 25.67 | Ordinary Shares |
| 11-16-2018 | PAAS | PAN AMERICAN SILVER CORP | Precious Metals/Gold & Silver Ores | $50.52 | $13.00 | 0.02% | $0.10 | 7,336 M | 363,000,814 | 0.77 | 0.00 | Ordinary Shares |
| 11-16-2018 | HNI | HNI CORP | Business Supplies/Office Furniture And Fixtures | $36.23 | $38.76 | N/A | $0.33 | 0 M | 71,270,999 | 1.13 | N/A | Ordinary Shares |
| 11-16-2018 | OSK | OSHKOSH CORP | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $153.27 | $66.84 | 0.02% | $0.57 | 7,920 M | 62,548,631 | 10.08 | 12.24 | Ordinary Shares |
| 11-16-2018 | QUAD | Quad/Graphics, Inc. | Business Services/Commercial Printing | $7.34 | $16.63 | 0.05% | $0.075 | 345 M | 51,559,523 | 0.58 | 12.61 | Ordinary Shares - Class A |
| 11-16-2018 | KMPR | KEMPER Corp | Insurance/Fire, Marine & Casualty Insurance | $32.88 | $76.02 | N/A | $0.32 | 0 M | 58,714,589 | 2.31 | N/A | Ordinary Shares |
| 11-16-2018 | HEES | H&E Equipment Services Inc | Business Services/Services – Misc. Equipment Rental And Leasing | $94.64 | $21.60 | 0.01% | $0.275 | 3,471 M | 36,666,584 | 2.50 | 38.19 | Ordinary Shares |
| 11-16-2018 | UPS | United Parcel Service, Inc. | Transportation/Trucking & Courier Services, Except Air | $98.07 | $110.09 | 0.07% | $1.64 | 82,994 M | 849,101,714 | 6.56 | 14.89 | Ordinary Shares - Class B |
| 11-16-2018 | TIPT | Tiptree Inc | Insurance/Fire, Marine & Casualty Insurance | $17.06 | $5.69 | 0.01% | $0.06 | 641 M | 37,570,075 | 1.16 | 14.72 | Ordinary Shares |
| 11-16-2018 | HRZN | Horizon Technology Finance Corp | Financial Services/Asset Management | $4.23 | $11.62 | 0.21% | $0.06 | 277 M | 42,348,813 | 1.46 | 0.00 | Ordinary Shares |
| 11-16-2018 | ALSN | Allison Transmission Holdings Inc | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $127.37 | $47.64 | 0.01% | $0.29 | 8,148 M | 82,805,592 | 7.42 | 13.08 | Ordinary Shares |
| 11-16-2018 | MSBI | Midland States Bancorp Inc | Banking/State Commercial Banks – Fed Reserve System | $27.08 | $26.05 | 0.06% | $0.31 | 468 M | 20,729,799 | 1.20 | 17.84 | Ordinary Shares |
| 11-16-2018 | CHKR | Chesapeake Granite Wash Trust | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $0.57 | $1.61 | N/A | $0.0202 | 20 M | 46,750,000 | N/A | 0.00 | Units |
| 11-16-2018 | FSK | FS KKR Capital Corp | Financial Services/Diversified Investments | $11.50 | $6.18 | N/A | $0.45 | 0 M | 280,066,433 | 0.04 | N/A | Ordinary Shares |
| 11-16-2018 | GNE | Genie Energy Ltd | Utilities/Electric And Other Services Combined | $14.34 | $6.42 | 0.02% | $0.075 | 399 M | 26,494,954 | 0.20 | 0.00 | Ordinary Shares - Class B |
| 11-16-2018 | FANG | Diamondback Energy Inc | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $206.18 | $114.31 | 0.03% | $1.10 | 43,073 M | 282,078,989 | 5.73 | 25.89 | Ordinary Shares |
| 11-16-2018 | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $180.26 | $96.61 | 0.03% | $1.27 | 73,008 M | 400,935,020 | 10.14 | 17.71 | Ordinary Shares |
| 11-16-2018 | JRSH | Jerash holdings (US) Inc | Apparel/Apparel And Other Finished Products | $3.51 | $7.80 | 0.07% | $0.05 | 40 M | N/A | 0.15 | 22.43 | Ordinary Shares |
| 11-16-2018 | BG | Bunge Global SA | Food Products/Fats And Oils | $130.38 | $58.41 | 0.02% | $0.72 | 24,679 M | 194,018,115 | 2.67 | 36.13 | Ordinary Shares |
| 11-16-2018 | KTF | DWS MUNICIPAL INCOME TRUST | N/A | $9.56 | $10.27 | 0.05% | $0.061 | 382 M | 39,172,837 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | UI | Ubiquiti Inc. | N/A | $341.69 | $111.43 | 0.01% | $0.60 | 20,072 M | 60,469,583 | 4.38 | 45.12 | Ordinary Shares |
| 11-16-2018 | AWP | abrdn Global Premier Properties Fund | N/A | $3.77 | $5.54 | 0.10% | $0.04 | 372 M | 85,407,951 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | DTJ | DTE Energy Co. - 5.375% DB REDEEM 01/06/2076 USD 25 | N/A | $25.09 | $22.70 | 0.03% | $0.3397 | 25,086 M | 999,794,984 | 0.00 | 0.00 | 5.375% DB REDEEM 01/06/2076 USD 25 |
| 11-16-2018 | EGIF | Eagle Growth and Income Opportunities Fund | N/A | $12.59 | $14.45 | N/A | $0.085 | 90 M | 7,181,000 | 0.00 | N/A | Ordinary Shares |
| 11-16-2018 | FAX | ABRDN ASIA-PACIFIC INCOME FUND, INC. | N/A | $14.75 | $4.02 | 0.11% | $0.0275 | 701 M | 247,695,769 | 0.00 | 0.00 | Ordinary Shares |
| 11-16-2018 | DF | Dean Foods Company | N/A | $0.79 | $5.79 | N/A | $0.03 | 9 M | 91,894,000 | -4.54 | N/A | Ordinary Shares |
Economics
To see economic events get premium!