Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-14-2018 | BIT | BlackRock Multi-Sector Income Trust | N/A | $14.60 | $16.37 | 0.09% | $0.1237 | 567 M | 37,725,451 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MEN | BlackRock Munienhanced Fund Inc | N/A | $12.08 | $9.94 | 0.04% | $0.105 | 359 M | 29,681,476 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BSD | BlackRock Strategic Municipal Trust | N/A | $14.74 | $12.03 | 0.04% | $0.0608 | 108 M | 7,308,173 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NMY | Nuveen Maryland Quality Municipal Income Fund | N/A | $14.30 | $11.59 | 0.05% | $0.0718 | 330 M | 23,099,664 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BLE | BLACKROCK MUNICIPAL INCOME TRUST II | N/A | $10.55 | $12.82 | 0.05% | $0.052 | 540 M | 48,559,926 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NCB | Nuveen California Municipal Value Fund 2 | N/A | $15.05 | $15.95 | 0.02% | $0.0986 | 306,197 M | 3,302,424 | 0.00 | 13.95 | Ordinary Shares |
| 11-14-2018 | ESGRP | Enstar Group Limited | N/A | $21.20 | $25.26 | N/A | $0.4375 | 4,898 M | 16,000,000 | 58.67 | 4.94 | FXDFR PRF PERPETUAL USD 25 - Ser D 1/1000th int |
| 11-14-2018 | CLM | CORNERSTONE STRATEGIC VALUE FUND INC | N/A | $8.69 | $12.49 | 0.16% | $0.1086 | 911 M | 119,996,396 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NHS | Neuberger Berman High Yield Strategies Fund | N/A | $7.58 | $10.40 | 0.12% | $0.0905 | 161 M | 19,437,681 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund | N/A | $12.87 | $12.07 | 0.03% | $0.0253 | 169 M | 13,098,868 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | GDV | GABELLI DIVIDEND & INCOME TRUST | N/A | $24.22 | $20.93 | 0.05% | $0.11 | 2,170 M | 90,178,491 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | N/A | $12.16 | $12.66 | 0.04% | $0.0785 | 526 M | 41,264,587 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | XEC | Cimarex Energy Co. | N/A | $87.22 | $86.57 | 0.01% | $0.27 | 8,965 M | 102,813,233 | -0.34 | -263.04 | Ordinary Shares |
| 11-14-2018 | JFR | NUVEEN FLOATING RATE INCOME FUND | N/A | $8.99 | $9.89 | 0.11% | $0.085 | 504 M | 56,918,468 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NCA | NUVEEN CALIFORNIA MUNICIPAL VALUE FUND | N/A | $8.49 | $9.24 | 0.04% | $0.029 | 297 M | 33,108,195 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | WIW | WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND | N/A | $8.25 | $10.28 | 0.08% | $0.0605 | 527 M | 61,184,134 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | DTF | DTF TAX-FREE INCOME 2028 TERM FUND INC | N/A | $11.25 | $12.46 | 0.03% | $0.0325 | 79 M | 7,029,567 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BQH | BlackRock New York Municipal | N/A | $15.62 | $12.54 | N/A | $0.122 | 44 M | 2,800,100 | 2.05 | N/A | Ordinary Shares |
| 11-14-2018 | GOF | GUGGENHEIM STRATEGIC OPPORTUNITIES FUND | N/A | $15.40 | $19.55 | 0.13% | $0.1821 | 2,091 M | 135,322,762 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BBF | BlackRock Municipal Income Investment Trust | N/A | $14.42 | $12.42 | 0.04% | $0.0505 | 148 M | 10,232,375 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BME | BlackRock Health Sciences Trust | N/A | $38.98 | $39.44 | 0.06% | $0.213 | 591 M | 13,943,973 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | N/A | $12.29 | $13.81 | 0.05% | $0.079 | 2,780 M | 213,522,362 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | TANNL | TravelCenters of America Inc - 8% NT REDEEM 15/12/2029 USD 25 | N/A | $25.49 | $24.05 | N/A | $0.50 | 0 M | N/A | 0.00 | 0.00 | 8% NT REDEEM 15/12/2029 USD 25 |
| 11-14-2018 | JPI | Nuveen Preferred Securities & Income Opportunities Fund | N/A | $19.85 | $21.75 | 0.06% | $0.166 | 450 M | 22,772,419 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | GLU | GABELLI GLOBAL UTILITY & INCOME TRUST | N/A | $15.28 | $17.90 | 0.07% | $0.10 | 92 M | 5,968,911 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | DHCNL | Diversified Healthcare Trust - 6.25% NT REDEEM 01/02/2046 USD 25 | N/A | $15.82 | $25.00 | 0.10% | $0.3906 | 837 M | 240,574,611 | -1.47 | 0.00 | 6.25% NT REDEEM 01/02/2046 USD 25 |
| 11-14-2018 | NRK | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND | N/A | $10.49 | $11.67 | 0.05% | $0.069 | 967 M | 87,235,304 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NSL | Nuveen Senior Income Fund | N/A | $4.59 | $5.96 | 0.10% | $0.0435 | 178 M | 38,611,472 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | JEMD | Nuveen Emerging Markets Debt 2022 Target Term Fund | N/A | $6.63 | $7.63 | 0.04% | $0.0185 | 94 M | 14,248,486 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | EMCI | EMC Insurance Group Inc. | N/A | $36.01 | $23.83 | N/A | $0.23 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-14-2018 | MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | N/A | $10.16 | $11.94 | 0.05% | $0.045 | 234 M | 22,428,451 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BPOPN | Popular Capital Trust I | N/A | $25.23 | $25.13 | N/A | $0.1396 | 0 M | 12,000,000 | 0.00 | 0.00 | 6.70% PRF CONVERT 01/11/2033 USD 25 - Cls A |
| 11-14-2018 | JHB | Nuveen Corporate Income November 2021 Target Term Fund | N/A | $9.40 | $9.39 | 0.02% | $0.0075 | 525 M | 55,900,049 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NKG | Nuveen Georgia Quality Municipal Income Fund | N/A | $10.16 | $10.88 | 0.04% | $0.0042 | 105 M | 10,399,813 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | SKIS | Peak Resorts Inc | N/A | $11.00 | $4.99 | N/A | $0.07 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-14-2018 | KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | N/A | $12.85 | $15.90 | 0.08% | $0.22 | 1,816 M | 169,126,038 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NTC | Nuveen Connecticut Quality Municipal Income Fund | N/A | $12.04 | $11.16 | N/A | $0.00 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-14-2018 | JHY | Nuveen High Income 2020 Target Term Fund | N/A | $9.52 | $9.75 | 0.01% | $0.0095 | 12,618 M | N/A | 0.00 | 33.34 | Ordinary Shares |
| 11-14-2018 | MHE | BlackRock Massachusetts Tax-Exempt Trust | N/A | $13.64 | $11.40 | 0.03% | $0.0894 | 32 M | 2,371,023 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MUI | BLACKROCK MUNICIPAL INCOME FUND, INC. | N/A | $12.25 | $12.57 | 0.05% | $0.055 | 894 M | 71,992,145 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | KMF | Kayne Anderson NextGen Energy & Infrastructure, Inc. | N/A | $6.73 | $10.98 | 0.09% | $0.16 | 317 M | 47,197,462 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BYM | BLACKROCK MUNICIPAL INCOME QUALITY TRUST | N/A | $10.95 | $12.65 | 0.05% | $0.0525 | 313 M | 26,357,653 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | OPINI | Office Properties Income Trust - 5.875% NT REDEEM 01/05/2046 USD 25 | N/A | $25.04 | $24.81 | N/A | $0.3672 | 1,398 M | N/A | 0.00 | 0.00 | 5.875% NT REDEEM 01/05/2046 USD 25 |
| 11-14-2018 | BTT | BlackRock Municipal 2030 Target Term Trust | N/A | $20.73 | $20.12 | 0.03% | $0.0464 | 1,508 M | 70,505,571 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | DBL | DoubleLine Opportunistic Credit Fund | N/A | $15.50 | $19.68 | 0.08% | $0.11 | 252 M | 15,944,357 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | SMM | Salient Midstream & MLP Fund | N/A | $8.95 | $8.53 | N/A | $0.0875 | 159 M | 17,722,448 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | WIA | WESTERN ASSET INFLATION-LINKED INCOME FUND | N/A | $7.97 | $10.72 | 0.07% | $0.05 | 191 M | 23,322,256 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MYD | BLACKROCK MUNIYIELD FUND, INC. | N/A | $10.57 | $13.34 | 0.05% | $0.0525 | 522 M | 46,657,595 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NMZ | NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | N/A | $10.95 | $11.88 | 0.05% | $0.0655 | 1,265 M | 110,539,337 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | N/A | $11.40 | $12.20 | 0.05% | $0.072 | 354 M | 30,851,332 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | N/A | $9.96 | $11.41 | 0.05% | $0.049 | 238 M | 22,516,558 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NPV | NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND | N/A | $12.67 | $11.60 | 0.05% | $0.072 | 214 M | 17,924,699 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | JSD | Nuveen Short Duration Credit Opportunities Fund | N/A | $11.60 | $15.87 | 0.11% | $0.111 | 117 M | 10,085,648 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | GUT | GABELLI UTILITY TRUST | N/A | $5.27 | $6.30 | 0.10% | $0.05 | 447 M | 74,229,332 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MFL | BlackRock MuniHoldings Investment Quality Fund | N/A | $11.86 | $12.33 | 0.05% | $0.05 | 449 M | 37,896,208 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MYN | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | N/A | $10.17 | $11.42 | 0.05% | $0.0442 | 400 M | 38,313,208 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NXN | NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO | N/A | $11.48 | $12.41 | 0.04% | $0.041 | 47 M | 3,924,894 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BBN | BlackRock Taxable Municipal Bond Trust | N/A | $16.14 | $20.01 | 0.06% | $0.0929 | 1,098 M | 61,792,514 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MVF | BLACKROCK MUNIVEST FUND, INC. | N/A | $7.20 | $8.54 | 0.04% | $0.03 | 477 M | 64,396,225 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NNC | Nuveen North Carolina Quality Municipal Income Fund | N/A | $13.66 | $11.74 | N/A | $0.0276 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-14-2018 | BKN | BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. | N/A | $11.29 | $13.22 | 0.05% | $0.057 | 218 M | 17,619,274 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MUJ | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | N/A | $11.23 | $12.52 | 0.05% | $0.05 | 647 M | 53,986,345 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | PBFX | Pbf Logistics Lp | N/A | $19.90 | $21.10 | N/A | $0.30 | 0 M | 62,741,662 | 0.00 | 0.00 | Unit |
| 11-14-2018 | DSU | BLACKROCK DEBT STRATEGIES FUND, INC. | N/A | $10.78 | $10.65 | 0.10% | $0.0987 | 506 M | 46,610,312 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | SJR | Shaw Communications Inc. | N/A | $30.18 | $18.78 | 0.04% | $0.0988 | 14,419 M | 477,759,683 | 0.00 | 0.00 | Ordinary Shares - Class B |
| 11-14-2018 | BNY | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | N/A | $10.32 | $12.08 | 0.04% | $0.043 | 258 M | 24,117,105 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BDJ | BlackRock Enhanced Equity Dividend Trust | N/A | $8.41 | $8.48 | 0.08% | $0.0562 | 1,609 M | 186,494,195 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MUH | BlackRock MuniHoldings Fund II Inc | N/A | $14.72 | $13.04 | 0.04% | $0.1122 | 167 M | 11,336,282 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | JGH | Nuveen Global High Income Fund | N/A | $12.92 | $14.65 | 0.09% | $0.1035 | 302 M | 23,177,392 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BHV | BLACKROCK VIRGINIA MUNICIPAL BOND TRUST | N/A | $11.03 | $16.90 | 0.03% | $0.0395 | 18 M | 1,609,842 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BAF | BlackRock Municipal Income Investment Quality Trust | N/A | $14.19 | $12.82 | 0.04% | $0.0984 | 123 M | 8,749,418 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BFY | BlackRock New York Municipal Income Trust II | N/A | $14.96 | $12.43 | 0.04% | $0.1599 | 77 M | 5,004,922 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NAC | Nuveen California Quality Municipal Income Fund | N/A | $11.26 | $12.63 | 0.05% | $0.0735 | 1,706 M | 144,735,058 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BKT | BLACKROCK INCOME TRUST, INC. | N/A | $11.57 | $5.56 | 0.08% | $0.0882 | 263 M | 21,307,672 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BBK | BlackRock Municipal Bond Trust | N/A | $15.64 | $13.62 | 0.05% | $0.1627 | 57,275 M | 10,522,957 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MHN | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | N/A | $10.63 | $11.90 | 0.04% | $0.0435 | 324 M | 30,241,637 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BKK | BlackRock Municipal 2020 Term Trust | N/A | $14.64 | $14.78 | 0.04% | $0.178 | 296 M | 20,236,628 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NMS | Nuveen Minnesota Quality Municipal Income Fund | N/A | $12.48 | $12.01 | 0.05% | $0.0735 | 74 M | 5,784,307 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NPN | Nuveen Pennsylvania Municipal Value Fund | N/A | $14.04 | $12.35 | 0.03% | $0.00 | 17 M | 1,219,074 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NML | Neuberger Berman Energy Infrastructure & Income Fund Inc. | N/A | $8.95 | $7.42 | 0.08% | $0.0584 | 459 M | 56,658,928 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BGT | BLACKROCK FLOATING RATE INCOME TRUST | N/A | $12.80 | $12.71 | 0.11% | $0.1203 | 283 M | 22,315,637 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NAD | Nuveen Quality Municipal Income Fund | N/A | $11.76 | $12.60 | 0.05% | $0.0755 | 2,808 M | 233,404,655 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | DRE | Duke Realty Corp | N/A | $48.20 | $28.36 | 0.02% | $0.28 | 18,557 M | 384,992,716 | 2.44 | 19.58 | Ordinary Shares |
| 11-14-2018 | MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | N/A | $11.95 | $14.88 | 0.05% | $0.0525 | 655 M | 53,136,696 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | EVA | Enviva Inc. | N/A | $0.41 | $29.38 | N/A | $0.905 | 39 M | 74,496,537 | 0.00 | 0.00 | Unit |
| 11-14-2018 | CPSI | Computer Programs & Systems Inc | N/A | $9.27 | $25.38 | N/A | $0.10 | 145 M | 14,548,776 | -0.05 | -191.81 | Ordinary Shares |
| 11-14-2018 | JQC | Nuveen Credit Strategies Income Fund | N/A | $5.72 | $7.75 | 0.11% | $0.054 | 784 M | 135,609,290 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | LKSD | LSC Communications Inc | N/A | $0.37 | $10.34 | N/A | $0.26 | 1 M | 33,508,400 | -8.83 | N/A | Ordinary Shares |
| 11-14-2018 | NEV | Nuveen Enhanced Municipal Value Fund | N/A | $12.52 | $13.08 | 0.06% | $0.00 | 312 M | 24,950,068 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NXR | Nuveen Select Tax-Free Income Portfolio 3 | N/A | $16.60 | $13.97 | 0.04% | $0.0956 | 216 M | 13,045,560 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NAZ | NUVEEN ARIZONA QUALITY MUNICIPAL INCOME FUND | N/A | $11.55 | $11.87 | 0.05% | $0.0725 | 135 M | 11,595,865 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MFT | BlackRock MuniYield Investment Quality Fund | N/A | $14.49 | $12.11 | 0.04% | $0.0941 | 123 M | 8,478,719 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | CRF | CORNERSTONE TOTAL RETURN FUND INC | N/A | $8.90 | $12.22 | 0.15% | $0.1037 | 806 M | 102,931,514 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NEA | Nuveen AMT-Free Quality Municipal Income Fund | N/A | $11.35 | $12.31 | 0.05% | $0.073 | 3,469 M | 299,037,391 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BGR | BlackRock Energy & Resources Trust | N/A | $13.13 | $12.37 | 0.06% | $0.0657 | 363 M | 27,464,975 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NUM | Nuveen Michigan Quality Municipal Income Fund | N/A | $15.13 | $12.28 | 0.04% | $0.0342 | 305 M | 20,226,888 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BTZ | BLACKROCK CREDIT ALLOCATION INCOME TRUST | N/A | $10.48 | $11.72 | 0.09% | $0.0839 | 1,030 M | 93,507,103 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | N/A | $23.10 | $19.15 | 0.06% | $0.121 | 524 M | 22,421,031 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | FMO | Federal-Mogul Corp. | N/A | $12.12 | $49.15 | 0.08% | $0.245 | 430 M | 35,440,768 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MCA | BlackRock MuniYield California Quality Fund Inc | N/A | $12.51 | $12.65 | N/A | $0.056 | 0 M | 34,405,717 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BSE | BlackRock New York Municipal Income Quality Trust | N/A | $14.79 | $12.00 | 0.04% | $0.0945 | 96 M | 6,519,660 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BPOPM | Popular Capital Trust II | N/A | $25.84 | $24.00 | 0.02% | $0.1276 | 7,150 M | 5,200,000 | 0.00 | 13.50 | 6.125% PRF CONVERT 01/12/2034 USD 25 |
| 11-14-2018 | IVH | Delaware Ivy High Income Opportunities Fund | N/A | $6.92 | $13.18 | 0.07% | $0.149 | 194 M | 16,570,234 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | DUC | Duff & Phelps Utility & Corporate Bond Trust | N/A | $10.62 | $8.18 | 0.05% | $0.05 | 292 M | 27,499,156 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | JRO | Nuveen Floating Rate Income Opportunity Fund | N/A | $7.88 | $10.10 | 0.10% | $0.074 | 319 M | 40,541,218 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | FRA | BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | N/A | $13.44 | $13.02 | 0.11% | $0.1238 | 460 M | 35,232,197 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NXQ | Nuveen Select Tax-Free Income Portfolio 2 | N/A | $14.96 | $13.16 | 0.04% | $0.0547 | 266 M | 17,713,727 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | STAY | Extended Stay America Inc - Units | N/A | $20.46 | $17.98 | N/A | $1.75 | 0 M | 182,818,617 | 0.12 | 0.00 | Units |
| 11-14-2018 | RLGY | Realogy Holdings Corp | N/A | $12.08 | $17.52 | N/A | $0.09 | 1,427 M | 118,158,193 | 2.76 | 4.35 | Ordinary Shares |
| 11-14-2018 | JPS | Nuveen Preferred & Income Securities Fund | N/A | $6.49 | $8.43 | 0.08% | $0.0359 | 1,277 M | 205,710,931 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NUV | NUVEEN MUNICIPAL VALUE FUND INC | N/A | $8.66 | $9.21 | 0.04% | $0.029 | 1,826 M | 207,541,595 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NMT | Nuveen Massachusetts Quality Municipal Income Fund | N/A | $11.43 | $11.93 | 0.04% | $0.071 | 106 M | 9,324,615 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | TEI | TEMPLETON EMERGING MARKETS INCOME FUND | N/A | $5.20 | $9.60 | 0.09% | $0.0475 | 272 M | 47,228,418 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BGY | BlackRock Enhanced International Dividend Trust | N/A | $5.38 | $5.24 | 0.07% | $0.0338 | 593 M | 101,832,601 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NID | Nuveen Intermediate Duration Municipal Term Fund | N/A | $13.00 | $12.30 | 0.04% | $0.043 | 610 M | 46,924,069 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NOM | NUVEEN MISSOURI QUALITY MUNICIPAL INCOME FUND | N/A | $11.56 | $11.75 | 0.05% | $0.0675 | 25 M | 2,349,992 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BOE | BlackRock Enhanced Global Dividend Trust | N/A | $10.98 | $10.12 | 0.07% | $0.063 | 695 M | 62,462,865 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MYJ | BlackRock MuniYield New Jersey Fund Inc | N/A | $13.07 | $13.02 | 0.06% | $0.0625 | 188 M | 14,399,279 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | MIY | BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND, INC. | N/A | $11.41 | $12.37 | 0.04% | $0.0465 | 344 M | 29,365,308 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BZM | BlackRock Maryland Municipal Bond Trust | N/A | $15.00 | $13.23 | 0.03% | $0.1502 | 31 M | 2,082,345 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | STAR | Starent Networks Corp | N/A | $7.64 | $10.54 | 0.03% | $0.125 | 663 M | 86,836,030 | 4.93 | 1.67 | Ordinary Shares |
| 11-14-2018 | MNE | BlackRock Muni New York Intermediate Duration Fund Inc | N/A | $14.55 | $12.20 | N/A | $0.083 | 61 M | 4,209,844 | 1.45 | N/A | Ordinary Shares |
| 11-14-2018 | DSL | Doubleline Income Solutions Fund | N/A | $12.58 | $19.01 | 0.10% | $0.11 | 1,320 M | 101,996,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | GGN | GAMCO Global Gold, Natural Resources & Income Trust | N/A | $3.94 | $3.96 | 0.08% | $0.03 | 642 M | 154,296,778 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | AMOT | Allied Motion Technologies Inc | N/A | $34.11 | $45.18 | 0.00% | $0.03 | 551 M | 16,180,170 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | BFO | BlackRock Florida Municipal 2020 Term Trust | N/A | $14.25 | $14.08 | 0.04% | $0.312 | 76 M | 5,320,452 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NXP | NUVEEN SELECT TAX FREE INCOME PORTFOLIO | N/A | $14.99 | $13.79 | 0.04% | $0.052 | 701 M | 46,815,492 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NUO | Nuveen Ohio Quality Municipal Income Fund | N/A | $12.66 | $13.25 | 0.01% | $0.0275 | 35,632 M | 18,282,954 | 0.00 | 14.11 | Ordinary Shares |
| 11-14-2018 | SXCP | SunCoke Energy Partners L.P | N/A | $12.41 | $13.07 | N/A | $0.40 | 0 M | N/A | 0.00 | N/A | Unit |
| 11-14-2018 | CPTAL | Logan Ridge Finance Corporation - 6% NT REDEEM 31/05/2022 USD 25 | N/A | $24.96 | $24.60 | N/A | $0.3875 | 45 M | N/A | 0.00 | 0.00 | 6% NT REDEEM 31/05/2022 USD 25 |
| 11-14-2018 | MZA | BlackRock MuniYield Arizona Fund Inc | N/A | $15.13 | $12.30 | 0.03% | $0.116 | 68 M | 4,636,620 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | NUW | Nuveen AMT-Free Municipal Value Fund | N/A | $13.65 | $14.71 | 0.04% | $0.0425 | 252 M | 17,951,336 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | JMM | Nuveen Multi-Market Income Fund | N/A | $6.10 | $6.89 | 0.05% | $0.0275 | 59 M | 9,462,350 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | RRD | R.R. Donnelley & Sons Co. | N/A | $10.84 | $6.40 | N/A | $0.03 | 790 M | 72,900,000 | 2.67 | 4.04 | Ordinary Shares |
| 11-14-2018 | JPC | Nuveen Preferred & Income Opportunities Fund | N/A | $7.96 | $9.14 | 0.08% | $0.0665 | 2,511 M | 319,483,952 | 0.00 | 0.00 | Ordinary Shares |
| 11-14-2018 | AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | Wholesale/Wholesale – Machinery, Equipment & Supplies | $305.48 | $65.45 | 0.01% | $0.46 | 9,897 M | 36,959,541 | 10.72 | 24.51 | Ordinary Shares |
