Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01-2018 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $9.53 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | IGA | Voya Global Advantage & Premium Opportunity Fund | N/A | $9.15 | $11.34 | 0.09% | $0.085 | 149 M | 15,699,618 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $21.25 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $7.26 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $13.39 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $6.32 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | IDE | Voya Infrastructure, Industrials & Materials Fund | N/A | $10.17 | $15.41 | 0.10% | $0.10 | 169 M | 15,581,821 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | HTA | Healthcare Realty Trust Inc - Class A | N/A | $29.17 | $26.04 | 0.04% | $4.82 | 5,583 M | 229,075,890 | 0.42 | 59.20 | Ordinary Shares - Class A |
| 10-01-2018 | IHD | Voya Emerging Markets High Dividend Equity Fund | N/A | $5.14 | $7.89 | 0.11% | $0.055 | 99 M | 18,289,739 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | UFS | Domtar Corporation | N/A | $55.49 | $52.38 | N/A | $0.00 | 2,796 M | 50,379,090 | 0.44 | 121.55 | Ordinary Shares |
| 10-01-2018 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $15.82 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FIV | First Trust Senior Floating Rate 2022 Target Term Fund | N/A | $9.73 | $9.24 | N/A | $0.0078 | 103,429 M | 35,831,568 | 0.00 | 33.77 | Ordinary Shares |
| 10-01-2018 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $9.64 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $14.73 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $12.66 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $12.50 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | IRR | Voya Natural Resources Equity Income Fund | N/A | $3.72 | $6.26 | 0.08% | $0.077 | 85 M | 22,736,738 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | CLI | Mack-Cali Realty Corp. | N/A | $18.36 | $20.47 | N/A | $0.20 | 1,669 M | 90,946,258 | -0.42 | -39.55 | Ordinary Shares |
| 10-01-2018 | ACU | ACME UNITED CORP | Construction Materials/Cutlery, Hand Tools And General Hardware | $41.61 | $21.54 | 0.01% | $0.15 | 171 M | 3,810,359 | 2.65 | 0.00 | Ordinary Shares |
| 10-01-2018 | FMAO | FARMERS & MERCHANTS BANCORP INC | Banking/Savings Institutions | $27.85 | $42.25 | 0.04% | $0.2213 | 350 M | 13,768,188 | 2.62 | 9.73 | Ordinary Shares |
| 10-01-2018 | CHH | CHOICE HOTELS INTERNATIONAL INC /DE | Restaurants, Hotels, Motels/Hotels & Motels | $106.58 | $81.56 | 0.01% | $0.2875 | 4,745 M | 45,495,493 | 7.46 | 13.72 | Ordinary Shares |
| 10-01-2018 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $7.25 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 10-01-2018 | PKE | PARK AEROSPACE CORP | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $33.58 | $18.81 | 0.03% | $0.125 | 384 M | 19,925,798 | 0.43 | 0.00 | Ordinary Shares |
| 10-01-2018 | BNS | BANK OF NOVA SCOTIA | Banking/State Commercial Banks – Fed Reserve System | $77.53 | $59.47 | 0.07% | $0.7365 | 61,652 M | 1,237,338,748 | N/A | 10.71 | Ordinary Shares |
| 10-01-2018 | A | AGILENT TECHNOLOGIES, INC. | Measuring And Control Equipment/Lab Analytical Instruments | $115.62 | $71.26 | N/A | $0.255 | 0 M | 282,602,317 | 4.55 | N/A | Ordinary Shares |
| 10-01-2018 | KIM | KIMCO REALTY CORP | Trading/REIT | $23.48 | $16.32 | 0.05% | $0.25 | 15,146 M | 674,389,792 | 2.26 | 25.82 | Ordinary Shares |
| 10-01-2018 | PLPC | PREFORMED LINE PRODUCTS CO | Construction/Heavy Construction – Not Building Contractors | $346.25 | $72.47 | 0.00% | $0.20 | 1,325 M | 4,888,012 | 6.98 | 38.64 | Ordinary Shares |
| 10-01-2018 | WSR | Whitestone REIT | Trading/REIT | $18.98 | $13.74 | N/A | $0.1425 | 0 M | 51,391,734 | 0.98 | N/A | Ordinary Shares |
| 10-01-2018 | ARCO | Arcos Dorados Holdings Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $9.02 | $6.36 | 0.02% | $0.07 | 1,150 M | 130,654,969 | -0.68 | 6.74 | Ordinary Shares - Class A |
| 10-01-2018 | GPMT | Granite Point Mortgage Trust Inc. | Trading/REIT | $1.47 | $18.66 | 0.08% | $0.05 | 114 M | 47,563,643 | -1.16 | 0.00 | Ordinary Shares |
| 10-01-2018 | MRVL | Marvell Technology, Inc. | Electronic Equipment/Electronic Components & Accessories | $170.13 | $19.27 | N/A | $0.06 | 0 M | 874,300,000 | 3.10 | N/A | Ordinary Shares |
| 10-01-2018 | ALTS | ALT5 Sigma Corp | N/A | $6.05 | $37.87 | N/A | $0.00 | 0 M | 12,769,015 | -0.38 | N/A | ProShares Morningstar Alternatives Solution ETF |
| 10-01-2018 | IAE | Voya Asia Pacific High Dividend Equity Income Fund | N/A | $6.14 | $9.32 | 0.11% | $0.065 | 74 M | 11,290,653 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | SAFM | Sanderson Farms, Inc. | N/A | $204.00 | $99.38 | N/A | $0.44 | 0 M | 22,320,192 | 38.65 | 0.00 | Ordinary Shares |
| 10-01-2018 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $15.58 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 10-01-2018 | EMAG | Emageon Inc | N/A | $20.18 | $20.02 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
| 10-01-2018 | BOCH | Bank of Commerce Holdings | N/A | $15.17 | $11.86 | N/A | $0.06 | 0 M | 16,757,032 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!