Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27-2018 | MSD | MORGAN STANLEY EMERGING MARKETS DEBT FUND INC | N/A | $7.72 | $8.67 | 0.11% | $0.22 | 156 M | 20,386,720 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | SOHOO | Sotherly Hotels Inc | N/A | $17.65 | $24.98 | N/A | $0.4922 | 24 M | 1,554,610 | 0.00 | 0.00 | 7.875% PRF PERPETUAL USD 25 - Ser C |
| 09-27-2018 | EDD | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | N/A | $4.44 | $6.78 | 0.08% | $0.135 | 327 M | 65,987,557 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | SMTA | Spirit MTA REIT | N/A | $0.77 | $11.30 | N/A | $0.33 | 33 M | 43,160,000 | -6.64 | N/A | Ordinary Shares |
| 09-27-2018 | IIJI | Internet Initiative Japan Inc. Sponsored ADR | N/A | $9.81 | $10.28 | N/A | $0.0626 | 0 M | N/A | 0.00 | N/A | ADR |
| 09-27-2018 | SNE | Sony Corporation. - ADR | N/A | $106.01 | $59.53 | 0.00% | $0.00 | 133,685 M | 1,261,058,781 | 8.19 | 13.05 | ADR |
| 09-27-2018 | CSSEP | Chicken Soup for the Soul Entertainment Inc | N/A | $0.40 | $26.40 | N/A | $0.2031 | 0 M | 6,004,049 | -20.19 | 0.00 | 9.75% PRF PERPETUAL USD 25 - Ser A |
| 09-27-2018 | OSBCP | Old Second Capital Trust I | N/A | $10.12 | $10.45 | N/A | $0.195 | 0 M | N/A | 0.00 | N/A | 7.80% PRF REDEXH 30/06/2033 USD 10 |
| 09-27-2018 | KL | Kirkland Lake Gold Ltd | N/A | $38.92 | $18.79 | 0.02% | $0.1875 | 10,264 M | 263,711,090 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | CVA | Covanta Holding Corporation | N/A | $20.26 | $16.35 | N/A | $0.08 | 5,977 M | 133,009,182 | 0.19 | 0.00 | Ordinary Shares |
| 09-27-2018 | SRC | Spirit Realty Capital Inc | N/A | $42.56 | $39.00 | 0.06% | $0.6696 | 5,631 M | 141,296,615 | 2.28 | 17.88 | Ordinary Shares |
| 09-27-2018 | BCRH | Blue Capital Reinsurance Holdings Ltd. | N/A | $6.72 | $10.15 | N/A | $6.00 | 59 M | 8,775,000 | -2.65 | N/A | Ordinary Shares |
| 09-27-2018 | CLNY | Colony Capital Inc | N/A | $8.50 | $6.00 | N/A | $0.11 | 4,135 M | 486,421,707 | -5.62 | -1.56 | Ordinary Shares - Class A |
| 09-27-2018 | LEVL | Level One Bancorp Inc | N/A | $39.93 | $27.87 | N/A | $0.07 | 0 M | 7,787,601 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | WHLRP | Wheeler Real Estate Investment Trust Inc | N/A | $2.94 | $18.50 | N/A | $0.5625 | 2 M | 929,000 | 0.00 | 0.00 | 9% PRF PERPETUAL USD 25 - Cls B |
| 09-27-2018 | OHAI | OHA Investment Corp | N/A | $1.32 | $1.51 | N/A | $0.02 | 26 M | 20,172,000 | -0.31 | N/A | Ordinary Shares |
| 09-27-2018 | AUY | Yamana Gold Inc. | N/A | $5.85 | $2.44 | 0.02% | $0.03 | 5,627 M | 961,917,399 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | ERF | Enerplus Corporation | N/A | $20.06 | $12.15 | 0.02% | $0.3169 | 4,103 M | 204,246,025 | 1.28 | 15.06 | Ordinary Shares |
| 09-27-2018 | UMPQ | Umpqua Holdings Corp | N/A | $17.66 | $20.66 | N/A | $0.21 | 0 M | 217,054,807 | 1.55 | 0.00 | Ordinary Shares |
| 09-27-2018 | FITBI | Fifth Third Bancorp | N/A | $25.64 | $27.56 | 0.03% | $0.586 | 28,994 M | 18,000,000 | 3.13 | 14.04 | FXDFR PRF PERPETUAL USD 25 - Ser I |
| 09-27-2018 | FT | FRANKLIN UNIVERSAL TRUST | N/A | $7.34 | $6.63 | 0.07% | $0.0425 | 183 M | 25,131,894 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | CPG | Crescent Point Energy Corp | N/A | $8.59 | $6.23 | 0.05% | $0.115 | 5,321 M | 619,489,384 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | FMBI | First Midwest Bancorp, Inc. | N/A | $21.51 | $26.41 | N/A | $0.14 | 0 M | 114,159,965 | 1.53 | 0.00 | Ordinary Shares |
| 09-27-2018 | ABDC | Alcentra Capital Corp | N/A | $8.90 | $6.00 | N/A | $0.80 | 0 M | N/A | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | XAN | ACRES Commercial Realty Corp | N/A | $13.02 | $10.83 | 0.06% | $0.275 | 418 M | 32,093,325 | -7.05 | -1.85 | Ordinary Shares |
| 09-27-2018 | SOHOB | Sotherly Hotels Inc | N/A | $16.26 | $25.50 | N/A | $0.50 | 24 M | 1,610,000 | 0.00 | 0.00 | 8% PRF PERPETUAL USD 25 - Ser B |
| 09-27-2018 | WLTW | Willis Towers Watson Public Limited Co | N/A | $231.56 | $140.79 | 0.01% | $0.80 | 28,854 M | 124,606,097 | 17.70 | 12.57 | Ordinary Shares |
| 09-27-2018 | DNP | DNP SELECT INCOME FUND INC | N/A | $9.11 | $10.84 | 0.08% | $0.065 | 3,368 M | 354,854,867 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | VER | VEREIT Inc | N/A | $50.31 | $7.18 | 0.03% | $0.154 | 11,491 M | 229,149,616 | 0.21 | 50.53 | Ordinary Shares |
| 09-27-2018 | OFC | Corporate Office Properties Trust | N/A | $24.94 | $28.90 | 0.04% | $0.285 | 2,942 M | 112,534,746 | 1.69 | 15.44 | Ordinary Shares |
| 09-27-2018 | PEGI | Pattern Energy Group Inc | N/A | $26.74 | $19.65 | N/A | $0.422 | 2,627 M | 98,240,000 | -0.36 | N/A | Ordinary Shares - Class A |
| 09-27-2018 | JMP | JMP Group LLC | N/A | $7.50 | $5.28 | N/A | $0.248 | 151 M | 20,159,895 | 0.53 | 14.08 | Ordinary Shares |
| 09-27-2018 | STOR | Store Capital Corp | N/A | $32.21 | $27.37 | 0.04% | $0.41 | 9,105 M | 282,685,797 | 1.16 | 28.39 | Ordinary Shares |
| 09-27-2018 | CONE | CyrusOne Inc | N/A | $90.35 | $62.02 | N/A | $0.52 | 0 M | 131,149,400 | 0.20 | 0.00 | Ordinary Shares |
| 09-27-2018 | PXD | PIONEER NATURAL RESOURCES CO | N/A | $269.62 | $172.00 | 0.04% | $1.25 | 62,989 M | 233,623,121 | 20.19 | 12.89 | Ordinary Shares |
| 09-27-2018 | FTF | FRANKLIN LTD DURATION INCOME TRUST | N/A | $6.60 | $10.24 | 0.10% | $0.0615 | 272 M | 40,405,374 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | MTBCP | CareCloud Inc - 11% PRF PERPETUAL USD 25 - Ser A | N/A | $26.91 | $25.88 | 0.10% | $0.2292 | 48 M | 4,521,546 | 0.00 | 0.00 | 11% PRF PERPETUAL USD 25 - Ser A |
| 09-27-2018 | DVCR | Diversicare Healthcare Services Inc | N/A | $1.71 | $6.46 | N/A | $0.055 | 70 M | 6,949,104 | 0.36 | 28.74 | Ordinary Shares |
| 09-27-2018 | NBH | NEUBERGER BERMAN MUNICIPAL FUND INC. | N/A | $10.28 | $13.32 | 0.04% | $0.0542 | 326 M | 29,618,059 | 0.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | EPAC | ENERPAC TOOL GROUP CORP | Machinery/Misc. Industrial And Commercial Equipment And Machinery | $35.52 | $27.80 | N/A | $0.04 | 0 M | 51,543,169 | 0.83 | N/A | Ordinary Shares - Class A |
| 09-27-2018 | AMT | AMERICAN TOWER CORP /MA/ | Trading/REIT | $176.53 | $143.39 | 0.04% | $1.79 | 82,193 M | 466,084,820 | 5.41 | 32.49 | Ordinary Shares |
| 09-27-2018 | CPT | CAMDEN PROPERTY TRUST | Trading/REIT | $103.77 | $91.48 | 0.04% | $1.05 | 10,099 M | 100,519,732 | 3.58 | 26.02 | Ordinary Shares |
| 09-27-2018 | LII | LENNOX INTERNATIONAL INC | Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment | $521.25 | $217.17 | 0.01% | $1.30 | 16,153 M | 34,799,968 | 22.87 | 20.36 | Ordinary Shares |
| 09-27-2018 | LECO | LINCOLN ELECTRIC HOLDINGS INC | Machinery/Metalworking Machinery & Equipment | $271.11 | $93.95 | 0.01% | $0.75 | 13,651 M | 54,787,110 | 9.77 | 25.35 | Ordinary Shares |
| 09-27-2018 | ELS | EQUITY LIFESTYLE PROPERTIES INC | Trading/REIT | $63.24 | $94.83 | 0.03% | $0.515 | 12,105 M | 193,937,553 | 2.00 | 31.42 | Ordinary Shares |
| 09-27-2018 | IX | ORIX CORP | Banking/Business Credit Institutions | $33.73 | $83.47 | 0.03% | $0.00 | 30,398 M | 242,992,211 | 8.78 | 0.00 | ADR |
| 09-27-2018 | ALCO | ALICO, INC. | Agriculture/Agricultural Production – Crops | $40.68 | $33.75 | 0.01% | $0.05 | 265 M | 7,656,646 | -19.29 | 0.00 | Ordinary Shares |
| 09-27-2018 | PRIM | Primoris Services Corp | Construction/Heavy Construction – Not Building Contractors | $104.80 | $24.98 | 0.00% | $0.08 | 7,732 M | 54,254,935 | 5.09 | 31.17 | Ordinary Shares |
| 09-27-2018 | TWI | TITAN INTERNATIONAL INC | Steel Works/Blast Furnaces & Steel Works | $7.90 | $7.51 | N/A | $0.005 | 442 M | 64,371,960 | -1.37 | 0.00 | Ordinary Shares |
| 09-27-2018 | TOWN | Townebank Portsmouth VA | N/A | $34.99 | $30.55 | 0.03% | $0.25 | 2,599 M | 75,000,686 | 2.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Trading/REIT | $46.26 | $122.73 | 0.09% | $0.72 | 8,045 M | 174,269,480 | -6.27 | 0.00 | Ordinary Shares |
| 09-27-2018 | ADC | AGREE REALTY CORP | Trading/REIT | $76.22 | $51.84 | 0.04% | $0.267 | 9,048 M | 120,102,901 | 1.85 | 42.68 | Ordinary Shares |
| 09-27-2018 | PKX | POSCO HOLDINGS INC. | Steel Works/Blast Furnaces & Steel Works | $91.72 | $67.81 | 0.02% | $0.00 | 21,589 M | 338,284,920 | 3.52 | 0.00 | ADR |
| 09-27-2018 | CP | CANADIAN PACIFIC KANSAS CITY LTD/CN | Transportation/Railroads, Line-Haul Operating | $86.04 | $212.00 | 0.01% | $0.1321 | 70,633 M | 887,736,404 | 3.29 | 23.60 | Ordinary Shares |
| 09-27-2018 | BEN | FRANKLIN RESOURCES INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $31.05 | $31.03 | 0.06% | $0.33 | 12,300 M | 519,637,162 | 1.31 | 16.77 | Ordinary Shares |
| 09-27-2018 | BOOM | DMC Global Inc. | Steel Works/Misc. Primary Metal Products | $7.44 | $41.55 | N/A | $0.125 | 107 M | 20,468,807 | -1.28 | 0.00 | Ordinary Shares |
| 09-27-2018 | RHP | Ryman Hospitality Properties, Inc. | Trading/REIT | $110.55 | $85.98 | 0.05% | $1.20 | 5,814 M | 63,109,272 | 4.01 | 23.17 | Ordinary Shares |
| 09-27-2018 | BANF | BANCFIRST CORP /OK/ | Banking/National Commercial Banks | $112.95 | $59.75 | 0.02% | $0.49 | 3,640 M | 33,586,387 | 7.22 | 14.71 | Ordinary Shares |
| 09-27-2018 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Trading/REIT | $19.13 | $33.38 | 0.10% | $0.47 | 3,231 M | 168,683,520 | 0.60 | 31.18 | Ordinary Shares - Class A |
| 09-27-2018 | STAG | STAG Industrial, Inc. | Trading/REIT | $38.95 | $27.03 | 0.04% | $0.3875 | 6,889 M | 191,205,055 | 1.29 | 28.24 | Ordinary Shares |
| 09-27-2018 | CTS | CTS CORP | Electronic Equipment/Electronic Components & Accessories | $61.75 | $34.00 | 0.00% | $0.04 | 1,371 M | 28,592,910 | 2.36 | 19.82 | Ordinary Shares |
| 09-27-2018 | DE | DEERE & CO | Machinery/Farm And Garden Machinery And Equipment | $574.84 | $151.22 | 0.01% | $1.62 | 142,795 M | 270,107,282 | 17.78 | 29.66 | Ordinary Shares |
| 09-27-2018 | DHR | DANAHER CORP /DE/ | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $171.16 | $108.18 | 0.01% | $0.40 | 128,360 M | 707,770,627 | 5.19 | 34.80 | Ordinary Shares |
| 09-27-2018 | EGP | EASTGROUP PROPERTIES INC | Trading/REIT | $205.32 | $93.14 | 0.03% | $1.55 | 9,872 M | 53,755,229 | 5.51 | 33.74 | Ordinary Shares |
| 09-27-2018 | BYD | BOYD GAMING CORP | Restaurants, Hotels, Motels/Hotels & Motels | $85.64 | $33.83 | 0.01% | $0.18 | 6,204 M | 74,330,156 | 22.62 | 3.38 | Ordinary Shares |
| 09-27-2018 | FBNC | FIRST BANCORP /NC/ | Banking/State Commercial Banks – Fed Reserve System | $58.86 | $39.93 | 0.02% | $0.22 | 2,337 M | 41,375,413 | 2.68 | 19.27 | Ordinary Shares |
| 09-27-2018 | NLY | ANNALY CAPITAL MANAGEMENT INC | Trading/REIT | $22.61 | $10.13 | 0.13% | $0.70 | 15,194 M | 732,776,229 | 3.10 | 7.51 | Ordinary Shares |
| 09-27-2018 | AKR | ACADIA REALTY TRUST | Trading/REIT | $21.77 | $27.40 | 0.04% | $0.20 | 2,505 M | 133,517,141 | 0.31 | 54.75 | Ordinary Shares |
| 09-27-2018 | FITB | FIFTH THIRD BANCORP | Banking/State Commercial Banks – Fed Reserve System | $49.33 | $27.94 | 0.03% | $0.40 | 41,899 M | 906,311,548 | 3.56 | 20.68 | Ordinary Shares |
| 09-27-2018 | FMC | FMC CORP | Chemicals/Chemicals And Allied Products | $13.40 | $87.70 | 0.08% | $0.08 | 2,151 M | 125,045,301 | -20.01 | 0.00 | Ordinary Shares |
| 09-27-2018 | ZBH | ZIMMER BIOMET HOLDINGS, INC. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $82.33 | $129.71 | 0.01% | $0.24 | 17,691 M | 193,462,482 | 3.86 | 23.23 | Ordinary Shares |
| 09-27-2018 | LXP | LXP Industrial Trust | Trading/REIT | $52.40 | $8.12 | 0.06% | $0.70 | 2,733 M | 58,952,512 | 0.64 | 31.32 | Ordinary Shares |
| 09-27-2018 | HST | HOST HOTELS & RESORTS, INC. | Trading/REIT | $19.71 | $21.18 | 0.05% | $0.20 | 12,193 M | 1,370,086,043 | 1.11 | 15.94 | Ordinary Shares |
| 09-27-2018 | SUI | SUN COMMUNITIES INC | Trading/REIT | $125.94 | $99.83 | 0.07% | $0.94 | 15,516 M | 123,230,757 | 11.11 | 11.12 | Ordinary Shares |
| 09-27-2018 | HUM | HUMANA INC | Insurance/Accident And Health Insurance | $274.96 | $335.08 | 0.02% | $0.885 | 20,910 M | 120,061,500 | 9.41 | 18.50 | Ordinary Shares |
| 09-27-2018 | KRC | KILROY REALTY CORP | Trading/REIT | $34.90 | $70.53 | N/A | $0.54 | 0 M | 118,503,054 | 2.33 | N/A | Ordinary Shares |
| 09-27-2018 | AVB | AVALONBAY COMMUNITIES INC | Trading/REIT | $184.08 | $177.73 | 0.04% | $1.78 | 22,883 M | 139,112,069 | 7.40 | 20.06 | Ordinary Shares |
| 09-27-2018 | ITW | ILLINOIS TOOL WORKS INC | Machinery/General Industrial Machinery & Equipment | $254.76 | $141.98 | 0.02% | $1.61 | 75,016 M | 287,700,000 | 10.52 | 23.94 | Ordinary Shares |
| 09-27-2018 | STN | STANTEC INC | Business Services/Services – Engineering, Accounting, Surveying | $87.41 | $24.60 | 0.01% | $0.1565 | 9,352 M | 114,066,995 | 1.51 | 0.00 | Ordinary Shares |
| 09-27-2018 | MDT | Medtronic plc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $76.15 | $97.70 | 0.03% | $0.71 | 129,330 M | 1,283,884,964 | 3.59 | 28.04 | Ordinary Shares |
| 09-27-2018 | TM | TOYOTA MOTOR CORP/ | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $187.53 | $124.61 | 0.03% | $2.8605 | 299,789 M | 1,579,498,746 | N/A | 9.40 | ADR |
| 09-27-2018 | MTR | MESA ROYALTY TRUST/TX | Trading/Oil Royalty Traders | $4.83 | $14.26 | 0.05% | $0.0057 | 12 M | 1,863,590 | N/A | 0.00 | Ordinary Shares |
| 09-27-2018 | NFG | NATIONAL FUEL GAS CO | Utilities/Natural Gas Distribution | $79.52 | $55.47 | 0.02% | $0.535 | 8,929 M | 95,035,362 | 8.65 | 0.00 | Ordinary Shares |
| 09-27-2018 | NUE | NUCOR CORP | Steel Works/Blast Furnaces & Steel Works | $227.50 | $63.07 | 0.01% | $0.56 | 37,329 M | 227,774,615 | 7.53 | 21.40 | Ordinary Shares |
| 09-27-2018 | PBT | PERMIAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $23.10 | $8.17 | 0.07% | $0.038 | 520 M | 46,608,796 | N/A | 0.00 | Ordinary Shares |
| 09-27-2018 | YORW | YORK WATER CO | Utilities/Water Supply | $29.62 | $30.10 | 0.03% | $0.228 | 440 M | 16,209,339 | 1.39 | 20.72 | Ordinary Shares |
| 09-27-2018 | RL | RALPH LAUREN CORP | Apparel/Apparel And Other Finished Products | $358.45 | $137.66 | 0.01% | $0.9125 | 21,716 M | 60,536,413 | 14.99 | 23.64 | Ordinary Shares - Class A |
| 09-27-2018 | DDS | DILLARD'S, INC. | Retail/Retail – Department Stores | $563.25 | $77.23 | N/A | $0.25 | 0 M | 15,617,071 | 36.42 | N/A | Ordinary Shares - Class A |
| 09-27-2018 | BXP | BXP, Inc. | Trading/REIT | $59.43 | $120.72 | 0.06% | $0.70 | 8,233 M | 159,477,391 | -1.28 | 31.00 | Ordinary Shares |
| 09-27-2018 | EPR | EPR PROPERTIES | Trading/REIT | $58.28 | $67.12 | 0.07% | $0.31 | 3,802 M | 76,507,666 | 3.30 | 15.36 | Ordinary Shares |
| 09-27-2018 | SJT | SAN JUAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $4.14 | $5.04 | 0.07% | $0.0229 | 153 M | 46,608,796 | N/A | 0.00 | Unit |
| 09-27-2018 | SKYW | SKYWEST INC | Transportation/Air Transportation | $88.23 | $59.15 | N/A | $0.14 | 3,711 M | 39,660,281 | 10.68 | 8.65 | Ordinary Shares |
| 09-27-2018 | TRP | TC ENERGY CORP | Utilities/Natural Gas Transmission | $64.75 | $40.27 | 0.07% | $0.5937 | 48,078 M | 1,037,504,836 | 2.93 | 22.54 | Ordinary Shares |
| 09-27-2018 | SLG | SL GREEN REALTY CORP | Trading/REIT | $45.75 | $96.38 | 0.07% | $0.6175 | 2,635 M | 71,426,028 | -2.51 | 0.00 | Ordinary Shares |
| 09-27-2018 | VMI | VALMONT INDUSTRIES INC | Construction Materials/Fabricated Structural Metal Products | $510.55 | $135.90 | 0.01% | $0.68 | 7,659 M | 19,413,651 | 18.11 | 20.64 | Ordinary Shares |
| 09-27-2018 | WDC | WESTERN DIGITAL CORP | Computer Hardware/Computer & Office Equipment | $434.52 | $58.28 | 0.09% | $0.15 | 64,174 M | 339,037,922 | 10.84 | 16.77 | Ordinary Shares |
| 09-27-2018 | XRAY | DENTSPLY SIRONA Inc. | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $11.00 | $37.95 | 0.06% | $0.16 | 2,281 M | 199,749,333 | -3.00 | 0.00 | Ordinary Shares |
| 09-27-2018 | NHC | NATIONAL HEALTHCARE CORP | Healthcare/Services – Health | $188.82 | $74.16 | 0.02% | $0.67 | 2,127 M | 15,541,309 | 7.76 | 17.72 | Ordinary Shares |
| 09-27-2018 | NMR | NOMURA HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $7.95 | $4.85 | 0.03% | $0.0955 | 18,507 M | 3,163,562,601 | 0.90 | 0.00 | ADR |
| 09-27-2018 | RFIL | R F INDUSTRIES LTD | Electronic Equipment/Electronic Components & Accessories | $15.28 | $7.20 | N/A | $0.02 | 83 M | 10,713,801 | 0.01 | 1,112.26 | Ordinary Shares |
| 09-27-2018 | MPWR | MONOLITHIC POWER SYSTEMS INC | Electronic Equipment/Electronic Components & Accessories | $1,600.84 | $126.31 | N/A | $2.00 | 0 M | 49,118,000 | 12.94 | N/A | Ordinary Shares |
| 09-27-2018 | DOX | AMDOCS LTD | Computer Software/Services – Computer Programming And Data Processing | $63.75 | $65.97 | 0.02% | $0.527 | 10,266 M | 117,536,000 | N/A | 20.81 | Ordinary Shares |
| 09-27-2018 | BHE | BENCHMARK ELECTRONICS INC | Electronic Equipment/Electronic Components & Accessories | $85.51 | $23.75 | 0.01% | $0.17 | 1,999 M | 35,877,036 | 0.95 | 58.41 | Ordinary Shares |
| 09-27-2018 | KFY | KORN FERRY | Business Services/Services – Personnel Supply Services | $67.78 | $48.85 | N/A | $0.48 | 0 M | 51,887,087 | 5.13 | N/A | Ordinary Shares |
| 09-27-2018 | CRT | CROSS TIMBERS ROYALTY TRUST | Trading/Oil Royalty Traders | $10.53 | $14.99 | 0.11% | $0.0697 | 58 M | 6,000,000 | N/A | 0.00 | Ordinary Shares |
| 09-27-2018 | BBGI | BEASLEY BROADCAST GROUP INC | Communication/Radio & Tv Broadcasters | $17.13 | $6.90 | N/A | $0.05 | 10 M | 1,803,994 | -4.86 | 0.00 | Ordinary Shares - Class A |
| 09-27-2018 | ABCB | Ameris Bancorp | Banking/State Commercial Banks – Fed Reserve System | $86.52 | $45.30 | N/A | $0.20 | 0 M | 67,880,297 | 6.02 | N/A | Ordinary Shares |
| 09-27-2018 | ESS | ESSEX PROPERTY TRUST, INC. | Trading/REIT | $263.55 | $241.89 | 0.04% | $2.59 | 15,603 M | 64,262,866 | 8.89 | 27.24 | Ordinary Shares |
| 09-27-2018 | NHI | NATIONAL HEALTH INVESTORS INC | Trading/REIT | $75.26 | $74.13 | 0.05% | $0.92 | 3,638 M | 48,392,384 | 3.03 | 25.59 | Ordinary Shares |
| 09-27-2018 | FR | FIRST INDUSTRIAL REALTY TRUST INC | Trading/REIT | $62.75 | $30.78 | 0.03% | $0.445 | 7,667 M | 132,570,424 | 2.59 | 11.20 | Ordinary Shares |
| 09-27-2018 | KW | Kennedy-Wilson Holdings, Inc. | Real Estate/Real Estate | $11.02 | $21.40 | 0.05% | $0.12 | 1,334 M | 138,464,514 | -0.28 | 0.00 | Ordinary Shares |
| 09-27-2018 | MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Banking/Misc. Commercial Banks | $17.95 | $6.27 | 0.03% | $0.00 | 129,916 M | 12,337,710,920 | 0.37 | 28.75 | ADR |
| 09-27-2018 | MDLZ | Mondelez International, Inc. | Food Products/Food And Kindred Products | $61.55 | $43.07 | 0.03% | $0.50 | 73,886 M | 1,283,649,766 | 2.02 | 28.32 | Ordinary Shares - Class A |
| 09-27-2018 | EIX | EDISON INTERNATIONAL | Utilities/Electric Services | $68.95 | $66.66 | 0.05% | $0.8775 | 59,269 M | 819,682,045 | 9.23 | 13.08 | Ordinary Shares |
| 09-27-2018 | ARKR | ARK RESTAURANTS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $7.40 | $23.27 | N/A | $0.1875 | 23 M | 3,606,157 | -3.81 | 0.00 | Ordinary Shares |
| 09-27-2018 | SYK | STRYKER CORP | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $285.47 | $175.04 | 0.01% | $0.88 | 134,410 M | 382,688,675 | 8.49 | 41.41 | Ordinary Shares |
| 09-27-2018 | GVA | GRANITE CONSTRUCTION INC | Construction/Heavy Construction – Not Building Contractors | $141.88 | $44.97 | 0.00% | $0.13 | 5,215 M | 43,746,699 | 4.23 | 28.20 | Ordinary Shares |
| 09-27-2018 | OFG | OFG BANCORP | Banking/State Commercial Banks – Fed Reserve System | $46.00 | $16.15 | N/A | $0.30 | 0 M | 43,063,277 | 4.60 | N/A | Ordinary Shares |
| 09-27-2018 | ATNI | ATN International, Inc. | Communication/Telephone Communications | $26.55 | $73.11 | N/A | $0.24 | 0 M | 15,367,611 | -1.38 | N/A | Ordinary Shares |
| 09-27-2018 | PRA | PROASSURANCE CORP | Insurance/Fire, Marine & Casualty Insurance | $24.70 | $46.60 | N/A | $0.05 | 1,242 M | 51,413,643 | 0.99 | 24.40 | Ordinary Shares |
| 09-27-2018 | USB | US BANCORP \DE\ | Banking/National Commercial Banks | $55.53 | $52.93 | N/A | $0.52 | 0 M | 1,553,695,799 | 4.62 | N/A | Ordinary Shares |
| 09-27-2018 | CM | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ | Banking/Misc. Commercial Banks | $110.01 | $93.80 | 0.05% | $0.6745 | 58,248 M | 943,051,172 | N/A | 11.35 | Ordinary Shares |
| 09-27-2018 | AQN | ALGONQUIN POWER & UTILITIES CORP. | Utilities/Electric Services | $6.07 | $10.27 | 0.07% | $0.065 | 4,247 M | 766,989,777 | 0.64 | 86.68 | Ordinary Shares |
| 09-27-2018 | IPAR | INTERPARFUMS INC | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $94.48 | $64.20 | N/A | $0.80 | 0 M | 32,064,728 | 6.31 | N/A | Ordinary Shares |
| 09-27-2018 | RBC | RBC Bearings INC | Machinery/General Industrial Machinery & Equipment | $605.99 | $82.85 | N/A | $0.33 | 14,440 M | 31,618,961 | 8.56 | 53.76 | Ordinary Shares |
| 09-27-2018 | STLD | STEEL DYNAMICS INC | Steel Works/Blast Furnaces & Steel Works | $235.10 | $45.53 | 0.01% | $0.53 | 26,079 M | 144,212,781 | 9.36 | 19.01 | Ordinary Shares |
| 09-27-2018 | DRH | DiamondRock Hospitality Co | Trading/REIT | $10.20 | $11.62 | 0.04% | $0.08 | 1,825 M | 203,703,182 | 0.44 | 19.92 | Ordinary Shares |
| 09-27-2018 | ENSG | ENSIGN GROUP, INC | Healthcare/Services – Health | $171.45 | $37.50 | 0.00% | $0.0625 | 11,710 M | 58,445,400 | 6.32 | 32.23 | Ordinary Shares |
| 09-27-2018 | INBK | First Internet Bancorp | Banking/State Commercial Banks – Fed Reserve System | $25.26 | $30.45 | 0.01% | $0.06 | 195 M | 8,706,094 | -3.79 | 0.00 | Ordinary Shares |
| 09-27-2018 | TAK | TAKEDA PHARMACEUTICAL CO LTD | Pharmaceutical Products/Pharmaceutical Preparations | $16.46 | $21.66 | 0.04% | $0.2922 | 47,378 M | 3,181,875,218 | 0.29 | 51.15 | ADR |
| 09-27-2018 | STWD | STARWOOD PROPERTY TRUST, INC. | Trading/REIT | $17.75 | $21.37 | N/A | $0.48 | 0 M | 370,581,767 | 1.15 | N/A | Ordinary Shares |
| 09-27-2018 | ARI | Apollo Commercial Real Estate Finance, Inc. | Trading/REIT | $11.00 | $18.86 | 0.09% | $0.25 | 1,474 M | 132,849,702 | 0.81 | 12.85 | Ordinary Shares |
| 09-27-2018 | CIM | CHIMERA INVESTMENT CORP | Trading/REIT | $13.64 | $18.11 | N/A | $0.45 | 0 M | 83,402,526 | 1.77 | N/A | Ordinary Shares |
| 09-27-2018 | VET | VERMILION ENERGY INC. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $11.79 | $32.44 | 0.04% | $0.0908 | 1,617 M | 157,292,671 | 0.15 | 0.00 | Ordinary Shares |
