Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
08-10-2018 ECCB Eagle Point Credit Company Inc N/A $24.99 $26.30 0.07% $0.1615 455 M 1,840,000 0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser B
08-10-2018 PCM PCM FUND, INC. N/A $6.62 $11.59 0.12% $0.08 93 M 12,011,762 0.00 0.00 Ordinary Shares
08-10-2018 HPI JOHN HANCOCK PREFERRED INCOME FUND N/A $16.75 $21.93 0.08% $0.1235 465 M 26,539,504 0.00 0.00 Ordinary Shares
08-10-2018 MRLN Marlin Business Services Corp N/A $23.49 $27.25 N/A $0.14 0 M 12,026,394 3.16 0.00 Ordinary Shares
08-10-2018 BPL Buckeye Partners L.P. N/A $41.46 $37.03 N/A $0.75 0 M N/A 0.00 N/A Units
08-10-2018 CBH Commerce Bancorp, Inc. N/A $9.18 $9.26 0.04% $0.027 168 M 18,263,597 0.00 0.00 Ordinary Shares
08-10-2018 DSE Duff & Phelps Select Energy MLP Fund Inc N/A $9.58 $6.20 N/A $0.15 249 M 26,233,543 0.00 0.00 Ordinary Shares
08-10-2018 STK Columbia Seligman Premium Technology Growth Fund, Inc. N/A $32.84 $21.53 0.05% $0.4625 545 M 16,552,825 0.00 0.00 Ordinary Shares
08-10-2018 PCI PIMCO Dynamic Credit and Mortgage Income Fund N/A $20.46 $24.05 0.10% $0.174 3,077 M 150,317,409 0.00 0.00 Ordinary Shares
08-10-2018 CHI CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND N/A $11.56 $12.22 0.09% $0.095 813 M 70,923,815 0.00 0.00 Ordinary Shares
08-10-2018 ECC Eagle Point Credit Co Inc. N/A $9.03 $18.41 0.18% $0.02 852 M 85,301,892 0.00 0.00 Ordinary Shares
08-10-2018 PFL PIMCO INCOME STRATEGY FUND N/A $8.49 $12.13 0.11% $0.0814 318 M 38,032,525 0.00 0.00 Ordinary Shares
08-10-2018 PGP PIMCO Global StocksPLUS & Income Fund N/A $7.76 $15.98 0.10% $0.069 91 M 11,313,852 0.00 0.00 Ordinary Shares
08-10-2018 EVF EATON VANCE SENIOR INCOME TRUST N/A $6.21 $6.41 0.11% $0.055 99 M 15,784,972 0.00 0.00 Ordinary Shares
08-10-2018 LOR Lazard World Dividend & Income Fund Inc N/A $9.68 $10.31 N/A $0.058 0 M N/A 0.00 N/A Ordinary Shares
08-10-2018 EFL Western Asset Emerging Markets Floating Rate Fund Inc N/A $8.64 $9.30 0.03% $0.00 204 M 23,621,612 0.00 0.00 Ordinary Shares
08-10-2018 CCD Calamos Dynamic Convertible & Income Fund N/A $24.33 $21.74 0.09% $0.195 581 M 24,494,491 0.00 0.00 Ordinary Shares
08-10-2018 EVN EATON VANCE MUNICIPAL INCOME TRUST N/A $10.02 $11.83 0.05% $0.0513 428 M 39,667,163 0.00 0.00 Ordinary Shares
08-10-2018 CLDB Cortland Bancorp N/A $29.15 $24.60 N/A $0.15 0 M 4,256,187 0.00 0.00 Ordinary Shares
08-10-2018 UIHC American Coastal Insurance Corp N/A $7.87 $20.83 N/A $0.06 245 M 43,287,573 0.00 0.00 Ordinary Shares
08-10-2018 HPF JOHN HANCOCK PREFERRED INCOME FUND II N/A $16.54 $21.31 0.08% $0.1235 367 M 21,511,260 0.00 0.00 Ordinary Shares
08-10-2018 MIC Macquarie Infrastructure Corp N/A $4.09 $45.01 N/A $11.00 364 M 88,985,352 30.34 0.14 Ordinary Shares
08-10-2018 PDI PIMCO Dynamic Income Fund N/A $18.80 $32.82 0.13% $0.2205 4,937 M 257,546,113 0.00 0.00 Ordinary Shares
08-10-2018 WSTG Wayside Technology Group Inc N/A $31.00 $12.40 0.02% $0.17 139 M 4,471,853 0.00 0.00 Ordinary Shares
08-10-2018 CBSHP Commerce Bancshares, Inc. N/A $25.00 $25.50 N/A $0.375 2,788 M 111,532,890 0.00 N/A 6% PRF PERPETUAL USD 25 - Ser B
08-10-2018 VGI Virtus Global Multi-Sector Income Fund N/A $7.66 $13.41 0.11% $0.08 90 M 11,313,093 0.00 0.00 Ordinary Shares
08-10-2018 CHY CALAMOS CONVERTIBLE & HIGH INCOME FUND N/A $11.95 $12.85 0.10% $0.10 850 M 73,250,403 0.00 0.00 Ordinary Shares
08-10-2018 CSQ CALAMOS STRATEGIC TOTAL RETURN FUND N/A $17.64 $13.16 0.07% $0.1025 2,636 M 154,904,801 0.00 0.00 Ordinary Shares
08-10-2018 PHK PIMCO HIGH INCOME FUND N/A $4.92 $8.75 0.11% $0.048 709 M 146,128,293 0.00 0.00 Ordinary Shares
08-10-2018 RCS PIMCO STRATEGIC INCOME FUND, INC N/A $6.27 $10.13 0.09% $0.051 317 M 46,070,801 0.00 0.00 Ordinary Shares
08-10-2018 HPS JOHN HANCOCK PREFERRED INCOME FUND III N/A $14.92 $18.44 0.08% $0.11 523 M 31,924,085 0.00 0.00 Ordinary Shares
08-10-2018 PNI PIMCO NEW YORK MUNICIPAL INCOME FUND II N/A $7.25 $11.05 0.05% $0.0295 85 M 11,209,146 0.00 0.00 Ordinary Shares
08-10-2018 PNF PIMCO NEW YORK MUNICIPAL INCOME FUND N/A $7.53 $12.68 0.05% $0.0335 63 M 7,868,376 0.00 0.00 Ordinary Shares
08-10-2018 EHT Eaton Vance 2021 Target Term Trust N/A $9.84 $9.54 0.03% $0.015 211 M 21,464,504 0.00 0.00 Ordinary Shares
08-10-2018 HTD JOHN HANCOCK TAX-ADVANTAGED DIVIDEND INCOME FUND N/A $22.20 $23.54 0.07% $0.138 767 M 35,431,824 0.00 0.00 Ordinary Shares
08-10-2018 MCEF First Trust Exchange-Traded Fund VIII - First Trust Municipal CEF Income Opportunity ETF N/A $17.29 $17.84 0.04% $0.00 16 M 950,002 0.00 0.00 First Trust Municipal CEF Income Opportunity ETF
08-10-2018 PCK PIMCO CALIFORNIA MUNICIPAL INCOME FUND II N/A $5.76 $8.34 0.04% $0.0215 193 M 32,253,459 0.00 0.00 Ordinary Shares
08-10-2018 LGI LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC N/A $16.15 $18.06 0.07% $0.1494 224 M 13,012,942 0.00 0.00 Ordinary Shares
08-10-2018 ZTR Virtus Total Return Fund Inc. N/A $5.90 $11.89 0.10% $0.05 406 M 68,578,328 0.00 0.00 Ordinary Shares
08-10-2018 PMX PIMCO MUNICIPAL INCOME FUND III N/A $7.34 $11.55 0.05% $0.033 268 M 33,428,309 0.00 0.00 Ordinary Shares
08-10-2018 PCQ PIMCO CALIFORNIA MUNICIPAL INCOME FUND N/A $9.06 $17.01 0.04% $0.036 181 M 18,981,066 0.00 0.00 Ordinary Shares
08-10-2018 PFN PIMCO Income Strategy Fund II N/A $7.50 $10.75 0.11% $0.0718 618 M 83,920,476 0.00 0.00 Ordinary Shares
08-10-2018 BRSS Global Brass and Copper Holdings Inc N/A $43.99 $36.65 N/A $0.09 0 M N/A 0.00 N/A Ordinary Shares
08-10-2018 PDT JOHN HANCOCK PREMIUM DIVIDEND FUND N/A $12.68 $16.19 0.07% $0.0825 645 M 49,185,225 0.00 0.00 Ordinary Shares
08-10-2018 NCV Virtus Convertible & Income Fund N/A $3.52 $7.01 0.11% $0.034 315 M 90,373,569 0.00 0.00 Ordinary Shares
08-10-2018 ACC American Campus Communities Inc. N/A $65.44 $40.53 0.02% $0.47 9,125 M 139,483,032 0.41 160.68 Ordinary Shares
08-10-2018 PKO Pimco Income Opportunity Fund N/A $23.82 $27.34 0.09% $0.19 494 M 20,769,564 0.00 0.00 Ordinary Shares
08-10-2018 NCZ Virtus Convertible & Income Fund II N/A $3.16 $6.06 0.11% $0.03 232 M 76,115,749 0.00 0.00 Ordinary Shares
08-10-2018 EVV EATON VANCE LTD DURATION INCOME FUND N/A $9.97 $12.60 0.09% $0.0801 1,189 M 116,203,460 0.00 0.00 Ordinary Shares
08-10-2018 CHW Calamos Global Dynamic Income Fund N/A $6.77 $9.05 0.08% $0.05 419 M 59,443,496 0.00 0.00 Ordinary Shares
08-10-2018 AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $293.32 $207.53 0.00% $0.27 3,663,797 M 14,687,356,000 8.30 29.89 Ordinary Shares
08-10-2018 LSTR LANDSTAR SYSTEM INC Transportation/Trucking & Courier Services, Except Air $183.39 $115.10 0.02% $0.36 5,331 M 33,928,210 3.62 42.77 Ordinary Shares
08-10-2018 IEP ICAHN ENTERPRISES L.P. Automobiles And Trucks/Motor Vehicle Parts & Accessories $8.33 $76.36 0.26% $0.50 4,243 M 562,000,000 -0.52 0.00 Unit
08-10-2018 ROK ROCKWELL AUTOMATION, INC Measuring And Control Equipment/Misc. Measuring And Controlling Devices $453.89 $173.26 0.01% $1.38 40,323 M 111,273,953 8.78 37.06 Ordinary Shares
08-10-2018 GROW U S GLOBAL INVESTORS INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $2.62 $1.63 0.04% $0.0075 31 M 10,484,211 0.01 312.74 Ordinary Shares - Class A
08-10-2018 ASTE ASTEC INDUSTRIES INC Machinery/Construction Machinery & Equipment $53.34 $46.26 0.01% $0.13 1,233 M 22,992,630 1.70 47.79 Ordinary Shares
08-10-2018 PZZA PAPA JOHNS INTERNATIONAL INC Restaurants, Hotels, Motels/Retail – Eating Places $31.14 $40.26 0.06% $0.46 1,042 M 32,902,014 0.90 37.89 Ordinary Shares
08-10-2018 CNA CNA FINANCIAL CORP Insurance/Fire, Marine & Casualty Insurance $43.54 $45.10 0.08% $2.00 12,429 M 270,531,425 4.71 10.23 Ordinary Shares
08-10-2018 ARTNA ARTESIAN RESOURCES CORP Utilities/Water Supply $32.04 $36.56 0.04% $0.3014 0 M 10,324,438 2.21 0.00 Ordinary Shares - Class A
08-10-2018 WVFC WVS FINANCIAL CORP Banking/Savings Institutions $14.67 $15.97 N/A $0.10 0 M 1,894,006 N/A 0.00 Ordinary Shares
08-10-2018 GWW W.W. GRAINGER, INC. Wholesale/Wholesale – Durable Goods $1,233.71 $351.30 0.01% $2.49 51,675 M 47,213,119 35.47 29.00 Ordinary Shares
08-10-2018 EBTC ENTERPRISE BANCORP INC /MA/ Banking/State Commercial Banks – Fed Reserve System $39.64 $36.50 0.02% $0.25 485 M 12,508,386 3.28 11.93 Ordinary Shares
08-10-2018 ING ING GROEP NV Banking/Misc. Commercial Banks $30.12 $13.76 0.06% $0.1651 60,155 M 3,303,381,926 1.23 13.14 ADR
08-10-2018 MUR MURPHY OIL CORP Petroleum And Natural Gas/Crude Petroleum & Natural Gas $36.98 $31.06 0.03% $0.325 5,892 M 143,349,576 0.73 69.99 Ordinary Shares
08-10-2018 PKOH PARK OHIO HOLDINGS CORP Fabricated Products/Metal Forgings And Stampings $30.82 $39.95 0.02% $0.125 345 M 14,398,169 1.73 14.60 Ordinary Shares
08-10-2018 FIX COMFORT SYSTEMS USA INC Construction/Construction – Special Contractors $1,952.37 $55.30 0.00% $0.40 48,506 M 35,202,424 34.68 39.64 Ordinary Shares
08-10-2018 CHE CHEMED CORP Healthcare/Services – Health $424.26 $315.64 0.01% $0.50 5,200 M 13,274,104 18.36 20.02 Ordinary Shares
08-10-2018 HTGC Hercules Capital, Inc. Real Estate/Mortgage Investment $16.15 $13.44 0.13% $0.07 2,713 M 187,118,590 1.90 7.83 Ordinary Shares
08-10-2018 UGP ULTRAPAR HOLDINGS INC Utilities/Natural Gas Distribution $6.11 $5.34 0.03% $0.0783 4,640 M 1,115,404,268 0.11 0.00 ADR
08-10-2018 HIW HIGHWOODS PROPERTIES, INC. Trading/REIT $25.42 $49.41 0.09% $0.50 2,354 M 110,272,697 0.83 25.82 Ordinary Shares
08-10-2018 BOKF BOK FINANCIAL CORP Banking/National Commercial Banks $132.47 $98.48 0.02% $0.57 7,773 M 60,759,992 9.17 12.66 Ordinary Shares
08-10-2018 XOM EXXON MOBIL CORP Petroleum And Natural Gas/Petroleum Refining $144.57 $79.42 0.02% $1.03 706,933 M 4,144,947,162 6.70 27.93 Ordinary Shares
08-10-2018 KMPR KEMPER Corp Insurance/Fire, Marine & Casualty Insurance $30.29 $76.80 0.04% $0.32 1,794 M 58,874,232 2.31 42.82 Ordinary Shares
08-10-2018 BJRI BJs RESTAURANTS INC Restaurants, Hotels, Motels/Retail – Eating Places $42.70 $63.90 N/A $0.13 744 M 21,016,924 1.48 0.00 Ordinary Shares
08-10-2018 GORO GOLD RESOURCE CORP Precious Metals/Gold & Silver Ores $1.31 $5.69 N/A $0.01 194 M 161,882,909 -0.12 0.00 Ordinary Shares
08-10-2018 TDAY Gannett Co., Inc. Printing And Publishing/Newspapers – Publishing-Printing $7.63 $10.17 N/A $0.38 1,037 M 146,702,111 0.20 35.80 Ordinary Shares
08-10-2018 OGS ONE Gas, Inc. Utilities/Natural Gas Distribution $84.91 $76.68 0.03% $0.67 5,400 M 62,762,533 4.39 19.74 Ordinary Shares
08-10-2018 VNOM Viper Energy, Inc. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $46.79 $37.09 0.06% $0.35 11,002 M 288,540,955 3.71 29.64 Unit
08-10-2018 GNL Global Net Lease, Inc. Trading/REIT $9.23 $21.72 0.08% $0.19 1,965 M 211,931,451 -1.21 0.00 Ordinary Shares
08-10-2018 JHG JANUS HENDERSON GROUP PLC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $51.69 $27.70 0.03% $0.40 7,915 M 154,075,608 5.25 10.07 Ordinary Shares
08-10-2018 ACV Virtus Diversified Income & Convertible Fund N/A $22.21 $24.43 0.10% $0.18 221 M 10,365,167 0.00 0.00 Ordinary Shares
08-10-2018 WCFB WCF Bancorp Inc N/A $6.60 $9.00 N/A $0.05 14 M 1,999,197 0.00 0.00 Ordinary Shares
08-10-2018 EVY Eaton Vance New York Municipal Income Trust N/A $15.17 $12.13 0.04% $0.0458 82 M 5,401,828 0.00 0.00 Ordinary Shares
08-10-2018 CEV EATON VANCE CALIFORNIA MUNICIPAL INCOME TRUST N/A $10.16 $11.39 0.04% $0.05 77 M 7,033,575 0.00 0.00 Ordinary Shares
08-10-2018 SONA Southern National Bancorp of Virginia Inc. N/A $15.02 $17.31 0.03% $0.10 369 M 24,438,545 0.00 0.00 Ordinary Shares
08-10-2018 SYX Systemax, Inc. N/A $35.16 $35.79 0.02% $0.16 1,326 M 37,719,099 1.92 18.32 Ordinary Shares
08-10-2018 PZC PIMCO CALIFORNIA MUNICIPAL INCOME FUND III N/A $7.00 $10.62 0.05% $0.0295 163 M 22,484,052 0.00 0.00 Ordinary Shares
08-10-2018 PYN PIMCO NEW YORK MUNICIPAL INCOME FUND III N/A $5.76 $9.55 0.05% $0.0248 35 M 5,746,734 0.00 0.00 Ordinary Shares
08-10-2018 CGO CALAMOS GLOBAL TOTAL RETURN FUND N/A $11.41 $14.85 0.08% $0.08 104 M 8,975,582 0.00 0.00 Ordinary Shares
08-10-2018 PCN PIMCO CORPORATE & INCOME STRATEGY FUND N/A $13.52 $18.36 0.10% $0.1125 732 M 54,406,443 0.00 0.00 Ordinary Shares
08-10-2018 GLOG GasLog Ltd. N/A $5.79 $17.10 0.03% $0.5469 551 M 95,192,812 0.00 0.00 Ordinary Shares
08-10-2018 PML PIMCO MUNICIPAL INCOME FUND II N/A $8.19 $13.16 0.05% $0.0395 586 M 66,416,519 0.00 0.00 Ordinary Shares
08-10-2018 PTY PIMCO CORPORATE & INCOME OPPORTUNITY FUND N/A $14.42 $17.95 0.10% $0.1188 2,188 M 153,081,203 0.00 0.00 Ordinary Shares
08-10-2018 SCHN Schnitzer Steel Industries, Inc. N/A $33.23 $29.75 0.02% $0.1875 907 M 27,311,089 0.36 87.38 Ordinary Shares - Class A
08-10-2018 NRE NorthStar Realty Europe Corp. N/A $17.02 $13.76 N/A $0.15 0 M N/A 0.00 N/A Ordinary Shares
08-10-2018 PMF PIMCO MUNICIPAL INCOME FUND N/A $8.92 $13.29 0.05% $0.042 247 M 26,225,943 0.00 0.00 Ordinary Shares
08-10-2018 ELY Topgolf Callaway Brands Corp N/A $21.98 $22.35 N/A $0.01 3,941 M 184,770,415 0.76 26.29 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter