Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
07-02-2018 FAM FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND N/A $6.54 $9.93 0.10% $0.06 66 M 10,143,247 0.00 0.00 Ordinary Shares
07-02-2018 IGA Voya Global Advantage & Premium Opportunity Fund N/A $9.15 $11.23 0.09% $0.085 149 M 15,699,618 0.00 0.00 Ordinary Shares
07-02-2018 FPF First Trust Intermediate Duration Preferred & Income Fund N/A $18.03 $21.53 0.08% $0.1375 1,144 M 60,847,827 0.00 0.00 Ordinary Shares
07-02-2018 IGD Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND N/A $5.36 $7.28 0.09% $0.05 448 M 79,414,434 0.00 0.00 Ordinary Shares
07-02-2018 FMY FIRST TRUST MORTGAGE INCOME FUND N/A $11.95 $13.32 0.07% $0.075 52 M 4,213,115 0.00 0.00 Ordinary Shares
07-02-2018 IID Voya International High Dividend Equity Income Fund N/A $5.58 $6.51 0.06% $0.03 47 M 8,424,620 0.00 0.00 Ordinary Shares
07-02-2018 IDE Voya Infrastructure, Industrials & Materials Fund N/A $10.17 $14.91 0.10% $0.10 169 M 15,581,821 0.00 0.00 Ordinary Shares
07-02-2018 IHD Voya Emerging Markets High Dividend Equity Fund N/A $5.14 $7.79 0.11% $0.055 99 M 18,289,739 0.00 0.00 Ordinary Shares
07-02-2018 GLT Magnera Corp. N/A $21.00 $19.38 N/A $0.14 73 M 45,397,132 -1.57 -1.03 Ordinary Shares
07-02-2018 UFS Domtar Corporation N/A $55.49 $47.63 N/A $0.00 2,796 M 50,379,090 0.44 121.55 Ordinary Shares
07-02-2018 FIF FIRST TRUST ENERGY INFRASTRUCTURE FUND N/A $18.09 $16.45 0.06% $0.15 284 M 15,666,039 0.00 0.00 Ordinary Shares
07-02-2018 FIV First Trust Senior Floating Rate 2022 Target Term Fund N/A $9.73 $9.23 N/A $0.0078 103,429 M 35,831,568 0.00 33.77 Ordinary Shares
07-02-2018 FPL FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND N/A $7.76 $10.27 0.05% $0.0375 182 M 23,447,660 0.00 0.00 Ordinary Shares
07-02-2018 FSD FIRST TRUST HIGH INCOME LONG/SHORT FUND N/A $12.22 $14.49 0.11% $0.105 374 M 33,291,015 0.00 0.00 Ordinary Shares
07-02-2018 FCT FIRST TRUST SENIOR FLOATING RATE INCOME FUND II N/A $10.28 $12.58 0.11% $0.097 272 M 25,983,388 0.00 0.00 Ordinary Shares
07-02-2018 FEI FIRST TRUST MLP & ENERGY INCOME FUND N/A $9.83 $12.87 0.05% $0.05 445 M 45,228,904 0.00 0.00 Ordinary Shares
07-02-2018 IRR Voya Natural Resources Equity Income Fund N/A $3.72 $6.10 0.08% $0.077 85 M 22,736,738 0.00 0.00 Ordinary Shares
07-02-2018 CLI Mack-Cali Realty Corp. N/A $18.36 $19.95 N/A $0.20 1,669 M 90,946,258 -0.42 -39.55 Ordinary Shares
07-02-2018 CMCSA COMCAST CORP Communication/Cable And Other Pay Tv Services $25.40 $33.17 0.11% $0.33 102,107 M 3,572,228,557 5.11 5.43 Ordinary Shares - Class A
07-02-2018 ITUB Itau Unibanco Holding S.A. Banking/State Commercial Banks – Fed Reserve System $8.37 $6.89 0.04% $0.0034 31,895 M 4,845,844,989 0.40 31.49 ADR
07-02-2018 BBD BANK BRADESCO Banking/State Commercial Banks – Fed Reserve System $3.75 $5.65 0.10% $0.0037 34,154 M 5,311,865,547 0.87 3.16 ADR
07-02-2018 BNS BANK OF NOVA SCOTIA Banking/State Commercial Banks – Fed Reserve System $77.53 $56.17 0.07% $0.7365 61,652 M 1,237,338,748 N/A 10.71 Ordinary Shares
07-02-2018 A AGILENT TECHNOLOGIES, INC. Measuring And Control Equipment/Lab Analytical Instruments $115.62 $61.47 N/A $0.255 0 M 282,602,317 4.55 N/A Ordinary Shares
07-02-2018 KIM KIMCO REALTY CORP Trading/REIT $23.48 $16.32 0.05% $0.25 15,146 M 674,389,792 2.26 25.82 Ordinary Shares
07-02-2018 CUZ COUSINS PROPERTIES INC Trading/REIT $26.76 $9.59 0.06% $0.32 3,737 M 164,540,333 -0.03 0.00 Ordinary Shares
07-02-2018 WSR Whitestone REIT Trading/REIT $18.98 $12.51 0.03% $0.1425 830 M 51,393,977 0.98 16.48 Ordinary Shares
07-02-2018 BBDO BANK BRADESCO Banking/State Commercial Banks – Fed Reserve System $3.37 $5.07 0.10% $0.0361 34,154 M 5,330,304,681 N/A 3.16 ADR (Ord)
07-02-2018 ALTS ALT5 Sigma Corp N/A $6.05 $37.51 N/A $0.00 0 M 12,769,015 -0.38 N/A ProShares Morningstar Alternatives Solution ETF
07-02-2018 IAE Voya Asia Pacific High Dividend Equity Income Fund N/A $6.14 $9.42 0.11% $0.065 74 M 11,290,653 0.00 0.00 Ordinary Shares
07-02-2018 NTG Tortoise Midstream Energy Fund, Inc. N/A $52.95 $166.50 0.07% $0.81 229 M 5,092,810 0.00 0.00 Ordinary Shares
07-02-2018 FDEU FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND N/A $13.13 $15.84 0.06% $0.07 228 M 17,231,908 0.00 0.00 Ordinary Shares
07-02-2018 EMAG Emageon Inc N/A $20.18 $20.34 0.04% $0.00 16 M 800,000 0.00 0.00 VanEck Vectors Emerging Markets Aggregate Bond ETF
07-02-2018 BOCH Bank of Commerce Holdings N/A $15.17 $12.70 N/A $0.06 0 M 16,757,032 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter