Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-01-2018 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $10.36 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $21.81 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $7.23 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $13.41 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $6.78 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | IFIX | Internal Fixation Systems Inc | N/A | $52.41 | $49.69 | N/A | $0.0319 | 0 M | N/A | 0.00 | N/A | Xtrackers Barclays International Corporate Bond Hedged ETF |
| 06-01-2018 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $16.26 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | ORAN | ORANGE | N/A | $11.16 | $16.85 | 0.07% | $0.4562 | 30,458 M | 2,660,056,599 | 1.01 | 11.30 | ADR |
| 06-01-2018 | FIV | First Trust Senior Floating Rate 2022 Target Term Fund | N/A | $9.73 | $9.28 | N/A | $0.0078 | 103,429 M | 35,831,568 | 0.00 | 33.77 | Ordinary Shares |
| 06-01-2018 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $10.38 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $14.66 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $12.92 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FANH | FANHUA INC. | N/A | $1.53 | $29.92 | N/A | $0.15 | 73 M | 56,705,424 | 0.00 | 0.00 | ADR |
| 06-01-2018 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $13.01 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | RCL | ROYAL CARIBBEAN CRUISES LTD | Transportation/Water Transport | $275.24 | $106.33 | 0.02% | $1.50 | 74,444 M | 268,194,978 | 16.53 | 16.62 | Ordinary Shares |
| 06-01-2018 | EDUC | EDUCATIONAL DEVELOPMENT CORP | Wholesale/Wholesale – Misc. Nondurable Goods | $1.46 | $10.85 | N/A | $0.10 | 11 M | N/A | 0.47 | 2.64 | Ordinary Shares |
| 06-01-2018 | MCD | MCDONALDS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $275.75 | $159.16 | 0.02% | $1.86 | 220,785 M | 710,505,859 | 12.18 | 25.11 | Ordinary Shares |
| 06-01-2018 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $7.77 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 06-01-2018 | NOC | NORTHROP GRUMMAN CORP /DE/ | Electronic Equipment/Search, Detection, Navigation, Guidance | $549.52 | $329.99 | 0.02% | $2.31 | 96,825 M | 142,033,476 | 31.97 | 21.16 | Ordinary Shares |
| 06-01-2018 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Banking/State Commercial Banks – Fed Reserve System | $41.31 | $31.85 | 0.03% | $0.21 | 214 M | 5,461,490 | 3.75 | 10.76 | Ordinary Shares |
| 06-01-2018 | SU | SUNCOR ENERGY INC | Petroleum And Natural Gas/Petroleum Refining | $64.01 | $40.48 | 0.04% | $0.3958 | 51,505 M | 1,270,473,104 | 2.11 | 9.36 | Ordinary Shares |
| 06-01-2018 | TAP | MOLSON COORS BEVERAGE CO | Beer & Liquor/Malt Beverages | $42.41 | $61.61 | 0.04% | $0.48 | 7,671 M | 177,778,451 | -10.55 | 0.00 | Ordinary Shares - Class B |
| 06-01-2018 | SKY | Champion Homes, Inc. | Construction Materials/Wood Buildings & Mobile Homes | $72.84 | $33.39 | N/A | $0.6238 | 4,940 M | 55,302,021 | 3.77 | 23.13 | Ordinary Shares |
| 06-01-2018 | MNRO | MONRO, INC. | Personal Services/Services – Auto Repair, Services & Parking | $17.72 | $55.25 | 0.05% | $0.28 | 624 M | 30,019,660 | -0.48 | 0.00 | Ordinary Shares |
| 06-01-2018 | NKE | NIKE, Inc. | Apparel/Rubber And Plastics Footwear | $44.14 | $72.76 | 0.03% | $0.41 | 95,778 M | 1,480,887,033 | 1.53 | 42.57 | Ordinary Shares - Class B |
| 06-01-2018 | IPG | INTERPUBLIC GROUP OF COMPANIES, INC. | Business Services/Services – Advertising | $24.57 | $22.57 | 0.05% | $0.33 | 10,222 M | 363,328,974 | 1.48 | 18.73 | Ordinary Shares |
| 06-01-2018 | BRKR | BRUKER CORP | Measuring And Control Equipment/Lab Analytical Instruments | $44.16 | $30.50 | 0.01% | $0.05 | 5,598 M | 154,985,624 | -0.24 | 0.00 | Ordinary Shares |
| 06-01-2018 | LCII | LCI INDUSTRIES | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $118.82 | $83.45 | 0.04% | $1.15 | 2,976 M | 24,285,202 | 8.25 | 14.75 | Ordinary Shares |
| 06-01-2018 | STRA | Strategic Education, Inc. | Personal Services/Services – Educational | $80.18 | $109.15 | 0.03% | $0.60 | 1,886 M | 22,612,909 | 5.81 | 14.54 | Ordinary Shares |
| 06-01-2018 | CBAN | COLONY BANKCORP INC | Banking/State Commercial Banks – Fed Reserve System | $19.85 | $16.00 | 0.02% | $0.115 | 420 M | 21,159,669 | 1.60 | 14.08 | Ordinary Shares |
| 06-01-2018 | PFG | PRINCIPAL FINANCIAL GROUP INC | Insurance/Accident And Health Insurance | $91.11 | $56.45 | N/A | $0.80 | 0 M | 216,835,141 | 5.32 | N/A | Registered Shares |
| 06-01-2018 | HDB | HDFC BANK LTD | Banking/Misc. Commercial Banks | $25.02 | $105.74 | 0.01% | $0.7008 | 155,207 M | 2,539,792,869 | 1.88 | 20.78 | ADR |
| 06-01-2018 | WSR | Whitestone REIT | Trading/REIT | $18.98 | $12.09 | 0.03% | $0.1425 | 830 M | 51,393,977 | 0.99 | 16.48 | Ordinary Shares |
| 06-01-2018 | GRFS | Grifols SA | Pharmaceutical Products/Pharmaceutical Preparations | $8.10 | $21.96 | N/A | $0.00 | 7,948 M | 261,425,110 | 1.21 | 23.79 | ADR - Level III |
| 06-01-2018 | WING | Wingstop Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $129.67 | $50.19 | 0.01% | $0.30 | 4,245 M | 27,232,553 | 4.07 | 35.75 | Ordinary Shares |
| 06-01-2018 | APLE | Apple Hospitality REIT, Inc. | Trading/REIT | $14.13 | $18.95 | 0.08% | $0.08 | 2,696 M | 236,067,554 | 0.73 | 15.69 | Ordinary Shares |
| 06-01-2018 | HLI | HOULIHAN LOKEY, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $152.87 | $48.60 | 0.01% | $0.57 | 12,205 M | 69,786,159 | 6.73 | 27.26 | Ordinary Shares - Class A |
| 06-01-2018 | KNSL | Kinsale Capital Group, Inc. | Insurance/Fire, Marine & Casualty Insurance | $304.87 | $53.60 | 0.00% | $0.25 | 7,910 M | 23,062,819 | 22.81 | 15.01 | Ordinary Shares |
| 06-01-2018 | FUN | Six Flags Entertainment Corp. | Entertainment/Services – Amusement And Recreation | $22.01 | $65.98 | N/A | $1.53 | 1,691 M | 102,203,942 | -17.55 | 0.00 | Ordinary Shares |
| 06-01-2018 | EMCF | Emclaire Financial Corp. | N/A | $31.60 | $34.50 | N/A | $0.31 | 0 M | 2,735,212 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $16.59 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 06-01-2018 | EMAG | Emageon Inc | N/A | $20.18 | $20.85 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
| 06-01-2018 | VAL | Valaris Ltd | N/A | $35.70 | $26.32 | N/A | $0.01 | 3,146 M | 72,750,708 | -2.27 | 8.43 | Ordinary Shares - Class A |
| 06-01-2018 | LOWC | SSgA Active Trust - SPDR MSCI ACWI Low Carbon Target ETF | N/A | $120.75 | $89.61 | 0.02% | $0.00 | 109 M | 900,000 | 0.00 | 0.00 | SPDR MSCI ACWI Low Carbon Target ETF |
Economics
To see economic events get premium!