Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-11-2018 | MRLN | Marlin Business Services Corp | N/A | $23.49 | $29.30 | N/A | $0.14 | 0 M | 12,026,394 | 3.16 | 0.00 | Ordinary Shares |
| 05-11-2018 | BPL | Buckeye Partners L.P. | N/A | $41.46 | $39.73 | N/A | $0.75 | 0 M | N/A | 0.00 | N/A | Units |
| 05-11-2018 | STK | Columbia Seligman Premium Technology Growth Fund, Inc. | N/A | $32.84 | $22.55 | 0.05% | $0.4625 | 545 M | 16,552,825 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | TDE | Telephone And Data Systems, Inc. - 6.875% NT REDEEM 15/11/2059 USD 25 | N/A | $25.40 | $24.90 | N/A | $0.4297 | 2,794 M | N/A | 0.00 | 0.00 | 6.875% NT REDEEM 15/11/2059 USD 25 |
| 05-11-2018 | CHI | CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | N/A | $11.56 | $11.38 | 0.09% | $0.095 | 813 M | 70,923,815 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | CCD | Calamos Dynamic Convertible & Income Fund | N/A | $24.33 | $20.68 | 0.09% | $0.195 | 581 M | 24,494,491 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | CLDB | Cortland Bancorp | N/A | $29.15 | $21.20 | N/A | $0.15 | 0 M | 4,256,187 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | MIC | Macquarie Infrastructure Corp | N/A | $4.09 | $37.80 | N/A | $11.00 | 364 M | 88,985,352 | 30.34 | 0.14 | Ordinary Shares |
| 05-11-2018 | WSTG | Wayside Technology Group Inc | N/A | $31.00 | $14.37 | 0.02% | $0.17 | 139 M | 4,471,853 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | CBSHP | Commerce Bancshares, Inc. | N/A | $25.00 | $25.58 | N/A | $0.375 | 2,788 M | 111,532,890 | 0.00 | N/A | 6% PRF PERPETUAL USD 25 - Ser B |
| 05-11-2018 | CHY | CALAMOS CONVERTIBLE & HIGH INCOME FUND | N/A | $11.95 | $12.10 | 0.10% | $0.10 | 850 M | 73,250,403 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | CSQ | CALAMOS STRATEGIC TOTAL RETURN FUND | N/A | $17.64 | $12.20 | 0.07% | $0.1025 | 2,636 M | 154,904,801 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | ADS | Bread Financial Holdings Inc | N/A | $56.76 | $208.05 | 0.01% | $0.21 | 2,837 M | 49,948,146 | 16.02 | 3.54 | Ordinary Shares |
| 05-11-2018 | DCUD | Dominion Energy Inc | N/A | $49.75 | $44.07 | N/A | $0.0012 | 0 M | N/A | 0.00 | N/A | Unit - 2016 Series A |
| 05-11-2018 | MCEF | First Trust Exchange-Traded Fund VIII - First Trust Municipal CEF Income Opportunity ETF | N/A | $17.29 | $17.79 | 0.04% | $0.00 | 16 M | 950,002 | 0.00 | 0.00 | First Trust Municipal CEF Income Opportunity ETF |
| 05-11-2018 | ACC | American Campus Communities Inc. | N/A | $65.44 | $39.83 | 0.02% | $0.47 | 9,125 M | 139,483,032 | 0.41 | 160.68 | Ordinary Shares |
| 05-11-2018 | CHW | Calamos Global Dynamic Income Fund | N/A | $6.77 | $9.35 | 0.08% | $0.05 | 419 M | 59,443,496 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | AAPL | Apple Inc. | Computer Hardware/Computer & Office Equipment | $293.32 | $188.59 | 0.00% | $0.27 | 3,663,797 M | 14,687,356,000 | 8.30 | 29.89 | Ordinary Shares |
| 05-11-2018 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $453.89 | $177.91 | 0.01% | $1.38 | 40,323 M | 111,273,953 | 9.67 | 37.06 | Ordinary Shares |
| 05-11-2018 | ASTE | ASTEC INDUSTRIES INC | Machinery/Construction Machinery & Equipment | $53.34 | $56.50 | 0.01% | $0.13 | 1,233 M | 22,992,630 | 1.13 | 47.79 | Ordinary Shares |
| 05-11-2018 | DWSN | DAWSON GEOPHYSICAL CO | Petroleum And Natural Gas/Oil & Gas Field Exploration Services | $3.14 | $7.45 | N/A | $0.32 | 55 M | 31,047,801 | -0.27 | 0.00 | Ordinary Shares |
| 05-11-2018 | PZZA | PAPA JOHNS INTERNATIONAL INC | Restaurants, Hotels, Motels/Retail – Eating Places | $31.14 | $52.55 | 0.06% | $0.46 | 1,042 M | 32,902,014 | 0.83 | 37.89 | Ordinary Shares |
| 05-11-2018 | CNA | CNA FINANCIAL CORP | Insurance/Fire, Marine & Casualty Insurance | $43.54 | $48.62 | 0.08% | $2.00 | 12,429 M | 270,531,425 | 4.48 | 10.23 | Ordinary Shares |
| 05-11-2018 | ARTNA | ARTESIAN RESOURCES CORP | Utilities/Water Supply | $32.04 | $39.06 | 0.04% | $0.3014 | 0 M | 10,324,438 | 2.26 | 0.00 | Ordinary Shares - Class A |
| 05-11-2018 | COF | CAPITAL ONE FINANCIAL CORP | Banking/National Commercial Banks | $189.48 | $92.63 | 0.02% | $0.80 | 113,459 M | 622,292,783 | 3.91 | 38.63 | Ordinary Shares |
| 05-11-2018 | MLCO | Melco Resorts & Entertainment LTD | Restaurants, Hotels, Motels/Hotels & Motels | $5.37 | $31.42 | N/A | $0.1651 | 2,247 M | 443,226,356 | -1.06 | -12.11 | ADR |
| 05-11-2018 | GWW | W.W. GRAINGER, INC. | Wholesale/Wholesale – Durable Goods | $1,233.71 | $296.05 | 0.01% | $2.49 | 51,675 M | 47,213,119 | 37.26 | 29.00 | Ordinary Shares |
| 05-11-2018 | FIBK | FIRST INTERSTATE BANCSYSTEM INC | Banking/State Commercial Banks – Fed Reserve System | $36.42 | $41.80 | 0.06% | $0.47 | 3,377 M | 97,142,879 | 3.07 | 10.82 | Ordinary Shares - Class A |
| 05-11-2018 | MUR | MURPHY OIL CORP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $36.98 | $30.01 | 0.03% | $0.325 | 5,892 M | 143,349,576 | 0.59 | 69.99 | Ordinary Shares |
| 05-11-2018 | COP | CONOCOPHILLIPS | Petroleum And Natural Gas/Petroleum Refining | $113.87 | $69.44 | 0.02% | $0.84 | 161,349 M | 1,218,294,007 | 5.91 | 22.04 | Ordinary Shares |
| 05-11-2018 | SEB | SEABOARD CORP /DE/ | Wholesale/Wholesale – Farm Product Raw Materials | $4,540.14 | $4,016.81 | 0.00% | $2.25 | 5,657 M | 957,794 | 605.75 | 9.70 | Ordinary Shares |
| 05-11-2018 | FIX | COMFORT SYSTEMS USA INC | Construction/Construction – Special Contractors | $1,952.37 | $45.15 | 0.00% | $0.40 | 48,506 M | 35,202,424 | 34.68 | 39.64 | Ordinary Shares |
| 05-11-2018 | WEC | WEC ENERGY GROUP, INC. | Utilities/Electric And Other Services Combined | $111.66 | $61.89 | 0.03% | $0.9525 | 37,687 M | 325,725,678 | 3.70 | 23.01 | Ordinary Shares |
| 05-11-2018 | TECH | BIO-TECHNE Corp | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $48.36 | $151.47 | 0.01% | $0.08 | 8,176 M | 156,568,751 | 0.72 | 74.63 | Ordinary Shares |
| 05-11-2018 | HTGC | Hercules Capital, Inc. | Real Estate/Mortgage Investment | $16.15 | $12.49 | 0.13% | $0.40 | 2,713 M | 187,118,590 | 1.84 | 7.83 | Ordinary Shares |
| 05-11-2018 | OSK | OSHKOSH CORP | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $137.97 | $73.57 | 0.01% | $0.57 | 9,208 M | 62,351,309 | 9.04 | 15.93 | Ordinary Shares |
| 05-11-2018 | GGAL | GRUPO FINANCIERO GALICIA SA | Banking/Misc. Commercial Banks | $41.96 | $47.99 | 0.01% | $0.7248 | 4,675 M | 119,347,044 | 5.31 | 0.00 | ADR |
| 05-11-2018 | TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | Communication/Telephone Communications | $17.16 | $25.72 | 0.06% | $1.3038 | 19,416 M | 990,622,166 | 1.52 | 0.00 | ADR |
| 05-11-2018 | XOM | EXXON MOBIL CORP | Petroleum And Natural Gas/Petroleum Refining | $144.57 | $81.28 | 0.02% | $1.03 | 706,933 M | 4,144,947,162 | 5.94 | 27.93 | Ordinary Shares |
| 05-11-2018 | KMPR | KEMPER Corp | Insurance/Fire, Marine & Casualty Insurance | $30.29 | $73.60 | 0.04% | $0.32 | 1,794 M | 58,874,232 | 0.72 | 42.82 | Ordinary Shares |
| 05-11-2018 | BJRI | BJs RESTAURANTS INC | Restaurants, Hotels, Motels/Retail – Eating Places | $42.70 | $54.20 | N/A | $0.13 | 744 M | 21,016,924 | 2.04 | 0.00 | Ordinary Shares |
| 05-11-2018 | CSV | CARRIAGE SERVICES INC | Personal Services/Services – Personal | $45.46 | $25.70 | 0.01% | $0.1125 | 718 M | 15,872,328 | 2.80 | 16.59 | Ordinary Shares |
| 05-11-2018 | BHB | BAR HARBOR BANKSHARES | Banking/State Commercial Banks – Fed Reserve System | $34.98 | $29.81 | 0.04% | $0.30 | 543 M | 16,742,104 | 2.46 | 13.50 | Ordinary Shares |
| 05-11-2018 | NVEC | NVE CORP /NEW/ | Electronic Equipment/Electronic Components & Accessories | $90.21 | $100.07 | 0.06% | $1.00 | 317 M | 4,837,166 | 3.14 | 20.85 | Ordinary Shares |
| 05-11-2018 | BMA | Macro Bank Inc. | Banking/Misc. Commercial Banks | $73.48 | $73.98 | N/A | $1.7446 | 1,709 M | 62,817,774 | 9.58 | 2.21 | ADR |
| 05-11-2018 | TDAY | Gannett Co., Inc. | Printing And Publishing/Newspapers – Publishing-Printing | $7.63 | $11.57 | N/A | $0.38 | 1,037 M | 146,702,111 | 0.20 | 35.80 | Ordinary Shares |
| 05-11-2018 | OGS | ONE Gas, Inc. | Utilities/Natural Gas Distribution | $84.91 | $72.42 | 0.03% | $0.67 | 5,400 M | 62,762,533 | 4.45 | 19.74 | Ordinary Shares |
| 05-11-2018 | JBGS | JBG SMITH Properties | Trading/REIT | $15.56 | $36.87 | 0.05% | $0.175 | 1,104 M | 74,514,586 | -1.85 | 0.00 | Ordinary Shares |
| 05-11-2018 | SONA | Southern National Bancorp of Virginia Inc. | N/A | $15.02 | $16.84 | 0.03% | $0.10 | 369 M | 24,438,545 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | SYX | Systemax, Inc. | N/A | $35.16 | $31.12 | 0.02% | $0.16 | 1,326 M | 37,719,099 | 1.92 | 18.32 | Ordinary Shares |
| 05-11-2018 | SRLP | Sprague Resources LP | N/A | $20.00 | $23.35 | 0.10% | $0.4338 | 525 M | 26,238,232 | 0.00 | 0.00 | Unit |
| 05-11-2018 | CGO | CALAMOS GLOBAL TOTAL RETURN FUND | N/A | $11.41 | $14.10 | 0.08% | $0.08 | 104 M | 8,975,582 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | GLOG | GasLog Ltd. | N/A | $5.79 | $17.40 | 0.03% | $0.5469 | 551 M | 95,192,812 | 0.00 | 0.00 | Ordinary Shares |
| 05-11-2018 | SCHN | Schnitzer Steel Industries, Inc. | N/A | $33.23 | $30.25 | 0.02% | $0.1875 | 907 M | 27,311,089 | 0.36 | 87.38 | Ordinary Shares - Class A |
Economics
To see economic events get premium!