Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-30-2018 | MDLX | Medley Llc - 6.875% NT REDEEM 15/08/2026 USD 25 | N/A | $1.92 | $24.84 | N/A | $0.4297 | 0 M | N/A | 0.00 | 0.00 | 6.875% NT REDEEM 15/08/2026 USD 25 |
| 04-30-2018 | BMTC | Bryn Mawr Bank Corp. | N/A | $45.01 | $44.60 | N/A | $0.28 | 0 M | 19,900,823 | 3.61 | 0.00 | Ordinary Shares |
| 04-30-2018 | CNBKA | Century Bancorp, Inc. | N/A | $115.29 | $80.00 | N/A | $0.18 | 0 M | 3,672,969 | 8.07 | 0.00 | Ordinary Shares - Class A |
| 04-30-2018 | ANDX | Andeavor Logistics LP | N/A | $32.17 | $42.44 | N/A | $1.03 | 0 M | N/A | 0.00 | N/A | Unit |
| 04-30-2018 | RCA | Ready Capital Corp - 7% NT CONVERT 15/08/2023 USD 25 | N/A | $24.98 | $24.93 | 0.07% | $0.4375 | 1,871 M | 171,971,814 | 2.75 | 0.00 | 7% NT CONVERT 15/08/2023 USD 25 |
| 04-30-2018 | PBCT | People`s United Financial Inc | N/A | $19.41 | $18.29 | N/A | $0.1825 | 0 M | 431,316,352 | 1.39 | 0.00 | Ordinary Shares |
| 04-30-2018 | CPL | CPFL Energia S.A | N/A | $17.37 | $13.69 | N/A | $0.2367 | 10,002 M | 576,125,000 | 1.21 | N/A | ADR |
| 04-30-2018 | HCLP | Hi-Crush Partners LP | N/A | $2.30 | $12.10 | N/A | $0.225 | 233 M | 101,106,000 | 0.90 | N/A | Units |
| 04-30-2018 | SSFN | Stewardship Financial Corp. | N/A | $15.75 | $11.75 | N/A | $0.03 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 04-30-2018 | LMRKO | Landmark Infrastructure Partners LP | N/A | $25.30 | $23.20 | N/A | $0.4938 | 0 M | 1,840,000 | 0.00 | 0.00 | 7.90% PRF PERPETUAL USD 25 - Ser B |
| 04-30-2018 | FNHC | FedNat Holding Co | N/A | $0.20 | $16.90 | N/A | $0.09 | 0 M | 17,519,237 | 0.00 | 0.00 | Ordinary Shares |
| 04-30-2018 | PZN | Pzena Investment Management Inc | N/A | $9.65 | $8.76 | 0.06% | $0.03 | 162 M | 16,736,459 | 0.18 | 10.61 | Ordinary Shares - Class A |
| 04-30-2018 | BPMP | BP Midstream Partners LP | N/A | $17.11 | $18.97 | 0.08% | $0.3475 | 1,793 M | 104,813,074 | 0.00 | 0.00 | Unit |
| 04-30-2018 | AIR | AAR CORP | Aircraft/Aircraft & Parts | $108.30 | $43.30 | N/A | $0.075 | 3,005 M | 39,572,508 | 2.59 | 31.93 | Ordinary Shares |
| 04-30-2018 | BK | Bank of New York Mellon Corp | Banking/State Commercial Banks – Fed Reserve System | $115.42 | $54.51 | N/A | $0.53 | 0 M | 686,907,398 | 7.47 | N/A | Ordinary Shares |
| 04-30-2018 | CASY | CASEYS GENERAL STORES INC | Retail/Retail – Automotive Dealers And Gas Stations | $689.92 | $96.60 | 0.00% | $0.50 | 19,081 M | 37,066,933 | 16.35 | 31.43 | Ordinary Shares |
| 04-30-2018 | CRS | CARPENTER TECHNOLOGY CORP | Steel Works/Blast Furnaces & Steel Works | $402.05 | $53.26 | 0.00% | $0.20 | 15,676 M | 49,809,717 | 8.68 | 36.04 | Ordinary Shares |
| 04-30-2018 | ATLO | AMES NATIONAL CORP | Banking/National Commercial Banks | $26.81 | $27.65 | 0.04% | $0.20 | 180 M | 8,892,167 | 1.80 | 11.23 | Ordinary Shares |
| 04-30-2018 | SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Utilities/Water Supply | $28.65 | $9.98 | N/A | $0.2652 | 11,476 M | 683,509,869 | 0.68 | 0.00 | ADR |
| 04-30-2018 | GT | GOODYEAR TIRE & RUBBER CO /OH/ | Automobiles And Trucks/Tires And Inner Tubes | $7.11 | $25.11 | N/A | $0.16 | 2,479 M | 286,247,045 | -5.99 | 0.00 | Ordinary Shares |
| 04-30-2018 | HAS | HASBRO, INC. | Recreation/Toys | $95.07 | $88.09 | 0.03% | $0.70 | 11,507 M | 140,685,758 | -2.30 | 0.00 | Ordinary Shares |
| 04-30-2018 | GEL | GENESIS ENERGY LP | Transportation/Pipelines, Except Natural Gas | $17.91 | $20.95 | 0.04% | $0.165 | 1,891 M | 122,464,318 | -4.19 | 0.00 | Unit |
| 04-30-2018 | PAA | PLAINS ALL AMERICAN PIPELINE LP | Transportation/Pipelines, Except Natural Gas | $21.08 | $23.51 | N/A | $0.4175 | 0 M | N/A | 1.66 | N/A | Unit |
| 04-30-2018 | PNW | PINNACLE WEST CAPITAL CORP | Utilities/Electric Services | $100.96 | $80.50 | 0.04% | $0.91 | 16,773 M | 192,170,337 | 5.15 | 27.21 | Ordinary Shares |
| 04-30-2018 | AES | AES CORP | Construction Materials/Cogeneration – Sm Power Producer | $14.21 | $12.24 | N/A | $0.176 | 0 M | 712,558,860 | 1.26 | N/A | Ordinary Shares |
| 04-30-2018 | LCUT | LIFETIME BRANDS, INC | Construction Materials/Cutlery, Hand Tools And General Hardware | $3.02 | $11.90 | 0.04% | $0.0425 | 87 M | 22,655,990 | -1.66 | 0.00 | Ordinary Shares |
| 04-30-2018 | EWBC | EAST WEST BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $107.65 | $66.62 | 0.02% | $0.60 | 15,355 M | 137,622,675 | 9.58 | 11.59 | Ordinary Shares |
| 04-30-2018 | NRG | NRG ENERGY, INC. | Utilities/Electric Services | $155.15 | $31.00 | 0.01% | $0.475 | 30,422 M | 214,677,543 | 4.09 | 38.17 | Ordinary Shares |
| 04-30-2018 | O | REALTY INCOME CORP | Trading/REIT | $64.88 | $50.51 | 0.06% | $0.27 | 51,625 M | 932,440,218 | 1.17 | 48.77 | Ordinary Shares |
| 04-30-2018 | BMO | BANK OF MONTREAL /CAN/ | Banking/Misc. Commercial Banks | $143.08 | $75.93 | 0.05% | $1.0976 | 65,696 M | 729,413,376 | N/A | 11.97 | Ordinary Shares |
| 04-30-2018 | DGICA | DONEGAL GROUP INC | Insurance/Fire, Marine & Casualty Insurance | $16.94 | $13.92 | 0.04% | $0.1825 | 0 M | 37,002,964 | 4.23 | 0.00 | Ordinary Shares - Class A |
| 04-30-2018 | DGICB | DONEGAL GROUP INC | Insurance/Fire, Marine & Casualty Insurance | $15.89 | $13.00 | 0.04% | $0.155 | 0 M | 37,002,964 | 4.23 | 0.00 | Ordinary Shares - Class B |
| 04-30-2018 | TRGP | Targa Resources Corp. | Utilities/Natural Gas Transmission | $232.47 | $46.97 | 0.02% | $0.75 | 39,408 M | 214,951,798 | 8.52 | 21.27 | Ordinary Shares |
| 04-30-2018 | ALLY | Ally Financial Inc. | Banking/State Commercial Banks – Fed Reserve System | $37.38 | $26.10 | N/A | $0.30 | 0 M | 309,091,700 | 2.39 | N/A | Ordinary Shares |
| 04-30-2018 | USAC | USA Compression Partners, LP | Utilities/Natural Gas Transmission | $27.53 | $17.90 | 0.09% | $0.525 | 2,731 M | 120,756,000 | 0.85 | 26.51 | Unit |
| 04-30-2018 | AVAL | Grupo Aval Acciones Y Valores S.A. | Banking/Misc. Commercial Banks | $4.08 | $8.86 | 0.22% | $0.0115 | 787 M | 377,088,163 | 0.59 | 0.76 | ADR |
| 04-30-2018 | PAGP | PLAINS GP HOLDINGS LP | Transportation/Pipelines, Except Natural Gas | $22.91 | $24.22 | N/A | $0.4175 | 0 M | 197,904,124 | 1.31 | N/A | Ordinary Shares - Class A |
| 04-30-2018 | JPHY | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan High Yield Research Enhanced ETF | N/A | $45.37 | $49.87 | 0.05% | $0.00 | 482 M | 10,600,000 | 0.00 | 0.00 | JPMorgan High Yield Research Enhanced ETF |
| 04-30-2018 | SAFM | Sanderson Farms, Inc. | N/A | $204.00 | $111.16 | N/A | $0.44 | 0 M | 22,320,192 | 38.65 | 0.00 | Ordinary Shares |
| 04-30-2018 | LMRK | Landmark Infrastructure Partners LP | N/A | $16.49 | $14.75 | N/A | $0.20 | 0 M | 25,488,992 | 0.00 | 0.00 | Unit |
| 04-30-2018 | LMRKN | Landmark Infrastructure Partners LP | N/A | $25.50 | $23.25 | N/A | $0.4375 | 0 M | 2,000,000 | 0.00 | 0.00 | FRFXD PRF PERPETUAL USD 25 - Ser C |
| 04-27-2018 | ENLC | EnLink Midstream, LLC | N/A | $14.12 | $14.85 | 0.04% | $0.1325 | 6,573 M | 461,449,461 | -2.50 | 50.25 | Unit |
| 04-27-2018 | LTXB | LegacyTexas Financial Group Inc. | N/A | $42.54 | $41.82 | N/A | $0.25 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 04-27-2018 | TSU | TIM Participacoes S.A. | N/A | $12.28 | $22.93 | N/A | $0.1201 | 5,945 M | 484,080,919 | 0.93 | N/A | ADR |
| 04-27-2018 | ERF | Enerplus Corporation | N/A | $20.06 | $11.59 | 0.02% | $0.3169 | 4,103 M | 204,246,025 | 1.28 | 15.06 | Ordinary Shares |
| 04-27-2018 | FT | FRANKLIN UNIVERSAL TRUST | N/A | $7.34 | $6.74 | 0.07% | $0.0425 | 183 M | 25,131,894 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | CPG | Crescent Point Energy Corp | N/A | $8.59 | $8.80 | 0.05% | $0.115 | 5,321 M | 619,489,384 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | TGE | Tallgrass Energy LP | N/A | $22.38 | $20.76 | N/A | $0.55 | 4,012 M | 179,197,000 | 1.42 | N/A | Ordinary Shares - Class A |
| 04-27-2018 | TTS | Tile Shop Holdings Inc. | N/A | $1.50 | $7.00 | N/A | $0.05 | 0 M | 51,925,262 | 0.15 | 0.00 | Ordinary Shares |
| 04-27-2018 | JP | Jupai Holdings Ltd - ADR | N/A | $0.38 | $19.57 | N/A | $0.60 | 12 M | 31,842,136 | 0.00 | 0.00 | ADR |
| 04-27-2018 | DNP | DNP SELECT INCOME FUND INC | N/A | $9.11 | $10.92 | 0.08% | $0.065 | 3,368 M | 354,854,867 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | CTAA | Qwest Corporation - 7% NT REDEEM 01/02/2056 USD 25 | N/A | $25.06 | $23.81 | 0.07% | $0.4375 | 0 M | N/A | 0.00 | 0.00 | 7% NT REDEEM 01/02/2056 USD 25 |
| 04-27-2018 | JMP | JMP Group LLC | N/A | $7.50 | $5.06 | N/A | $0.248 | 151 M | 20,159,895 | 0.53 | 14.08 | Ordinary Shares |
| 04-27-2018 | HEP | HOLLY ENERGY PARTNERS LP | N/A | $20.87 | $29.36 | 0.07% | $0.35 | 2,505 M | 126,440,201 | 0.00 | 0.00 | Unit |
| 04-27-2018 | FTF | FRANKLIN LTD DURATION INCOME TRUST | N/A | $6.60 | $11.08 | 0.10% | $0.0615 | 272 M | 40,405,374 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | MTBCP | CareCloud Inc - 11% PRF PERPETUAL USD 25 - Ser A | N/A | $26.91 | $25.38 | 0.10% | $0.2292 | 48 M | 4,521,546 | 0.00 | 0.00 | 11% PRF PERPETUAL USD 25 - Ser A |
| 04-27-2018 | NBH | NEUBERGER BERMAN MUNICIPAL FUND INC. | N/A | $10.28 | $13.45 | 0.04% | $0.0542 | 326 M | 29,618,059 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | OPI | Office Properties Income Trust | Real Estate/Real Estate | $0.20 | $50.04 | 0.16% | $0.01 | 18 M | 73,976,190 | -2.62 | 0.00 | Ordinary Shares |
| 04-27-2018 | AOS | SMITH A O CORP | Consumer Goods/Household Appliances | $69.82 | $62.37 | 0.02% | $0.36 | 9,266 M | 138,289,917 | 3.87 | 16.97 | Ordinary Shares |
| 04-27-2018 | BKSC | BANK OF SOUTH CAROLINA CORP | Banking/State Commercial Banks – Fed Reserve System | $12.25 | $21.90 | N/A | $0.17 | 0 M | 5,448,494 | 1.18 | 0.00 | Ordinary Shares |
| 04-27-2018 | CAG | CONAGRA BRANDS INC. | Food Products/Food And Kindred Products | $18.08 | $37.34 | 0.08% | $0.35 | 8,500 M | 478,369,475 | -0.21 | 0.00 | Ordinary Shares |
| 04-27-2018 | OHI | OMEGA HEALTHCARE INVESTORS INC | Trading/REIT | $48.31 | $25.80 | N/A | $0.67 | 0 M | 295,570,000 | 1.96 | N/A | Ordinary Shares |
| 04-27-2018 | STAG | STAG Industrial, Inc. | Trading/REIT | $38.37 | $24.46 | 0.04% | $0.3875 | 6,865 M | 191,036,305 | 1.46 | 25.11 | Ordinary Shares |
| 04-27-2018 | MS | MORGAN STANLEY | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $160.75 | $51.86 | N/A | $1.00 | 0 M | 1,587,860,206 | 10.32 | N/A | Ordinary Shares |
| 04-27-2018 | DHC | DIVERSIFIED HEALTHCARE TRUST | Trading/REIT | $7.29 | $15.41 | 0.01% | $0.01 | 1,172 M | 242,121,025 | -1.19 | 0.00 | Ordinary Shares |
| 04-27-2018 | MSB | MESABI TRUST | Trading/Mineral Royalty Traders | $32.40 | $23.00 | 0.20% | $0.26 | 448 M | 13,120,010 | 1.31 | 26.03 | Ordinary Shares |
| 04-27-2018 | MTR | MESA ROYALTY TRUST/TX | Trading/Oil Royalty Traders | $4.98 | $15.70 | 0.05% | $0.0032 | 12 M | 1,863,590 | N/A | 0.00 | Ordinary Shares |
| 04-27-2018 | NI | NISOURCE INC. | Utilities/Electric And Other Services Combined | $46.57 | $24.51 | 0.03% | $0.30 | 19,792 M | 478,533,171 | 1.96 | 21.29 | Ordinary Shares |
| 04-27-2018 | OKE | ONEOK INC /NEW/ | Utilities/Natural Gas Transmission & Distribution | $84.68 | $59.88 | 0.06% | $1.07 | 45,624 M | 629,783,634 | 5.43 | 13.45 | Ordinary Shares |
| 04-27-2018 | PBT | PERMIAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $19.90 | $9.96 | 0.07% | $0.0142 | 520 M | 46,608,796 | N/A | 0.00 | Ordinary Shares |
| 04-27-2018 | EPD | ENTERPRISE PRODUCTS PARTNERS L.P. | Utilities/Natural Gas Transmission | $36.72 | $26.48 | 0.07% | $0.55 | 68,189 M | 2,161,760,683 | 2.66 | 11.74 | Unit |
| 04-27-2018 | FCCO | FIRST COMMUNITY CORP /SC/ | Banking/State Commercial Banks – Fed Reserve System | $28.42 | $23.05 | 0.02% | $0.15 | 216 M | 7,689,694 | 2.43 | 11.59 | Ordinary Shares |
| 04-27-2018 | CZNC | CITIZENS & NORTHERN CORP | Banking/State Commercial Banks – Fed Reserve System | $22.31 | $24.33 | 0.06% | $0.28 | 355 M | 17,910,243 | 1.46 | 15.14 | Ordinary Shares |
| 04-27-2018 | SCHL | SCHOLASTIC CORP | Printing And Publishing/Books – Publishing-Printing | $34.31 | $41.37 | 0.03% | $0.20 | 743 M | 25,441,693 | -0.21 | 0.00 | Ordinary Shares |
| 04-27-2018 | EPR | EPR PROPERTIES | Trading/REIT | $57.50 | $55.45 | 0.07% | $0.31 | 3,779 M | 76,520,011 | 3.30 | 15.07 | Ordinary Shares |
| 04-27-2018 | SJT | SAN JUAN BASIN ROYALTY TRUST | Trading/Oil Royalty Traders | $5.03 | $6.98 | 0.07% | $0.0229 | 153 M | 46,608,796 | N/A | 0.00 | Unit |
| 04-27-2018 | UNM | Unum Group | Insurance/Accident And Health Insurance | $72.78 | $48.92 | N/A | $0.46 | 0 M | 163,753,818 | 4.28 | N/A | Ordinary Shares |
| 04-27-2018 | VALU | VALUE LINE INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $36.00 | $19.36 | 0.03% | $0.30 | 345 M | 9,389,873 | 2.51 | 16.23 | Ordinary Shares |
| 04-27-2018 | KFFB | Kentucky First Federal Bancorp | Banking/Savings Institutions | $4.85 | $8.65 | N/A | $0.10 | 0 M | N/A | 0.08 | N/A | Ordinary Shares |
| 04-27-2018 | PLBC | PLUMAS BANCORP | Banking/Business Credit Institutions | $49.90 | $27.60 | 0.03% | $0.30 | 298 M | 6,955,514 | 4.33 | 11.27 | Ordinary Shares |
| 04-27-2018 | CRT | CROSS TIMBERS ROYALTY TRUST | Trading/Oil Royalty Traders | $9.55 | $13.40 | 0.11% | $0.0501 | 58 M | 6,000,000 | N/A | 0.00 | Ordinary Shares |
| 04-27-2018 | MATW | MATTHEWS INTERNATIONAL CORP | Steel Works/Nonferrous Foundries And Casting | $26.14 | $48.25 | 0.04% | $0.25 | 804 M | 31,126,081 | 0.71 | 35.55 | Ordinary Shares - Class A |
| 04-27-2018 | NNN | NNN REIT, INC. | Trading/REIT | $45.30 | $38.43 | 0.06% | $0.60 | 7,088 M | 189,939,441 | 2.07 | 18.19 | Ordinary Shares |
| 04-27-2018 | UNB | UNION BANKSHARES INC | Banking/State Commercial Banks – Fed Reserve System | $23.55 | $51.80 | 0.06% | $0.36 | 111 M | 4,582,423 | 2.50 | 9.80 | Ordinary Shares |
| 04-27-2018 | SKT | TANGER INC. | Trading/REIT | $35.87 | $22.15 | 0.03% | $0.2925 | 3,807 M | 114,507,737 | 2.02 | 16.25 | Ordinary Shares |
| 04-27-2018 | VRTS | VIRTUS INVESTMENT PARTNERS, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $131.65 | $114.80 | 0.06% | $2.25 | 1,086 M | 6,695,515 | 20.27 | 7.85 | Ordinary Shares |
| 04-27-2018 | HNRG | HALLADOR ENERGY CO | Coal/Bituminous Coal And Lignite Mining | $19.09 | $6.37 | N/A | $0.04 | 842 M | 43,825,006 | -4.46 | 0.00 | Ordinary Shares |
| 04-27-2018 | LNT | ALLIANT ENERGY CORP | Utilities/Electric And Other Services Combined | $71.04 | $43.06 | 0.03% | $0.535 | 18,292 M | 283,748,218 | 3.15 | 22.58 | Ordinary Shares |
| 04-27-2018 | CE | Celanese Corp | Chemicals/Plastic Material & Synthetic Resin/Rubber | $50.67 | $109.29 | 0.00% | $0.03 | 4,627 M | 109,571,972 | -10.64 | 0.00 | Ordinary Shares - Series A |
| 04-27-2018 | ASML | ASML HOLDING NV | Machinery/Special Industry Machinery | $1,383.40 | $191.75 | 0.01% | $3.1771 | 361,173 M | 399,584,578 | 9.67 | 48.58 | New York Shares |
| 04-27-2018 | VET | VERMILION ENERGY INC. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $11.50 | $33.58 | 0.04% | $0.0908 | 1,617 M | 157,292,671 | 0.15 | 0.00 | Ordinary Shares |
| 04-27-2018 | SUZ | Suzano S.A. | Business Supplies/Paper And Allied Products | $10.70 | $23.31 | 0.02% | $0.3301 | 12,313 M | 1,264,117,615 | -1.77 | 0.00 | ADR |
| 04-27-2018 | DMLP | DORCHESTER MINERALS, L.P. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $26.11 | $17.80 | N/A | $0.7557 | 0 M | 48,255,450 | 1.16 | N/A | Units |
| 04-27-2018 | CLDT | Chatham Lodging Trust | Trading/REIT | $7.90 | $19.15 | 0.05% | $0.10 | 330 M | 47,254,037 | 0.14 | 46.51 | Ordinary Shares |
| 04-27-2018 | PSEC | PROSPECT CAPITAL CORP | Financial Services/Asset Management | $2.67 | $6.36 | N/A | $0.045 | 0 M | 482,489,809 | -0.81 | N/A | Ordinary Shares |
| 04-27-2018 | AGNC | AGNC Investment Corp. | Trading/REIT | $10.72 | $18.99 | N/A | $0.12 | 0 M | 1,108,770,670 | 1.48 | N/A | Ordinary Shares |
| 04-27-2018 | KMI | KINDER MORGAN, INC. | Utilities/Natural Gas Transmission | $32.96 | $15.95 | 0.04% | $0.2925 | 60,572 M | 2,224,806,397 | 1.37 | 19.82 | Ordinary Shares - Class P |
| 04-27-2018 | VOC | VOC Energy Trust | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $3.36 | $5.22 | 0.15% | $0.09 | 84 M | 17,000,000 | N/A | 0.00 | Unit |
| 04-27-2018 | ORC | Orchid Island Capital, Inc. | Trading/REIT | $7.45 | $7.32 | N/A | $0.12 | 0 M | 190,693,392 | 1.24 | N/A | Ordinary Shares |
| 04-27-2018 | FSBW | FS Bancorp, Inc. | Banking/Savings Institutions | $39.09 | $56.59 | 0.03% | $0.28 | 301 M | 7,518,462 | 4.16 | 9.32 | Ordinary Shares |
| 04-27-2018 | RBB | RBB Bancorp | Banking/State Commercial Banks – Fed Reserve System | $21.14 | $27.73 | 0.03% | $0.16 | 321 M | 17,046,897 | 1.51 | 12.27 | Ordinary Shares |
| 04-27-2018 | SCM | Stellus Capital Investment Corp | Financial Services/Asset Management | $9.58 | $12.75 | 0.12% | $0.1133 | 367 M | 28,947,254 | 1.08 | 40.04 | Ordinary Shares |
| 04-27-2018 | RMR | RMR GROUP INC. | Business Services/Services – Management, Public Relations, Consulting | $16.43 | $74.45 | 0.12% | $0.45 | 464 M | 32,058,177 | 1.36 | 19.84 | Ordinary Shares - Class A |
| 04-27-2018 | YRD | Yiren Digital Ltd. | Banking/Financial Services | $3.72 | $35.16 | N/A | $0.22 | 393 M | 86,934,543 | 4.49 | 0.00 | ADR |
| 04-27-2018 | FBK | FB Financial Corp | Banking/State Commercial Banks – Fed Reserve System | $51.52 | $40.66 | N/A | $0.19 | 0 M | 51,757,557 | 2.47 | N/A | Ordinary Shares |
| 04-27-2018 | REVG | REV Group, Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $63.90 | $18.23 | 0.00% | $0.06 | 2,502 M | 48,806,145 | 1.92 | 26.28 | Ordinary Shares |
| 04-27-2018 | GECC | Great Elm Capital Corp. | Financial Services/Diversified Investments | $5.52 | $9.24 | 0.22% | $0.30 | 99 M | 13,998,168 | -2.57 | 0.00 | Ordinary Shares |
| 04-27-2018 | ILPT | Industrial Logistics Properties Trust | Trading/REIT | $6.21 | $20.53 | N/A | $0.01 | 0 M | 66,653,129 | -1.00 | N/A | Ordinary Shares |
| 04-27-2018 | NBW | Neuberger Berman California Municipal Fund Inc | N/A | $9.49 | $12.60 | 0.05% | $0.0719 | 53 M | 5,551,044 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | PSXP | Phillips 66 Partners LP | N/A | $42.01 | $49.87 | 0.08% | $0.875 | 9,593 M | 228,340,146 | 0.00 | 0.00 | Units |
| 04-27-2018 | CLNC | Colony Credit Real Estate Inc - Class A | N/A | $10.16 | $19.37 | 0.01% | $0.14 | 1,318 M | 129,762,484 | -2.85 | -3.59 | Ordinary Shares - Class A |
| 04-27-2018 | CYOU | Changyou.Com Ltd | N/A | $10.74 | $18.97 | N/A | $9.40 | 213 M | 19,867,556 | 2.73 | N/A | ADR |
| 04-27-2018 | PVL | Permianville Royalty Trust | N/A | $1.45 | $3.55 | 0.03% | $0.035 | 59 M | 33,000,000 | N/A | 0.00 | Unit |
| 04-27-2018 | NBO | Neuberger Berman New York Municipal Fund Inc | N/A | $8.48 | $11.57 | 0.04% | $0.0242 | 48 M | 5,077,417 | 0.00 | 0.00 | Ordinary Shares |
| 04-27-2018 | BXG | Bluegreen Corp. | N/A | $9.32 | $23.06 | 0.13% | $1.19 | 676 M | 72,484,293 | 0.00 | 0.00 | Ordinary Shares |
| 04-26-2018 | GFNCP | General Finance Corporation | N/A | $101.21 | $101.25 | N/A | $2.225 | 0 M | 400,000 | 0.00 | 0.00 | 9% PRF PERPETUAL USD 100 - Ser C |
| 04-26-2018 | DRUA | Dominion Energy Inc - 5.25% NT REDEEM 30/07/2076 USD 25 | N/A | $25.09 | $24.29 | 0.05% | $0.3281 | 63,305 M | 2,523,099,142 | 0.00 | 0.00 | 5.25% NT REDEEM 30/07/2076 USD 25 |
| 04-26-2018 | PPX | Pacific Energy Partners LP | N/A | $25.30 | $25.02 | N/A | $0.3688 | 0 M | N/A | 0.00 | 0.00 | 5.90% NT REDEEM 30/04/2073 USD 25 |
| 04-26-2018 | UVE | UNIVERSAL INSURANCE HOLDINGS, INC. | Insurance/Fire, Marine & Casualty Insurance | $34.28 | $32.15 | 0.02% | $0.16 | 948 M | 28,008,189 | 6.56 | 5.18 | Ordinary Shares |
| 04-26-2018 | SM | SM Energy Co | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $24.88 | $23.41 | 0.05% | $0.22 | 2,142 M | 238,359,166 | 5.65 | 3.31 | Ordinary Shares |
| 04-26-2018 | COKE | Coca-Cola Consolidated, Inc. | Candy & Soda/Bottled-Canned Soft Drinks | $207.66 | $168.78 | 0.01% | $0.25 | 13,078 M | 66,564,294 | 32.98 | 22.92 | Ordinary Shares |
| 04-26-2018 | FRD | FRIEDMAN INDUSTRIES INC | Steel Works/Blast Furnaces & Steel Works | $13.97 | $6.05 | 0.01% | $0.04 | 106 M | 6,969,695 | -0.27 | 18.64 | Ordinary Shares |
| 04-26-2018 | OSBC | OLD SECOND BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $19.63 | $14.20 | N/A | $0.06 | 0 M | 52,690,806 | 1.64 | N/A | Ordinary Shares |
| 04-26-2018 | RELX | RELX PLC | Business Services/Services – Misc. Business Services | $35.19 | $21.75 | 0.02% | $0.2345 | 87,054 M | 1,865,719,727 | N/A | 0.00 | ADR |
| 04-26-2018 | OVBC | OHIO VALLEY BANC CORP | Banking/State Commercial Banks – Fed Reserve System | $42.33 | $44.90 | 0.02% | $0.22 | 173 M | 4,711,001 | 3.00 | 12.22 | Ordinary Shares |
| 04-26-2018 | SGU | STAR GROUP, L.P. | Retail/Retail – Misc. Retail Stores | $12.78 | $9.78 | 0.06% | $0.185 | 386 M | 32,879,055 | 1.92 | 5.05 | Unit |
| 04-26-2018 | HOPE | HOPE BANCORP INC | Banking/National Commercial Banks | $10.90 | $17.33 | N/A | $0.14 | 0 M | 128,203,739 | 0.49 | N/A | Ordinary Shares |
| 04-26-2018 | WSM | WILLIAMS SONOMA INC | Retail/Retail – Home Furniture And Equipment Stores | $188.39 | $48.84 | 0.01% | $0.66 | 23,669 M | 119,380,711 | 8.95 | 20.92 | Ordinary Shares |
| 04-26-2018 | MANU | Manchester United plc | Entertainment/Services – Amusement And Recreation | $17.31 | $18.95 | N/A | $0.09 | 2,808 M | 163,000,000 | -0.08 | 0.00 | Ordinary Shares - Class A |
| 04-26-2018 | CLB | Core Laboratories Inc | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $16.33 | $124.36 | 0.00% | $0.01 | 1,025 M | 46,912,971 | 0.66 | 43.23 | Ordinary Shares |
| 04-26-2018 | KCNY | Krane Shares Trust - KraneShares E Fund China Commercial Paper ETF | N/A | $34.62 | $37.16 | 0.02% | $0.0696 | 14 M | 400,000 | 0.00 | 0.00 | KraneShares E Fund China Commercial Paper ETF |
| 04-26-2018 | ASG | LIBERTY ALL STAR GROWTH FUND INC. | N/A | $5.71 | $5.97 | 0.08% | $0.12 | 319 M | 58,237,048 | 0.00 | 0.00 | Ordinary Shares |
| 04-26-2018 | USA | LIBERTY ALL STAR EQUITY FUND | N/A | $7.02 | $6.23 | 0.09% | $0.18 | 1,891 M | 270,856,813 | 0.00 | 0.00 | Ordinary Shares |
| 04-26-2018 | UBNK | United Financial Bancorp Inc. | N/A | $14.12 | $16.89 | N/A | $0.12 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
