Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-13-2018 | CXE | MFS HIGH INCOME MUNICIPAL TRUST | N/A | $3.68 | $4.88 | 0.04% | $0.016 | 122 M | 31,525,773 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | N/A | $9.09 | $9.45 | 0.05% | $0.035 | 136 M | 15,000,726 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $13.00 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | CXH | MFS INVESTMENT GRADE MUNICIPAL TRUST | N/A | $8.06 | $9.41 | 0.04% | $0.0265 | 66 M | 8,199,220 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | EMCI | EMC Insurance Group Inc. | N/A | $36.01 | $27.40 | N/A | $0.23 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 03-13-2018 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $12.04 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | WEBK | Wellesley Bancorp Inc | N/A | $34.00 | $28.70 | N/A | $0.06 | 89 M | 2,626,000 | 2.52 | N/A | Ordinary Shares |
| 03-13-2018 | EOD | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | N/A | $4.86 | $5.71 | 0.08% | $0.1157 | 213 M | 43,195,369 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MFV | MFS SPECIAL VALUE TRUST | N/A | $4.41 | $6.16 | 0.09% | $0.00 | 32 M | 7,304,087 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MCR | MFS CHARTER INCOME TRUST | N/A | $6.31 | $8.11 | 0.08% | $0.0455 | 268 M | 41,952,945 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | DMF | BNY MELLON MUNICIPAL INCOME, INC. | N/A | $7.12 | $8.17 | 0.03% | $0.019 | 152 M | 20,757,267 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $8.06 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MIN | MFS INTERMEDIATE INCOME TRUST | N/A | $2.68 | $3.93 | 0.08% | $0.0201 | 314 M | 113,798,238 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MGF | MFS GOVERNMENT MARKETS INCOME TRUST | N/A | $3.09 | $4.60 | 0.07% | $0.0198 | 105 M | 32,590,193 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | CIF | MFS INTERMEDIATE HIGH INCOME FUND | N/A | $1.74 | $2.82 | 0.09% | $0.0147 | 32 M | 18,007,370 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MCEF | First Trust Exchange-Traded Fund VIII - First Trust Municipal CEF Income Opportunity ETF | N/A | $17.29 | $17.86 | 0.04% | $0.00 | 16 M | 950,002 | 0.00 | 0.00 | First Trust Municipal CEF Income Opportunity ETF |
| 03-13-2018 | INF | Brookfield Global Listed Infrastructure Income Fund Inc | N/A | $13.30 | $12.13 | N/A | $0.0817 | 177 M | 13,799,000 | 0.00 | N/A | Ordinary Shares |
| 03-13-2018 | DSM | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | N/A | $5.85 | $7.65 | 0.03% | $0.018 | 300 M | 49,421,511 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | RA | Brookfield Real Assets Income Fund Inc. | N/A | $13.35 | $22.06 | 0.11% | $0.118 | 743 M | 55,455,431 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | AEE | AMEREN CORP | Utilities/Electric And Other Services Combined | $109.07 | $54.09 | 0.03% | $0.75 | 44,408 M | 404,327,823 | 5.60 | 29.14 | Ordinary Shares |
| 03-13-2018 | WRB | BERKLEY W R CORP | Insurance/Fire, Marine & Casualty Insurance | $65.68 | $48.05 | 0.03% | $0.09 | 24,821 M | 372,276,732 | 4.81 | 13.22 | Ordinary Shares |
| 03-13-2018 | FRT | FEDERAL REALTY INVESTMENT TRUST | Trading/REIT | $115.68 | $117.81 | 0.04% | $1.10 | 9,066 M | 86,389,197 | 6.79 | 0.00 | Ordinary Shares |
| 03-13-2018 | UVSP | UNIVEST FINANCIAL Corp | Banking/State Commercial Banks – Fed Reserve System | $38.89 | $28.55 | 0.03% | $0.21 | 962 M | 27,845,802 | 3.36 | 10.08 | Ordinary Shares |
| 03-13-2018 | VSH | VISHAY INTERTECHNOLOGY INC | Electronic Equipment/Electronic Components & Accessories | $34.26 | $19.50 | 0.03% | $0.10 | 1,965 M | 135,794,240 | -0.07 | 0.00 | Ordinary Shares |
| 03-13-2018 | KSS | KOHLS Corp | Retail/Retail – Department Stores | $14.50 | $64.11 | N/A | $0.125 | 0 M | 112,214,439 | 2.43 | N/A | Ordinary Shares |
| 03-13-2018 | BBDC | Barings BDC, Inc. | Financial Services/Credit Services | $8.87 | $11.79 | 0.14% | $0.26 | 862 M | 104,706,884 | 1.12 | 5.98 | Ordinary Shares |
| 03-13-2018 | HVT | HAVERTY FURNITURE COMPANIES INC | Retail/Retail – Home Furnishings Stores | $22.20 | $20.45 | 0.06% | $0.33 | 342 M | 16,095,353 | 2.43 | 17.12 | Ordinary Shares |
| 03-13-2018 | CSGS | CSG SYSTEMS INTERNATIONAL INC | Business Services/Services – Computer Processing, Data Preparation And Processing | $80.38 | $47.01 | 0.02% | $0.32 | 2,278 M | 28,509,904 | 2.30 | 35.80 | Ordinary Shares |
| 03-13-2018 | GLNG | GOLAR LNG LTD | Transportation/Water Transport | $55.70 | $29.48 | 0.03% | $0.25 | 2,379 M | 104,566,897 | -1.80 | 0.00 | Ordinary Shares |
| 03-13-2018 | HPQ | HP INC | Computer Hardware/Computer & Office Equipment | $22.68 | $23.62 | 0.06% | $0.30 | 17,846 M | 914,550,199 | 2.66 | 7.11 | Ordinary Shares |
| 03-13-2018 | TXRH | Texas Roadhouse, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $177.38 | $58.53 | 0.02% | $0.75 | 10,887 M | 65,729,615 | 6.27 | 26.21 | Ordinary Shares |
| 03-13-2018 | ORA | ORMAT TECHNOLOGIES, INC. | Utilities/Electric Services | $121.67 | $54.91 | 0.00% | $0.12 | 6,810 M | 61,451,752 | 2.09 | 53.37 | Ordinary Shares |
| 03-13-2018 | SAR | SARATOGA INVESTMENT CORP. | Financial Services/Diversified Investments | $22.15 | $21.21 | 0.16% | $0.25 | 355 M | 16,267,748 | 2.31 | 1.46 | Ordinary Shares |
| 03-13-2018 | HNW | Pioneer Diversified High Income Fund, Inc. | Financial Services/Asset Management | $12.80 | $15.10 | 0.08% | $0.10 | 102 M | 8,334,759 | N/A | 0.00 | Ordinary Shares |
| 03-13-2018 | NWSA | NEWS CORP | Printing And Publishing/Newspapers – Publishing-Printing | $27.02 | $16.37 | 0.01% | $0.10 | 13,846 M | 547,446,760 | 2.01 | 12.18 | Ordinary Shares - Class A |
| 03-13-2018 | NWS | NEWS CORP | Printing And Publishing/Newspapers – Publishing-Printing | $31.31 | $16.65 | 0.01% | $0.10 | 13,846 M | 547,446,760 | 2.01 | 12.18 | Ordinary Shares - Class B |
| 03-13-2018 | TDAY | Gannett Co., Inc. | Printing And Publishing/Newspapers – Publishing-Printing | $7.63 | $9.96 | N/A | $0.38 | 1,037 M | 146,702,111 | 0.20 | 35.80 | Ordinary Shares |
| 03-13-2018 | HPE | Hewlett Packard Enterprise Co | Computer Hardware/Computer & Office Equipment | $31.35 | $18.88 | N/A | $0.1425 | 0 M | 1,326,854,089 | -0.17 | N/A | Ordinary Shares |
| 03-13-2018 | APC | Anadarko Petroleum Corp. | N/A | $72.92 | $58.55 | 0.00% | $0.30 | 3,225,347 M | N/A | 0.00 | 31.63 | Ordinary Shares |
| 03-13-2018 | MMT | MFS MULTIMARKET INCOME TRUST | N/A | $4.63 | $5.75 | 0.08% | $0.0337 | 268 M | 55,301,715 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | PSB | PS BUSINESS PARKS, INC./MD | N/A | $187.47 | $112.62 | 0.02% | $0.2168 | 5,178 M | 27,627,443 | 15.81 | 11.84 | Ordinary Shares |
| 03-13-2018 | CCA | MFS California Municipal Fund | N/A | $12.88 | $10.59 | N/A | $0.0335 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 03-13-2018 | SALM | SALEM MEDIA GROUP, INC. /DE/ | N/A | $0.26 | $4.00 | N/A | $0.025 | 6 M | 21,663,091 | -1.83 | -0.14 | Ordinary Shares - Class A |
| 03-13-2018 | ETM | Entercom Communications Corp - Class A | N/A | $5.03 | $9.85 | N/A | $0.02 | 689 M | 137,053,371 | -1.80 | -2.85 | Ordinary Shares - Class A |
| 03-13-2018 | CMU | MFS HIGH YIELD MUNICIPAL TRUST | N/A | $3.53 | $4.44 | 0.04% | $0.0145 | 91 M | 25,492,782 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | N/A | $6.12 | $7.68 | 0.04% | $0.019 | 393 M | 62,209,762 | 0.00 | 0.00 | Ordinary Shares |
| 03-13-2018 | MFM | MFS MUNICIPAL INCOME TRUST | N/A | $5.37 | $6.55 | 0.04% | $0.0215 | 230 M | 41,187,631 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!