Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-22-2018 | PCF | HIGH INCOME SECURITIES FUND | N/A | $6.54 | $8.88 | 0.11% | $0.0622 | 117 M | 17,530,463 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | FMN | Federated Hermes Premier Municipal Income Fund | N/A | $10.87 | $13.48 | 0.04% | $0.038 | 135 M | 11,498,091 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | PPT | PUTNAM PREMIER INCOME TRUST | N/A | $3.58 | $5.25 | 0.08% | $0.026 | 355 M | 96,268,784 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | PTVCA | Protective Insurance Corp. | N/A | $23.27 | $23.47 | N/A | $0.10 | 0 M | 2,603,350 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 02-22-2018 | MFD | MACQUARIE/FIRST TRUST GLOBAL INFRASTR/UTIL DIV & INC FUND | N/A | $8.46 | $12.14 | 0.09% | $0.20 | 72 M | 8,547,442 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | PTVCB | Protective Insurance Corp. | N/A | $23.30 | $22.80 | N/A | $0.10 | 0 M | 11,552,801 | 2.77 | 0.00 | Ordinary Shares - Class B |
| 02-22-2018 | MIXT | MiX Telematics Ltd | N/A | $14.55 | $13.51 | 0.04% | $0.0581 | 157 M | 24,313,494 | 0.20 | 34.79 | ADR |
| 02-22-2018 | FGB | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | N/A | $4.23 | $6.05 | 0.09% | $0.10 | 56 M | 14,367,591 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | AVX | AVX Corp. | N/A | $21.68 | $17.46 | 0.00% | $0.115 | 3,965 M | 169,093,000 | 1.22 | 92.54 | Ordinary Shares |
| 02-22-2018 | FBHS | Fortune Brands Home & Security Inc | N/A | $57.62 | $63.26 | N/A | $0.23 | 7,938 M | 128,242,529 | 5.64 | 0.00 | Ordinary Shares |
| 02-22-2018 | B | BARNES GROUP INC | N/A | $47.48 | $64.14 | 0.02% | $0.16 | 2,051 M | 50,766,204 | -0.77 | 0.00 | Ordinary Shares |
| 02-22-2018 | PSV | Hermitage Offshore Services Ltd | N/A | $0.43 | $12.20 | N/A | $0.01 | 13 M | 31,330,200 | -0.86 | N/A | Ordinary Shares |
| 02-22-2018 | FLIR | Flir Systems, Inc. | N/A | $57.34 | $47.86 | N/A | $0.17 | 0 M | 131,932,461 | 1.79 | 0.00 | Ordinary Shares |
| 02-22-2018 | PIM | PUTNAM MASTER INTERMEDIATE INCOME TRUST | N/A | $3.27 | $4.73 | 0.08% | $0.022 | 162 M | 48,338,471 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $39.11 | $27.05 | 0.09% | $0.83 | 3,497 M | 93,403,853 | 3.22 | 11.24 | Unit |
| 02-22-2018 | NVDA | NVIDIA CORP | Electronic Equipment/Electronic Components & Accessories | $215.20 | $242.15 | 0.00% | $0.01 | 4,560,381 M | 24,300,000,000 | 4.92 | 37.98 | Ordinary Shares |
| 02-22-2018 | AVA | AVISTA CORP | Utilities/Electric And Other Services Combined | $40.82 | $49.22 | 0.05% | $0.49 | 3,302 M | 82,638,430 | 2.51 | 16.03 | Ordinary Shares |
| 02-22-2018 | CBT | CABOT CORP | Chemicals/Misc. Chemical Products | $85.68 | $63.82 | 0.02% | $0.43 | 3,933 M | 51,621,417 | 5.32 | 13.80 | Ordinary Shares |
| 02-22-2018 | CCL | CARNIVAL CORP | Transportation/Water Transport | $26.38 | $68.20 | N/A | $0.15 | 0 M | 1,428,015,849 | 2.35 | N/A | Ordinary Shares (Paired Stock) |
| 02-22-2018 | MAR | MARRIOTT INTERNATIONAL INC /MD/ | Restaurants, Hotels, Motels/Hotels & Motels | $317.54 | $140.60 | 0.01% | $0.67 | 83,253 M | 264,984,554 | 9.53 | 32.01 | Ordinary Shares - Class A |
| 02-22-2018 | CMI | CUMMINS INC | Machinery/Engines & Turbines | $679.55 | $167.02 | 0.01% | $2.00 | 74,336 M | 137,989,067 | 19.36 | 27.81 | Ordinary Shares |
| 02-22-2018 | GSK | GSK plc | Pharmaceutical Products/Pharmaceutical Preparations | $50.41 | $36.57 | 0.03% | $0.4611 | 91,005 M | 2,072,529,005 | 3.00 | 14.50 | ADR |
| 02-22-2018 | HSY | HERSHEY CO | Food Products/Sugar And Confectionery Products | $185.94 | $97.07 | 0.03% | $1.452 | 43,321 M | 202,843,372 | 10.52 | 39.59 | Ordinary Shares |
| 02-22-2018 | EVR | Evercore Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $341.19 | $93.35 | 0.01% | $0.89 | 11,823 M | 38,682,584 | 19.24 | 1.41 | Ordinary Shares - Class A |
| 02-22-2018 | RHI | ROBERT HALF INC. | Business Services/Services – Personnel Supply Services | $27.03 | $57.33 | 0.09% | $0.59 | 2,569 M | 102,293,589 | 1.30 | 19.85 | Ordinary Shares |
| 02-22-2018 | SMG | SCOTTS MIRACLE-GRO CO | Chemicals/Agriculture Chemicals | $61.08 | $89.89 | 0.04% | $0.66 | 3,520 M | 58,181,937 | 1.90 | 31.77 | Ordinary Shares - Class A |
| 02-22-2018 | TER | TERADYNE, INC | Measuring And Control Equipment/Instruments For Measuring & Testing Of Electricity & Electrical Instruments | $295.61 | $43.99 | 0.00% | $0.13 | 30,300 M | 156,555,950 | 3.48 | 54.69 | Ordinary Shares |
| 02-22-2018 | VALU | VALUE LINE INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $34.74 | $18.59 | N/A | $0.30 | 0 M | 9,387,238 | 2.52 | N/A | Ordinary Shares |
| 02-22-2018 | VMC | Vulcan Materials CO | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $283.72 | $122.12 | 0.01% | $0.52 | 35,557 M | 129,754,885 | 8.46 | 31.94 | Ordinary Shares |
| 02-22-2018 | DEO | DIAGEO PLC | Beer & Liquor/Beverages | $84.30 | $136.73 | 0.03% | $1.62 | 72,675 M | 555,791,508 | N/A | 18.78 | ADR |
| 02-22-2018 | NTES | NetEase, Inc. | Computer Software/Services – Computer Programming And Data Processing | $115.91 | $309.44 | 0.03% | $1.2203 | 51,843 M | 644,493,800 | 136.33 | 12.89 | ADR |
| 02-22-2018 | HSBC | HSBC HOLDINGS PLC | Banking/Savings Institutions | $90.16 | $51.04 | 0.08% | $0.50 | 190,547 M | 3,683,277,738 | 2.65 | 7.62 | ADR |
| 02-22-2018 | CUK | CARNIVAL PLC | Transportation/Water Transport | $27.47 | $67.86 | N/A | $0.50 | 0 M | 1,428,015,849 | 2.35 | N/A | ADR |
| 02-22-2018 | USLM | UNITED STATES LIME & MINERALS INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $110.02 | $75.10 | 0.00% | $0.06 | 3,745 M | 28,682,056 | 4.57 | 28.64 | Ordinary Shares |
| 02-22-2018 | DHI | HORTON D R INC /DE/ | Construction/Operative Builders | $147.63 | $44.26 | 0.01% | $0.40 | 39,753 M | 283,579,613 | 10.68 | 12.53 | Ordinary Shares |
| 02-22-2018 | HON | HONEYWELL INTERNATIONAL INC | Aircraft/Aircraft Engines & Engine Parts | $225.17 | $153.31 | 0.09% | $1.19 | 123,860 M | 635,675,701 | 7.40 | 26.19 | Ordinary Shares |
| 02-22-2018 | PDM | Piedmont Office Realty Trust, Inc. | Real Estate/Operators – Non-Resident Buildings | $8.48 | $17.94 | N/A | $0.125 | 820 M | 125,019,003 | -0.69 | 0.00 | Ordinary Shares - Class A |
| 02-22-2018 | GPRE | Green Plains Inc. | Chemicals/Industrial Organic Chemicals | $18.19 | $18.75 | N/A | $0.12 | 1,149 M | 70,030,174 | -1.58 | 0.00 | Ordinary Shares |
| 02-22-2018 | DAL | DELTA AIR LINES, INC. | Transportation/Air Transportation | $73.33 | $52.55 | 0.01% | $0.1875 | 43,420 M | 656,994,112 | 6.91 | 9.70 | Ordinary Shares |
| 02-22-2018 | TEL | TE Connectivity plc | Wholesale/Wholesale – Electronic Parts & Equipment | $154.03 | $101.02 | N/A | $0.65 | 44,373 M | 291,895,799 | 9.86 | 15.27 | Registered Shares |
| 02-22-2018 | WD | Walker & Dunlop, Inc. | Banking/Financial Services | $54.61 | $48.79 | 0.06% | $0.68 | 1,512 M | 34,331,241 | 2.03 | 21.79 | Ordinary Shares |
| 02-22-2018 | PBA | PEMBINA PIPELINE CORP | Petroleum And Natural Gas/Oil & Gas Field Exploration Services | $45.72 | $32.31 | 0.07% | $0.4828 | 23,370 M | 580,200,823 | 2.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $316.28 | $262.83 | 0.01% | $1.38 | 14,908 M | 39,404,029 | 15.39 | 24.64 | Ordinary Shares |
| 02-22-2018 | HR | Healthcare Realty Trust Inc | Trading/REIT | $20.15 | $27.02 | 0.06% | $0.24 | 5,903 M | 346,521,578 | -0.58 | 0.00 | Ordinary Shares |
| 02-22-2018 | NBHC | National Bank Holdings Corp | Banking/National Commercial Banks | $42.85 | $33.42 | 0.03% | $0.29 | 1,763 M | 44,790,822 | 2.69 | 16.10 | Ordinary Shares - Class A |
| 02-22-2018 | OGS | ONE Gas, Inc. | Utilities/Natural Gas Distribution | $84.91 | $65.54 | 0.03% | $0.67 | 5,400 M | 62,762,533 | 4.45 | 19.74 | Ordinary Shares |
| 02-22-2018 | FTV | Fortive Corp | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $60.43 | $76.68 | 0.30% | $0.06 | 17,265 M | 304,861,021 | 1.68 | 31.75 | Ordinary Shares |
| 02-22-2018 | HCC | WARRIOR MET COAL, INC. | Coal/Bituminous Coal And Lignite Mining | $85.87 | $30.96 | 0.00% | $0.08 | 4,897 M | 52,801,964 | 2.61 | 35.61 | Ordinary Shares |
| 02-22-2018 | PMO | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | N/A | $10.10 | $11.76 | 0.04% | $0.035 | 332 M | 31,811,052 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2018 | JPHY | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan High Yield Research Enhanced ETF | N/A | $45.37 | $50.28 | 0.05% | $0.00 | 482 M | 10,600,000 | 0.00 | 0.00 | JPMorgan High Yield Research Enhanced ETF |
| 02-22-2018 | PMM | PUTNAM MANAGED MUNICIPAL INCOME TRUST | N/A | $6.06 | $7.10 | 0.04% | $0.0238 | 294 M | 46,431,063 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!