Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-16-2018 | DRYS | Dryships Inc. | N/A | $5.24 | $3.73 | N/A | $0.0248 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 02-16-2018 | ACP | abrdn Income Credit Strategies Fund | N/A | $5.94 | $14.01 | 0.17% | $0.10 | 334 M | 52,075,560 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | BPL | Buckeye Partners L.P. | N/A | $41.46 | $48.39 | N/A | $0.75 | 0 M | N/A | 0.00 | N/A | Units |
| 02-16-2018 | ENBL | Enable Midstream Partners LP | N/A | $7.05 | $14.37 | 0.09% | $0.1652 | 3,073 M | 435,891,855 | 0.00 | 0.00 | Unit |
| 02-16-2018 | OXLC | Oxford Lane Capital Corp. | N/A | $5.10 | $10.06 | 0.16% | $0.09 | 1,538 M | 287,000,000 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | STK | Columbia Seligman Premium Technology Growth Fund, Inc. | N/A | $32.84 | $21.74 | 0.05% | $0.4625 | 545 M | 16,552,825 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | IGR | CBRE GLOBAL REAL ESTATE INCOME FUND | N/A | $4.82 | $7.35 | 0.11% | $0.06 | 894 M | 139,968,594 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | THW | abrdn World Healthcare Fund | N/A | $11.32 | $13.50 | 0.10% | $0.1167 | 508 M | 38,244,600 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | PLT | Plantronics, Inc. | N/A | $31.87 | $56.23 | N/A | $0.15 | 1,333 M | 41,838,866 | -1.40 | -23.26 | Ordinary Shares |
| 02-16-2018 | THQ | abrdn Healthcare Opportunities Fund | N/A | $18.89 | $17.38 | 0.08% | $0.18 | 906 M | 41,356,058 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | PACW | PACWEST BANCORP | N/A | $8.94 | $54.40 | N/A | $0.01 | 0 M | 118,587,136 | -11.91 | 0.00 | Ordinary Shares |
| 02-16-2018 | GLO | Clough Global Opportunities Fund | N/A | $5.21 | $11.11 | 0.10% | $0.048 | 229 M | 42,830,122 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | KSM | DWS STRATEGIC MUNICIPAL INCOME TRUST | N/A | $10.06 | $10.99 | 0.03% | $0.028 | 111 M | 11,047,862 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | FCO | ABRDN GLOBAL INCOME FUND, INC. | N/A | $5.84 | $8.57 | 0.13% | $0.07 | 72 M | 12,540,892 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | ABC | Amerisource Bergen Corp. | N/A | $179.95 | $99.40 | 0.01% | $0.485 | 36,387 M | 202,174,856 | 8.19 | 21.54 | Ordinary Shares |
| 02-16-2018 | CPTA | Capitala Finance Corp | N/A | $25.40 | $7.39 | N/A | $0.0833 | 69 M | 2,711,068 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | CIVBP | Civista Bancshares Inc | N/A | $25.63 | $70.52 | N/A | $0.4062 | 393 M | N/A | 0.00 | N/A | 6.50% PRF PERPETUAL USD 25 - Ser B |
| 02-16-2018 | BRSS | Global Brass and Copper Holdings Inc | N/A | $43.99 | $29.10 | N/A | $0.09 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 02-16-2018 | ADM | Archer-Daniels-Midland Co | Food Products/Fats And Oils | $77.66 | $43.13 | 0.03% | $0.52 | 34,979 M | 481,956,527 | 2.24 | 32.36 | Ordinary Shares |
| 02-16-2018 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $453.89 | $185.56 | 0.01% | $1.38 | 40,323 M | 111,273,953 | 9.67 | 37.06 | Ordinary Shares |
| 02-16-2018 | ALK | ALASKA AIR GROUP, INC. | Transportation/Air Transportation | $40.84 | $64.97 | N/A | $0.375 | 4,217 M | 111,428,978 | 0.51 | 57.76 | Ordinary Shares |
| 02-16-2018 | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $369.93 | $73.92 | 0.00% | $0.28 | 21,338 M | 59,582,861 | 8.60 | 41.53 | Ordinary Shares |
| 02-16-2018 | TACT | TRANSACT TECHNOLOGIES INC | Computer Hardware/Computer & Office Equipment | $3.47 | $14.20 | N/A | $0.09 | 0 M | 10,239,045 | -0.12 | N/A | Ordinary Shares |
| 02-16-2018 | LTC | LTC PROPERTIES INC | Trading/REIT | $39.12 | $38.18 | 0.06% | $0.19 | 1,794 M | 51,181,456 | 2.57 | 14.92 | Ordinary Shares |
| 02-16-2018 | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $360.39 | $107.26 | 0.01% | $1.10 | 13,640 M | 40,465,076 | 17.16 | 18.36 | Ordinary Shares |
| 02-16-2018 | DLX | DELUXE CORP | Printing And Publishing/Bookbinding | $26.58 | $72.27 | 0.05% | $0.30 | 1,242 M | 45,784,061 | 2.31 | 11.95 | Ordinary Shares |
| 02-16-2018 | MLCO | Melco Resorts & Entertainment LTD | Restaurants, Hotels, Motels/Hotels & Motels | $5.37 | $28.14 | N/A | $0.1651 | 2,247 M | 443,226,356 | -1.06 | -12.11 | ADR |
| 02-16-2018 | REG | REGENCY CENTERS CORP | Trading/REIT | $74.43 | $58.04 | 0.04% | $0.755 | 11,825 M | 182,906,561 | 2.82 | 22.42 | Ordinary Shares |
| 02-16-2018 | MUR | MURPHY OIL CORP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $36.98 | $26.59 | 0.03% | $0.325 | 5,892 M | 143,349,576 | 0.59 | 69.99 | Ordinary Shares |
| 02-16-2018 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $10.43 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 02-16-2018 | NDSN | NORDSON CORP | Machinery/General Industrial Machinery & Equipment | $283.53 | $138.89 | 0.01% | $0.82 | 15,325 M | 55,783,598 | 9.29 | 29.29 | Ordinary Shares |
| 02-16-2018 | R | RYDER SYSTEM INC | Personal Services/Services – Truck & Auto Rental And Leasing | $239.14 | $76.43 | 0.02% | $0.81 | 8,071 M | 38,691,018 | 12.19 | 16.34 | Ordinary Shares |
| 02-16-2018 | SO | SOUTHERN CO | Utilities/Electric Services | $91.80 | $43.93 | 0.03% | $0.76 | 111,993 M | 1,168,222,198 | 3.60 | 25.67 | Ordinary Shares |
| 02-16-2018 | TKR | TIMKEN CO | Machinery/General Industrial Machinery & Equipment | $117.97 | $45.00 | 0.01% | $0.34 | 6,994 M | 69,494,510 | 4.42 | 22.69 | Ordinary Shares |
| 02-16-2018 | PHX | PHX MINERALS INC. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $4.35 | $18.80 | 0.04% | $0.04 | 150 M | 37,922,368 | -1.31 | 21.74 | Ordinary Shares - Class A |
| 02-16-2018 | HIW | HIGHWOODS PROPERTIES, INC. | Trading/REIT | $25.42 | $43.68 | 0.09% | $0.50 | 2,354 M | 110,272,697 | 0.83 | 25.82 | Ordinary Shares |
| 02-16-2018 | HBI | Hanesbrands Inc. | Retail/Retail – Apparel & Accessory Stores | $6.47 | $20.49 | N/A | $0.15 | 2,331 M | 353,802,157 | 0.81 | 7.06 | Ordinary Shares |
| 02-16-2018 | MCO | MOODYS CORP /DE/ | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $451.32 | $168.21 | 0.01% | $1.03 | 77,347 M | 174,700,000 | 14.00 | 31.00 | Ordinary Shares |
| 02-16-2018 | DHT | DHT Holdings, Inc. | Transportation/Water Transport | $19.00 | $3.85 | 0.09% | $0.64 | 1,747 M | 161,329,352 | 1.82 | 11.10 | Ordinary Shares |
| 02-16-2018 | PROV | PROVIDENT FINANCIAL HOLDINGS INC | Banking/Savings Institutions | $17.13 | $18.16 | 0.03% | $0.14 | 103 M | 6,253,691 | 0.93 | 16.86 | Ordinary Shares |
| 02-16-2018 | KMPR | KEMPER Corp | Insurance/Fire, Marine & Casualty Insurance | $30.29 | $58.85 | 0.04% | $0.32 | 1,794 M | 58,874,232 | 0.72 | 42.82 | Ordinary Shares |
| 02-16-2018 | CE | Celanese Corp | Chemicals/Plastic Material & Synthetic Resin/Rubber | $57.17 | $102.49 | 0.00% | $0.03 | 7,203 M | 109,662,539 | -10.05 | 0.00 | Ordinary Shares - Series A |
| 02-16-2018 | UPS | UNITED PARCEL SERVICE INC | Transportation/Trucking & Courier Services, Except Air | $100.78 | $106.40 | 0.07% | $1.64 | 83,535 M | 850,006,279 | 6.18 | 15.91 | Ordinary Shares - Class B |
| 02-16-2018 | ALSN | Allison Transmission Holdings Inc | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $124.18 | $39.32 | 0.01% | $0.29 | 9,693 M | 82,935,981 | 6.51 | 17.85 | Ordinary Shares |
| 02-16-2018 | CHKR | CHESAPEAKE GRANITE WASH TRUST | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $0.57 | $1.85 | N/A | $0.0202 | 20 M | 46,750,000 | N/A | 0.00 | Units |
| 02-16-2018 | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $171.56 | $91.99 | 0.03% | $1.27 | 73,008 M | 400,935,020 | 10.14 | 17.71 | Ordinary Shares |
| 02-16-2018 | MC | Moelis & Co | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $65.08 | $52.75 | 0.05% | $0.65 | 4,425 M | 78,564,493 | 2.94 | 20.00 | Ordinary Shares - Class A |
| 02-16-2018 | ENR | ENERGIZER HOLDINGS, INC. | Electrical Equipment/Misc. Electrical Machinery And Equipment | $18.86 | $53.85 | 0.07% | $0.30 | 1,124 M | 68,473,485 | -0.61 | 7.49 | Ordinary Shares |
| 02-16-2018 | BSM | Black Stone Minerals, L.P. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $13.30 | $17.93 | 0.08% | $0.30 | 3,211 M | 212,369,000 | 1.27 | 11.99 | Unit |
| 02-16-2018 | CABO | Cable One, Inc. | Communication/Cable And Other Pay Tv Services | $62.39 | $689.39 | N/A | $2.95 | 517 M | 5,672,853 | -57.38 | 0.00 | Ordinary Shares |
| 02-16-2018 | KTF | DWS MUNICIPAL INCOME TRUST | N/A | $9.56 | $11.37 | 0.05% | $0.061 | 382 M | 39,172,837 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | GLV | Clough Global Dividend & Income Fund | N/A | $5.52 | $13.39 | 0.11% | $0.0526 | 72 M | 12,471,182 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | GLQ | Clough Global Equity Fund | N/A | $6.78 | $13.61 | 0.10% | $0.0603 | 128 M | 18,803,820 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND | N/A | $15.79 | $18.58 | 0.08% | $0.1056 | 303 M | 20,064,313 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | FAX | ABRDN ASIA-PACIFIC INCOME FUND, INC. | N/A | $14.75 | $4.82 | 0.11% | $0.0275 | 701 M | 247,695,769 | 0.00 | 0.00 | Ordinary Shares |
| 02-16-2018 | ECT | ECA Marcellus Trust I | N/A | $0.45 | $2.05 | N/A | $0.00 | 18 M | 47,348,874 | 0.00 | 0.00 | Unit |
Economics
To see economic events get premium!