Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
02-15-2018 GAINM Gladstone Investment Corporation N/A $25.06 $25.45 N/A $0.1302 408 M 2,300,000 0.00 0.00 6.25% PRF PERPETUAL USD 25 - Ser D
02-15-2018 CEM ClearBridge MLP & Midstream Fund Inc. N/A $44.64 $81.15 0.07% $0.77 603 M 13,294,195 0.00 0.00 Ordinary Shares
02-15-2018 MNP Western Asset Municipal Partners Fund Inc N/A $10.57 $14.45 0.05% $0.043 103 M 9,719,063 0.00 0.00 Ordinary Shares
02-15-2018 SZC Cushing NextGen Infrastructure Income Fund N/A $41.00 $72.39 0.06% $0.2132 106 M 2,601,714 0.00 0.00 Ordinary Shares
02-15-2018 PAI Western Asset Investment Grade Income Fund Inc. N/A $12.35 $14.21 0.05% $0.0515 120 M 9,510,962 0.00 0.00 Ordinary Shares
02-15-2018 GFY Western Asset Variable Rate Strategic Fund Inc N/A $16.29 $17.42 N/A $0.0775 76 M 4,668,000 -1.72 N/A Ordinary Shares
02-15-2018 LANDP Gladstone Land Corp N/A $20.56 $25.74 0.04% $0.125 496 M 10,156,509 0.00 0.00 6.375% PRF REDEEM 30/09/2021 USD 25 - Ser A
02-15-2018 SRV NXG Cushing Midstream Energy Fund N/A $45.94 $11.95 0.12% $0.45 112 M 2,601,174 0.00 0.00 Ordinary Shares
02-15-2018 BWG BrandywineGLOBAL-Global Income Opportunities Fund Inc N/A $8.03 $12.82 0.10% $0.08 146 M 16,791,836 0.00 0.00 Ordinary Shares
02-15-2018 NP Neenah Inc N/A $32.00 $80.15 0.06% $0.475 537 M 16,789,184 -1.64 -19.47 Ordinary Shares
02-15-2018 MMU WESTERN ASSET MANAGED MUNICIPALS FUND INC. N/A $10.20 $13.21 0.05% $0.0545 467 M 43,367,851 0.00 0.00 Ordinary Shares
02-15-2018 HYI Western Asset High Yield Defined Opportunity Fund Inc. N/A $11.93 $14.70 0.09% $0.095 274 M 22,660,581 0.00 0.00 Ordinary Shares
02-15-2018 GLADN Gladstone Capital Corp. N/A $25.00 $25.35 N/A $0.125 0 M N/A 0.00 N/A 6% PRF REDEEM 30/09/2024 USD 25 - Ser 2024
02-15-2018 HIX WESTERN ASSET HIGH INCOME FUND II INC. N/A $4.24 $6.63 0.12% $0.049 286 M 64,991,059 0.00 0.00 Ordinary Shares
02-15-2018 HTLF HEARTLAND FINANCIAL USA INC N/A $64.67 $52.85 0.02% $0.30 2,431 M 42,879,182 4.72 31.50 Ordinary Shares
02-15-2018 GOODP Gladstone Commercial Corp N/A $25.14 $26.37 N/A $0.1615 0 M N/A 0.00 N/A 7.75% PRF PERPETUAL USD 25 - Ser A
02-15-2018 IGI Western Asset Investment Grade Defined Opportunity Trust Inc. N/A $16.34 $20.57 0.05% $0.071 193 M 10,848,022 0.00 0.00 Ordinary Shares
02-15-2018 OMP Oasis Midstream Partners LP N/A $23.86 $16.99 N/A $0.56 0 M 48,627,680 0.00 0.00 Unit
02-15-2018 HIO WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. N/A $3.96 $4.86 0.10% $0.0355 378 M 95,099,215 0.00 0.00 Ordinary Shares
02-15-2018 EMO ClearBridge Energy Midstream Opportunity Fund Inc. N/A $46.67 $59.85 0.06% $0.67 523 M 12,787,291 0.00 0.00 Ordinary Shares
02-15-2018 EHI WESTERN ASSET GLOBAL HIGH INCOME FUND INC. N/A $6.55 $9.59 0.11% $0.07 161 M 22,697,297 0.00 0.00 Ordinary Shares
02-15-2018 CTR ClearBridge MLP & Midstream Total Return Fund Inc. N/A $40.66 $60.65 0.07% $0.70 281 M 6,886,833 0.00 0.00 Ordinary Shares
02-15-2018 GOODO Gladstone Commercial Corp N/A $20.96 $26.10 0.07% $0.125 686 M 4,000,000 -0.02 80.94 7.50% PRF PERPETUAL USD 25 - Reg S Ser B
02-15-2018 FCCY 1st Constitution Bancorp N/A $27.79 $19.20 N/A $0.10 0 M 10,321,669 0.00 0.00 Ordinary Shares
02-15-2018 ADX ADAMS DIVERSIFIED EQUITY FUND, INC. N/A $20.46 $15.29 0.08% $0.44 2,652 M 124,051,735 0.00 0.00 Ordinary Shares
02-15-2018 EMD WESTERN ASSET EMERGING MARKETS DEBT FUND INC. N/A $9.70 $14.85 0.10% $0.0845 594 M 60,246,012 0.00 0.00 Ordinary Shares
02-15-2018 ISD PGIM High Yield Bond Fund, Inc. N/A $13.78 $14.47 0.09% $0.105 460 M 33,243,008 0.00 0.00 Ordinary Shares
02-15-2018 FSLF First Eagle Senior Loan Fund N/A $15.78 $16.91 0.05% $0.07 117 M 7,418,990 0.00 0.00 Ordinary Shares
02-15-2018 GOODM Gladstone Commercial Corp N/A $25.01 $25.18 N/A $0.1458 816 M 1,267,968 0.00 0.00 7% PRF PERPETUAL USD 25 - Ser D
02-15-2018 SIX Six Flags Entertainment Corp N/A $31.96 $68.35 N/A $1.53 1,980 M 83,284,345 1.25 18.90 Ordinary Shares
02-15-2018 RIV RIVERNORTH OPPORTUNITIES FUND, INC. N/A $11.86 $20.80 0.12% $0.1289 268 M 21,453,174 0.00 0.00 Ordinary Shares
02-15-2018 GHY PGIM Global High Yield Fund, Inc. N/A $12.93 $14.06 0.09% $0.105 518 M 40,910,573 0.00 0.00 Ordinary Shares
02-15-2018 PEO ADAMS NATURAL RESOURCES FUND, INC. N/A $22.39 $18.62 0.07% $0.54 599 M 25,514,104 0.00 0.00 Ordinary Shares
02-15-2018 GDO WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. N/A $11.14 $16.86 0.10% $0.122 191 M 14,949,168 0.00 0.00 Ordinary Shares
02-15-2018 MTT Western Asset Municipal Defined Opportunity Trust N/A $21.19 $21.38 N/A $0.049 6,475 M 12,200,435 0.00 11.81 Ordinary Shares
02-15-2018 PZN Pzena Investment Management Inc N/A $9.65 $10.49 0.06% $0.03 162 M 16,736,459 0.18 10.61 Ordinary Shares - Class A
02-15-2018 DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. N/A $10.40 $12.46 0.03% $0.03 200 M 18,405,972 0.00 0.00 Ordinary Shares
02-15-2018 UTG REAVES UTILITY INCOME FUND N/A $32.46 $28.41 0.07% $0.19 2,376 M 79,037,478 0.00 0.00 Ordinary Shares
02-15-2018 LSTR LANDSTAR SYSTEM INC Transportation/Trucking & Courier Services, Except Air $183.39 $110.85 0.02% $0.36 5,331 M 33,928,210 3.62 42.77 Ordinary Shares
02-15-2018 MTX MINERALS TECHNOLOGIES INC Chemicals/Industrial Inorganic Chemicals $79.51 $71.05 0.01% $0.11 0 M 31,008,734 5.09 0.00 Ordinary Shares
02-15-2018 CMS CMS ENERGY CORP Utilities/Electric And Other Services Combined $72.61 $43.74 0.03% $0.57 30,297 M 393,028,391 3.62 27.62 Ordinary Shares
02-15-2018 BRKL BROOKLINE BANCORP INC Banking/Savings Institutions $10.95 $16.30 0.05% $0.135 940 M 89,104,605 0.89 11.93 Ordinary Shares
02-15-2018 NNBR NN INC Machinery/Metalworking Machinery & Equipment $2.80 $25.50 N/A $0.07 73 M 52,773,512 -0.97 0.00 Ordinary Shares
02-15-2018 DUK Duke Energy CORP Utilities/Electric And Other Services Combined $124.17 $76.20 0.03% $1.065 113,569 M 869,259,503 6.52 22.34 Ordinary Shares
02-15-2018 EMR EMERSON ELECTRIC CO Electrical Equipment/Electronic & Other Electrical Equipment $141.31 $71.50 0.02% $0.5275 73,633 M 560,100,000 4.11 30.10 Ordinary Shares
02-15-2018 SBFG SB FINANCIAL GROUP, INC. Banking/State Commercial Banks – Fed Reserve System $22.28 $18.36 0.03% $0.145 131 M N/A 2.55 8.14 Ordinary Shares
02-15-2018 HCSG HEALTHCARE SERVICES GROUP INC Healthcare/Services – Health $23.06 $49.17 N/A $0.215 1,303 M 68,645,212 0.96 18.93 Ordinary Shares
02-15-2018 MMM 3M CO Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $143.29 $234.87 0.02% $0.73 76,493 M 529,100,000 5.21 27.45 Ordinary Shares
02-15-2018 PBI PITNEY BOWES INC /DE/ Computer Hardware/Computer & Office Equipment $15.70 $12.28 0.03% $0.10 1,657 M 135,441,425 1.05 9.90 Ordinary Shares
02-15-2018 PPG PPG INDUSTRIES INC Chemicals/Paints $109.61 $116.19 0.03% $0.71 23,984 M 222,900,000 7.33 0.00 Ordinary Shares
02-15-2018 WTRG Essential Utilities, Inc. Utilities/Water Supply $37.47 $34.41 0.03% $0.3426 11,401 M 283,632,983 1.96 20.47 Ordinary Shares
02-15-2018 BP BP PLC Petroleum And Natural Gas/Petroleum Refining $43.34 $39.84 0.06% $0.4992 87,031 M 16,675,171,503 -0.96 45.59 ADR
02-15-2018 UL UNILEVER PLC Consumer Goods/Soap & Other Detergents $58.40 $53.77 0.03% $0.4674 161,483 M 2,492,404,065 N/A 22.52 ADR
02-15-2018 CF CF Industries Holdings, Inc. Chemicals/Agriculture Chemicals $115.02 $40.89 0.02% $0.50 19,952 M 153,629,274 11.12 11.35 Ordinary Shares
02-15-2018 AZN ASTRAZENECA PLC Pharmaceutical Products/Pharmaceutical Preparations $92.95 $34.02 0.04% $1.05 101,570 M 3,100,554,002 1.92 5.61 ADR
02-15-2018 TECH BIO-TECHNE Corp Pharmaceutical Products/Biological Products, Except Diagnostic Substances $48.36 $141.50 0.01% $0.08 8,176 M 156,568,751 0.72 74.63 Ordinary Shares
02-15-2018 RBA RB GLOBAL INC. Business Services/Services – Misc. Business Services $103.28 $32.08 0.01% $0.29 17,819 M 186,300,000 2.17 44.12 Ordinary Shares
02-15-2018 GAIN GLADSTONE INVESTMENT CORPORATION\DE Financial Services/Diversified Investments $16.66 $10.36 0.11% $0.08 551 M 39,821,967 0.76 4.58 Ordinary Shares
02-15-2018 ODC Oil-Dri Corp of America Misc./Misc. Manufacturing Industries $77.28 $38.37 N/A $0.155 0 M 14,480,007 6.09 N/A Ordinary Shares
02-15-2018 PRK PARK NATIONAL CORP /OH/ Banking/National Commercial Banks $173.24 $103.77 N/A $1.07 0 M 18,066,393 11.18 N/A Ordinary Shares
02-15-2018 AIV APARTMENT INVESTMENT & MANAGEMENT CO Trading/REIT $4.24 $40.60 N/A $1.30 0 M 143,870,326 3.95 N/A Ordinary Shares - Class A
02-15-2018 GLAD GLADSTONE CAPITAL CORP Financial Services/Closed-End Fund - Debt $19.97 $8.85 0.11% $0.15 389 M 22,593,069 3.08 9.18 Ordinary Shares
02-15-2018 NXST NEXSTAR MEDIA GROUP, INC. Communication/Radio & Tv Broadcasters $202.79 $74.10 0.04% $1.86 5,484 M 30,538,965 4.85 33.24 Ordinary Shares - Class A
02-15-2018 HCI HCI Group, Inc. Insurance/Fire, Marine & Casualty Insurance $152.24 $35.38 0.01% $0.40 2,009 M 12,764,808 23.73 6.64 Ordinary Shares
02-15-2018 COST COSTCO WHOLESALE CORP /NEW Retail/Retail – Variety Stores $1,008.79 $191.48 N/A $1.47 0 M 443,652,540 19.25 N/A Ordinary Shares
02-15-2018 AMP AMERIPRISE FINANCIAL INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $465.56 $159.00 0.01% $1.70 39,805 M 89,897,084 40.74 10.22 Ordinary Shares
02-15-2018 GEO GEO GROUP INC Construction/General Building Contractors – Residential $21.76 $19.98 N/A $0.25 2,259 M 133,618,284 2.00 8.27 Ordinary Shares
02-15-2018 CVX CHEVRON CORP Petroleum And Natural Gas/Petroleum Refining $181.62 $112.53 0.03% $1.78 412,845 M 1,991,597,732 5.76 37.50 Ordinary Shares
02-15-2018 NRT NORTH EUROPEAN OIL ROYALTY TRUST Trading/Oil Royalty Traders $8.26 $8.09 N/A $0.22 0 M N/A 0.21 N/A Unit
02-15-2018 GOOD GLADSTONE COMMERCIAL CORP Real Estate/Lessors Of Railroad & Real Property $12.84 $17.41 0.11% $0.10 549 M 48,406,993 0.18 64.51 Ordinary Shares
02-15-2018 FDBC FIDELITY D & D BANCORP INC Banking/National Commercial Banks $45.90 $49.00 0.04% $0.40 251 M 5,805,180 5.14 8.47 Ordinary Shares
02-15-2018 V VISA INC. Business Services/Services – Misc. Business Services $318.79 $122.28 0.01% $0.67 548,618 M 1,793,764,590 33.70 24.67 Ordinary Shares - Class A
02-15-2018 HNW Pioneer Diversified High Income Fund, Inc. Financial Services/Asset Management $12.80 $15.20 0.08% $0.10 102 M 8,334,759 N/A 0.00 Ordinary Shares
02-15-2018 SSBI SUMMIT BANK CORP Banking/State Commercial Banks – Fed Reserve System $13.69 $13.35 0.04% $0.12 42 M 4,815,880 N/A 0.00 Ordinary Shares
02-15-2018 MSCI MSCI Inc. Business Services/Services – Misc. Business Services $585.42 $148.23 0.01% $2.05 39,603 M 72,800,000 17.54 30.01 Ordinary Shares
02-15-2018 INN Summit Hotel Properties, Inc. Trading/REIT $5.53 $14.35 0.07% $0.08 481 M 108,365,078 -0.28 0.00 Ordinary Shares
02-15-2018 LAND GLADSTONE LAND Corp Trading/REIT $9.73 $12.16 N/A $0.0467 0 M 41,438,406 -0.29 N/A Ordinary Shares
02-15-2018 PFLT PennantPark Floating Rate Capital Ltd. Financial Services/Asset Management $8.92 $12.76 0.15% $0.1025 788 M 99,217,896 0.78 0.00 Ordinary Shares
02-15-2018 MSBI Midland States Bancorp, Inc. Banking/State Commercial Banks – Fed Reserve System $28.31 $30.24 0.06% $0.31 468 M 20,729,799 1.20 17.84 Ordinary Shares
02-15-2018 VNOM Viper Energy, Inc. Petroleum And Natural Gas/Crude Petroleum & Natural Gas $46.79 $23.24 0.06% $0.35 11,002 M 288,540,955 3.71 29.64 Unit
02-15-2018 CHCT Community Healthcare Trust Inc Trading/REIT $17.58 $23.58 0.12% $0.48 454 M 28,571,793 0.12 74.93 Ordinary Shares
02-15-2018 SACH Sachem Capital Corp. Trading/REIT $1.10 $3.70 0.20% $0.05 47 M 47,967,172 0.04 25.78 Ordinary Shares
02-15-2018 BTU PEABODY ENERGY CORP Coal/Bituminous Coal And Lignite Mining $23.59 $41.43 0.01% $0.075 4,012 M 121,800,000 -0.98 0.00 Ordinary Shares New
02-15-2018 JHG JANUS HENDERSON GROUP PLC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $51.69 $35.52 0.03% $0.40 7,915 M 154,075,608 5.07 10.07 Ordinary Shares
02-15-2018 MRT Marti Technologies, Inc. Personal Services/Services – Truck & Auto Rental And Leasing $2.07 $10.59 N/A $0.21 129 M 57,036,094 N/A 0.00 Ordinary Shares
02-15-2018 BG Bunge Global SA Food Products/Fats And Oils $124.94 $77.19 0.02% $0.72 24,679 M 194,018,115 2.67 36.13 Ordinary Shares
02-15-2018 EGIF Eagle Growth and Income Opportunities Fund N/A $12.59 $15.76 N/A $0.085 90 M 7,181,000 0.00 N/A Ordinary Shares
02-15-2018 SRF Cushing Energy Income Fund N/A $4.12 $8.83 N/A $0.04 10 M 2,475,000 0.00 N/A Ordinary Shares
02-15-2018 RTX RTX Corp N/A $132.99 $130.00 0.02% $0.63 154,025 M 1,330,239,366 3.87 32.26 Ordinary Shares
02-15-2018 WEA WESTERN ASSET PREMIER BOND FUND N/A $10.86 $12.94 0.07% $0.07 132 M 11,865,600 0.00 0.00 Ordinary Shares
02-15-2018 DMO Western Asset Mortgage Opportunity Fund Inc. N/A $11.45 $24.66 0.12% $0.13 136 M 11,430,895 0.00 0.00 Ordinary Shares
02-15-2018 WRK WestRock Co N/A $51.51 $64.91 0.03% $0.3025 8,821 M 256,279,376 -5.52 -6.24 Ordinary Shares
02-15-2018 MHF WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. N/A $6.94 $7.27 0.05% $0.034 154 M 21,651,223 0.00 0.00 Ordinary Shares
02-15-2018 DHY CREDIT SUISSE HIGH YIELD BOND FUND N/A $2.16 $2.73 0.08% $0.00 222 M 103,513,735 0.00 0.00 Ordinary Shares
02-15-2018 UN Unilever NV N/A $60.50 $54.74 0.03% $0.00 10,909 M 180,309,000 0.00 0.00 New York Shares
02-15-2018 TLI Western Asset Corporate Loan Fund Inc N/A $9.23 $10.51 N/A $0.066 91 M 9,876,922 0.00 N/A Ordinary Shares
02-15-2018 OAK Oaktree Capital Group LLC N/A $51.52 $42.35 N/A $1.05 0 M N/A 0.00 N/A Unit - Class A
02-15-2018 SBI WESTERN ASSET INTERMEDIATE MUNI FUND INC. N/A $7.78 $9.00 0.05% $0.042 114 M 14,082,315 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter