Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-25-2018 | COKE | Coca-Cola Consolidated, Inc. | Candy & Soda/Bottled-Canned Soft Drinks | $174.31 | $204.43 | 0.01% | $0.25 | 12,943 M | 66,564,294 | 12.58 | 22.37 | Ordinary Shares |
| 01-25-2018 | OSBC | OLD SECOND BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $21.28 | $14.45 | 0.01% | $0.06 | 1,059 M | 51,432,372 | 1.69 | 12.30 | Ordinary Shares |
| 01-25-2018 | LEN | LENNAR CORP /NEW/ | Construction/General Building Contractors – Residential | $88.38 | $68.47 | 0.02% | $0.50 | 28,245 M | 246,298,296 | 14.17 | 15.80 | Ordinary Shares - Class A |
| 01-25-2018 | SLP | Simulations Plus, Inc. | Computer Software/Computer Integrated Systems Design | $16.68 | $16.10 | N/A | $0.06 | 246 M | 20,205,482 | -2.95 | 0.00 | Ordinary Shares |
| 01-25-2018 | OVBC | OHIO VALLEY BANC CORP | Banking/State Commercial Banks – Fed Reserve System | $45.21 | $42.30 | 0.02% | $0.22 | 187 M | 4,711,001 | 3.31 | 12.01 | Ordinary Shares |
| 01-25-2018 | PNR | PENTAIR plc | Machinery/Special Industry Machinery | $76.82 | $73.35 | 0.01% | $0.27 | 14,176 M | 161,605,541 | 4.11 | 21.00 | Ordinary Shares |
| 01-25-2018 | GBX | GREENBRIER COMPANIES INC | Shipbuilding, Railroad Equipment/Railroad Equipment | $50.55 | $51.90 | 0.02% | $0.34 | 1,743 M | 30,938,594 | 5.26 | 0.00 | Ordinary Shares |
| 01-25-2018 | UNB | UNION BANKSHARES INC | Banking/State Commercial Banks – Fed Reserve System | $24.18 | $53.90 | 0.06% | $0.36 | 111 M | 4,614,052 | 2.53 | 9.55 | Ordinary Shares |
| 01-25-2018 | BUSE | FIRST BUSEY CORP /NV/ | Banking/State Commercial Banks – Fed Reserve System | $26.61 | $31.71 | 0.04% | $0.25 | 2,158 M | 84,577,160 | 2.45 | 10.75 | Ordinary Shares |
| 01-25-2018 | KALU | KAISER ALUMINUM CORP | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $180.33 | $113.60 | 0.03% | $0.77 | 1,954 M | 16,340,606 | 9.47 | 12.73 | Ordinary Shares |
| 01-25-2018 | REVG | REV Group, Inc. | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $63.90 | $31.00 | 0.00% | $0.06 | 2,502 M | 48,806,145 | 1.92 | 26.28 | Ordinary Shares |
| 01-25-2018 | CLB | CORE LABORATORIES N V | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $13.13 | $119.10 | 0.00% | $0.01 | 1,025 M | 46,912,971 | 0.66 | 43.23 | Ordinary Shares |
| 01-25-2018 | JPHY | J.P. Morgan Exchange-Traded Fund Trust - JPMorgan High Yield Research Enhanced ETF | N/A | $45.37 | $51.48 | 0.05% | $0.00 | 482 M | 10,600,000 | 0.00 | 0.00 | JPMorgan High Yield Research Enhanced ETF |
| 01-25-2018 | ASG | LIBERTY ALL STAR GROWTH FUND INC. | N/A | $5.71 | $6.04 | 0.08% | $0.12 | 319 M | 58,237,048 | 0.00 | 0.00 | Ordinary Shares |
| 01-25-2018 | USA | LIBERTY ALL STAR EQUITY FUND | N/A | $7.02 | $6.60 | 0.09% | $0.18 | 1,891 M | 270,856,813 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!