Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-18-2018 | MNP | Western Asset Municipal Partners Fund Inc | N/A | $10.57 | $15.00 | 0.05% | $0.043 | 103 M | 9,719,063 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | SZC | Cushing NextGen Infrastructure Income Fund | N/A | $41.00 | $78.43 | 0.06% | $0.2132 | 106 M | 2,601,714 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | PAI | Western Asset Investment Grade Income Fund Inc. | N/A | $12.35 | $15.22 | 0.05% | $0.0515 | 120 M | 9,510,962 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | GFY | Western Asset Variable Rate Strategic Fund Inc | N/A | $16.29 | $17.19 | N/A | $0.0775 | 76 M | 4,668,000 | -1.72 | N/A | Ordinary Shares |
| 01-18-2018 | SRV | NXG Cushing Midstream Energy Fund | N/A | $45.94 | $12.22 | 0.12% | $0.45 | 112 M | 2,601,174 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | BWG | BrandywineGLOBAL-Global Income Opportunities Fund Inc | N/A | $8.03 | $13.37 | 0.10% | $0.08 | 146 M | 16,791,836 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | MMU | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | N/A | $10.20 | $13.98 | 0.05% | $0.0545 | 467 M | 43,367,851 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | HYI | Western Asset High Yield Defined Opportunity Fund Inc. | N/A | $11.93 | $15.05 | 0.09% | $0.095 | 274 M | 22,660,581 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | ENIA | Enel Americas SA | N/A | $4.81 | $11.71 | 0.02% | $0.061 | 10,320 M | 2,145,633,971 | 0.37 | 13.93 | ADR |
| 01-18-2018 | HIX | WESTERN ASSET HIGH INCOME FUND II INC. | N/A | $4.24 | $6.94 | 0.12% | $0.049 | 286 M | 64,991,059 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | THW | abrdn World Healthcare Fund | N/A | $11.32 | $14.23 | 0.10% | $0.1167 | 508 M | 38,244,600 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | N/A | $16.34 | $21.80 | 0.05% | $0.071 | 193 M | 10,848,022 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | HIO | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | N/A | $3.96 | $5.03 | 0.10% | $0.0355 | 378 M | 95,099,215 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | HCAP | Harvest Capital Credit Corp | N/A | $9.66 | $11.39 | N/A | $0.22 | 0 M | 5,968,296 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | THQ | abrdn Healthcare Opportunities Fund | N/A | $18.89 | $18.19 | 0.08% | $0.18 | 906 M | 41,356,058 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | EHI | WESTERN ASSET GLOBAL HIGH INCOME FUND INC. | N/A | $6.55 | $10.13 | 0.11% | $0.07 | 161 M | 22,697,297 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | KSM | DWS STRATEGIC MUNICIPAL INCOME TRUST | N/A | $10.06 | $11.60 | 0.03% | $0.028 | 111 M | 11,047,862 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | EMD | WESTERN ASSET EMERGING MARKETS DEBT FUND INC. | N/A | $9.70 | $15.74 | 0.10% | $0.0845 | 594 M | 60,246,012 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | FSLF | First Eagle Senior Loan Fund | N/A | $15.78 | $16.93 | 0.05% | $0.07 | 117 M | 7,418,990 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | GDO | WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. | N/A | $11.14 | $17.69 | 0.10% | $0.122 | 191 M | 14,949,168 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | MTT | Western Asset Municipal Defined Opportunity Trust | N/A | $21.19 | $20.96 | N/A | $0.049 | 6,475 M | 12,200,435 | 0.00 | 11.81 | Ordinary Shares |
| 01-18-2018 | GD | GENERAL DYNAMICS CORP | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $346.53 | $207.80 | 0.02% | $1.59 | 93,954 M | 270,430,187 | 16.12 | 21.64 | Ordinary Shares |
| 01-18-2018 | OXM | OXFORD INDUSTRIES INC | Apparel/Apparel And Other Finished Products | $45.48 | $80.60 | N/A | $0.67 | 0 M | 14,887,454 | -1.86 | N/A | Ordinary Shares |
| 01-18-2018 | PG | PROCTER & GAMBLE Co | Consumer Goods/Soap & Other Detergents | $146.42 | $90.18 | 0.03% | $1.0885 | 333,171 M | 2,328,598,978 | 6.98 | 20.05 | Ordinary Shares |
| 01-18-2018 | WDFC | WD 40 CO | Chemicals/Misc. Chemical Products | $208.05 | $125.95 | 0.02% | $0.94 | 3,212 M | 13,455,402 | 5.90 | 40.16 | Ordinary Shares |
| 01-18-2018 | FL | FOOT LOCKER, INC. | Retail/Retail – Apparel & Accessory Stores | $24.01 | $48.59 | N/A | $0.40 | 2,349 M | 95,576,110 | -3.77 | 0.00 | Ordinary Shares |
| 01-18-2018 | MAIN | Main Street Capital CORP | Financial Services/Diversified Investments | $54.01 | $38.81 | 0.06% | $0.255 | 4,727 M | 92,989,838 | 3.87 | 11.10 | Ordinary Shares |
| 01-18-2018 | BPT | BP PRUDHOE BAY ROYALTY TRUST | Petroleum And Natural Gas/Petroleum Refining | $0.50 | $22.95 | N/A | $0.00 | 34 M | 21,400,000 | N/A | 0.00 | Unit |
| 01-18-2018 | SNX | TD SYNNEX CORP | Wholesale/Wholesale – Computers & Peripheral Equipment & Software | $239.07 | $133.61 | 0.01% | $0.48 | 12,659 M | 80,391,093 | 12.06 | 12.83 | Ordinary Shares |
| 01-18-2018 | FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | Trading/REIT | $0.54 | $10.23 | 0.06% | $0.01 | 69 M | 103,690,340 | -0.31 | 0.00 | Ordinary Shares |
| 01-18-2018 | LXFR | LUXFER HOLDINGS PLC | Chemicals/Industrial Inorganic Chemicals | $15.57 | $15.03 | 0.04% | $0.13 | 322 M | 26,751,621 | 0.22 | 55.56 | Ordinary Shares |
| 01-18-2018 | ZTS | Zoetis Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $82.83 | $76.33 | 0.02% | $0.53 | 49,684 M | 419,228,118 | 6.04 | 18.59 | Ordinary Shares - Class A |
| 01-18-2018 | ENIC | Enel Chile S.A. | Utilities/Electric Services | $4.62 | $6.14 | N/A | $0.156 | 3,790 M | 1,383,331,144 | -118.47 | 0.00 | ADR |
| 01-18-2018 | OZK | BANK OF THE OZARKS INC | Banking/State Commercial Banks – Fed Reserve System | $48.50 | $51.22 | 0.03% | $0.47 | 4,917 M | 113,434,816 | 2.10 | 7.23 | Ordinary Shares |
| 01-18-2018 | KTF | DWS MUNICIPAL INCOME TRUST | N/A | $9.56 | $11.72 | 0.05% | $0.061 | 382 M | 39,172,837 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | PKI | Revvity Inc. | N/A | $115.22 | $79.54 | 0.00% | $0.07 | 14,456 M | 125,441,002 | 7.61 | 15.03 | Ordinary Shares |
| 01-18-2018 | EGIF | Eagle Growth and Income Opportunities Fund | N/A | $12.59 | $16.69 | N/A | $0.085 | 90 M | 7,181,000 | 0.00 | N/A | Ordinary Shares |
| 01-18-2018 | SRF | Cushing Energy Income Fund | N/A | $4.12 | $9.91 | N/A | $0.04 | 10 M | 2,475,000 | 0.00 | N/A | Ordinary Shares |
| 01-18-2018 | WEA | WESTERN ASSET PREMIER BOND FUND | N/A | $10.86 | $13.52 | 0.07% | $0.07 | 132 M | 11,865,600 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | DMO | Western Asset Mortgage Opportunity Fund Inc. | N/A | $11.45 | $25.50 | 0.12% | $0.13 | 136 M | 11,430,895 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | MHF | WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. | N/A | $6.94 | $7.35 | 0.05% | $0.034 | 154 M | 21,651,223 | 0.00 | 0.00 | Ordinary Shares |
| 01-18-2018 | TLI | Western Asset Corporate Loan Fund Inc | N/A | $9.23 | $10.44 | N/A | $0.066 | 91 M | 9,876,922 | 0.00 | N/A | Ordinary Shares |
| 01-18-2018 | MFGP | Micro Focus International Plc | N/A | $6.48 | $36.29 | 0.04% | $0.08 | 2,198 M | 339,249,927 | 0.00 | 0.00 | ADR |
| 01-18-2018 | SBI | WESTERN ASSET INTERMEDIATE MUNI FUND INC. | N/A | $7.78 | $9.26 | 0.05% | $0.042 | 114 M | 14,082,315 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!