Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-16-2018 | CXE | MFS HIGH INCOME MUNICIPAL TRUST | N/A | $3.68 | $5.26 | 0.04% | $0.016 | 122 M | 31,525,773 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | GDV | GABELLI DIVIDEND & INCOME TRUST | N/A | $24.22 | $24.07 | 0.05% | $0.11 | 2,170 M | 90,178,491 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | INB | Cohen & Steers Global Income Builder Inc. | N/A | $9.15 | $10.07 | N/A | $0.062 | 212 M | 23,142,000 | 1.24 | N/A | Ordinary Shares |
| 01-16-2018 | DCF | BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. | N/A | $9.09 | $9.74 | 0.05% | $0.035 | 136 M | 15,000,726 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | PBBI | PB Bancorp Inc | N/A | $15.25 | $10.65 | N/A | $0.07 | 114 M | 7,448,000 | 0.52 | N/A | Ordinary Shares |
| 01-16-2018 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $13.15 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | GLU | GABELLI GLOBAL UTILITY & INCOME TRUST | N/A | $15.28 | $21.22 | 0.07% | $0.10 | 92 M | 5,968,911 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | CXH | MFS INVESTMENT GRADE MUNICIPAL TRUST | N/A | $8.06 | $9.80 | 0.04% | $0.0265 | 66 M | 8,199,220 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | RFI | COHEN & STEERS TOTAL RETURN REALTY FUND INC | N/A | $11.58 | $12.46 | 0.07% | $0.08 | 348 M | 26,551,939 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | IBKCO | Iberiabank Corp | N/A | $25.75 | $28.10 | N/A | $0.4125 | 1,356 M | 52,663,861 | 0.00 | N/A | FXDFR PRF PERPETUAL USD 25 - Ser C 1/400th Int |
| 01-16-2018 | IBKCP | Iberiabank Corp | N/A | $24.28 | $27.65 | N/A | $0.8281 | 1,276 M | 52,663,861 | 0.00 | N/A | FXDFR PRF PERPETUAL USD 25 - Ser B |
| 01-16-2018 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $12.97 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | N/A | $12.72 | $13.37 | 0.08% | $0.087 | 351 M | 27,546,462 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | MFV | MFS SPECIAL VALUE TRUST | N/A | $4.41 | $6.07 | 0.09% | $0.00 | 32 M | 7,304,087 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | GUT | GABELLI UTILITY TRUST | N/A | $5.27 | $6.90 | 0.10% | $0.05 | 447 M | 74,229,332 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | MCR | MFS CHARTER INCOME TRUST | N/A | $6.31 | $8.45 | 0.08% | $0.0455 | 268 M | 41,952,945 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | OPP | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | N/A | $8.54 | $18.21 | 0.13% | $0.1003 | 205 M | 22,971,194 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | PIR | Pier 1 Imports Inc. | N/A | $3.56 | $4.07 | N/A | $0.07 | 15 M | 4,258,000 | -75.33 | N/A | Ordinary Shares |
| 01-16-2018 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $8.47 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | MIN | MFS INTERMEDIATE INCOME TRUST | N/A | $2.68 | $4.06 | 0.08% | $0.0201 | 314 M | 113,798,238 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | HYB | NEW AMERICA HIGH INCOME FUND INC | N/A | $8.22 | $9.37 | 0.05% | $0.04 | 193 M | 23,374,744 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | LDP | Cohen & Steers Ltd Duration Preferred & Income Fund, Inc. | N/A | $20.31 | $26.11 | 0.07% | $0.131 | 592 M | 29,079,221 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | IVH | Delaware Ivy High Income Opportunities Fund | N/A | $6.92 | $14.52 | 0.07% | $0.149 | 194 M | 16,570,234 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | MGF | MFS GOVERNMENT MARKETS INCOME TRUST | N/A | $3.09 | $4.71 | 0.07% | $0.0198 | 105 M | 32,590,193 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | CIF | MFS INTERMEDIATE HIGH INCOME FUND | N/A | $1.74 | $2.95 | 0.09% | $0.0147 | 32 M | 18,007,370 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | INF | Brookfield Global Listed Infrastructure Income Fund Inc | N/A | $13.30 | $13.36 | N/A | $0.0817 | 177 M | 13,799,000 | 0.00 | N/A | Ordinary Shares |
| 01-16-2018 | UTF | COHEN & STEERS INFRASTRUCTURE FUND INC | N/A | $24.02 | $23.87 | 0.07% | $0.155 | 2,401 M | 96,367,865 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | GGN | GAMCO Global Gold, Natural Resources & Income Trust | N/A | $3.94 | $5.42 | 0.08% | $0.03 | 642 M | 154,296,778 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | MIE | Cohen & Steers MLP Income and Energy Opportunity Fund Inc | N/A | $3.85 | $11.01 | 0.04% | $0.015 | 100 M | 26,092,048 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | RA | Brookfield Real Assets Income Fund Inc. | N/A | $13.35 | $23.75 | 0.11% | $0.118 | 743 M | 55,455,431 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | RNP | COHEN & STEERS REIT & PREFERRED & INCOME FUND INC | N/A | $20.51 | $19.93 | 0.07% | $0.136 | 1,122 M | 47,773,059 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $3.93 | $21.40 | N/A | $0.10 | 0 M | 29,679,464 | -2.60 | N/A | Ordinary Shares |
| 01-16-2018 | BFS | SAUL CENTERS, INC. | Trading/REIT | $35.19 | $57.68 | 0.07% | $0.59 | 784 M | 24,535,744 | 1.06 | 30.59 | Ordinary Shares |
| 01-16-2018 | MGRC | MCGRATH RENTCORP | Business Services/Services – Equipment Rental And Leasing | $114.64 | $49.40 | 0.02% | $0.495 | 2,703 M | 24,561,770 | 6.30 | 17.42 | Ordinary Shares |
| 01-16-2018 | PNC | PNC FINANCIAL SERVICES GROUP, INC. | Banking/National Commercial Banks | $216.85 | $152.26 | 0.03% | $1.70 | 83,298 M | 401,564,632 | 17.21 | 12.08 | Ordinary Shares |
| 01-16-2018 | EOG | EOG RESOURCES INC | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $130.03 | $113.39 | 0.03% | $1.02 | 76,963 M | 532,628,530 | 10.23 | 14.00 | Ordinary Shares |
| 01-16-2018 | RPM | RPM INTERNATIONAL INC/DE/ | Chemicals/Paints | $100.81 | $52.54 | 0.02% | $0.51 | 14,616 M | 127,626,527 | 5.20 | 21.95 | Ordinary Shares |
| 01-16-2018 | KWR | QUAKER CHEMICAL CORP | Petroleum And Natural Gas/Misc. Products Of Petroleum & Coal | $147.54 | $153.45 | 0.02% | $0.485 | 2,145 M | 17,366,444 | 0.26 | 503.67 | Ordinary Shares |
| 01-16-2018 | MMT | MFS MULTIMARKET INCOME TRUST | N/A | $4.63 | $6.06 | 0.08% | $0.0337 | 268 M | 55,301,715 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | RQI | COHEN & STEERS QUALITY INCOME REALTY FUND INC | N/A | $12.19 | $11.85 | 0.07% | $0.08 | 1,815 M | 134,431,441 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | GNT | GAMCO Natural Resources, Gold & Income Trust | N/A | $5.45 | $6.79 | 0.06% | $0.03 | 103 M | 17,668,965 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | PSF | Cohen & Steers Select Preferred & Income Fund, Inc. | N/A | $20.12 | $28.27 | 0.07% | $0.126 | 246 M | 12,028,187 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | CCA | MFS California Municipal Fund | N/A | $12.88 | $11.27 | N/A | $0.0335 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 01-16-2018 | CMU | MFS HIGH YIELD MUNICIPAL TRUST | N/A | $3.53 | $4.59 | 0.04% | $0.0145 | 91 M | 25,492,782 | 0.00 | 0.00 | Ordinary Shares |
| 01-16-2018 | CMD | Criticare Systems Inc. | N/A | $81.62 | $111.11 | N/A | $0.105 | 3,401 M | 42,314,213 | 1.09 | 72.76 | Ordinary Shares |
| 01-16-2018 | MFM | MFS MUNICIPAL INCOME TRUST | N/A | $5.37 | $6.84 | 0.04% | $0.0215 | 230 M | 41,187,631 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!