Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13-2017 | DBL | DoubleLine Opportunistic Credit Fund | N/A | $15.50 | $22.42 | 0.08% | $0.11 | 252 M | 15,944,357 | 0.00 | 0.00 | Ordinary Shares |
| 12-13-2017 | CARO | Carolina Financial Corp | N/A | $32.88 | $36.77 | N/A | $0.10 | 817 M | 24,847,900 | 2.83 | N/A | Ordinary Shares |
| 12-13-2017 | DMF | BNY MELLON MUNICIPAL INCOME, INC. | N/A | $7.12 | $8.83 | 0.03% | $0.019 | 152 M | 20,757,267 | 0.00 | 0.00 | Ordinary Shares |
| 12-13-2017 | IVH | Delaware Ivy High Income Opportunities Fund | N/A | $6.92 | $14.58 | 0.07% | $0.149 | 194 M | 16,570,234 | 0.00 | 0.00 | Ordinary Shares |
| 12-13-2017 | DSM | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | N/A | $5.85 | $8.40 | 0.03% | $0.018 | 300 M | 49,421,511 | 0.00 | 0.00 | Ordinary Shares |
| 12-13-2017 | DSL | Doubleline Income Solutions Fund | N/A | $12.58 | $20.15 | 0.10% | $0.11 | 1,320 M | 101,996,828 | 0.00 | 0.00 | Ordinary Shares |
| 12-13-2017 | ROIC | RETAIL OPPORTUNITY INVESTMENTS CORP | N/A | $17.50 | $19.51 | 0.04% | $0.15 | 2,005 M | 127,454,354 | -2.31 | 34.24 | Ordinary Shares |
| 12-13-2017 | PCAR | PACCAR INC | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $114.31 | $70.10 | 0.02% | $0.35 | 60,741 M | 526,286,229 | 4.71 | 24.53 | Ordinary Shares |
| 12-13-2017 | EVC | ENTRAVISION COMMUNICATIONS CORP | Communication/Radio & Tv Broadcasters | $7.16 | $7.55 | 0.07% | $0.05 | 273 M | 92,039,180 | -0.21 | 0.00 | Ordinary Shares - Class A |
| 12-13-2017 | TROW | PRICE T ROWE GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $105.33 | $101.90 | 0.06% | $1.30 | 19,657 M | 214,266,606 | 9.34 | 9.38 | Ordinary Shares |
| 12-13-2017 | FISI | FINANCIAL INSTITUTIONS INC | Banking/National Commercial Banks | $35.41 | $32.45 | 0.04% | $0.31 | 623 M | 19,686,370 | 3.88 | 8.03 | Ordinary Shares |
| 12-13-2017 | ICE | Intercontinental Exchange, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $155.82 | $70.48 | 0.01% | $0.48 | 89,319 M | 565,512,495 | 6.89 | 22.72 | Ordinary Shares |
| 12-13-2017 | MCY | MERCURY GENERAL CORP | Insurance/Fire, Marine & Casualty Insurance | $99.67 | $52.62 | 0.01% | $0.3175 | 4,883 M | 55,388,627 | 15.17 | 5.81 | Ordinary Shares |
| 12-13-2017 | GLNG | GOLAR LNG LTD | Transportation/Water Transport | $55.70 | $26.46 | 0.03% | $0.25 | 2,379 M | 104,566,897 | -1.80 | 0.00 | Ordinary Shares |
| 12-13-2017 | AMSF | AMERISAFE INC | Insurance/Fire, Marine & Casualty Insurance | $30.36 | $61.70 | 0.08% | $0.39 | 626 M | 18,703,771 | 2.44 | 13.52 | Ordinary Shares |
| 12-13-2017 | HNW | Pioneer Diversified High Income Fund, Inc. | Financial Services/Asset Management | $12.80 | $15.69 | 0.08% | $0.10 | 102 M | 8,334,759 | N/A | 0.00 | Ordinary Shares |
| 12-13-2017 | KDP | Keurig Dr Pepper Inc. | Beer & Liquor/Beverages | $26.37 | $93.76 | 0.03% | $0.23 | 37,741 M | 1,358,666,059 | 1.53 | 18.15 | Ordinary Shares |
| 12-13-2017 | AL | AIR LEASE CORP | Business Services/Services – Equipment Rental And Leasing | $65.00 | $45.08 | N/A | $0.22 | 0 M | 200 | 7.11 | N/A | Ordinary Shares - Class A |
| 12-13-2017 | LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | N/A | $6.12 | $8.75 | 0.04% | $0.019 | 393 M | 62,209,762 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!