Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01-2017 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $11.28 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $24.74 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $7.82 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $14.10 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $7.70 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | CHS | CHICO'S FAS, INC. | N/A | $7.59 | $8.78 | N/A | $0.09 | 743 M | 123,455,762 | 0.92 | 6.53 | Ordinary Shares |
| 12-01-2017 | IFIX | Internal Fixation Systems Inc | N/A | $52.41 | $50.20 | N/A | $0.0319 | 0 M | N/A | 0.00 | N/A | Xtrackers Barclays International Corporate Bond Hedged ETF |
| 12-01-2017 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $17.88 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | ORAN | ORANGE | N/A | $11.16 | $16.92 | 0.07% | $0.4562 | 30,458 M | 2,660,056,599 | 1.01 | 11.30 | ADR |
| 12-01-2017 | FIV | First Trust Senior Floating Rate 2022 Target Term Fund | N/A | $9.73 | $9.22 | N/A | $0.0078 | 103,429 M | 35,831,568 | 0.00 | 33.77 | Ordinary Shares |
| 12-01-2017 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $11.89 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $16.32 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $12.84 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $14.45 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | NSP | INSPERITY, INC. | Business Services/Services – Personnel Supply Services | $32.59 | $57.28 | 0.09% | $0.60 | 1,020 M | 38,169,182 | -0.68 | 0.00 | Ordinary Shares |
| 12-01-2017 | HRB | H&R BLOCK INC | Personal Services/Services – Personal | $36.96 | $25.86 | 0.05% | $0.42 | 4,023 M | 126,760,207 | 12.23 | 0.00 | Ordinary Shares |
| 12-01-2017 | CCBG | CAPITAL CITY BANK GROUP INC | Banking/State Commercial Banks – Fed Reserve System | $46.82 | $24.92 | 0.02% | $0.24 | 745 M | 17,101,409 | 3.54 | 12.32 | Ordinary Shares |
| 12-01-2017 | KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | Measuring And Control Equipment/Laboratory Apparatus And Furniture | $37.01 | $27.65 | N/A | $0.19 | 0 M | 2,866,384 | 3.86 | N/A | Ordinary Shares |
| 12-01-2017 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $8.42 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 12-01-2017 | NOC | NORTHROP GRUMMAN CORP /DE/ | Electronic Equipment/Search, Detection, Navigation, Guidance | $549.52 | $299.63 | 0.02% | $2.31 | 96,825 M | 142,033,476 | 31.97 | 21.16 | Ordinary Shares |
| 12-01-2017 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Banking/State Commercial Banks – Fed Reserve System | $41.31 | $31.18 | 0.03% | $0.21 | 214 M | 5,461,490 | 3.75 | 10.76 | Ordinary Shares |
| 12-01-2017 | WEYS | WEYCO GROUP INC | Wholesale/Wholesale – Apparel, Piece Goods & Notions | $33.98 | $27.18 | 0.10% | $0.26 | 305 M | 9,532,202 | 2.51 | 12.91 | Ordinary Shares |
| 12-01-2017 | MLR | MILLER INDUSTRIES INC /TN/ | Automobiles And Trucks/Truck & Bus Bodies | $48.07 | $26.65 | 0.02% | $0.20 | 518 M | 11,395,716 | 1.36 | 33.41 | Ordinary Shares |
| 12-01-2017 | NKE | NIKE, Inc. | Apparel/Rubber And Plastics Footwear | $44.14 | $59.88 | 0.03% | $0.41 | 95,778 M | 1,480,887,033 | 1.53 | 42.57 | Ordinary Shares - Class B |
| 12-01-2017 | BRKR | BRUKER CORP | Measuring And Control Equipment/Lab Analytical Instruments | $44.16 | $34.81 | 0.01% | $0.05 | 5,598 M | 154,985,624 | -0.24 | 0.00 | Ordinary Shares |
| 12-01-2017 | SPNS | SAPIENS INTERNATIONAL CORP N V | Computer Software/Services – Computer Programming And Data Processing | $43.45 | $11.69 | 0.02% | $0.36 | 2,007 M | 55,140,210 | 0.88 | 29.16 | Ordinary Shares |
| 12-01-2017 | STRA | Strategic Education, Inc. | Personal Services/Services – Educational | $80.18 | $97.88 | 0.03% | $0.60 | 1,886 M | 22,612,909 | 5.81 | 14.54 | Ordinary Shares |
| 12-01-2017 | JACK | JACK IN THE BOX INC | Restaurants, Hotels, Motels/Retail – Eating Places | $13.79 | $105.20 | 0.08% | $0.44 | 434 M | 19,036,016 | -6.14 | 0.00 | Ordinary Shares |
| 12-01-2017 | PFG | PRINCIPAL FINANCIAL GROUP INC | Insurance/Accident And Health Insurance | $91.11 | $70.52 | N/A | $0.80 | 0 M | 216,835,141 | 5.32 | N/A | Registered Shares |
| 12-01-2017 | HTHT | H World Group Ltd | Restaurants, Hotels, Motels/Hotels & Motels | $47.08 | $26.88 | N/A | $0.97 | 9,940 M | 326,543,359 | 5.26 | 0.00 | ADR |
| 12-01-2017 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | Entertainment/Services – Motion Picture Theaters | $1.50 | $14.00 | N/A | $0.00 | 519 M | 612,069,425 | -1.09 | 0.00 | Ordinary Shares - Class A |
| 12-01-2017 | GRFS | Grifols SA | Pharmaceutical Products/Pharmaceutical Preparations | $8.10 | $22.20 | N/A | $0.00 | 7,948 M | 261,425,110 | 1.21 | 23.79 | ADR - Level III |
| 12-01-2017 | WING | Wingstop Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $129.67 | $38.74 | 0.01% | $0.30 | 4,245 M | 27,232,553 | 4.07 | 35.75 | Ordinary Shares |
| 12-01-2017 | APLE | Apple Hospitality REIT, Inc. | Trading/REIT | $14.13 | $19.36 | 0.08% | $0.08 | 2,696 M | 236,067,554 | 0.73 | 15.69 | Ordinary Shares |
| 12-01-2017 | HLI | HOULIHAN LOKEY, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $152.87 | $43.97 | 0.01% | $0.57 | 12,205 M | 69,786,159 | 6.73 | 27.26 | Ordinary Shares - Class A |
| 12-01-2017 | FUN | Six Flags Entertainment Corporation/NEW | Entertainment/Services – Amusement And Recreation | $22.01 | $66.28 | N/A | $1.53 | 1,691 M | 102,203,942 | -17.55 | 0.00 | Ordinary Shares |
| 12-01-2017 | BLK | BlackRock Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $1,084.83 | $502.08 | 0.03% | $5.73 | 116,996 M | 148,128,478 | 40.65 | 19.35 | Ordinary Shares |
| 12-01-2017 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $18.59 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2017 | EMAG | Emageon Inc | N/A | $20.18 | $21.76 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
| 12-01-2017 | VAL | Valaris Ltd | N/A | $35.70 | $23.28 | N/A | $0.01 | 3,146 M | 72,750,708 | -2.27 | 8.43 | Ordinary Shares - Class A |
Economics
To see economic events get premium!