Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-10-2017 | PCM | PCM FUND, INC. | N/A | $6.62 | $12.09 | 0.12% | $0.08 | 93 M | 12,011,762 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | HPI | JOHN HANCOCK PREFERRED INCOME FUND | N/A | $16.75 | $21.53 | 0.08% | $0.1235 | 465 M | 26,539,504 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | WBK | Westpac Banking Corp | N/A | $14.20 | $24.64 | 0.06% | $0.4267 | 52,094 M | 3,668,591,808 | 2.15 | 6.63 | ADR |
| 11-10-2017 | ACP | abrdn Income Credit Strategies Fund | N/A | $5.94 | $13.96 | 0.17% | $0.10 | 334 M | 52,075,560 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | BPL | Buckeye Partners L.P. | N/A | $41.46 | $50.51 | N/A | $0.75 | 0 M | N/A | 0.00 | N/A | Units |
| 11-10-2017 | CBH | Commerce Bancorp, Inc. | N/A | $9.18 | $9.30 | 0.04% | $0.027 | 168 M | 18,263,597 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | DSE | Duff & Phelps Select Energy MLP Fund Inc | N/A | $9.58 | $5.61 | N/A | $0.15 | 249 M | 26,233,543 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | STK | Columbia Seligman Premium Technology Growth Fund, Inc. | N/A | $32.84 | $23.16 | 0.05% | $0.4625 | 545 M | 16,552,825 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PCI | PIMCO Dynamic Credit and Mortgage Income Fund | N/A | $20.46 | $22.35 | 0.10% | $0.174 | 3,077 M | 150,317,409 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PFL | PIMCO INCOME STRATEGY FUND | N/A | $8.49 | $11.87 | 0.11% | $0.0814 | 318 M | 38,032,525 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PGP | PIMCO Global StocksPLUS & Income Fund | N/A | $7.76 | $16.50 | 0.10% | $0.069 | 91 M | 11,313,852 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | IRCP | Irsa Propiedades Comerciales S.A. | N/A | $2.48 | $56.46 | N/A | $3.8154 | 0 M | 135,307,505 | 0.00 | 0.00 | ADR |
| 11-10-2017 | EVF | EATON VANCE SENIOR INCOME TRUST | N/A | $6.21 | $6.41 | 0.11% | $0.055 | 99 M | 15,784,972 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | LOR | Lazard World Dividend & Income Fund Inc | N/A | $9.68 | $11.09 | N/A | $0.058 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-10-2017 | EFL | Western Asset Emerging Markets Floating Rate Fund Inc | N/A | $8.64 | $9.72 | 0.03% | $0.00 | 204 M | 23,621,612 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | EVN | EATON VANCE MUNICIPAL INCOME TRUST | N/A | $10.02 | $12.39 | 0.05% | $0.0513 | 428 M | 39,667,163 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PBFX | Pbf Logistics Lp | N/A | $19.90 | $19.50 | N/A | $0.30 | 0 M | 62,741,662 | 0.00 | 0.00 | Unit |
| 11-10-2017 | CLDB | Cortland Bancorp | N/A | $29.15 | $18.85 | N/A | $0.15 | 0 M | 4,256,187 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | HPF | JOHN HANCOCK PREFERRED INCOME FUND II | N/A | $16.54 | $21.36 | 0.08% | $0.1235 | 367 M | 21,511,260 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | MIC | Macquarie Infrastructure Corp | N/A | $4.09 | $66.18 | N/A | $11.00 | 364 M | 88,985,352 | 30.34 | 0.14 | Ordinary Shares |
| 11-10-2017 | PDI | PIMCO Dynamic Income Fund | N/A | $18.80 | $30.27 | 0.13% | $0.2205 | 4,937 M | 257,546,113 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | GAM | GENERAL AMERICAN INVESTORS CO INC | N/A | $50.93 | $33.08 | 0.05% | $2.65 | 1,262 M | 23,974,349 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | VGI | Virtus Global Multi-Sector Income Fund | N/A | $7.66 | $18.52 | 0.11% | $0.08 | 90 M | 11,313,093 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PHK | PIMCO HIGH INCOME FUND | N/A | $4.92 | $7.66 | 0.11% | $0.048 | 709 M | 146,128,293 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | RCS | PIMCO STRATEGIC INCOME FUND, INC | N/A | $6.27 | $8.95 | 0.09% | $0.051 | 317 M | 46,070,801 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | HPS | JOHN HANCOCK PREFERRED INCOME FUND III | N/A | $14.92 | $18.25 | 0.08% | $0.11 | 523 M | 31,924,085 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PNI | PIMCO NEW YORK MUNICIPAL INCOME FUND II | N/A | $7.25 | $11.98 | 0.05% | $0.0295 | 85 M | 11,209,146 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PNF | PIMCO NEW YORK MUNICIPAL INCOME FUND | N/A | $7.53 | $12.91 | 0.05% | $0.0335 | 63 M | 7,868,376 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | EHT | Eaton Vance 2021 Target Term Trust | N/A | $9.84 | $10.10 | 0.03% | $0.015 | 211 M | 21,464,504 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | HTD | JOHN HANCOCK TAX-ADVANTAGED DIVIDEND INCOME FUND | N/A | $22.20 | $25.53 | 0.07% | $0.138 | 767 M | 35,431,824 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PCK | PIMCO CALIFORNIA MUNICIPAL INCOME FUND II | N/A | $5.76 | $10.04 | 0.04% | $0.0215 | 193 M | 32,253,459 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | N/A | $16.15 | $16.90 | 0.07% | $0.1494 | 224 M | 13,012,942 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | ZTR | Virtus Total Return Fund Inc. | N/A | $5.90 | $13.38 | 0.10% | $0.05 | 406 M | 68,578,328 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PMX | PIMCO MUNICIPAL INCOME FUND III | N/A | $7.34 | $11.76 | 0.05% | $0.033 | 268 M | 33,428,309 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PCQ | PIMCO CALIFORNIA MUNICIPAL INCOME FUND | N/A | $9.06 | $17.22 | 0.04% | $0.036 | 181 M | 18,981,066 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PFN | PIMCO Income Strategy Fund II | N/A | $7.50 | $10.56 | 0.11% | $0.0718 | 618 M | 83,920,476 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | BRSS | Global Brass and Copper Holdings Inc | N/A | $43.99 | $34.30 | N/A | $0.09 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-10-2017 | PDT | JOHN HANCOCK PREMIUM DIVIDEND FUND | N/A | $12.68 | $16.86 | 0.07% | $0.0825 | 645 M | 49,185,225 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | NCV | Virtus Convertible & Income Fund | N/A | $3.52 | $6.97 | 0.11% | $0.034 | 315 M | 90,373,569 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | ACC | American Campus Communities Inc. | N/A | $65.44 | $41.80 | 0.02% | $0.47 | 9,125 M | 139,483,032 | 0.41 | 160.68 | Ordinary Shares |
| 11-10-2017 | PKO | Pimco Income Opportunity Fund | N/A | $23.82 | $26.02 | 0.09% | $0.19 | 494 M | 20,769,564 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | NCZ | Virtus Convertible & Income Fund II | N/A | $3.16 | $6.17 | 0.11% | $0.03 | 232 M | 76,115,749 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | EVV | EATON VANCE LTD DURATION INCOME FUND | N/A | $9.97 | $13.74 | 0.09% | $0.0801 | 1,189 M | 116,203,460 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | AAPL | Apple Inc. | Computer Hardware/Computer & Office Equipment | $293.32 | $174.67 | 0.00% | $0.27 | 3,663,797 M | 14,687,356,000 | 8.30 | 29.89 | Ordinary Shares |
| 11-10-2017 | IEP | ICAHN ENTERPRISES L.P. | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $8.33 | $55.69 | 0.26% | $0.50 | 4,243 M | 562,000,000 | -0.52 | 0.00 | Unit |
| 11-10-2017 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $453.89 | $192.61 | 0.01% | $1.38 | 40,323 M | 111,273,953 | 9.67 | 37.06 | Ordinary Shares |
| 11-10-2017 | GROW | U S GLOBAL INVESTORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $2.62 | $2.83 | 0.04% | $0.0075 | 31 M | 10,484,211 | 0.01 | 312.74 | Ordinary Shares - Class A |
| 11-10-2017 | ASTE | ASTEC INDUSTRIES INC | Machinery/Construction Machinery & Equipment | $53.34 | $52.56 | 0.01% | $0.13 | 1,233 M | 22,992,630 | 1.13 | 47.79 | Ordinary Shares |
| 11-10-2017 | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $369.93 | $79.22 | 0.00% | $0.28 | 21,338 M | 59,582,861 | 8.60 | 41.53 | Ordinary Shares |
| 11-10-2017 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Shipbuilding, Railroad Equipment/Railroad Equipment | $265.71 | $76.51 | 0.00% | $0.31 | 42,614 M | 169,677,346 | 7.08 | 35.22 | Ordinary Shares |
| 11-10-2017 | CNA | CNA FINANCIAL CORP | Insurance/Fire, Marine & Casualty Insurance | $43.54 | $54.29 | 0.08% | $2.00 | 12,429 M | 270,531,425 | 4.48 | 10.23 | Ordinary Shares |
| 11-10-2017 | ARTNA | ARTESIAN RESOURCES CORP | Utilities/Water Supply | $32.04 | $37.96 | 0.04% | $0.3014 | 0 M | 10,324,438 | 2.26 | 0.00 | Ordinary Shares - Class A |
| 11-10-2017 | COF | CAPITAL ONE FINANCIAL CORP | Banking/National Commercial Banks | $189.48 | $87.15 | 0.02% | $0.80 | 113,459 M | 622,292,783 | 3.91 | 38.63 | Ordinary Shares |
| 11-10-2017 | GWW | W.W. GRAINGER, INC. | Wholesale/Wholesale – Durable Goods | $1,233.71 | $203.48 | 0.01% | $2.49 | 51,675 M | 47,213,119 | 37.26 | 29.00 | Ordinary Shares |
| 11-10-2017 | HP | Helmerich & Payne, Inc. | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $37.78 | $58.15 | 0.03% | $0.25 | 3,598 M | 99,930,952 | -3.79 | 0.00 | Ordinary Shares |
| 11-10-2017 | MUR | MURPHY OIL CORP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $36.98 | $29.14 | 0.03% | $0.325 | 5,892 M | 143,349,576 | 0.59 | 69.99 | Ordinary Shares |
| 11-10-2017 | SLP | Simulations Plus, Inc. | Computer Software/Computer Integrated Systems Design | $16.68 | $16.50 | N/A | $0.06 | 246 M | 20,205,482 | -2.95 | 0.00 | Ordinary Shares |
| 11-10-2017 | SEB | SEABOARD CORP /DE/ | Wholesale/Wholesale – Farm Product Raw Materials | $4,540.14 | $4,201.05 | 0.00% | $2.25 | 5,657 M | 957,794 | 605.75 | 9.70 | Ordinary Shares |
| 11-10-2017 | WBA | Walgreens Boots Alliance, Inc. | Retail/Retail – Drug & Proprietary Stores | $11.98 | $70.99 | 0.09% | $0.25 | 9,703 M | 865,560,675 | -7.29 | 0.00 | Ordinary Shares |
| 11-10-2017 | CHE | CHEMED CORP | Healthcare/Services – Health | $424.26 | $231.12 | 0.01% | $0.50 | 5,200 M | 13,274,104 | 18.36 | 20.02 | Ordinary Shares |
| 11-10-2017 | HTGC | Hercules Capital, Inc. | Real Estate/Mortgage Investment | $16.15 | $13.47 | 0.13% | $0.40 | 2,713 M | 187,118,590 | 1.84 | 7.83 | Ordinary Shares |
| 11-10-2017 | BOKF | BOK FINANCIAL CORP | Banking/National Commercial Banks | $132.47 | $82.54 | 0.02% | $0.57 | 7,773 M | 60,759,992 | 9.89 | 12.66 | Ordinary Shares |
| 11-10-2017 | BCO | BRINKS CO | Transportation/Arrangement Of Transportation Of Freight And Cargo | $107.22 | $78.40 | 0.01% | $0.2425 | 4,265 M | 41,180,604 | 4.31 | 23.67 | Ordinary Shares |
| 11-10-2017 | IRS | IRSA INVERSIONES Y REPRESENTACIONES SA | Personal Services/Services – Private Households | $13.94 | $27.81 | 0.06% | $0.6502 | 745 M | 74,145,916 | N/A | 0.00 | ADR |
| 11-10-2017 | XOM | EXXON MOBIL CORP | Petroleum And Natural Gas/Petroleum Refining | $144.57 | $82.94 | 0.02% | $1.03 | 706,933 M | 4,144,947,162 | 5.94 | 27.93 | Ordinary Shares |
| 11-10-2017 | KMPR | KEMPER Corp | Insurance/Fire, Marine & Casualty Insurance | $30.29 | $66.60 | 0.04% | $0.32 | 1,794 M | 58,874,232 | 0.72 | 42.82 | Ordinary Shares |
| 11-10-2017 | BJRI | BJs RESTAURANTS INC | Restaurants, Hotels, Motels/Retail – Eating Places | $42.70 | $31.20 | N/A | $0.13 | 744 M | 21,016,924 | 2.04 | 0.00 | Ordinary Shares |
| 11-10-2017 | CSV | CARRIAGE SERVICES INC | Personal Services/Services – Personal | $45.46 | $24.89 | 0.01% | $0.1125 | 718 M | 15,872,328 | 2.80 | 16.59 | Ordinary Shares |
| 11-10-2017 | GORO | GOLD RESOURCE CORP | Precious Metals/Gold & Silver Ores | $1.31 | $3.85 | N/A | $0.01 | 194 M | 161,882,909 | -0.16 | 0.00 | Ordinary Shares |
| 11-10-2017 | CRESY | CRESUD INC | Real Estate/Real Estate | $11.15 | $20.60 | 0.09% | $0.6293 | 478 M | 59,635,532 | N/A | 1.81 | ADR |
| 11-10-2017 | NAT | NORDIC AMERICAN TANKERS Ltd | Transportation/Water Transport | $5.92 | $4.23 | 0.11% | $0.17 | 777 M | 208,796,444 | 0.59 | 11.62 | Ordinary Shares |
| 11-10-2017 | UPS | UNITED PARCEL SERVICE INC | Transportation/Trucking & Courier Services, Except Air | $100.78 | $113.23 | 0.07% | $1.64 | 83,535 M | 850,006,279 | 6.18 | 15.91 | Ordinary Shares - Class B |
| 11-10-2017 | GNE | Genie Energy Ltd. | Utilities/Electric And Other Services Combined | $14.44 | $5.47 | 0.02% | $0.075 | 399 M | 26,494,954 | 0.20 | 0.00 | Ordinary Shares - Class B |
| 11-10-2017 | PBF | PBF Energy Inc. | Petroleum And Natural Gas/Petroleum Refining | $40.71 | $31.29 | 0.02% | $0.275 | 5,568 M | 118,308,470 | 3.83 | 12.61 | Ordinary Shares - Class A |
| 11-10-2017 | BLMN | Bloomin' Brands, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $8.12 | $16.98 | 0.13% | $0.15 | 448 M | 85,614,287 | 0.25 | 20.62 | Ordinary Shares |
| 11-10-2017 | AAL | American Airlines Group Inc. | Transportation/Air Transportation | $13.35 | $45.82 | N/A | $0.10 | 7,092 M | 661,386,137 | 0.31 | 35.11 | Ordinary Shares |
| 11-10-2017 | OGS | ONE Gas, Inc. | Utilities/Natural Gas Distribution | $84.91 | $75.90 | 0.03% | $0.67 | 5,400 M | 62,762,533 | 4.45 | 19.74 | Ordinary Shares |
| 11-10-2017 | LOB | Live Oak Bancshares, Inc. | Banking/State Commercial Banks – Fed Reserve System | $37.70 | $23.05 | 0.00% | $0.03 | 1,528 M | 46,262,391 | 2.65 | 12.63 | Ordinary Shares |
| 11-10-2017 | NTB | Bank of N.T. Butterfield & Son Ltd | Banking/Misc. Commercial Banks | $56.34 | $36.20 | 0.05% | $0.44 | 1,718 M | 44,908,429 | 2.87 | 8.33 | Ordinary Shares |
| 11-10-2017 | FCFS | FirstCash Holdings, Inc. | Retail/Retail – Misc. | $227.68 | $63.40 | 0.01% | $0.38 | 8,269 M | 43,836,687 | 8.03 | 23.33 | Ordinary Shares |
| 11-10-2017 | ACV | Virtus Diversified Income & Convertible Fund | N/A | $22.21 | $21.97 | 0.10% | $0.18 | 221 M | 10,365,167 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | EVY | Eaton Vance New York Municipal Income Trust | N/A | $15.17 | $12.74 | 0.04% | $0.0458 | 82 M | 5,401,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | CEV | EATON VANCE CALIFORNIA MUNICIPAL INCOME TRUST | N/A | $10.16 | $12.18 | 0.04% | $0.05 | 77 M | 7,033,575 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | SONA | Southern National Bancorp of Virginia Inc. | N/A | $15.02 | $16.01 | 0.03% | $0.10 | 369 M | 24,438,545 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | VSM | Versum Materials Inc | N/A | $52.99 | $39.07 | N/A | $0.08 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-10-2017 | SYX | Systemax, Inc. | N/A | $35.16 | $29.13 | 0.02% | $0.16 | 1,326 M | 37,719,099 | 1.92 | 18.32 | Ordinary Shares |
| 11-10-2017 | PZC | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | N/A | $7.00 | $10.27 | 0.05% | $0.0295 | 163 M | 22,484,052 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PYN | PIMCO NEW YORK MUNICIPAL INCOME FUND III | N/A | $5.76 | $9.93 | 0.05% | $0.0248 | 35 M | 5,746,734 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PCN | PIMCO CORPORATE & INCOME STRATEGY FUND | N/A | $13.52 | $16.96 | 0.10% | $0.1125 | 732 M | 54,406,443 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | CET | CENTRAL SECURITIES CORP | N/A | $45.73 | $26.59 | 0.04% | $0.20 | 1,267 M | 28,387,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | GLOG | GasLog Ltd. | N/A | $5.79 | $18.80 | 0.03% | $0.5469 | 551 M | 95,192,812 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PML | PIMCO MUNICIPAL INCOME FUND II | N/A | $8.19 | $13.22 | 0.05% | $0.0395 | 586 M | 66,416,519 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | PTY | PIMCO CORPORATE & INCOME OPPORTUNITY FUND | N/A | $14.42 | $16.81 | 0.10% | $0.1188 | 2,188 M | 153,081,203 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | SCHN | Schnitzer Steel Industries, Inc. | N/A | $33.23 | $26.90 | 0.02% | $0.1875 | 907 M | 27,311,089 | 0.36 | 87.38 | Ordinary Shares - Class A |
| 11-10-2017 | PMF | PIMCO MUNICIPAL INCOME FUND | N/A | $8.92 | $13.11 | 0.05% | $0.042 | 247 M | 26,225,943 | 0.00 | 0.00 | Ordinary Shares |
| 11-10-2017 | ASA | ASA Gold & Precious Metals Ltd | N/A | $21.20 | $11.20 | 0.00% | $0.02 | 377 M | 19,289,905 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!