Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2017 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $11.50 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | MMP | Magellan Midstream Partners L.P. | N/A | $69.00 | $68.27 | 0.06% | $0.2474 | 13,945 M | 202,095,600 | 5.02 | 13.54 | Ordinary Shares |
| 11-01-2017 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $24.67 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $8.03 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $14.30 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $7.78 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | IFIX | Internal Fixation Systems Inc | N/A | $52.41 | $50.29 | N/A | $0.0319 | 0 M | N/A | 0.00 | N/A | Xtrackers Barclays International Corporate Bond Hedged ETF |
| 11-01-2017 | AVX | AVX Corp. | N/A | $21.68 | $18.51 | 0.00% | $0.115 | 3,965 M | 169,093,000 | 1.22 | 92.54 | Ordinary Shares |
| 11-01-2017 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $18.51 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | FIV | First Trust Senior Floating Rate 2022 Target Term Fund | N/A | $9.73 | $9.48 | N/A | $0.0078 | 103,429 M | 35,831,568 | 0.00 | 33.77 | Ordinary Shares |
| 11-01-2017 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $11.96 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $16.77 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $13.09 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $14.74 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | STND | Standard AVB Financial Corp | N/A | $32.99 | $29.53 | N/A | $0.221 | 0 M | 4,773,716 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | BSRR | SIERRA BANCORP | Banking/State Commercial Banks – Fed Reserve System | $37.98 | $26.14 | 0.03% | $0.25 | 447 M | 13,079,184 | 3.44 | 9.78 | Ordinary Shares |
| 11-01-2017 | NWBI | Northwest Bancshares, Inc. | Banking/National Commercial Banks | $13.89 | $16.57 | 0.06% | $0.20 | 1,828 M | 146,314,651 | 0.94 | 13.74 | Ordinary Shares |
| 11-01-2017 | FELE | FRANKLIN ELECTRIC CO INC | Electrical Equipment/Electrical Industrial Apparatus | $99.34 | $44.95 | 0.01% | $0.28 | 4,074 M | 44,182,232 | 3.35 | 27.08 | Ordinary Shares |
| 11-01-2017 | KBH | KB HOME | Construction/Operative Builders | $49.52 | $27.54 | 0.02% | $0.25 | 4,017 M | 62,648,246 | 5.29 | 11.39 | Ordinary Shares |
| 11-01-2017 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $8.43 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 11-01-2017 | STBA | S&T BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $44.52 | $40.33 | 0.03% | $0.34 | 1,529 M | 35,976,886 | 3.59 | 11.25 | Ordinary Shares |
| 11-01-2017 | XYL | Xylem Inc. | Machinery/General Industrial Machinery & Equipment | $113.73 | $66.15 | 0.01% | $0.43 | 29,055 M | 237,693,493 | 4.03 | 29.62 | Ordinary Shares |
| 11-01-2017 | KNOP | KNOT Offshore Partners LP | Transportation/Water Transport | $11.08 | $23.00 | 0.01% | $0.05 | 239 M | 34,045,081 | 1.20 | 0.00 | Unit |
| 11-01-2017 | BGSF | BGSF, INC. | Business Services/Services – Personnel Supply Services | $5.26 | $15.98 | 0.31% | $0.15 | 72 M | 11,243,967 | -0.97 | 0.00 | Ordinary Shares |
| 11-01-2017 | HMLP | Hoegh LNG Partners LP | N/A | $9.24 | $18.35 | N/A | $0.01 | 0 M | 33,373,002 | 0.00 | 0.00 | Unit |
| 11-01-2017 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $18.95 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2017 | CATC | CAMBRIDGE BANCORP | N/A | $73.63 | $73.50 | N/A | $0.67 | 0 M | 7,847,656 | 3.64 | 0.00 | Ordinary Shares |
| 11-01-2017 | EMAG | Emageon Inc | N/A | $20.18 | $21.59 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
| 11-01-2017 | WES | Western Midstream Partners, LP | N/A | $40.58 | $38.86 | 0.09% | $0.875 | 14,385 M | 380,506,125 | 1.51 | 9.14 | Unit |
Economics
To see economic events get premium!