Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-14-2017 | BIT | BlackRock Multi-Sector Income Trust | N/A | $14.60 | $18.44 | 0.09% | $0.1237 | 567 M | 37,725,451 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MEN | BlackRock Munienhanced Fund Inc | N/A | $12.08 | $12.16 | 0.04% | $0.105 | 359 M | 29,681,476 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BSD | BlackRock Strategic Municipal Trust | N/A | $14.74 | $15.24 | 0.04% | $0.0608 | 108 M | 7,308,173 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NMY | Nuveen Maryland Quality Municipal Income Fund | N/A | $14.30 | $13.04 | 0.05% | $0.0718 | 330 M | 23,099,664 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BLE | BLACKROCK MUNICIPAL INCOME TRUST II | N/A | $10.55 | $15.48 | 0.05% | $0.052 | 540 M | 48,559,926 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NCB | Nuveen California Municipal Value Fund 2 | N/A | $15.05 | $17.75 | 0.02% | $0.0986 | 306,197 M | 3,302,424 | 0.00 | 13.95 | Ordinary Shares |
| 09-14-2017 | CLM | CORNERSTONE STRATEGIC VALUE FUND INC | N/A | $8.69 | $14.41 | 0.16% | $0.1086 | 911 M | 119,996,396 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NHS | Neuberger Berman High Yield Strategies Fund | N/A | $7.58 | $11.97 | 0.12% | $0.0905 | 161 M | 19,437,681 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund | N/A | $12.87 | $13.41 | 0.03% | $0.0253 | 169 M | 13,098,868 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GDV | GABELLI DIVIDEND & INCOME TRUST | N/A | $24.22 | $21.82 | 0.05% | $0.11 | 2,170 M | 90,178,491 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | N/A | $12.16 | $13.89 | 0.04% | $0.0785 | 526 M | 41,264,587 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JFR | NUVEEN FLOATING RATE INCOME FUND | N/A | $8.99 | $11.75 | 0.11% | $0.085 | 504 M | 56,918,468 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NCA | NUVEEN CALIFORNIA MUNICIPAL VALUE FUND | N/A | $8.49 | $10.55 | 0.04% | $0.029 | 297 M | 33,108,195 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | WIW | WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND | N/A | $8.25 | $11.29 | 0.08% | $0.0605 | 527 M | 61,184,134 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GAB | GABELLI EQUITY TRUST INC | N/A | $5.37 | $6.21 | 0.10% | $0.15 | 1,692 M | 302,053,894 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | DTF | DTF TAX-FREE INCOME 2028 TERM FUND INC | N/A | $11.25 | $14.62 | 0.03% | $0.0325 | 79 M | 7,029,567 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GDL | GDL FUND | N/A | $8.01 | $10.19 | 0.06% | $0.12 | 102 M | 12,578,872 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BQH | BlackRock New York Municipal | N/A | $15.62 | $14.75 | N/A | $0.122 | 44 M | 2,800,100 | 2.05 | N/A | Ordinary Shares |
| 09-14-2017 | GOF | GUGGENHEIM STRATEGIC OPPORTUNITIES FUND | N/A | $15.40 | $21.22 | 0.13% | $0.1821 | 2,091 M | 135,322,762 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BBF | BlackRock Municipal Income Investment Trust | N/A | $14.42 | $14.93 | 0.04% | $0.0505 | 148 M | 10,232,375 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BME | BlackRock Health Sciences Trust | N/A | $38.98 | $36.00 | 0.06% | $0.213 | 591 M | 13,943,973 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | N/A | $12.29 | $15.70 | 0.05% | $0.079 | 2,780 M | 213,522,362 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JPI | Nuveen Preferred Securities & Income Opportunities Fund | N/A | $19.85 | $25.11 | 0.06% | $0.166 | 450 M | 22,772,419 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JE | Just Energy Group Inc | N/A | $1.74 | $186.36 | N/A | $0.00 | 84 M | 48,078,637 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GLU | GABELLI GLOBAL UTILITY & INCOME TRUST | N/A | $15.28 | $20.05 | 0.07% | $0.10 | 92 M | 5,968,911 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | OXLC | Oxford Lane Capital Corp. | N/A | $5.10 | $10.36 | 0.16% | $0.09 | 1,538 M | 287,000,000 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NRK | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND | N/A | $10.49 | $13.35 | 0.05% | $0.069 | 967 M | 87,235,304 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NSL | Nuveen Senior Income Fund | N/A | $4.59 | $6.54 | 0.10% | $0.0435 | 178 M | 38,611,472 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | TIER | Tier Reit Inc | N/A | $28.88 | $18.46 | N/A | $0.18 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 09-14-2017 | JRS | NUVEEN REAL ESTATE INCOME FUND | N/A | $8.32 | $11.22 | 0.07% | $0.17 | 259 M | 28,892,471 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | OLBK | Old Line Bancshares, Inc. | N/A | $28.83 | $27.00 | N/A | $0.12 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 09-14-2017 | MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | N/A | $10.16 | $14.16 | 0.05% | $0.045 | 234 M | 22,428,451 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BPOPN | Popular Capital Trust I | N/A | $25.23 | $24.79 | N/A | $0.1396 | 0 M | 12,000,000 | 0.00 | 0.00 | 6.70% PRF CONVERT 01/11/2033 USD 25 - Cls A |
| 09-14-2017 | JHB | Nuveen Corporate Income November 2021 Target Term Fund | N/A | $9.40 | $10.02 | 0.02% | $0.0075 | 525 M | 55,900,049 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | SLCA | U.S. SILICA HOLDINGS, INC. | N/A | $15.49 | $29.35 | N/A | $0.02 | 1,211 M | 78,204,596 | 1.47 | 10.45 | Ordinary Shares |
| 09-14-2017 | NKG | Nuveen Georgia Quality Municipal Income Fund | N/A | $10.16 | $13.11 | 0.04% | $0.0042 | 105 M | 10,399,813 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | FTR | Frontier Communications Corp | N/A | $0.26 | $12.92 | N/A | $0.60 | 27 M | 104,988,000 | -56.76 | N/A | Ordinary Shares |
| 09-14-2017 | NTC | Nuveen Connecticut Quality Municipal Income Fund | N/A | $12.04 | $12.22 | N/A | $0.00 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 09-14-2017 | JHY | Nuveen High Income 2020 Target Term Fund | N/A | $9.52 | $9.99 | 0.01% | $0.0095 | 12,618 M | N/A | 0.00 | 33.34 | Ordinary Shares |
| 09-14-2017 | KNL | Knoll Inc | N/A | $24.81 | $18.25 | 0.01% | $0.06 | 1,227 M | 49,440,762 | -0.21 | -119.09 | Ordinary Shares |
| 09-14-2017 | MHE | BlackRock Massachusetts Tax-Exempt Trust | N/A | $13.64 | $13.96 | 0.03% | $0.0894 | 32 M | 2,371,023 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MUI | BLACKROCK MUNICIPAL INCOME FUND, INC. | N/A | $12.25 | $14.31 | 0.05% | $0.055 | 894 M | 71,992,145 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BYM | BLACKROCK MUNICIPAL INCOME QUALITY TRUST | N/A | $10.95 | $14.97 | 0.05% | $0.0525 | 313 M | 26,357,653 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BTT | BlackRock Municipal 2030 Target Term Trust | N/A | $20.73 | $22.90 | 0.03% | $0.0464 | 1,508 M | 70,505,571 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GCV | GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC | N/A | $3.84 | $5.42 | 0.11% | $0.12 | 77 M | 19,282,478 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | WIA | WESTERN ASSET INFLATION-LINKED INCOME FUND | N/A | $7.97 | $11.60 | 0.07% | $0.05 | 191 M | 23,322,256 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | VIAB | Viacom Inc. | N/A | $24.22 | $27.36 | N/A | $0.20 | 0 M | N/A | 0.00 | N/A | Ordinary Shares - Class B |
| 09-14-2017 | EFL | Western Asset Emerging Markets Floating Rate Fund Inc | N/A | $8.64 | $10.00 | 0.03% | $0.00 | 204 M | 23,621,612 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MYD | BLACKROCK MUNIYIELD FUND, INC. | N/A | $10.57 | $15.34 | 0.05% | $0.0525 | 522 M | 46,657,595 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NMZ | NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | N/A | $10.95 | $13.69 | 0.05% | $0.0655 | 1,265 M | 110,539,337 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | N/A | $11.40 | $14.43 | 0.05% | $0.072 | 354 M | 30,851,332 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | N/A | $9.96 | $13.80 | 0.05% | $0.049 | 238 M | 22,516,558 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NPV | NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND | N/A | $12.67 | $13.21 | 0.05% | $0.072 | 214 M | 17,924,699 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JSD | Nuveen Short Duration Credit Opportunities Fund | N/A | $11.60 | $16.95 | 0.11% | $0.111 | 117 M | 10,085,648 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GUT | GABELLI UTILITY TRUST | N/A | $5.27 | $6.79 | 0.10% | $0.05 | 447 M | 74,229,332 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MFL | BlackRock MuniHoldings Investment Quality Fund | N/A | $11.86 | $15.06 | 0.05% | $0.05 | 449 M | 37,896,208 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MYN | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | N/A | $10.17 | $13.33 | 0.05% | $0.0442 | 400 M | 38,313,208 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NXN | NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO | N/A | $11.48 | $13.94 | 0.04% | $0.041 | 47 M | 3,924,894 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | FFG | FBL Financial Group, Inc. | N/A | $60.99 | $69.65 | 0.03% | $0.52 | 1,487 M | 24,385,109 | 4.18 | 14.50 | Ordinary Shares - Class A |
| 09-14-2017 | BBN | BlackRock Taxable Municipal Bond Trust | N/A | $16.14 | $23.68 | 0.06% | $0.0929 | 1,098 M | 61,792,514 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MVF | BLACKROCK MUNIVEST FUND, INC. | N/A | $7.20 | $9.89 | 0.04% | $0.03 | 477 M | 64,396,225 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NNC | Nuveen North Carolina Quality Municipal Income Fund | N/A | $13.66 | $13.48 | N/A | $0.0276 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 09-14-2017 | OPP | RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. | N/A | $8.54 | $19.29 | 0.13% | $0.1003 | 205 M | 22,971,194 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | QTRH | Quarterhill Inc | N/A | $1.21 | $1.36 | N/A | $0.0125 | 143 M | 118,817,000 | -0.13 | N/A | Ordinary Shares |
| 09-14-2017 | BKN | BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. | N/A | $11.29 | $15.17 | 0.05% | $0.057 | 218 M | 17,619,274 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BGG | Briggs & Stratton Corp. | N/A | $0.78 | $21.90 | N/A | $0.05 | 33 M | 42,453,500 | -5.09 | N/A | Ordinary Shares |
| 09-14-2017 | MUJ | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | N/A | $11.23 | $14.81 | 0.05% | $0.05 | 647 M | 53,986,345 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | DSU | BLACKROCK DEBT STRATEGIES FUND, INC. | N/A | $10.78 | $11.48 | 0.10% | $0.0987 | 506 M | 46,610,312 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | SJR | Shaw Communications Inc. | N/A | $30.18 | $22.63 | 0.04% | $0.0988 | 14,419 M | 477,759,683 | 0.00 | 0.00 | Ordinary Shares - Class B |
| 09-14-2017 | WWE | World Wrestling Entertainment, Inc. | N/A | $100.65 | $22.06 | 0.00% | $0.12 | 5,600 M | 52,062,642 | 1.96 | 33.11 | Ordinary Shares - Class A |
| 09-14-2017 | BNY | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | N/A | $10.32 | $15.31 | 0.04% | $0.043 | 258 M | 24,117,105 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BDJ | BlackRock Enhanced Equity Dividend Trust | N/A | $8.41 | $8.93 | 0.08% | $0.0562 | 1,609 M | 186,494,195 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MUH | BlackRock MuniHoldings Fund II Inc | N/A | $14.72 | $15.92 | 0.04% | $0.1122 | 167 M | 11,336,282 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JGH | Nuveen Global High Income Fund | N/A | $12.92 | $17.16 | 0.09% | $0.1035 | 302 M | 23,177,392 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | VFL | abrdn National Municipal Income Fund | N/A | $10.28 | $13.56 | 0.04% | $0.045 | 134 M | 12,278,002 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | OXLCO | Oxford Lane Capital Corp | N/A | $22.95 | $25.42 | 0.06% | $0.125 | 1,538 M | 2,400,000 | 0.00 | 0.00 | 7.50% PRF PERPETUAL USD 25 - Ser 2023 |
| 09-14-2017 | BHV | BLACKROCK VIRGINIA MUNICIPAL BOND TRUST | N/A | $11.03 | $18.34 | 0.03% | $0.0395 | 18 M | 1,609,842 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JTA | Nuveen Tax-Advantaged Total Return Strategy Fund | N/A | $11.53 | $13.06 | 0.06% | $0.192 | 160 M | 13,850,897 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BAF | BlackRock Municipal Income Investment Quality Trust | N/A | $14.19 | $15.35 | 0.04% | $0.0984 | 123 M | 8,749,418 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BFY | BlackRock New York Municipal Income Trust II | N/A | $14.96 | $15.57 | 0.04% | $0.1599 | 77 M | 5,004,922 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | SPXX | Nuveen S&P 500 Dynamic Overwrite Fund | N/A | $17.60 | $15.19 | 0.07% | $0.294 | 300 M | 17,960,021 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NAC | Nuveen California Quality Municipal Income Fund | N/A | $11.26 | $15.25 | 0.05% | $0.0735 | 1,706 M | 144,735,058 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BKT | BLACKROCK INCOME TRUST, INC. | N/A | $11.57 | $6.35 | 0.08% | $0.0882 | 263 M | 21,307,672 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BBK | BlackRock Municipal Bond Trust | N/A | $15.64 | $16.02 | 0.05% | $0.1627 | 57,275 M | 10,522,957 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | GPM | Getty Petroleum Marketing Inc. | N/A | $9.88 | $8.39 | 0.05% | $0.34 | 478 M | 48,342,588 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MHN | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | N/A | $10.63 | $14.47 | 0.04% | $0.0435 | 324 M | 30,241,637 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BKK | BlackRock Municipal 2020 Term Trust | N/A | $14.64 | $15.72 | 0.04% | $0.178 | 296 M | 20,236,628 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NMS | Nuveen Minnesota Quality Municipal Income Fund | N/A | $12.48 | $15.53 | 0.05% | $0.0735 | 74 M | 5,784,307 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NPN | Nuveen Pennsylvania Municipal Value Fund | N/A | $14.04 | $15.27 | 0.03% | $0.00 | 17 M | 1,219,074 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | ISD | PGIM High Yield Bond Fund, Inc. | N/A | $13.78 | $15.18 | 0.09% | $0.105 | 460 M | 33,243,008 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | FUND | SPROTT FOCUS TRUST INC. | N/A | $7.44 | $7.50 | 0.03% | $0.1299 | 236 M | 29,805,103 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NML | Neuberger Berman Energy Infrastructure & Income Fund Inc. | N/A | $8.95 | $9.42 | 0.08% | $0.0584 | 459 M | 56,658,928 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BGT | BLACKROCK FLOATING RATE INCOME TRUST | N/A | $12.80 | $13.67 | 0.11% | $0.1203 | 283 M | 22,315,637 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | VMM | Delaware Investments Minnesota Municipal Income Fund II Inc | N/A | $13.42 | $14.43 | 0.00% | $0.276 | 6,572,740 M | 1,645,719,350 | 6.36 | 477.50 | Ordinary Shares |
| 09-14-2017 | HYB | NEW AMERICA HIGH INCOME FUND INC | N/A | $8.22 | $9.68 | 0.05% | $0.04 | 193 M | 23,374,744 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NAD | Nuveen Quality Municipal Income Fund | N/A | $11.76 | $14.35 | 0.05% | $0.0755 | 2,808 M | 233,404,655 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | N/A | $11.95 | $17.73 | 0.05% | $0.0525 | 655 M | 53,136,696 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | LTS | Ladenburg Thalmann Financial Services, Inc. | N/A | $3.50 | $2.53 | N/A | $0.0125 | 521 M | 149,171,000 | -0.08 | N/A | Ordinary Shares |
| 09-14-2017 | DPG | Duff & Phelps Utility & Infrastructure Fund Inc. | N/A | $11.43 | $16.35 | 0.08% | $0.07 | 423 M | 38,115,078 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JQC | Nuveen Credit Strategies Income Fund | N/A | $5.72 | $8.37 | 0.11% | $0.054 | 784 M | 135,609,290 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | DTV | Far Eastern New Century Corporation | N/A | $58.01 | $55.42 | N/A | $0.8125 | 0 M | N/A | 0.00 | N/A | Unit |
| 09-14-2017 | NEV | Nuveen Enhanced Municipal Value Fund | N/A | $12.52 | $15.06 | 0.06% | $0.00 | 312 M | 24,950,068 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NXR | Nuveen Select Tax-Free Income Portfolio 3 | N/A | $16.60 | $15.00 | 0.04% | $0.0956 | 216 M | 13,045,560 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NAZ | NUVEEN ARIZONA QUALITY MUNICIPAL INCOME FUND | N/A | $11.55 | $14.66 | 0.05% | $0.0725 | 135 M | 11,595,865 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MFT | BlackRock MuniYield Investment Quality Fund | N/A | $14.49 | $14.73 | 0.04% | $0.0941 | 123 M | 8,478,719 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | CRF | CORNERSTONE TOTAL RETURN FUND INC | N/A | $8.90 | $14.29 | 0.15% | $0.1037 | 806 M | 102,931,514 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NEA | Nuveen AMT-Free Quality Municipal Income Fund | N/A | $11.35 | $14.00 | 0.05% | $0.073 | 3,469 M | 299,037,391 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BGR | BlackRock Energy & Resources Trust | N/A | $13.13 | $13.07 | 0.06% | $0.0657 | 363 M | 27,464,975 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | TCO | Taubman Centers, Inc. | N/A | $42.96 | $52.97 | 0.02% | $0.675 | 2,654 M | 61,725,350 | -1.24 | -34.43 | Ordinary Shares |
| 09-14-2017 | NUM | Nuveen Michigan Quality Municipal Income Fund | N/A | $15.13 | $13.88 | 0.04% | $0.0342 | 305 M | 20,226,888 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MSL | Midsouth Bancorp, Inc. | N/A | $11.44 | $12.15 | N/A | $0.01 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 09-14-2017 | BTZ | BLACKROCK CREDIT ALLOCATION INCOME TRUST | N/A | $10.48 | $13.44 | 0.09% | $0.0839 | 1,030 M | 93,507,103 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | N/A | $23.10 | $21.46 | 0.06% | $0.121 | 524 M | 22,421,031 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | VLYPO | Valley National Bancorp | N/A | $25.07 | $26.98 | 0.05% | $0.5989 | 4,564 M | 4,000,000 | 0.71 | 14.37 | FXDFR PRF PERPETUAL USD 25 - Ser B |
| 09-14-2017 | MCA | BlackRock MuniYield California Quality Fund Inc | N/A | $12.51 | $15.60 | N/A | $0.056 | 0 M | 34,405,717 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BSE | BlackRock New York Municipal Income Quality Trust | N/A | $14.79 | $13.56 | 0.04% | $0.0945 | 96 M | 6,519,660 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | DEX | Dex Media Inc. | N/A | $7.60 | $11.64 | 0.08% | $0.0509 | 87 M | 11,179,968 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BPOPM | Popular Capital Trust II | N/A | $25.84 | $23.00 | 0.02% | $0.1276 | 7,150 M | 5,200,000 | 0.00 | 13.50 | 6.125% PRF CONVERT 01/12/2034 USD 25 |
| 09-14-2017 | IVH | Delaware Ivy High Income Opportunities Fund | N/A | $6.92 | $15.94 | 0.07% | $0.149 | 194 M | 16,570,234 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BCV | BANCROFT FUND LTD | N/A | $18.28 | $21.83 | 0.07% | $0.32 | 97 M | 5,872,790 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | DUC | Duff & Phelps Utility & Corporate Bond Trust | N/A | $10.62 | $9.24 | 0.05% | $0.05 | 292 M | 27,499,156 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | ACGLP | Arch Capital Group Ltd | N/A | $24.99 | $24.59 | N/A | $0.3281 | 16,218 M | 18,000,000 | 0.00 | 0.00 | 5.25% PRF PERPETUAL USD 25 - Ser E 1/1000th Int |
| 09-14-2017 | JRO | Nuveen Floating Rate Income Opportunity Fund | N/A | $7.88 | $11.75 | 0.10% | $0.074 | 319 M | 40,541,218 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | FRA | BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | N/A | $13.44 | $13.96 | 0.11% | $0.1238 | 460 M | 35,232,197 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MCN | Madison Covered Call & Equity Strategy Fund | N/A | $6.67 | $7.61 | 0.09% | $0.00 | 154 M | 21,087,537 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NXQ | Nuveen Select Tax-Free Income Portfolio 2 | N/A | $14.96 | $14.13 | 0.04% | $0.0547 | 266 M | 17,713,727 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | CEN | Ceridian Corp | N/A | $21.33 | $105.20 | 0.04% | $0.225 | 721 M | 35,185,109 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | JPS | Nuveen Preferred & Income Securities Fund | N/A | $6.49 | $10.28 | 0.08% | $0.0359 | 1,277 M | 205,710,931 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | RIV | RIVERNORTH OPPORTUNITIES FUND, INC. | N/A | $11.86 | $21.08 | 0.12% | $0.1289 | 268 M | 21,453,174 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NUV | NUVEEN MUNICIPAL VALUE FUND INC | N/A | $8.66 | $10.37 | 0.04% | $0.029 | 1,826 M | 207,541,595 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NMT | Nuveen Massachusetts Quality Municipal Income Fund | N/A | $11.43 | $14.46 | 0.04% | $0.071 | 106 M | 9,324,615 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BGY | BlackRock Enhanced International Dividend Trust | N/A | $5.38 | $6.50 | 0.07% | $0.0338 | 593 M | 101,832,601 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | FBSS | Fauquier Bankshares, Inc. | N/A | $21.28 | $19.00 | N/A | $0.125 | 0 M | 3,807,659 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NID | Nuveen Intermediate Duration Municipal Term Fund | N/A | $13.00 | $13.49 | 0.04% | $0.043 | 610 M | 46,924,069 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | NOM | NUVEEN MISSOURI QUALITY MUNICIPAL INCOME FUND | N/A | $11.56 | $15.22 | 0.05% | $0.0675 | 25 M | 2,349,992 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | BOE | BlackRock Enhanced Global Dividend Trust | N/A | $10.98 | $13.34 | 0.07% | $0.063 | 695 M | 62,462,865 | 0.00 | 0.00 | Ordinary Shares |
| 09-14-2017 | MYJ | BlackRock MuniYield New Jersey Fund Inc | N/A | $13.07 | $16.59 | 0.06% | $0.0625 | 188 M | 14,399,279 | 0.00 | 0.00 | Ordinary Shares |
