Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-24-2017 | SOR | SOURCE CAPITAL INC /DE/ | N/A | $42.32 | $38.12 | 0.05% | $0.2083 | 367 M | 8,199,745 | 0.00 | 0.00 | Ordinary Shares |
| 05-24-2017 | FWDB | Advisorshares Trust - AdvisorShares FolioBeyond Smart Core Bond ETF | N/A | $25.78 | $25.79 | 0.02% | $0.0752 | 3 M | 125,000 | 0.00 | 0.00 | AdvisorShares FolioBeyond Smart Core Bond ETF |
| 05-24-2017 | CHA | China Telecom Corporation | N/A | $26.45 | $48.75 | N/A | $1.6127 | 0 M | 138,774,100 | 0.00 | 0.00 | ADR |
| 05-24-2017 | ERF | Enerplus Corporation | N/A | $20.06 | $8.32 | 0.02% | $0.3169 | 4,103 M | 204,246,025 | 1.28 | 15.06 | Ordinary Shares |
| 05-24-2017 | FBHS | Fortune Brands Home & Security Inc | N/A | $57.62 | $63.12 | N/A | $0.23 | 7,938 M | 128,242,529 | 5.64 | 0.00 | Ordinary Shares |
| 05-24-2017 | SWM | Schweitzer-Mauduit International, Inc. | N/A | $23.43 | $37.69 | 0.06% | $0.44 | 732 M | 31,258,805 | 2.16 | 10.79 | Ordinary Shares |
| 05-24-2017 | FLIR | Flir Systems, Inc. | N/A | $57.34 | $36.83 | N/A | $0.17 | 0 M | 131,932,461 | 1.79 | 0.00 | Ordinary Shares |
| 05-24-2017 | CBT | Cabot Corp. | Chemicals/Misc. Chemical Products | $85.68 | $53.00 | 0.02% | $0.43 | 3,933 M | 51,621,417 | 5.32 | 13.80 | Ordinary Shares |
| 05-24-2017 | CCL | CARNIVAL CORP | Transportation/Water Transport | $26.38 | $62.02 | N/A | $0.15 | 0 M | 1,428,015,849 | 2.35 | N/A | Ordinary Shares (Paired Stock) |
| 05-24-2017 | BLKB | BLACKBAUD INC | Computer Software/Services – Computer Programming And Data Processing | $37.50 | $82.39 | N/A | $0.12 | 1,773 M | 45,932,106 | 2.99 | 12.51 | Ordinary Shares |
| 05-24-2017 | IP | INTERNATIONAL PAPER CO /NEW/ | Business Supplies/Paper And Allied Products | $33.03 | $52.17 | 0.05% | $0.4625 | 18,902 M | 529,516,974 | -6.60 | 0.00 | Ordinary Shares |
| 05-24-2017 | NOK | NOKIA CORP | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $12.82 | $6.39 | 0.03% | $0.0468 | 25,036 M | 5,613,496,565 | 0.30 | 58.50 | ADR |
| 05-24-2017 | MGA | MAGNA INTERNATIONAL INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $63.11 | $44.80 | 0.04% | $0.485 | 12,076 M | 287,327,745 | 6.04 | 12.24 | Ordinary Shares |
| 05-24-2017 | SPGI | S&P Global Inc. | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $420.12 | $139.51 | 0.01% | $0.97 | 127,092 M | N/A | 15.81 | 26.61 | Ordinary Shares |
| 05-24-2017 | EVR | Evercore Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $341.19 | $70.05 | 0.01% | $0.89 | 11,823 M | 38,682,584 | 19.24 | 1.41 | Ordinary Shares - Class A |
| 05-24-2017 | PBI | PITNEY BOWES INC /DE/ | Computer Hardware/Computer & Office Equipment | $15.70 | $15.00 | 0.03% | $0.10 | 1,657 M | 135,441,425 | 1.05 | 9.90 | Ordinary Shares |
| 05-24-2017 | SMG | SCOTTS MIRACLE-GRO CO | Chemicals/Agriculture Chemicals | $61.08 | $87.75 | 0.04% | $0.66 | 3,520 M | 58,181,937 | 1.90 | 31.77 | Ordinary Shares - Class A |
| 05-24-2017 | MKSI | MKS INSTRUMENTS INC | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $313.21 | $79.90 | 0.00% | $0.22 | 15,454 M | 67,544,129 | 4.86 | 47.26 | Ordinary Shares |
| 05-24-2017 | WEYS | WEYCO GROUP INC | Wholesale/Wholesale – Apparel, Piece Goods & Notions | $33.98 | $26.83 | 0.10% | $0.26 | 305 M | 9,532,202 | 2.51 | 12.91 | Ordinary Shares |
| 05-24-2017 | NTES | NetEase, Inc. | Computer Software/Services – Computer Programming And Data Processing | $115.91 | $288.61 | 0.03% | $1.2203 | 51,843 M | 644,493,800 | 136.33 | 12.89 | ADR |
| 05-24-2017 | CRAI | CRA INTERNATIONAL, INC. | Personal Services/Services – Legal | $139.58 | $34.12 | 0.01% | $0.49 | 1,351 M | 6,562,262 | 8.41 | 0.00 | Ordinary Shares |
| 05-24-2017 | RS | RELIANCE, INC. | Wholesale/Wholesale – Metals And Minerals, Except Petroleum | $369.29 | $73.25 | 0.02% | $1.20 | 15,723 M | 51,048,522 | 15.44 | 19.54 | Ordinary Shares |
| 05-24-2017 | CUK | CARNIVAL PLC | Transportation/Water Transport | $27.47 | $62.34 | N/A | $0.50 | 0 M | 1,428,015,849 | 2.35 | N/A | ADR |
| 05-24-2017 | PRGO | PERRIGO Co plc | Pharmaceutical Products/Pharmaceutical Preparations | $11.71 | $71.93 | 0.12% | $0.29 | 1,283 M | 138,367,770 | -13.11 | 0.00 | Ordinary Shares |
| 05-24-2017 | OII | OCEANEERING INTERNATIONAL INC | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $36.54 | $26.22 | N/A | $0.15 | 3,525 M | 99,745,249 | 3.39 | 10.38 | Ordinary Shares |
| 05-24-2017 | ESLT | ELBIT SYSTEMS LTD | Aircraft/Misc. Aircraft Parts & Auxiliary Equipment | $782.20 | $120.00 | 0.01% | $0.50 | 9,090 M | 44,478,263 | 5.19 | 37.44 | Ordinary Shares |
| 05-24-2017 | GFF | GRIFFON CORP | Construction Materials/Metal Doors, Frames | $88.02 | $22.00 | 0.01% | $0.18 | 3,385 M | 45,866,631 | 0.63 | 207.27 | Ordinary Shares |
| 05-24-2017 | USLM | UNITED STATES LIME & MINERALS INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $110.02 | $78.21 | 0.00% | $0.06 | 3,745 M | 28,682,056 | 4.57 | 28.64 | Ordinary Shares |
| 05-24-2017 | PIPR | PIPER SANDLER COMPANIES | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $81.03 | $59.00 | N/A | $3.00 | 5,457 M | 71,043,945 | 13.89 | 19.38 | Ordinary Shares |
| 05-24-2017 | JWN | NORDSTROM INC | Retail/Retail – Apparel & Accessory Stores | $24.66 | $41.29 | 0.03% | $0.25 | 3,960 M | 163,648,780 | 1.79 | 13.47 | Ordinary Shares |
| 05-24-2017 | NUS | NU SKIN ENTERPRISES, INC. | Wholesale/Wholesale – Drugs & Drug Proprietaries | $7.16 | $55.20 | 0.03% | $0.06 | 350 M | 48,550,543 | 1.13 | 6.43 | Ordinary Shares - Class A |
| 05-24-2017 | PDM | Piedmont Office Realty Trust, Inc. | Real Estate/Operators – Non-Resident Buildings | $8.48 | $21.59 | N/A | $0.125 | 820 M | 125,019,003 | -0.69 | 0.00 | Ordinary Shares - Class A |
| 05-24-2017 | OTEX | OPEN TEXT CORP | Computer Software/Computer Integrated Systems Design | $24.72 | $32.42 | 0.05% | $0.2625 | 5,573 M | 242,662,360 | 2.07 | 10.80 | Ordinary Shares |
| 05-24-2017 | GPRE | Green Plains Inc. | Chemicals/Industrial Organic Chemicals | $18.19 | $22.05 | N/A | $0.12 | 1,149 M | 70,030,174 | -1.58 | 0.00 | Ordinary Shares |
| 05-24-2017 | TNK | TEEKAY TANKERS LTD. | Transportation/Water Transport | $83.03 | $1.95 | 0.02% | $0.25 | 1,685 M | 29,631,662 | 8.05 | 3.79 | Ordinary Shares - Class A |
| 05-24-2017 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Shipbuilding, Railroad Equipment/Ship Building And Repairing | $316.28 | $195.25 | 0.01% | $1.38 | 14,908 M | 39,404,029 | 15.39 | 24.64 | Ordinary Shares |
| 05-24-2017 | NBHC | National Bank Holdings Corp | Banking/National Commercial Banks | $42.85 | $30.87 | 0.03% | $0.29 | 1,763 M | 44,790,822 | 2.69 | 16.10 | Ordinary Shares - Class A |
| 05-24-2017 | FTV | Fortive Corp | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $60.43 | $63.08 | 0.30% | $0.06 | 17,265 M | 304,861,021 | 1.68 | 31.75 | Ordinary Shares |
| 05-24-2017 | WYND | Wyndham Destinations Inc | N/A | $51.75 | $97.42 | 0.03% | $0.30 | 4,443 M | 85,861,306 | -1.03 | -49.37 | Ordinary Shares |
| 05-24-2017 | ETM | Entercom Communications Corp - Class A | N/A | $5.03 | $10.05 | N/A | $0.02 | 689 M | 137,053,371 | -1.80 | -2.85 | Ordinary Shares - Class A |
Economics
To see economic events get premium!