Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-22-2017 | SOR | SOURCE CAPITAL INC /DE/ | N/A | $42.32 | $37.31 | 0.05% | $0.2083 | 367 M | 8,199,745 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2017 | PTVCA | Protective Insurance Corp. | N/A | $23.27 | $23.91 | N/A | $0.10 | 0 M | 2,603,350 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 02-22-2017 | MFD | MACQUARIE/FIRST TRUST GLOBAL INFRASTR/UTIL DIV & INC FUND | N/A | $8.46 | $12.22 | 0.09% | $0.20 | 72 M | 8,547,442 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2017 | PTVCB | Protective Insurance Corp. | N/A | $23.30 | $23.35 | N/A | $0.10 | 0 M | 11,552,801 | 2.77 | 0.00 | Ordinary Shares - Class B |
| 02-22-2017 | MIXT | MiX Telematics Ltd | N/A | $14.55 | $7.02 | 0.04% | $0.0581 | 157 M | 24,313,494 | 0.20 | 34.79 | ADR |
| 02-22-2017 | FGB | FIRST TRUST SPECIALTY FINANCE & FINANCIAL OPPORTUNITIES FUND | N/A | $4.23 | $7.92 | 0.09% | $0.10 | 56 M | 14,367,591 | 0.00 | 0.00 | Ordinary Shares |
| 02-22-2017 | AVX | AVX Corp. | N/A | $21.68 | $16.10 | 0.00% | $0.115 | 3,965 M | 169,093,000 | 1.22 | 92.54 | Ordinary Shares |
| 02-22-2017 | FBHS | Fortune Brands Home & Security Inc | N/A | $57.62 | $56.91 | N/A | $0.23 | 7,938 M | 128,242,529 | 5.64 | 0.00 | Ordinary Shares |
| 02-22-2017 | B | BARNES GROUP INC | N/A | $47.48 | $50.40 | 0.02% | $0.16 | 2,051 M | 50,766,204 | -0.77 | 0.00 | Ordinary Shares |
| 02-22-2017 | MCEF | First Trust Exchange-Traded Fund VIII - First Trust Municipal CEF Income Opportunity ETF | N/A | $17.29 | $18.51 | 0.04% | $0.00 | 16 M | 950,002 | 0.00 | 0.00 | First Trust Municipal CEF Income Opportunity ETF |
| 02-22-2017 | FLIR | Flir Systems, Inc. | N/A | $57.34 | $36.68 | N/A | $0.17 | 0 M | 131,932,461 | 1.79 | 0.00 | Ordinary Shares |
| 02-22-2017 | AB | ALLIANCEBERNSTEIN HOLDING L.P. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $39.11 | $23.90 | 0.09% | $0.83 | 3,497 M | 93,403,853 | 3.22 | 11.24 | Unit |
| 02-22-2017 | ADI | ANALOG DEVICES INC | Electronic Equipment/Electronic Components & Accessories | $397.69 | $82.06 | 0.01% | $1.10 | 152,224 M | 488,204,157 | 5.50 | 56.24 | Ordinary Shares |
| 02-22-2017 | NVDA | NVIDIA CORP | Electronic Equipment/Electronic Components & Accessories | $215.20 | $110.76 | 0.00% | $0.01 | 4,560,381 M | 24,300,000,000 | 4.92 | 37.98 | Ordinary Shares |
| 02-22-2017 | AVA | AVISTA CORP | Utilities/Electric And Other Services Combined | $40.82 | $38.93 | 0.05% | $0.49 | 3,302 M | 82,638,430 | 2.51 | 16.03 | Ordinary Shares |
| 02-22-2017 | CBT | Cabot Corp. | Chemicals/Misc. Chemical Products | $85.68 | $58.09 | 0.02% | $0.43 | 3,933 M | 51,621,417 | 5.32 | 13.80 | Ordinary Shares |
| 02-22-2017 | CCL | CARNIVAL CORP | Transportation/Water Transport | $26.38 | $55.50 | N/A | $0.15 | 0 M | 1,428,015,849 | 2.35 | N/A | Ordinary Shares (Paired Stock) |
| 02-22-2017 | MAR | MARRIOTT INTERNATIONAL INC /MD/ | Restaurants, Hotels, Motels/Hotels & Motels | $317.54 | $87.68 | 0.01% | $0.67 | 83,253 M | 264,984,554 | 9.53 | 32.01 | Ordinary Shares - Class A |
| 02-22-2017 | CMI | CUMMINS INC | Machinery/Engines & Turbines | $679.55 | $152.25 | 0.01% | $2.00 | 74,336 M | 137,989,067 | 19.36 | 27.81 | Ordinary Shares |
| 02-22-2017 | HE | HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities/Electric Services | $14.83 | $32.65 | N/A | $0.36 | 2,827 M | 190,489,902 | 0.74 | 22.27 | Ordinary Shares |
| 02-22-2017 | REG | REGENCY CENTERS CORP | Trading/REIT | $74.43 | $70.01 | 0.04% | $0.755 | 11,825 M | 182,906,561 | 2.82 | 22.42 | Ordinary Shares |
| 02-22-2017 | GSK | GSK plc | Pharmaceutical Products/Pharmaceutical Preparations | $50.41 | $41.03 | 0.03% | $0.4611 | 91,005 M | 2,072,529,005 | 3.00 | 14.50 | ADR |
| 02-22-2017 | HSY | HERSHEY CO | Food Products/Sugar And Confectionery Products | $185.94 | $107.95 | 0.03% | $1.452 | 43,321 M | 202,843,372 | 10.52 | 39.59 | Ordinary Shares |
| 02-22-2017 | SPGI | S&P Global Inc. | Business Services/Services – Consumer Credit Reporting Agencies, Collection Services | $420.12 | $130.78 | 0.01% | $0.97 | 127,092 M | N/A | 15.81 | 26.61 | Ordinary Shares |
| 02-22-2017 | EVR | Evercore Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $341.19 | $80.55 | 0.01% | $0.89 | 11,823 M | 38,682,584 | 19.24 | 1.41 | Ordinary Shares - Class A |
| 02-22-2017 | PVH | PVH CORP. /DE/ | Apparel/Apparel And Other Finished Products | $89.48 | $91.39 | 0.00% | $0.0375 | 2,855 M | 45,811,528 | 0.53 | 112.83 | Ordinary Shares |
| 02-22-2017 | RHI | ROBERT HALF INC. | Business Services/Services – Personnel Supply Services | $27.03 | $48.25 | 0.09% | $0.59 | 2,569 M | 102,293,589 | 1.30 | 19.85 | Ordinary Shares |
| 02-22-2017 | RMCF | Rocky Mountain Chocolate Factory, Inc. | Food Products/Sugar And Confectionery Products | $2.54 | $11.19 | N/A | $0.12 | 13 M | 9,332,822 | -0.26 | 0.00 | Ordinary Shares |
| 02-22-2017 | SMG | SCOTTS MIRACLE-GRO CO | Chemicals/Agriculture Chemicals | $61.08 | $93.96 | 0.04% | $0.66 | 3,520 M | 58,181,937 | 1.90 | 31.77 | Ordinary Shares - Class A |
| 02-22-2017 | SNA | Snap-on Inc | Construction Materials/Cutlery, Hand Tools And General Hardware | $374.00 | $170.99 | 0.03% | $2.44 | 18,978 M | 51,801,916 | 19.69 | 18.54 | Ordinary Shares |
| 02-22-2017 | TER | TERADYNE, INC | Measuring And Control Equipment/Instruments For Measuring & Testing Of Electricity & Electrical Instruments | $295.61 | $29.34 | 0.00% | $0.13 | 30,300 M | 156,555,950 | 3.48 | 54.69 | Ordinary Shares |
| 02-22-2017 | VMC | Vulcan Materials CO | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $283.72 | $120.14 | 0.01% | $0.52 | 35,557 M | 129,754,885 | 8.46 | 31.94 | Ordinary Shares |
| 02-22-2017 | DEO | DIAGEO PLC | Beer & Liquor/Beverages | $84.30 | $114.75 | 0.03% | $1.62 | 72,675 M | 555,791,508 | N/A | 18.78 | ADR |
| 02-22-2017 | HSBC | HSBC HOLDINGS PLC | Banking/Savings Institutions | $90.16 | $41.18 | 0.08% | $0.50 | 190,547 M | 3,683,277,738 | 2.65 | 7.62 | ADR |
| 02-22-2017 | CUK | CARNIVAL PLC | Transportation/Water Transport | $27.47 | $54.25 | N/A | $0.50 | 0 M | 1,428,015,849 | 2.35 | N/A | ADR |
| 02-22-2017 | OII | OCEANEERING INTERNATIONAL INC | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $36.54 | $27.60 | N/A | $0.15 | 3,525 M | 99,745,249 | 3.39 | 10.38 | Ordinary Shares |
| 02-22-2017 | USLM | UNITED STATES LIME & MINERALS INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $110.02 | $76.03 | 0.00% | $0.06 | 3,745 M | 28,682,056 | 4.57 | 28.64 | Ordinary Shares |
| 02-22-2017 | RIO | COMPANHIA VALE DO RIO DOCE /FI | Metals & Mining/Industrial Metals & Minerals | $105.38 | $44.34 | 0.07% | $2.54 | 79,257 M | 1,252,683,330 | N/A | 7.88 | ADR |
| 02-22-2017 | HON | HONEYWELL INTERNATIONAL INC | Aircraft/Aircraft Engines & Engine Parts | $225.17 | $125.04 | 0.09% | $1.19 | 123,860 M | 635,675,701 | 7.40 | 26.19 | Ordinary Shares |
| 02-22-2017 | PDM | Piedmont Office Realty Trust, Inc. | Real Estate/Operators – Non-Resident Buildings | $8.48 | $22.60 | N/A | $0.125 | 820 M | 125,019,003 | -0.69 | 0.00 | Ordinary Shares - Class A |
| 02-22-2017 | GPRE | Green Plains Inc. | Chemicals/Industrial Organic Chemicals | $18.19 | $23.70 | N/A | $0.12 | 1,149 M | 70,030,174 | -1.58 | 0.00 | Ordinary Shares |
| 02-22-2017 | DAL | DELTA AIR LINES, INC. | Transportation/Air Transportation | $73.33 | $50.93 | 0.01% | $0.1875 | 43,420 M | 656,994,112 | 6.91 | 9.70 | Ordinary Shares |
| 02-22-2017 | TEL | TE Connectivity plc | Wholesale/Wholesale – Electronic Parts & Equipment | $154.03 | $75.27 | N/A | $0.65 | 44,373 M | 291,895,799 | 9.86 | 15.27 | Registered Shares |
| 02-22-2017 | PBA | PEMBINA PIPELINE CORP | Petroleum And Natural Gas/Oil & Gas Field Exploration Services | $45.72 | $32.38 | 0.07% | $0.4828 | 23,370 M | 580,200,823 | 2.00 | 0.00 | Ordinary Shares |
| 02-22-2017 | NBHC | National Bank Holdings Corp | Banking/National Commercial Banks | $42.85 | $33.11 | 0.03% | $0.29 | 1,763 M | 44,790,822 | 2.69 | 16.10 | Ordinary Shares - Class A |
| 02-22-2017 | CDW | CDW Corp | Retail/Retail – Non-Store Retailers (Catalogs, Etc.) | $104.79 | $59.91 | 0.02% | $0.63 | 15,611 M | 127,753,451 | 8.25 | 14.49 | Ordinary Shares |
| 02-22-2017 | OGS | ONE Gas, Inc. | Utilities/Natural Gas Distribution | $84.91 | $64.39 | 0.03% | $0.67 | 5,400 M | 62,762,533 | 4.45 | 19.74 | Ordinary Shares |
| 02-22-2017 | FTV | Fortive Corp | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $60.43 | $57.69 | 0.30% | $0.06 | 17,265 M | 304,861,021 | 1.68 | 31.75 | Ordinary Shares |
| 02-22-2017 | FTLB | First Trust Exchange-Traded Fund VI - First Trust Hedged BuyWrite Income ETF | N/A | $20.90 | $21.39 | 0.03% | $0.00 | 14 M | 650,002 | 0.00 | 0.00 | First Trust Hedged BuyWrite Income ETF |
| 02-22-2017 | BRG | Bluerock Residential Growth REIT Inc | N/A | $26.74 | $12.66 | 0.02% | $0.1625 | 811 M | 30,506,694 | -1.73 | -16.76 | Ordinary Shares - Class A |
Economics
To see economic events get premium!