Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
01-12-2017 ECCB Eagle Point Credit Company Inc N/A $24.99 $25.37 0.07% $0.1615 455 M 1,840,000 0.00 0.00 7.75% PRF PERPETUAL USD 25 - Ser B
01-12-2017 BLE BLACKROCK MUNICIPAL INCOME TRUST II N/A $10.55 $14.93 0.05% $0.052 540 M 48,559,926 0.00 0.00 Ordinary Shares
01-12-2017 DHCNI Diversified Healthcare Trust - 5.625% NT REDEEM 01/08/2042 USD 25 N/A $14.58 N/A N/A $0.3516 837 M 240,574,611 -1.47 0.00 5.625% NT REDEEM 01/08/2042 USD 25
01-12-2017 NHS Neuberger Berman High Yield Strategies Fund N/A $7.58 $11.77 0.12% $0.0905 161 M 19,437,681 0.00 0.00 Ordinary Shares
01-12-2017 GDV GABELLI DIVIDEND & INCOME TRUST N/A $24.22 $20.27 0.05% $0.11 2,170 M 90,178,491 0.00 0.00 Ordinary Shares
01-12-2017 DTF DTF TAX-FREE INCOME 2028 TERM FUND INC N/A $11.25 $14.90 0.03% $0.0325 79 M 7,029,567 0.00 0.00 Ordinary Shares
01-12-2017 ERC ALLSPRING MULTI-SECTOR INCOME FUND N/A $9.15 $12.94 0.08% $0.0659 263 M 28,066,272 0.00 0.00 Ordinary Shares
01-12-2017 GLU GABELLI GLOBAL UTILITY & INCOME TRUST N/A $15.28 $17.34 0.07% $0.10 92 M 5,968,911 0.00 0.00 Ordinary Shares
01-12-2017 IBKCO Iberiabank Corp N/A $25.75 $26.73 N/A $0.4125 1,356 M 52,663,861 0.00 N/A FXDFR PRF PERPETUAL USD 25 - Ser C 1/400th Int
01-12-2017 IBKCP Iberiabank Corp N/A $24.28 $26.55 N/A $0.8281 1,276 M 52,663,861 0.00 N/A FXDFR PRF PERPETUAL USD 25 - Ser B
01-12-2017 ERH ALLSPRING UTILITIES & HIGH INCOME FUND N/A $10.73 $12.08 0.07% $0.0621 100 M 9,292,257 0.00 0.00 Ordinary Shares
01-12-2017 MHE BlackRock Massachusetts Tax-Exempt Trust N/A $13.64 $14.47 0.03% $0.0894 32 M 2,371,023 0.00 0.00 Ordinary Shares
01-12-2017 GUT GABELLI UTILITY TRUST N/A $5.27 $6.28 0.10% $0.05 447 M 74,229,332 0.00 0.00 Ordinary Shares
01-12-2017 MVF BLACKROCK MUNIVEST FUND, INC. N/A $7.20 $9.93 0.04% $0.03 477 M 64,396,225 0.00 0.00 Ordinary Shares
01-12-2017 KIO KKR Income Opportunities Fund N/A $13.58 $16.12 0.09% $0.1215 396 M 27,120,420 0.00 0.00 Ordinary Shares
01-12-2017 BHV BLACKROCK VIRGINIA MUNICIPAL BOND TRUST N/A $11.03 $16.05 0.03% $0.0395 18 M 1,609,842 0.00 0.00 Ordinary Shares
01-12-2017 BFY BlackRock New York Municipal Income Trust II N/A $14.96 $14.85 0.04% $0.1599 77 M 5,004,922 0.00 0.00 Ordinary Shares
01-12-2017 EAD ALLSPRING INCOME OPPORTUNITIES FUND N/A $6.99 $8.44 0.08% $0.0523 414 M 59,092,336 0.00 0.00 Ordinary Shares
01-12-2017 NPN Nuveen Pennsylvania Municipal Value Fund N/A $14.04 $16.66 0.03% $0.00 17 M 1,219,074 0.00 0.00 Ordinary Shares
01-12-2017 NML Neuberger Berman Energy Infrastructure & Income Fund Inc. N/A $8.95 $9.70 0.08% $0.0584 459 M 56,658,928 0.00 0.00 Ordinary Shares
01-12-2017 IVH Delaware Ivy High Income Opportunities Fund N/A $6.92 $14.83 0.07% $0.149 194 M 16,570,234 0.00 0.00 Ordinary Shares
01-12-2017 DUC Duff & Phelps Utility & Corporate Bond Trust N/A $10.62 $9.35 0.05% $0.05 292 M 27,499,156 0.00 0.00 Ordinary Shares
01-12-2017 RIV RIVERNORTH OPPORTUNITIES FUND, INC. N/A $11.86 $18.89 0.12% $0.1289 268 M 21,453,174 0.00 0.00 Ordinary Shares
01-12-2017 BZM BlackRock Maryland Municipal Bond Trust N/A $15.00 $14.29 0.03% $0.1502 31 M 2,082,345 0.00 0.00 Ordinary Shares
01-12-2017 LSI LSI Corporation N/A $133.80 $80.57 0.03% $0.90 11,325 M 85,089,732 4.29 30.93 Registered Shares
01-12-2017 GGN GAMCO Global Gold, Natural Resources & Income Trust N/A $3.94 $5.40 0.08% $0.03 642 M 154,296,778 0.00 0.00 Ordinary Shares
01-12-2017 MZA BlackRock MuniYield Arizona Fund Inc N/A $15.13 $14.78 0.03% $0.116 68 M 4,636,620 0.00 0.00 Ordinary Shares
01-12-2017 AIW Arlington Asset Investment Corp - 6.625% NT REDEEM 01/05/2023 USD 25 N/A $25.12 $23.49 0.07% $0.4187 122 M 4,888,457 0.00 0.00 6.625% NT REDEEM 01/05/2023 USD 25
01-12-2017 CAC CAMDEN NATIONAL CORP Banking/National Commercial Banks $49.30 $42.68 0.04% $0.42 797 M 16,914,680 4.72 9.99 Ordinary Shares
01-12-2017 EME EMCOR Group, Inc. Construction/Construction – Special Contractors $921.64 $68.19 0.00% $0.25 32,862 M 44,440,278 29.88 24.57 Ordinary Shares
01-12-2017 GROW U S GLOBAL INVESTORS INC Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $2.62 $1.57 0.04% $0.0075 31 M 10,484,211 0.01 312.74 Ordinary Shares - Class A
01-12-2017 CMC COMMERCIAL METALS Co Steel Works/Blast Furnaces & Steel Works $70.96 $20.29 0.01% $0.20 8,130 M 110,887,384 4.51 16.09 Ordinary Shares
01-12-2017 BFS SAUL CENTERS, INC. Trading/REIT $35.19 $64.50 0.07% $0.59 784 M 24,535,744 1.06 30.59 Ordinary Shares
01-12-2017 GGG GRACO INC Machinery/General Industrial Machinery & Equipment $77.59 $28.46 0.01% $0.295 13,802 M 165,968,177 3.12 26.74 Ordinary Shares
01-12-2017 HRL HORMEL FOODS CORP /DE/ Food Products/Meat Products $20.44 $35.40 0.05% $0.2925 13,533 M 550,284,207 0.89 27.65 Ordinary Shares
01-12-2017 RGCO RGC RESOURCES INC Utilities/Natural Gas Transmission & Distribution $23.20 $17.05 0.04% $0.2075 227 M 10,407,156 2.12 0.00 Ordinary Shares
01-12-2017 MGRC MCGRATH RENTCORP Business Services/Services – Equipment Rental And Leasing $114.64 $37.52 0.02% $0.495 2,703 M 24,561,770 6.30 17.42 Ordinary Shares
01-12-2017 PNC PNC FINANCIAL SERVICES GROUP, INC. Banking/National Commercial Banks $216.85 $117.93 0.03% $1.70 83,298 M 401,564,632 17.21 12.08 Ordinary Shares
01-12-2017 SBR SABINE ROYALTY TRUST Trading/Oil Royalty Traders $75.99 $36.95 0.09% $0.4979 937 M 14,579,345 N/A 0.00 Unit
01-12-2017 EOG EOG RESOURCES INC Petroleum And Natural Gas/Crude Petroleum & Natural Gas $130.03 $105.37 0.03% $1.02 76,963 M 532,628,530 10.23 14.00 Ordinary Shares
01-12-2017 PKBK PARKE BANCORP, INC. Banking/State Commercial Banks – Fed Reserve System $30.66 $15.91 0.03% $0.18 334 M 11,730,950 3.55 7.99 Ordinary Shares
01-12-2017 WSO WATSCO INC Wholesale/Wholesale – Hardware, Plumbing & Heating Equipment $420.60 $147.28 0.03% $3.30 14,654 M 40,657,534 12.21 29.54 Ordinary Shares - Class A
01-12-2017 KWR QUAKER CHEMICAL CORP Petroleum And Natural Gas/Misc. Products Of Petroleum & Coal $147.54 $128.35 0.02% $0.485 2,145 M 17,366,444 0.26 503.67 Ordinary Shares
01-12-2017 GWRS Global Water Resources, Inc. Utilities/Water Supply $7.07 $9.08 N/A $0.0253 0 M 28,756,854 0.11 N/A Ordinary Shares
01-12-2017 ARR Armour Residential REIT, Inc. Trading/REIT $17.63 $21.78 0.18% $0.24 1,964 M 124,046,116 2.29 8.60 Ordinary Shares
01-12-2017 MRT Marti Technologies, Inc. Personal Services/Services – Truck & Auto Rental And Leasing $2.07 $11.12 N/A $0.21 129 M 57,036,094 N/A 0.00 Ordinary Shares
01-12-2017 MMD MainStay MacKay DefinedTerm Municipal Opportunities Fund N/A $14.85 $18.72 0.04% $0.06 467 M 27,914,313 0.00 0.00 Ordinary Shares
01-12-2017 NJV Nuveen New Jersey Municipal Value Fund N/A $14.52 $16.35 0.02% $0.00 22 M 1,530,856 0.00 0.00 Ordinary Shares
01-12-2017 GNT GAMCO Natural Resources, Gold & Income Trust N/A $5.45 $6.98 0.06% $0.03 103 M 17,668,965 0.00 0.00 Ordinary Shares
01-12-2017 HCFT Hunt Companies Finance Trust Inc N/A $3.47 $5.17 N/A $0.04 0 M 24,943,383 0.00 0.00 Ordinary Shares
01-12-2017 NRO NEUBERGER BERMAN REAL ESTATE SECURITIES INCOME FUND INC N/A $3.53 $5.36 0.09% $0.0312 187 M 47,455,806 0.00 0.00 Ordinary Shares
01-12-2017 CMD Criticare Systems Inc. N/A $81.62 $77.41 N/A $0.105 3,401 M 42,314,213 1.09 72.76 Ordinary Shares
01-12-2017 CMCL Caledonia Mining Corp Plc N/A $10.07 $7.27 0.05% $0.14 153 M 19,188,073 N/A 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter