Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-22-2016 | PCM | PCM FUND, INC. | N/A | $6.62 | $9.92 | 0.12% | $0.08 | 93 M | 12,011,762 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | NFJ | Virtus Dividend, Interest & Premium Strategy Fund | N/A | $12.56 | $12.74 | 0.08% | $0.305 | 1,225 M | 94,801,581 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | PCI | PIMCO Dynamic Credit and Mortgage Income Fund | N/A | $20.46 | $19.98 | 0.10% | $0.174 | 3,077 M | 150,317,409 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | QADB | QAD, Inc. | N/A | $87.54 | $25.50 | N/A | $0.06 | 0 M | 3,344,775 | 0.26 | 0.00 | Ordinary Shares - Class B |
| 12-22-2016 | PTRS | PARTNERS BANCORP | N/A | $7.64 | $5.68 | N/A | $0.04 | 0 M | 17,985,577 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | PDI | PIMCO Dynamic Income Fund | N/A | $18.80 | $27.77 | 0.13% | $0.2205 | 4,937 M | 257,546,113 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | NIE | Virtus Equity & Convertible Income Fund | N/A | $24.17 | $18.69 | 0.09% | $0.50 | 628 M | 27,708,965 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | KF | KOREA FUND INC | N/A | $19.64 | $31.52 | N/A | $3.3189 | 124 M | 4,921,570 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | QADA | QAD, Inc. | N/A | $87.63 | $30.10 | N/A | $0.072 | 0 M | 17,662,585 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 12-22-2016 | PKO | Pimco Income Opportunity Fund | N/A | $23.82 | $22.99 | 0.09% | $0.19 | 494 M | 20,769,564 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Utilities/Electric Services | $48.51 | $43.50 | 0.04% | $0.50 | 6,098 M | 115,730,011 | 2.23 | 24.30 | Ordinary Shares |
| 12-22-2016 | XEL | XCEL ENERGY INC | Utilities/Electric And Other Services Combined | $80.54 | $40.67 | 0.04% | $0.5925 | 43,691 M | 623,876,813 | 3.44 | 21.65 | Ordinary Shares |
| 12-22-2016 | BCpC | BALCHEM CORP | Chemicals/Chemicals And Allied Products | $160.97 | $80.97 | 0.01% | $0.87 | 5,428 M | 32,129,836 | 4.92 | 34.34 | Ordinary Shares |
| 12-22-2016 | LMNR | Limoneira CO | Agriculture/Agricultural Production – Crops | $12.88 | $19.84 | N/A | $0.075 | 0 M | 18,106,877 | -1.28 | N/A | Ordinary Shares |
| 12-22-2016 | EQR | EQUITY RESIDENTIAL | Trading/REIT | $65.54 | $62.97 | 0.05% | $0.7025 | 22,332 M | 374,671,735 | 2.51 | 23.45 | Ordinary Shares |
| 12-22-2016 | GE | GENERAL ELECTRIC CO | Electrical Equipment/Electronic & Other Electrical Equipment | $297.15 | $31.82 | 0.01% | $0.47 | 297,622 M | 1,043,337,235 | 8.19 | 34.49 | Ordinary Shares |
| 12-22-2016 | FMAO | FARMERS & MERCHANTS BANCORP INC | Banking/Savings Institutions | $27.85 | $17.40 | 0.04% | $0.2213 | 350 M | 13,768,188 | 2.62 | 9.73 | Ordinary Shares |
| 12-22-2016 | ABEV | AMBEV S.A. | Beer & Liquor/Beverages | $3.29 | $4.77 | 0.07% | $0.0841 | 35,770 M | 15,757,657,336 | 0.13 | 12.28 | ADR |
| 12-22-2016 | AIN | ALBANY INTERNATIONAL CORP /DE/ | Textiles/Textile Mill Products | $62.55 | $46.50 | 0.02% | $0.27 | 1,478 M | 28,400,000 | -1.96 | 0.00 | Ordinary Shares - Class A |
| 12-22-2016 | BBD | BANK BRADESCO | Banking/State Commercial Banks – Fed Reserve System | $3.75 | $5.56 | 0.10% | $0.0037 | 34,154 M | 5,311,865,547 | 0.87 | 3.16 | ADR |
| 12-22-2016 | SEIC | SEI INVESTMENTS CO | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $91.18 | $49.34 | 0.01% | $0.52 | 9,593 M | 120,272,976 | 5.99 | 12.99 | Ordinary Shares |
| 12-22-2016 | ALRS | ALERUS FINANCIAL CORP | Banking/National Commercial Banks | $26.86 | $16.40 | 0.04% | $0.20 | 602 M | 25,128,646 | 1.07 | 22.23 | Ordinary Shares |
| 12-22-2016 | TTC | TORO CO | Machinery/Farm And Garden Machinery And Equipment | $95.50 | $55.72 | N/A | $0.38 | 0 M | 96,932,941 | 3.35 | N/A | Ordinary Shares |
| 12-22-2016 | HIW | HIGHWOODS PROPERTIES, INC. | Trading/REIT | $25.42 | $49.82 | 0.09% | $0.50 | 2,354 M | 110,272,697 | 0.83 | 25.82 | Ordinary Shares |
| 12-22-2016 | CAL | CALERES INC | Apparel/Footwear, Except Rubber | $13.50 | $33.49 | 0.03% | $0.07 | 374 M | 33,895,562 | 0.65 | 0.00 | Ordinary Shares |
| 12-22-2016 | IVR | Invesco Mortgage Capital Inc. | Trading/REIT | $8.23 | $14.71 | 0.09% | $0.12 | 663 M | 92,823,269 | 0.78 | 13.60 | Ordinary Shares |
| 12-22-2016 | ADAM | NEW YORK MORTGAGE TRUST, INC. | Trading/REIT | $8.83 | $6.61 | 0.09% | $0.23 | 666 M | 89,861,108 | 1.20 | 8.60 | Ordinary Shares |
| 12-22-2016 | XRN | Global Medical REIT Inc. | Trading/REIT | $33.99 | $9.04 | 0.08% | $0.25 | 435 M | 13,234,830 | -1.07 | 0.00 | Ordinary Shares |
| 12-22-2016 | BBDO | BANK BRADESCO | Banking/State Commercial Banks – Fed Reserve System | $3.37 | $5.44 | 0.10% | $0.0361 | 34,154 M | 5,330,304,681 | N/A | 3.16 | ADR (Ord) |
| 12-22-2016 | FEO | First Trust-abrdn Emerging Opportunity Fund | N/A | $9.57 | $13.66 | N/A | $0.25 | 48 M | 4,991,802 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | PCN | PIMCO CORPORATE & INCOME STRATEGY FUND | N/A | $13.52 | $14.68 | 0.10% | $0.1125 | 732 M | 54,406,443 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | FFA | FIRST TRUST ENHANCED EQUITY INCOME FUND | N/A | $20.59 | $13.55 | 0.06% | $0.35 | 404 M | 19,988,085 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | PTY | PIMCO CORPORATE & INCOME OPPORTUNITY FUND | N/A | $14.42 | $14.29 | 0.10% | $0.1188 | 2,188 M | 153,081,203 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | JLS | Nuveen Mortgage & Income Fund/MA/ | N/A | $18.22 | $24.05 | 0.09% | $0.1535 | 100 M | 5,476,626 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | SBI | WESTERN ASSET INTERMEDIATE MUNI FUND INC. | N/A | $7.78 | $9.44 | 0.05% | $0.042 | 114 M | 14,082,315 | 0.00 | 0.00 | Ordinary Shares |
| 12-22-2016 | JMT | Nuveen Mortgage Opportunity Term Fund II | N/A | $22.06 | $23.21 | N/A | $0.1125 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
Economics
To see economic events get premium!