Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-12-2016 | VTN | Invesco Trust for Investment Grade New York Municipals | N/A | $10.50 | $13.18 | 0.04% | $0.0685 | 222 M | 19,477,753 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $12.61 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $12.20 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VCV | Invesco California Value Municipal Income Trust | N/A | $11.18 | $11.91 | 0.05% | $0.0646 | 518 M | 47,890,524 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | EOD | ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND | N/A | $4.86 | $5.29 | 0.08% | $0.1157 | 213 M | 43,195,369 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VMO | Invesco Municipal Opportunity Trust | N/A | $9.71 | $12.73 | 0.05% | $0.0625 | 678 M | 67,440,684 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VPV | Invesco Pennsylvania Value Municipal Income Trust | N/A | $10.30 | $11.99 | 0.04% | $0.0667 | 264 M | 23,829,544 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | IIM | Invesco Value Municipal Income Trust | N/A | $11.99 | $14.62 | 0.05% | $0.0771 | 600 M | 47,068,439 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | IQI | Invesco Quality Municipal Income Trust | N/A | $9.84 | $12.25 | 0.05% | $0.0631 | 534 M | 52,883,797 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | AVH | Avianca Holdings S.A | N/A | $0.88 | $9.15 | N/A | $0.0418 | 37 M | 42,563,500 | -7.31 | N/A | ADR |
| 12-12-2016 | DMF | BNY MELLON MUNICIPAL INCOME, INC. | N/A | $7.12 | $8.57 | 0.03% | $0.019 | 152 M | 20,757,267 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $8.24 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VLT | Invesco High Income Trust II | N/A | $11.08 | $14.12 | 0.10% | $0.0964 | 74 M | 6,498,037 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VKQ | Invesco Municipal Trust | N/A | $9.76 | $12.11 | 0.05% | $0.0628 | 558 M | 55,335,514 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VTA | Invesco Dynamic Credit Opportunities Fund | N/A | $11.47 | $12.09 | 0.08% | $0.075 | 721 M | 62,980,141 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VKI | Invesco Advantage Municipal Income Trust II | N/A | $8.68 | $10.94 | 0.05% | $0.0559 | 400 M | 44,406,020 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | DSM | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | N/A | $5.85 | $7.95 | 0.03% | $0.018 | 300 M | 49,421,511 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VBF | Invesco Bond Fund | N/A | $15.42 | $18.16 | 0.05% | $0.0715 | 191 M | 11,418,446 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | ALOT | AstroNova, Inc. | Computer Hardware/Computer & Office Equipment | $14.52 | $14.45 | N/A | $0.07 | 69 M | 7,692,840 | -0.31 | 0.00 | Ordinary Shares |
| 12-12-2016 | GES | GUESS INC | Apparel/Apparel And Other Finished Products | $16.81 | $13.32 | 0.07% | $0.225 | 925 M | 52,151,599 | -0.50 | 11.50 | Ordinary Shares |
| 12-12-2016 | SQM | CHEMICAL & MINING CO OF CHILE INC | Non-Metallic And Industrial Metal Mining/Mining And Quarrying Nonmetallic Minerals | $91.39 | $30.26 | 0.03% | $1.0295 | 5,541 M | 142,818,904 | 0.85 | 0.00 | ADR |
| 12-12-2016 | LRCX | LAM RESEARCH CORP | Machinery/Special Industry Machinery | $294.05 | $103.63 | 0.00% | $0.26 | 264,003 M | 1,250,571,000 | 5.31 | 39.36 | Ordinary Shares |
| 12-12-2016 | JEF | Jefferies Financial Group Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $52.98 | $23.88 | 0.04% | $0.40 | 9,177 M | 204,432,307 | 3.05 | 13.93 | Ordinary Shares |
| 12-12-2016 | MRTN | MARTEN TRANSPORT LTD | Transportation/Trucking & Courier Services, Except Air | $15.58 | $15.27 | 0.02% | $0.06 | 1,071 M | 81,589,135 | 0.18 | 73.88 | Ordinary Shares |
| 12-12-2016 | RNST | RENASANT CORP | Banking/State Commercial Banks – Fed Reserve System | $40.19 | $43.11 | 0.02% | $0.22 | 3,401 M | 92,272,120 | 2.38 | 14.92 | Ordinary Shares |
| 12-12-2016 | EVC | ENTRAVISION COMMUNICATIONS CORP | Communication/Radio & Tv Broadcasters | $7.16 | $6.55 | 0.07% | $0.05 | 273 M | 92,039,180 | -0.21 | 0.00 | Ordinary Shares - Class A |
| 12-12-2016 | JCI | Johnson Controls International plc | Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment | $139.52 | $43.39 | 0.01% | $0.40 | 80,142 M | 610,115,603 | 5.55 | 22.70 | Registered Shares |
| 12-12-2016 | NBR | NABORS INDUSTRIES LTD | Petroleum And Natural Gas/Drilling Oil & Gas Wells | $97.40 | $16.70 | N/A | $0.01 | 1,363 M | 15,957,192 | 14.86 | 5.71 | Ordinary Shares |
| 12-12-2016 | GRMN | GARMIN LTD | Electronic Equipment/Search, Detection, Navigation, Guidance | $240.09 | $49.65 | 0.02% | $1.05 | 44,301 M | 192,856,206 | 9.02 | 25.52 | Ordinary Shares |
| 12-12-2016 | GLNG | GOLAR LNG LTD | Transportation/Water Transport | $55.70 | $23.90 | 0.03% | $0.25 | 2,379 M | 104,566,897 | -1.80 | 0.00 | Ordinary Shares |
| 12-12-2016 | IIIN | INSTEEL INDUSTRIES INC | Steel Works/Blast Furnaces & Steel Works | $26.97 | $37.57 | 0.03% | $0.03 | 640 M | 19,433,247 | 2.18 | 15.05 | Ordinary Shares |
| 12-12-2016 | HPQ | HP INC | Computer Hardware/Computer & Office Equipment | $22.68 | $15.83 | 0.06% | $0.30 | 17,846 M | 914,550,199 | 2.66 | 7.11 | Ordinary Shares |
| 12-12-2016 | BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Business Services/Services – Misc. Business Services | $149.50 | $65.16 | 0.02% | $0.975 | 18,969 M | 115,658,297 | 9.43 | 17.24 | Ordinary Shares |
| 12-12-2016 | TXRH | Texas Roadhouse, Inc. | Restaurants, Hotels, Motels/Retail – Eating Places | $177.38 | $50.06 | 0.02% | $0.75 | 10,887 M | 65,729,615 | 6.27 | 26.21 | Ordinary Shares |
| 12-12-2016 | HNW | Pioneer Diversified High Income Fund, Inc. | Financial Services/Asset Management | $12.80 | $15.79 | 0.08% | $0.10 | 102 M | 8,334,759 | N/A | 0.00 | Ordinary Shares |
| 12-12-2016 | LOB | Live Oak Bancshares, Inc. | Banking/State Commercial Banks – Fed Reserve System | $37.70 | $17.75 | 0.00% | $0.03 | 1,528 M | 46,262,391 | 2.65 | 12.63 | Ordinary Shares |
| 12-12-2016 | HPE | Hewlett Packard Enterprise Co | Computer Hardware/Computer & Office Equipment | $31.35 | $23.90 | N/A | $0.1425 | 0 M | 1,326,854,089 | -0.17 | N/A | Ordinary Shares |
| 12-12-2016 | APC | Anadarko Petroleum Corp. | N/A | $72.92 | $70.79 | 0.00% | $0.30 | 3,225,347 M | N/A | 0.00 | 31.63 | Ordinary Shares |
| 12-12-2016 | VVR | Invesco Senior Income Trust | N/A | $3.94 | $4.53 | 0.11% | $0.043 | 658 M | 153,030,736 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | PSB | PS BUSINESS PARKS, INC./MD | N/A | $187.47 | $113.25 | 0.02% | $0.2168 | 5,178 M | 27,627,443 | 15.81 | 11.84 | Ordinary Shares |
| 12-12-2016 | NNA | Navios Maritime Acquisition Corp | N/A | $3.48 | $24.00 | 0.01% | $0.05 | 58 M | 16,559,481 | -0.59 | -5.94 | Ordinary Shares |
| 12-12-2016 | OIA | Invesco Municipal Income Opportunities Trust | N/A | $6.01 | $7.11 | 0.05% | $0.0291 | 306 M | 47,631,787 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | VGM | Invesco Trust for Investment Grade Municipals | N/A | $10.10 | $12.60 | 0.05% | $0.0646 | 564 M | 54,231,968 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | EE | Excelerate Energy, Inc. | N/A | $30.68 | $47.10 | 0.00% | $0.025 | 3,215 M | 25,051,298 | 1.29 | 97.79 | Ordinary Shares |
| 12-12-2016 | LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | N/A | $6.12 | $8.21 | 0.04% | $0.019 | 393 M | 62,209,762 | 0.00 | 0.00 | Ordinary Shares |
| 12-12-2016 | LM | Legg Mason, Inc. | N/A | $49.99 | $32.24 | N/A | $0.40 | 4,447 M | 88,948,600 | 2.83 | N/A | Ordinary Shares |
Economics
To see economic events get premium!