Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01-2016 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $10.71 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | HYIH | Xtrackers High Yield Corporate Bond - Interest Rate Hedged ETF | N/A | $18.78 | $23.18 | N/A | $0.00 | 9 M | 500,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF |
| 12-01-2016 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $21.20 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $6.76 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $14.10 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | SLMBP | SLM Corp. | N/A | $73.82 | $54.75 | 0.02% | $1.8467 | 4,973 M | 4,000,000 | 3.20 | 7.69 | FR PRF PERPETUAL USD 100 - Ser B |
| 12-01-2016 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $6.77 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | CHS | CHICO'S FAS, INC. | N/A | $7.59 | $15.32 | N/A | $0.09 | 743 M | 123,455,762 | 0.92 | 6.53 | Ordinary Shares |
| 12-01-2016 | AEL | AMERICAN EQUITY INVESTMENT LIFE HOLDING CO | N/A | $56.47 | $21.60 | N/A | $0.38 | 4,493 M | 79,572,172 | 2.06 | 26.93 | Ordinary Shares |
| 12-01-2016 | IFIX | Internal Fixation Systems Inc | N/A | $52.41 | $49.22 | N/A | $0.0319 | 0 M | N/A | 0.00 | N/A | Xtrackers Barclays International Corporate Bond Hedged ETF |
| 12-01-2016 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $18.41 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | EMIH | Xtrackers Emerging Markets Bond - Interest Rate Hedged ETF | N/A | $19.72 | $24.37 | N/A | $0.00 | 5 M | 250,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF |
| 12-01-2016 | SGB | Southwest Georgia Financial Corp | N/A | $17.00 | $18.00 | N/A | $0.12 | 48 M | 2,547,000 | 2.08 | N/A | Ordinary Shares |
| 12-01-2016 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $12.73 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $15.33 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $13.76 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | ANTM | Anthem Inc | N/A | $482.34 | $145.17 | 0.01% | $1.28 | 116,343 M | 241,084,780 | 25.40 | 18.63 | Ordinary Shares |
| 12-01-2016 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $16.69 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | RIVE | Riverview Financial Corp | N/A | $15.47 | $11.50 | N/A | $0.075 | 0 M | 9,361,967 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | QIWI | QIWI | N/A | $5.67 | $12.57 | N/A | $0.30 | 0 M | 52,299,453 | 0.00 | 0.00 | ADR |
| 12-01-2016 | CASS | CASS INFORMATION SYSTEMS INC | Business Services/Services – Misc. Business Services | $47.66 | $53.08 | 0.03% | $0.32 | 568 M | 12,871,149 | 2.68 | 31.20 | Ordinary Shares |
| 12-01-2016 | CVR | CHICAGO RIVET & MACHINE CO | Machinery/Metalworking Machinery & Equipment | $11.40 | $34.92 | 0.01% | $0.03 | 10 M | 966,132 | -1.91 | 0.00 | Ordinary Shares |
| 12-01-2016 | CIX | COMPX INTERNATIONAL INC | Construction Materials/Cutlery, Hand Tools And General Hardware | $22.70 | $12.70 | N/A | $0.30 | 0 M | 12,323,057 | 1.58 | N/A | Ordinary Shares - Class A |
| 12-01-2016 | HRB | H&R BLOCK INC | Personal Services/Services – Personal | $36.96 | $21.78 | 0.05% | $0.42 | 4,023 M | 126,760,207 | 12.23 | 0.00 | Ordinary Shares |
| 12-01-2016 | CCBG | CAPITAL CITY BANK GROUP INC | Banking/State Commercial Banks – Fed Reserve System | $46.82 | $18.61 | 0.02% | $0.24 | 745 M | 17,101,409 | 3.54 | 12.32 | Ordinary Shares |
| 12-01-2016 | KEQU | KEWAUNEE SCIENTIFIC CORP /DE/ | Measuring And Control Equipment/Laboratory Apparatus And Furniture | $37.01 | $24.35 | N/A | $0.19 | 0 M | 2,866,384 | 3.86 | N/A | Ordinary Shares |
| 12-01-2016 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $6.46 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 12-01-2016 | NOC | NORTHROP GRUMMAN CORP /DE/ | Electronic Equipment/Search, Detection, Navigation, Guidance | $549.52 | $249.07 | 0.02% | $2.31 | 96,825 M | 142,033,476 | 31.97 | 21.16 | Ordinary Shares |
| 12-01-2016 | VHI | VALHI INC /DE/ | Chemicals/Industrial Inorganic Chemicals | $14.49 | $36.12 | 0.02% | $0.08 | 405 M | 28,302,293 | -2.54 | 0.00 | Ordinary Shares |
| 12-01-2016 | WEYS | WEYCO GROUP INC | Wholesale/Wholesale – Apparel, Piece Goods & Notions | $33.98 | $28.31 | 0.10% | $0.26 | 305 M | 9,532,202 | 2.51 | 12.91 | Ordinary Shares |
| 12-01-2016 | MLR | MILLER INDUSTRIES INC /TN/ | Automobiles And Trucks/Truck & Bus Bodies | $48.07 | $25.40 | 0.02% | $0.20 | 518 M | 11,395,716 | 1.36 | 33.41 | Ordinary Shares |
| 12-01-2016 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Pharmaceutical Products/Pharmaceutical Preparations | $35.73 | $36.57 | N/A | $0.085 | 34,632 M | 1,164,426,972 | 1.36 | 22.13 | ADR |
| 12-01-2016 | ORI | OLD REPUBLIC INTERNATIONAL CORP | Insurance/Surety Insurance | $39.26 | $17.67 | 0.09% | $0.315 | 9,805 M | 242,826,815 | 4.17 | 9.61 | Ordinary Shares |
| 12-01-2016 | NKE | NIKE, Inc. | Apparel/Rubber And Plastics Footwear | $44.14 | $50.65 | 0.03% | $0.41 | 95,778 M | 1,480,887,033 | 1.53 | 42.57 | Ordinary Shares - Class B |
| 12-01-2016 | BRKR | BRUKER CORP | Measuring And Control Equipment/Lab Analytical Instruments | $44.16 | $22.51 | 0.01% | $0.05 | 5,598 M | 154,985,624 | -0.24 | 0.00 | Ordinary Shares |
| 12-01-2016 | GFF | GRIFFON CORP | Construction Materials/Metal Doors, Frames | $88.02 | $23.80 | 0.01% | $0.18 | 3,385 M | 45,866,631 | 0.63 | 207.27 | Ordinary Shares |
| 12-01-2016 | PEP | PEPSICO INC | Candy & Soda/Beverages | $153.04 | $99.03 | 0.04% | $1.4225 | 196,596 M | 1,366,649,053 | 6.02 | 23.86 | Ordinary Shares |
| 12-01-2016 | SGA | SAGA COMMUNICATIONS INC | Communication/Radio & Tv Broadcasters | $10.86 | $46.00 | 0.09% | $0.25 | 75 M | 6,363,968 | -0.53 | 0.00 | Ordinary Shares - Class A |
| 12-01-2016 | FXNC | FIRST NATIONAL CORP /VA/ | Banking/State Commercial Banks – Fed Reserve System | $27.96 | $12.35 | 0.03% | $0.155 | 226 M | 9,040,967 | 1.97 | 12.77 | Ordinary Shares |
| 12-01-2016 | JACK | JACK IN THE BOX INC | Restaurants, Hotels, Motels/Retail – Eating Places | $13.79 | $105.50 | 0.08% | $0.44 | 434 M | 19,036,016 | -6.14 | 0.00 | Ordinary Shares |
| 12-01-2016 | PFG | PRINCIPAL FINANCIAL GROUP INC | Insurance/Accident And Health Insurance | $91.11 | $58.31 | N/A | $0.80 | 0 M | 216,835,141 | 5.32 | N/A | Registered Shares |
| 12-01-2016 | CBOE | Cboe Global Markets, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $289.95 | $69.48 | 0.01% | $0.72 | 26,266 M | 104,667,696 | 10.46 | 23.99 | Ordinary Shares |
| 12-01-2016 | AMC | AMC ENTERTAINMENT HOLDINGS, INC. | Entertainment/Services – Motion Picture Theaters | $1.50 | $33.50 | N/A | $0.00 | 519 M | 612,069,425 | -1.09 | 0.00 | Ordinary Shares - Class A |
| 12-01-2016 | GLPI | Gaming & Leisure Properties, Inc. | Trading/REIT | $48.22 | $29.59 | N/A | $0.78 | 0 M | 283,221,841 | 2.95 | N/A | Ordinary Shares |
| 12-01-2016 | BRSL | International Game Technology PLC | Entertainment/Services – Misc. Entertainment | $13.05 | $24.53 | 0.03% | $0.20 | 4,457 M | 199,078,909 | 0.01 | 21.13 | Ordinary Shares |
| 12-01-2016 | HLI | HOULIHAN LOKEY, INC. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $152.87 | $29.12 | 0.01% | $0.57 | 12,205 M | 69,786,159 | 6.73 | 27.26 | Ordinary Shares - Class A |
| 12-01-2016 | VVV | VALVOLINE INC | Petroleum And Natural Gas/Misc. Products Of Petroleum & Coal | $35.62 | $20.28 | N/A | $0.125 | 4,288 M | 127,536,079 | 2.19 | 48.45 | Ordinary Shares |
| 12-01-2016 | FUN | Six Flags Entertainment Corporation/NEW | Entertainment/Services – Amusement And Recreation | $22.01 | $60.12 | N/A | $1.53 | 1,691 M | 102,203,942 | -17.55 | 0.00 | Ordinary Shares |
| 12-01-2016 | AE | ADAMS RESOURCES & ENERGY, INC. | N/A | $37.35 | $40.08 | 0.04% | $0.24 | 69 M | 2,567,700 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | IGIH | Xtrackers Investment Grade Bond - Interest Rate Hedged ETF | N/A | $20.91 | $23.79 | N/A | $0.00 | 4 M | 200,001 | 0.00 | N/A | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF |
| 12-01-2016 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $14.71 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 12-01-2016 | EMAG | Emageon Inc | N/A | $20.18 | $19.92 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
| 12-01-2016 | VAL | Valaris Ltd | N/A | $35.70 | $39.60 | N/A | $0.01 | 3,146 M | 72,750,708 | -2.27 | 8.43 | Ordinary Shares - Class A |
Economics
To see economic events get premium!