Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-2016 | FNCB | FNCB Bancorp, Inc. | N/A | $6.75 | $5.80 | N/A | $0.09 | 0 M | 19,795,670 | 0.00 | 0.00 | Ordinary Shares |
| 11-30-2016 | TRTN | Triton International Ltd | N/A | $79.55 | $19.29 | 0.03% | $0.70 | 4,380 M | 55,061,160 | 10.31 | 7.37 | Ordinary Shares |
| 11-30-2016 | MLHR | Herman Miller Inc. | N/A | $39.04 | $32.50 | 0.02% | $0.1875 | 2,958 M | 75,773,618 | 0.63 | 76.64 | Ordinary Shares |
| 11-30-2016 | BRKS | Brooks Automation, Inc. | N/A | $113.10 | $16.30 | 0.00% | $0.10 | 8,409 M | 74,347,053 | 1.59 | 73.32 | Ordinary Shares |
| 11-30-2016 | ICBK | County Bancorp Inc | N/A | $35.25 | $22.58 | N/A | $0.10 | 0 M | 6,093,291 | 0.00 | 0.00 | Ordinary Shares |
| 11-30-2016 | ORAN | ORANGE | N/A | $11.16 | $14.28 | 0.07% | $0.4562 | 30,458 M | 2,660,056,599 | 1.01 | 11.30 | ADR |
| 11-30-2016 | FLR | FLUOR CORP | Construction/Heavy Construction – Not Building Contractors | $43.31 | $53.51 | N/A | $0.10 | 6,837 M | 139,669,896 | 2.21 | 22.87 | Ordinary Shares |
| 11-30-2016 | FLO | FLOWERS FOODS INC | Food Products/Food And Kindred Products | $8.44 | $15.52 | 0.09% | $0.2475 | 2,279 M | 211,554,322 | 0.40 | 27.18 | Ordinary Shares |
| 11-30-2016 | ADI | ANALOG DEVICES INC | Electronic Equipment/Electronic Components & Accessories | $397.69 | $74.24 | 0.01% | $1.10 | 152,224 M | 488,204,157 | 5.50 | 56.24 | Ordinary Shares |
| 11-30-2016 | AJG | Arthur J. Gallagher & Co. | Insurance/Insurance Agents, Brokers & Service | $198.87 | $50.35 | 0.01% | $0.70 | 45,935 M | 256,900,000 | 6.27 | 28.50 | Ordinary Shares |
| 11-30-2016 | FRME | FIRST MERCHANTS CORP | Banking/National Commercial Banks | $40.41 | $34.33 | 0.04% | $0.36 | 2,455 M | 63,022,741 | 3.41 | 12.47 | Ordinary Shares |
| 11-30-2016 | AROW | ARROW FINANCIAL CORP | Banking/National Commercial Banks | $37.15 | $35.68 | 0.03% | $0.30 | 554 M | 16,529,019 | 3.09 | 10.84 | Ordinary Shares |
| 11-30-2016 | BAC | BANK OF AMERICA CORP /DE/ | Banking/National Commercial Banks | $51.31 | $21.12 | 0.02% | $0.28 | 349,863 M | 7,096,590,651 | 4.07 | 11.56 | Ordinary Shares |
| 11-30-2016 | BAX | BAXTER INTERNATIONAL INC | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $17.99 | $44.37 | 0.02% | $0.17 | 8,643 M | 516,469,008 | -2.15 | 0.00 | Ordinary Shares |
| 11-30-2016 | BSET | BASSETT FURNITURE INDUSTRIES INC | Consumer Goods/Household Furniture | $14.12 | $29.05 | 0.05% | $0.20 | 130 M | 8,647,234 | 0.62 | 24.16 | Ordinary Shares |
| 11-30-2016 | CBSH | COMMERCE BANCSHARES INC /MO/ | Banking/State Commercial Banks – Fed Reserve System | $51.89 | $49.71 | 0.08% | $0.275 | 7,226 M | 145,777,158 | 4.02 | 12.54 | Ordinary Shares |
| 11-30-2016 | D | DOMINION ENERGY, INC | Utilities/Electric Services | $61.89 | $73.29 | 0.04% | $0.6675 | 54,350 M | 879,829,284 | 3.40 | 18.40 | Ordinary Shares |
| 11-30-2016 | CHDN | Churchill Downs Inc | Entertainment/Services – Professional Sports | $88.13 | $51.03 | 0.00% | $0.409 | 6,261 M | 69,696,908 | 5.46 | 16.09 | Ordinary Shares |
| 11-30-2016 | NNBR | NN INC | Machinery/Metalworking Machinery & Equipment | $2.80 | $16.95 | N/A | $0.07 | 73 M | 52,773,512 | -0.97 | 0.00 | Ordinary Shares |
| 11-30-2016 | FFBC | FIRST FINANCIAL BANCORP /OH/ | Banking/National Commercial Banks | $30.60 | $26.80 | 0.04% | $0.24 | 2,916 M | 104,929,374 | 2.86 | 10.46 | Ordinary Shares |
| 11-30-2016 | NOV | NOV Inc. | Machinery/Oil & Gas Field Machinery & Equipment | $19.25 | $37.36 | 0.03% | $0.09 | 6,779 M | 358,888,480 | 0.25 | 74.50 | Ordinary Shares |
| 11-30-2016 | FULT | FULTON FINANCIAL CORP | Banking/National Commercial Banks | $21.50 | $17.75 | 0.04% | $0.19 | 3,627 M | 191,133,586 | 2.11 | 9.47 | Ordinary Shares |
| 11-30-2016 | MOV | MOVADO GROUP INC | Consumer Goods/Watches, Clocks And Parts | $28.01 | $28.25 | N/A | $0.35 | 0 M | 22,077,988 | 1.19 | N/A | Ordinary Shares |
| 11-30-2016 | CGNX | COGNEX CORP | Measuring And Control Equipment/Industrial Measurement Instruments & Related Products | $65.66 | $29.86 | 0.01% | $0.08 | 8,148 M | 166,419,451 | 0.85 | 57.16 | Ordinary Shares |
| 11-30-2016 | MVBF | MVB FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $26.06 | $12.07 | 0.03% | $0.17 | 319 M | 12,849,901 | 2.24 | 11.17 | Ordinary Shares |
| 11-30-2016 | MYE | MYERS INDUSTRIES INC | Rubber And Plastic Products/Misc. Plastic Products | $22.96 | $14.15 | 0.03% | $0.135 | 792 M | 37,557,322 | 0.70 | 30.13 | Ordinary Shares |
| 11-30-2016 | NTRS | NORTHERN TRUST CORP | Banking/State Commercial Banks – Fed Reserve System | $160.41 | $82.15 | 0.03% | $0.80 | 29,089 M | 185,047,258 | 9.59 | 15.91 | Ordinary Shares |
| 11-30-2016 | PEBK | PEOPLES BANCORP OF NORTH CAROLINA INC | Banking/State Commercial Banks – Fed Reserve System | $41.31 | $20.45 | 0.03% | $0.21 | 214 M | 5,461,490 | 3.75 | 10.76 | Ordinary Shares |
| 11-30-2016 | SU | SUNCOR ENERGY INC | Petroleum And Natural Gas/Petroleum Refining | $64.01 | $31.86 | 0.04% | $0.3958 | 51,505 M | 1,270,473,104 | 2.11 | 9.36 | Ordinary Shares |
| 11-30-2016 | SWK | STANLEY BLACK & DECKER, INC. | Construction Materials/Cutlery, Hand Tools And General Hardware | $81.07 | $118.63 | 0.05% | $0.83 | 10,645 M | 155,455,564 | 2.45 | 28.68 | Ordinary Shares |
| 11-30-2016 | TRST | TRUSTCO BANK CORP N Y | Banking/State Commercial Banks – Fed Reserve System | $49.06 | $8.15 | 0.03% | $0.36 | 0 M | 17,474,811 | 3.42 | 0.00 | Ordinary Shares |
| 11-30-2016 | WM | WASTE MANAGEMENT INC | Business Services/Services – Sanitary Services | $215.37 | $69.52 | 0.01% | $0.945 | 92,683 M | 401,575,752 | 6.93 | 33.17 | Ordinary Shares |
| 11-30-2016 | BOTJ | BANK OF THE JAMES FINANCIAL GROUP INC | Banking/State Commercial Banks – Fed Reserve System | $23.33 | $14.75 | 0.02% | $0.10 | 84 M | 4,543,338 | 1.99 | 9.31 | Ordinary Shares |
| 11-30-2016 | SEE | SEALED AIR CORP/DE | Chemicals/Plastic Material & Synthetic Resin/Rubber | $42.15 | $45.60 | N/A | $0.20 | 0 M | 147,373,648 | 3.44 | N/A | Ordinary Shares |
| 11-30-2016 | AAON | AAON, INC. | Machinery/Air Conditioning, Warm Air Heating And Refrigeration Equipment | $139.66 | $32.90 | 0.00% | $0.10 | 6,744 M | 81,911,710 | 1.45 | 57.10 | Ordinary Shares |
| 11-30-2016 | IMO | IMPERIAL OIL LTD | Petroleum And Natural Gas/Petroleum Refining | $126.98 | $34.32 | 0.02% | $0.5021 | 63,264 M | 483,592,715 | 4.37 | 29.27 | Ordinary Shares |
| 11-30-2016 | WTS | WATTS WATER TECHNOLOGIES INC | Construction Materials/Misc. Fabricated Metal Products | $296.90 | $68.30 | 0.01% | $0.63 | 9,569 M | 33,390,890 | 10.93 | 26.12 | Ordinary Shares - Class A |
| 11-30-2016 | MLI | MUELLER INDUSTRIES INC | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $140.83 | $37.99 | 0.01% | $0.35 | 12,034 M | 110,570,613 | 7.76 | 14.21 | Ordinary Shares |
| 11-30-2016 | MTB | M&T BANK CORP | Banking/State Commercial Banks – Fed Reserve System | $212.14 | $143.94 | 0.03% | $1.50 | 30,801 M | 146,445,060 | 17.93 | 10.51 | Ordinary Shares |
| 11-30-2016 | PEP | PEPSICO INC | Candy & Soda/Beverages | $153.04 | $100.10 | 0.04% | $1.4225 | 196,596 M | 1,366,649,053 | 6.02 | 23.86 | Ordinary Shares |
| 11-30-2016 | CVSA | Adtalem Global Education Inc. | Personal Services/Services – Educational | $133.73 | $29.85 | N/A | $0.18 | 3,977 M | 34,030,887 | 6.56 | 16.99 | Ordinary Shares |
| 11-30-2016 | FICO | FAIR ISAAC CORP | Business Services/Services – Misc. Business Services | $1,126.00 | $113.69 | N/A | $0.02 | 25,324 M | 23,190,906 | 31.84 | 33.34 | Ordinary Shares |
| 11-30-2016 | EXPO | EXPONENT INC | Business Services/Services – Management, Public Relations, Consulting | $61.42 | $30.32 | 0.02% | $0.30 | 3,278 M | 48,511,629 | 2.15 | 30.10 | Ordinary Shares |
| 11-30-2016 | FSFG | First Savings Financial Group, Inc. | Banking/Savings Institutions | $33.98 | $39.98 | N/A | $0.16 | 0 M | N/A | 2.84 | N/A | Ordinary Shares |
| 11-30-2016 | FXNC | FIRST NATIONAL CORP /VA/ | Banking/State Commercial Banks – Fed Reserve System | $27.96 | $12.45 | 0.03% | $0.155 | 226 M | 9,040,967 | 1.97 | 12.77 | Ordinary Shares |
| 11-30-2016 | ANF | ABERCROMBIE & FITCH CO /DE/ | Retail/Retail – Apparel & Accessory Stores | $77.99 | $14.37 | N/A | $0.20 | 0 M | 44,924,473 | 10.71 | N/A | Ordinary Shares - Class A |
| 11-30-2016 | UNH | UNITEDHEALTH GROUP INC | Insurance/Accident And Health Insurance | $379.98 | $158.32 | 0.03% | $2.21 | 245,608 M | 908,144,404 | 13.30 | 20.39 | Ordinary Shares |
| 11-30-2016 | OTEX | OPEN TEXT CORP | Computer Software/Computer Integrated Systems Design | $24.72 | $31.78 | 0.05% | $0.2625 | 5,573 M | 242,662,360 | 2.07 | 10.80 | Ordinary Shares |
| 11-30-2016 | DHIL | DIAMOND HILL INVESTMENT GROUP INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $174.99 | $209.10 | N/A | $1.50 | 0 M | 2,705,375 | 17.91 | N/A | Ordinary Shares - Class A |
| 11-30-2016 | CNK | Cinemark Holdings, Inc. | Entertainment/Services – Motion Picture Theaters | $27.06 | $39.84 | 0.01% | $0.08 | 6,595 M | 116,971,907 | 2.88 | 38.64 | Ordinary Shares |
| 11-30-2016 | CBOE | Cboe Global Markets, Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $289.95 | $68.90 | 0.01% | $0.72 | 26,266 M | 104,667,696 | 10.46 | 23.99 | Ordinary Shares |
| 11-30-2016 | FDUS | FIDUS INVESTMENT Corp | Financial Services/Asset Management | $19.79 | $16.18 | 0.12% | $0.43 | 661 M | 37,954,364 | 2.20 | 8.00 | Ordinary Shares |
| 11-30-2016 | NAVI | NAVIENT CORP | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $8.54 | $17.23 | 0.08% | $0.16 | 778 M | 93,979,984 | -0.61 | 0.00 | Ordinary Shares |
| 11-30-2016 | KHC | Kraft Heinz Co | Food Products/Canned & Preserved Fruits & Vegetables | $23.96 | $81.65 | 0.07% | $0.40 | 26,090 M | 1,185,777,638 | -4.86 | 0.00 | Ordinary Shares |
| 11-30-2016 | APLE | Apple Hospitality REIT, Inc. | Trading/REIT | $14.13 | $18.44 | 0.08% | $0.08 | 2,696 M | 236,067,554 | 0.73 | 15.69 | Ordinary Shares |
| 11-30-2016 | CTB | Cooper Tire & Rubber Co. | N/A | $60.21 | $38.30 | 0.01% | $0.105 | 3,040 M | 50,523,922 | 3.48 | 17.23 | Ordinary Shares |
| 11-30-2016 | WPG | Washington Prime Group Inc | N/A | $0.83 | $10.02 | N/A | $0.125 | 16 M | 24,459,645 | -12.59 | -0.05 | Ordinary Shares |
| 11-30-2016 | TCF | TCF Financial Corp | N/A | $45.04 | $17.35 | N/A | $0.35 | 0 M | 152,648,603 | 1.87 | 0.00 | Ordinary Shares |
| 11-30-2016 | PFBI | Premier Financial Bancorp, Inc. | N/A | $17.79 | $14.71 | N/A | $0.15 | 0 M | 14,805,095 | 0.00 | 0.00 | Ordinary Shares |
| 11-30-2016 | PBCTP | People`s United Financial Inc | N/A | $26.07 | $25.11 | N/A | $0.3516 | 0 M | 10,000,000 | 0.00 | 0.00 | FXDFR PRF PERPETUAL USD 25 - Ser A |
| 11-30-2016 | ARGO | Argo Group International Holdings, Inc. | N/A | $30.00 | $55.17 | N/A | $0.31 | 0 M | 35,215,517 | -5.64 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!