Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15-2016 | CXE | MFS HIGH INCOME MUNICIPAL TRUST | N/A | $3.68 | $4.90 | 0.04% | $0.016 | 122 M | 31,525,773 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | GAINM | Gladstone Investment Corporation | N/A | $25.06 | $25.32 | N/A | $0.1302 | 408 M | 2,300,000 | 0.00 | 0.00 | 6.25% PRF PERPETUAL USD 25 - Ser D |
| 11-15-2016 | GRA | W.R. Grace & Co. | N/A | $69.99 | $68.35 | 0.01% | $0.33 | 4,638 M | 66,270,051 | 1.17 | 60.00 | Ordinary Shares |
| 11-15-2016 | WBK | Westpac Banking Corp | N/A | $14.20 | $23.57 | 0.06% | $0.4267 | 52,094 M | 3,668,591,808 | 2.15 | 6.63 | ADR |
| 11-15-2016 | LANDP | Gladstone Land Corp | N/A | $20.56 | $26.15 | 0.04% | $0.125 | 496 M | 10,156,509 | 0.00 | 0.00 | 6.375% PRF REDEEM 30/09/2021 USD 25 - Ser A |
| 11-15-2016 | TANNL | TravelCenters of America Inc - 8% NT REDEEM 15/12/2029 USD 25 | N/A | $25.49 | $25.13 | N/A | $0.50 | 0 M | N/A | 0.00 | 0.00 | 8% NT REDEEM 15/12/2029 USD 25 |
| 11-15-2016 | CXH | MFS INVESTMENT GRADE MUNICIPAL TRUST | N/A | $8.06 | $9.47 | 0.04% | $0.0265 | 66 M | 8,199,220 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | SRV | NXG Cushing Midstream Energy Fund | N/A | $45.94 | $12.34 | 0.12% | $0.45 | 112 M | 2,601,174 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | MFV | MFS SPECIAL VALUE TRUST | N/A | $4.41 | $5.42 | 0.09% | $0.00 | 32 M | 7,304,087 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | GOODP | Gladstone Commercial Corp | N/A | $25.14 | $25.05 | N/A | $0.1615 | 0 M | N/A | 0.00 | N/A | 7.75% PRF PERPETUAL USD 25 - Ser A |
| 11-15-2016 | MCR | MFS CHARTER INCOME TRUST | N/A | $6.31 | $8.14 | 0.08% | $0.0455 | 268 M | 41,952,945 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | AFT | Axesstel, Inc. | N/A | $14.86 | $16.66 | N/A | $0.2463 | 6,705 M | 15,573,575 | 0.00 | 12.47 | Ordinary Shares |
| 11-15-2016 | GOODO | Gladstone Commercial Corp | N/A | $20.96 | $25.10 | 0.07% | $0.125 | 686 M | 4,000,000 | -0.02 | 80.94 | 7.50% PRF PERPETUAL USD 25 - Reg S Ser B |
| 11-15-2016 | NAC | Nuveen California Quality Municipal Income Fund | N/A | $11.26 | $14.05 | 0.05% | $0.0735 | 1,706 M | 144,735,058 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | DRAD | Digirad Corp | N/A | $3.59 | $4.80 | N/A | $0.055 | 17 M | 4,759,701 | -2.79 | -2.06 | Ordinary Shares |
| 11-15-2016 | MIN | MFS INTERMEDIATE INCOME TRUST | N/A | $2.68 | $4.35 | 0.08% | $0.0201 | 314 M | 113,798,238 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | FSLF | First Eagle Senior Loan Fund | N/A | $15.78 | $16.59 | 0.05% | $0.07 | 117 M | 7,418,990 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | CPSI | Computer Programs & Systems Inc | N/A | $9.27 | $25.00 | N/A | $0.10 | 145 M | 14,548,776 | -0.05 | -191.81 | Ordinary Shares |
| 11-15-2016 | GOODM | Gladstone Commercial Corp | N/A | $25.01 | $24.93 | N/A | $0.1458 | 816 M | 1,267,968 | 0.00 | 0.00 | 7% PRF PERPETUAL USD 25 - Ser D |
| 11-15-2016 | MGF | MFS GOVERNMENT MARKETS INCOME TRUST | N/A | $3.09 | $4.99 | 0.07% | $0.0198 | 105 M | 32,590,193 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | CIF | MFS INTERMEDIATE HIGH INCOME FUND | N/A | $1.74 | $2.44 | 0.09% | $0.0147 | 32 M | 18,007,370 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | RLGY | Realogy Holdings Corp | N/A | $12.08 | $23.67 | N/A | $0.09 | 1,427 M | 118,158,193 | 2.76 | 4.35 | Ordinary Shares |
| 11-15-2016 | INF | Brookfield Global Listed Infrastructure Income Fund Inc | N/A | $13.30 | $11.66 | N/A | $0.0817 | 177 M | 13,799,000 | 0.00 | N/A | Ordinary Shares |
| 11-15-2016 | AMOT | Allied Motion Technologies Inc | N/A | $34.11 | $20.87 | 0.00% | $0.03 | 551 M | 16,180,170 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | AIF | Apollo Tactical Income Fund Inc. | N/A | $14.84 | $14.87 | 0.09% | $0.2862 | 215 M | 14,500,000 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | TRI | THOMSON REUTERS CORP /CAN/ | Printing And Publishing/Misc. Publishing | $87.40 | $45.71 | 0.01% | $0.595 | 76,982 M | 449,712,611 | 1.29 | 32.52 | Ordinary Shares |
| 11-15-2016 | RAIL | FreightCar America, Inc. | Shipbuilding, Railroad Equipment/Railroad Equipment | $7.97 | $14.85 | N/A | $0.09 | 152 M | 19,137,208 | 0.89 | 5.19 | Ordinary Shares |
| 11-15-2016 | BKH | BLACK HILLS CORP /SD/ | Utilities/Electric Services | $75.23 | $58.68 | 0.04% | $0.703 | 5,239 M | 76,128,592 | 3.86 | 18.17 | Ordinary Shares |
| 11-15-2016 | CSL | CARLISLE COMPANIES INC | Rubber And Plastic Products/Fabricated Rubber Products | $360.39 | $113.56 | 0.01% | $1.10 | 13,640 M | 40,465,076 | 17.16 | 18.36 | Ordinary Shares |
| 11-15-2016 | CVGW | CALAVO GROWERS INC | Agriculture/Agricultural Services | $27.47 | $64.95 | N/A | $0.20 | 0 M | 17,874,079 | 0.90 | N/A | Ordinary Shares |
| 11-15-2016 | SBSI | SOUTHSIDE BANCSHARES INC | Banking/State Commercial Banks – Fed Reserve System | $33.37 | $36.17 | 0.05% | $0.36 | 924 M | 29,751,711 | 2.37 | 13.03 | Ordinary Shares |
| 11-15-2016 | GLW | CORNING INC /NY | Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals | $186.94 | $23.65 | 0.01% | $0.28 | 116,655 M | 860,637,825 | 2.12 | 64.45 | Ordinary Shares |
| 11-15-2016 | COLM | COLUMBIA SPORTSWEAR CO | Apparel/Apparel And Other Finished Products | $63.04 | $59.35 | 0.02% | $0.30 | 2,869 M | 51,140,792 | 3.13 | 16.95 | Ordinary Shares |
| 11-15-2016 | REG | REGENCY CENTERS CORP | Trading/REIT | $74.43 | $66.91 | 0.04% | $0.755 | 11,825 M | 182,906,561 | 2.82 | 22.42 | Ordinary Shares |
| 11-15-2016 | MSFT | MICROSOFT CORP | Computer Software/Services – Computer Programming And Data Processing | $415.12 | $58.87 | 0.01% | $0.91 | 2,748,745 M | 7,428,434,704 | 16.86 | 21.95 | Ordinary Shares |
| 11-15-2016 | TEF | Telefonica S.A | Communication/Telephone Communications | $3.81 | $8.67 | 0.07% | $0.1554 | 25,629 M | 5,670,161,554 | 0.70 | -20.23 | ADR |
| 11-15-2016 | WBA | Walgreens Boots Alliance, Inc. | Retail/Retail – Drug & Proprietary Stores | $11.98 | $83.28 | 0.09% | $0.25 | 9,703 M | 865,560,675 | -7.29 | 0.00 | Ordinary Shares |
| 11-15-2016 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $16.66 | $8.05 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | Ordinary Shares |
| 11-15-2016 | OSK | OSHKOSH CORP | Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies | $137.97 | $67.13 | 0.01% | $0.57 | 9,208 M | 62,351,309 | 9.04 | 15.93 | Ordinary Shares |
| 11-15-2016 | SBUX | STARBUCKS CORP | Restaurants, Hotels, Motels/Retail – Eating Places | $104.93 | $54.59 | 0.03% | $0.62 | 98,903 M | 1,139,700,000 | 1.31 | 66.13 | Ordinary Shares |
| 11-15-2016 | BWXT | BWX Technologies, Inc. | Machinery/Engines & Turbines | $205.33 | $40.37 | 0.00% | $0.27 | 18,700 M | 91,614,649 | 3.76 | 54.27 | Ordinary Shares |
| 11-15-2016 | GLAD | GLADSTONE CAPITAL CORP | Financial Services/Closed-End Fund - Debt | $19.97 | $8.00 | 0.11% | $0.15 | 389 M | 22,593,069 | 3.08 | 9.18 | Ordinary Shares |
| 11-15-2016 | SWKS | SKYWORKS SOLUTIONS, INC. | Electronic Equipment/Electronic Components & Accessories | $66.78 | $75.93 | 0.05% | $0.71 | 8,299 M | 150,405,963 | 2.42 | 22.98 | Ordinary Shares |
| 11-15-2016 | WYNN | WYNN RESORTS LTD | Restaurants, Hotels, Motels/Hotels & Motels | $102.42 | $86.87 | 0.01% | $0.25 | 10,590 M | 103,786,729 | 3.64 | 28.24 | Ordinary Shares |
| 11-15-2016 | GOOD | GLADSTONE COMMERCIAL CORP | Real Estate/Lessors Of Railroad & Real Property | $12.84 | $18.55 | 0.11% | $0.10 | 549 M | 48,406,993 | 0.18 | 64.51 | Ordinary Shares |
| 11-15-2016 | EXPE | Expedia Group, Inc. | Transportation/Transportation Services | $229.98 | $123.54 | 0.01% | $0.48 | 28,292 M | 120,022,077 | 11.83 | 19.01 | Ordinary Shares |
| 11-15-2016 | PAC | Pacific Airport Group | Transportation/Air Transportation | $245.81 | $85.75 | 0.05% | $3.8657 | 8,293 M | 42,948,585 | 3.56 | 14.46 | ADR |
| 11-15-2016 | LAND | GLADSTONE LAND Corp | Trading/REIT | $9.73 | $10.65 | N/A | $0.0467 | 0 M | 41,438,406 | -0.29 | N/A | Ordinary Shares |
| 11-15-2016 | PSX | Phillips 66 | Petroleum And Natural Gas/Petroleum Refining | $171.56 | $83.70 | 0.03% | $1.27 | 73,008 M | 400,935,020 | 10.14 | 17.71 | Ordinary Shares |
| 11-15-2016 | RMAX | RE/MAX Holdings, Inc. | Real Estate/Real Estate Agents And Managers | $10.38 | $47.00 | N/A | $0.23 | 116 M | 21,232,816 | 0.03 | 313.57 | Ordinary Shares - Class A |
| 11-15-2016 | BSM | Black Stone Minerals, L.P. | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $13.30 | $17.91 | 0.08% | $0.30 | 3,211 M | 212,369,000 | 1.27 | 11.99 | Unit |
| 11-15-2016 | CC | Chemours Co | Chemicals/Chemicals And Allied Products | $23.04 | $22.02 | 0.02% | $0.0875 | 3,306 M | 150,377,709 | -2.73 | 0.00 | Ordinary Shares |
| 11-15-2016 | MMT | MFS MULTIMARKET INCOME TRUST | N/A | $4.63 | $5.72 | 0.08% | $0.0337 | 268 M | 55,301,715 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | EGIF | Eagle Growth and Income Opportunities Fund | N/A | $12.59 | $15.77 | N/A | $0.085 | 90 M | 7,181,000 | 0.00 | N/A | Ordinary Shares |
| 11-15-2016 | SRF | Cushing Energy Income Fund | N/A | $4.12 | $9.49 | N/A | $0.04 | 10 M | 2,475,000 | 0.00 | N/A | Ordinary Shares |
| 11-15-2016 | CCA | MFS California Municipal Fund | N/A | $12.88 | $11.39 | N/A | $0.0335 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-15-2016 | CMU | MFS HIGH YIELD MUNICIPAL TRUST | N/A | $3.53 | $4.36 | 0.04% | $0.0145 | 91 M | 25,492,782 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | DHY | CREDIT SUISSE HIGH YIELD BOND FUND | N/A | $2.16 | $2.34 | 0.08% | $0.00 | 222 M | 103,513,735 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | MFM | MFS MUNICIPAL INCOME TRUST | N/A | $5.37 | $6.65 | 0.04% | $0.0215 | 230 M | 41,187,631 | 0.00 | 0.00 | Ordinary Shares |
| 11-15-2016 | LLL | L3 Technologies Inc | N/A | $0.84 | $151.50 | N/A | $0.85 | 6 M | 7,439,893 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!