Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-09-2016 | PCM | PCM FUND, INC. | N/A | $6.62 | $9.76 | 0.12% | $0.08 | 93 M | 12,011,762 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VTN | Invesco Trust for Investment Grade New York Municipals | N/A | $10.50 | $13.75 | 0.04% | $0.0685 | 222 M | 19,477,753 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | HPI | JOHN HANCOCK PREFERRED INCOME FUND | N/A | $16.75 | $20.20 | 0.08% | $0.1235 | 465 M | 26,539,504 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | ENBL | Enable Midstream Partners LP | N/A | $7.05 | $16.20 | 0.09% | $0.1652 | 3,073 M | 435,891,855 | 0.00 | 0.00 | Unit |
| 11-09-2016 | DSE | Duff & Phelps Select Energy MLP Fund Inc | N/A | $9.58 | $7.22 | N/A | $0.15 | 249 M | 26,233,543 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | STK | Columbia Seligman Premium Technology Growth Fund, Inc. | N/A | $32.84 | $18.34 | 0.05% | $0.4625 | 545 M | 16,552,825 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | TDE | Telephone And Data Systems, Inc. - 6.875% NT REDEEM 15/11/2059 USD 25 | N/A | $25.40 | $24.95 | N/A | $0.4297 | 2,794 M | N/A | 0.00 | 0.00 | 6.875% NT REDEEM 15/11/2059 USD 25 |
| 11-09-2016 | PCI | PIMCO Dynamic Credit and Mortgage Income Fund | N/A | $20.46 | $19.78 | 0.10% | $0.174 | 3,077 M | 150,317,409 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VCV | Invesco California Value Municipal Income Trust | N/A | $11.18 | $12.81 | 0.05% | $0.0646 | 518 M | 47,890,524 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | CLNY | Colony Capital Inc | N/A | $8.50 | $13.51 | N/A | $0.11 | 4,135 M | 486,421,707 | -5.62 | -1.56 | Ordinary Shares - Class A |
| 11-09-2016 | PFL | PIMCO INCOME STRATEGY FUND | N/A | $8.49 | $10.21 | 0.11% | $0.0814 | 318 M | 38,032,525 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PGP | PIMCO Global StocksPLUS & Income Fund | N/A | $7.76 | $16.25 | 0.10% | $0.069 | 91 M | 11,313,852 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | EVF | EATON VANCE SENIOR INCOME TRUST | N/A | $6.21 | $6.28 | 0.11% | $0.055 | 99 M | 15,784,972 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | DBL | DoubleLine Opportunistic Credit Fund | N/A | $15.50 | $23.13 | 0.08% | $0.11 | 252 M | 15,944,357 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | ECF | ELLSWORTH GROWTH & INCOME FUND LTD | N/A | $9.90 | $7.92 | 0.06% | $0.13 | 120 M | 13,748,708 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VMO | Invesco Municipal Opportunity Trust | N/A | $9.71 | $13.12 | 0.05% | $0.0625 | 678 M | 67,440,684 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VPV | Invesco Pennsylvania Value Municipal Income Trust | N/A | $10.30 | $12.68 | 0.04% | $0.0667 | 264 M | 23,829,544 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | MCBC | MACATAWA BANK CORP | N/A | $14.82 | $8.52 | 0.03% | $0.09 | 332 M | 34,291,487 | 1.30 | 7.47 | Ordinary Shares |
| 11-09-2016 | EVN | EATON VANCE MUNICIPAL INCOME TRUST | N/A | $10.02 | $13.04 | 0.05% | $0.0513 | 428 M | 39,667,163 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | KIO | KKR Income Opportunities Fund | N/A | $13.58 | $15.24 | 0.09% | $0.1215 | 396 M | 27,120,420 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | IIM | Invesco Value Municipal Income Trust | N/A | $11.99 | $15.19 | 0.05% | $0.0771 | 600 M | 47,068,439 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | IQI | Invesco Quality Municipal Income Trust | N/A | $9.84 | $12.76 | 0.05% | $0.0631 | 534 M | 52,883,797 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | CLDB | Cortland Bancorp | N/A | $29.15 | $15.41 | N/A | $0.15 | 0 M | 4,256,187 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | HPF | JOHN HANCOCK PREFERRED INCOME FUND II | N/A | $16.54 | $20.45 | 0.08% | $0.1235 | 367 M | 21,511,260 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PDI | PIMCO Dynamic Income Fund | N/A | $18.80 | $27.92 | 0.13% | $0.2205 | 4,937 M | 257,546,113 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | GAM | GENERAL AMERICAN INVESTORS CO INC | N/A | $50.93 | $29.54 | 0.05% | $2.65 | 1,262 M | 23,974,349 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VGI | Virtus Global Multi-Sector Income Fund | N/A | $7.66 | $15.06 | 0.11% | $0.08 | 90 M | 11,313,093 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VLT | Invesco High Income Trust II | N/A | $11.08 | $13.73 | 0.10% | $0.0964 | 74 M | 6,498,037 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PHK | PIMCO HIGH INCOME FUND | N/A | $4.92 | $8.85 | 0.11% | $0.048 | 709 M | 146,128,293 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | EVA | Enviva Inc. | N/A | $0.41 | $27.65 | N/A | $0.905 | 39 M | 74,496,537 | 0.00 | 0.00 | Unit |
| 11-09-2016 | RCS | PIMCO STRATEGIC INCOME FUND, INC | N/A | $6.27 | $9.14 | 0.09% | $0.051 | 317 M | 46,070,801 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VKQ | Invesco Municipal Trust | N/A | $9.76 | $12.74 | 0.05% | $0.0628 | 558 M | 55,335,514 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | HPS | JOHN HANCOCK PREFERRED INCOME FUND III | N/A | $14.92 | $17.61 | 0.08% | $0.11 | 523 M | 31,924,085 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PNI | PIMCO NEW YORK MUNICIPAL INCOME FUND II | N/A | $7.25 | $12.75 | 0.05% | $0.0295 | 85 M | 11,209,146 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PNF | PIMCO NEW YORK MUNICIPAL INCOME FUND | N/A | $7.53 | $12.78 | 0.05% | $0.0335 | 63 M | 7,868,376 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | EHT | Eaton Vance 2021 Target Term Trust | N/A | $9.84 | $9.99 | 0.03% | $0.015 | 211 M | 21,464,504 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | HTD | JOHN HANCOCK TAX-ADVANTAGED DIVIDEND INCOME FUND | N/A | $22.20 | $22.51 | 0.07% | $0.138 | 767 M | 35,431,824 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | DCUD | Dominion Energy Inc | N/A | $49.75 | $49.32 | N/A | $0.0012 | 0 M | N/A | 0.00 | N/A | Unit - 2016 Series A |
| 11-09-2016 | VTA | Invesco Dynamic Credit Opportunities Fund | N/A | $11.47 | $11.31 | 0.08% | $0.075 | 721 M | 62,980,141 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PCK | PIMCO CALIFORNIA MUNICIPAL INCOME FUND II | N/A | $5.76 | $9.81 | 0.04% | $0.0215 | 193 M | 32,253,459 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | ZTR | Virtus Total Return Fund Inc. | N/A | $5.90 | $11.49 | 0.10% | $0.05 | 406 M | 68,578,328 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PMX | PIMCO MUNICIPAL INCOME FUND III | N/A | $7.34 | $11.95 | 0.05% | $0.033 | 268 M | 33,428,309 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PCQ | PIMCO CALIFORNIA MUNICIPAL INCOME FUND | N/A | $9.06 | $16.02 | 0.04% | $0.036 | 181 M | 18,981,066 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VKI | Invesco Advantage Municipal Income Trust II | N/A | $8.68 | $11.47 | 0.05% | $0.0559 | 400 M | 44,406,020 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | DSL | Doubleline Income Solutions Fund | N/A | $12.58 | $18.13 | 0.10% | $0.11 | 1,320 M | 101,996,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PFN | PIMCO Income Strategy Fund II | N/A | $7.50 | $9.14 | 0.11% | $0.0718 | 618 M | 83,920,476 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | BRSS | Global Brass and Copper Holdings Inc | N/A | $43.99 | $26.00 | N/A | $0.09 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-09-2016 | PDT | JOHN HANCOCK PREMIUM DIVIDEND FUND | N/A | $12.68 | $14.45 | 0.07% | $0.0825 | 645 M | 49,185,225 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | ACC | American Campus Communities Inc. | N/A | $65.44 | $48.18 | 0.02% | $0.47 | 9,125 M | 139,483,032 | 0.41 | 160.68 | Ordinary Shares |
| 11-09-2016 | PKO | Pimco Income Opportunity Fund | N/A | $23.82 | $21.97 | 0.09% | $0.19 | 494 M | 20,769,564 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | EVV | EATON VANCE LTD DURATION INCOME FUND | N/A | $9.97 | $13.17 | 0.09% | $0.0801 | 1,189 M | 116,203,460 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VBF | Invesco Bond Fund | N/A | $15.42 | $18.88 | 0.05% | $0.0715 | 191 M | 11,418,446 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $453.89 | $126.85 | 0.01% | $1.38 | 40,323 M | 111,273,953 | 9.67 | 37.06 | Ordinary Shares |
| 11-09-2016 | GROW | U S GLOBAL INVESTORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $2.62 | $1.55 | 0.04% | $0.0075 | 31 M | 10,484,211 | 0.01 | 312.74 | Ordinary Shares - Class A |
| 11-09-2016 | WRB | BERKLEY W R CORP | Insurance/Fire, Marine & Casualty Insurance | $65.68 | $37.95 | 0.03% | $0.09 | 24,821 M | 372,276,732 | 4.81 | 13.22 | Ordinary Shares |
| 11-09-2016 | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $369.93 | $62.85 | 0.00% | $0.28 | 21,338 M | 59,582,861 | 8.60 | 41.53 | Ordinary Shares |
| 11-09-2016 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Shipbuilding, Railroad Equipment/Railroad Equipment | $265.71 | $81.90 | 0.00% | $0.31 | 42,614 M | 169,677,346 | 7.08 | 35.22 | Ordinary Shares |
| 11-09-2016 | CNA | CNA FINANCIAL CORP | Insurance/Fire, Marine & Casualty Insurance | $43.54 | $37.75 | 0.08% | $2.00 | 12,429 M | 270,531,425 | 4.48 | 10.23 | Ordinary Shares |
| 11-09-2016 | COF | CAPITAL ONE FINANCIAL CORP | Banking/National Commercial Banks | $189.48 | $76.30 | 0.02% | $0.80 | 113,459 M | 622,292,783 | 3.91 | 38.63 | Ordinary Shares |
| 11-09-2016 | GHM | GRAHAM CORP | Machinery/General Industrial Machinery & Equipment | $98.19 | $18.05 | N/A | $0.11 | 603 M | 10,987,954 | 1.12 | 83.29 | Ordinary Shares |
| 11-09-2016 | GWW | W.W. GRAINGER, INC. | Wholesale/Wholesale – Durable Goods | $1,233.71 | $220.26 | 0.01% | $2.49 | 51,675 M | 47,213,119 | 37.26 | 29.00 | Ordinary Shares |
| 11-09-2016 | TSCO | TRACTOR SUPPLY CO /DE/ | Retail/Retail – Retail-Building Materials, Hardware, Garden Supply | $30.65 | $66.99 | 0.02% | $0.24 | 23,617 M | 524,449,616 | 2.04 | 21.84 | Ordinary Shares |
| 11-09-2016 | MSA | MSA Safety Inc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $169.94 | $58.50 | 0.01% | $0.51 | 6,357 M | 38,604,089 | 7.43 | 21.88 | Ordinary Shares |
| 11-09-2016 | MUR | MURPHY OIL CORP | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $36.98 | $27.97 | 0.03% | $0.325 | 5,892 M | 143,349,576 | 0.59 | 69.99 | Ordinary Shares |
| 11-09-2016 | PKOH | PARK OHIO HOLDINGS CORP | Fabricated Products/Metal Forgings And Stampings | $30.82 | $35.45 | 0.02% | $0.125 | 345 M | 14,398,169 | 1.69 | 14.60 | Ordinary Shares |
| 11-09-2016 | SHBI | SHORE BANCSHARES INC | Banking/National Commercial Banks | $19.72 | $13.50 | 0.03% | $0.12 | 624 M | 33,455,931 | 1.88 | 9.94 | Ordinary Shares |
| 11-09-2016 | SCHW | SCHWAB CHARLES CORP | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $88.61 | $33.71 | 0.01% | $0.32 | 164,084 M | 1,739,135,507 | 5.05 | 18.20 | Ordinary Shares |
| 11-09-2016 | UTL | UNITIL CORP | Utilities/Electric And Other Services Combined | $50.75 | $41.83 | 0.03% | $0.45 | 939 M | 17,990,811 | 3.13 | 16.81 | Ordinary Shares |
| 11-09-2016 | WEC | WEC ENERGY GROUP, INC. | Utilities/Electric And Other Services Combined | $111.66 | $56.23 | 0.03% | $0.9525 | 37,687 M | 325,725,678 | 3.70 | 23.01 | Ordinary Shares |
| 11-09-2016 | MGPI | MGP INGREDIENTS INC | Wholesale/Wholesale – Beer, Wine & Distilled Alcoholic Beverages | $19.70 | $41.66 | 0.03% | $0.12 | 393 M | 21,371,237 | -11.15 | 0.00 | Ordinary Shares |
| 11-09-2016 | TECH | BIO-TECHNE Corp | Pharmaceutical Products/Biological Products, Except Diagnostic Substances | $48.36 | $103.82 | 0.01% | $0.08 | 8,176 M | 156,568,751 | 0.72 | 74.63 | Ordinary Shares |
| 11-09-2016 | CHE | CHEMED CORP | Healthcare/Services – Health | $424.26 | $138.76 | 0.01% | $0.50 | 5,200 M | 13,274,104 | 18.36 | 20.02 | Ordinary Shares |
| 11-09-2016 | HTGC | Hercules Capital, Inc. | Real Estate/Mortgage Investment | $16.15 | $13.26 | 0.13% | $0.40 | 2,713 M | 187,118,590 | 1.84 | 7.83 | Ordinary Shares |
| 11-09-2016 | HIW | HIGHWOODS PROPERTIES, INC. | Trading/REIT | $25.42 | $47.44 | 0.09% | $0.50 | 2,354 M | 110,272,697 | 0.83 | 25.82 | Ordinary Shares |
| 11-09-2016 | BOKF | BOK FINANCIAL CORP | Banking/National Commercial Banks | $132.47 | $74.10 | 0.02% | $0.57 | 7,773 M | 60,759,992 | 9.89 | 12.66 | Ordinary Shares |
| 11-09-2016 | BCO | BRINKS CO | Transportation/Arrangement Of Transportation Of Freight And Cargo | $107.22 | $41.75 | 0.01% | $0.2425 | 4,265 M | 41,180,604 | 4.31 | 23.67 | Ordinary Shares |
| 11-09-2016 | TAIT | TAITRON COMPONENTS INC | Wholesale/Wholesale – Electronic Parts & Equipment | $1.05 | $1.15 | 0.08% | $0.05 | 15 M | 6,021,180 | -0.04 | 0.00 | Ordinary Shares - Class A |
| 11-09-2016 | KMPR | KEMPER Corp | Insurance/Fire, Marine & Casualty Insurance | $30.29 | $37.55 | 0.04% | $0.32 | 1,794 M | 58,874,232 | 0.72 | 42.82 | Ordinary Shares |
| 11-09-2016 | CSV | CARRIAGE SERVICES INC | Personal Services/Services – Personal | $45.46 | $24.89 | 0.01% | $0.1125 | 718 M | 15,872,328 | 2.80 | 16.59 | Ordinary Shares |
| 11-09-2016 | BHB | BAR HARBOR BANKSHARES | Banking/State Commercial Banks – Fed Reserve System | $34.98 | $24.99 | 0.04% | $0.30 | 543 M | 16,742,104 | 2.46 | 13.50 | Ordinary Shares |
| 11-09-2016 | UPS | UNITED PARCEL SERVICE INC | Transportation/Trucking & Courier Services, Except Air | $100.78 | $112.70 | 0.07% | $1.64 | 83,535 M | 850,006,279 | 6.18 | 15.91 | Ordinary Shares - Class B |
| 11-09-2016 | CWBC | Community West Bancshares | Banking/State Commercial Banks – Fed Reserve System | $23.99 | $8.14 | 0.02% | $0.12 | 444 M | 27,134,206 | 2.02 | 0.00 | Ordinary Shares |
| 11-09-2016 | TNK | TEEKAY TANKERS LTD. | Transportation/Water Transport | $83.03 | $2.27 | 0.02% | $0.25 | 1,685 M | 29,631,662 | 8.05 | 3.79 | Ordinary Shares - Class A |
| 11-09-2016 | MSCI | MSCI Inc. | Business Services/Services – Misc. Business Services | $585.42 | $81.79 | 0.01% | $2.05 | 39,603 M | 72,800,000 | 17.54 | 30.01 | Ordinary Shares |
| 11-09-2016 | ALSN | Allison Transmission Holdings Inc | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $124.18 | $30.00 | 0.01% | $0.29 | 9,693 M | 82,935,981 | 6.51 | 17.85 | Ordinary Shares |
| 11-09-2016 | EVTC | EVERTEC, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $24.01 | $14.95 | 0.01% | $0.05 | 1,743 M | 61,620,344 | 2.09 | 13.14 | Ordinary Shares |
| 11-09-2016 | OGS | ONE Gas, Inc. | Utilities/Natural Gas Distribution | $84.91 | $59.62 | 0.03% | $0.67 | 5,400 M | 62,762,533 | 4.45 | 19.74 | Ordinary Shares |
| 11-09-2016 | AMRK | Gold.com Inc. | Wholesale/Wholesale – Jewelry, Watches, Precious Stones & Metals | $30.76 | $17.85 | 0.03% | $0.20 | 637 M | 24,644,386 | 0.30 | 86.17 | Ordinary Shares |
| 11-09-2016 | WLKP | Westlake Chemical Partners LP | Chemicals/Industrial Organic Chemicals | $23.28 | $21.90 | 0.09% | $0.4714 | 779 M | 35,245,879 | 1.64 | 13.44 | Unit |
| 11-09-2016 | NTB | Bank of N.T. Butterfield & Son Ltd | Banking/Misc. Commercial Banks | $56.34 | $26.95 | 0.05% | $0.44 | 1,718 M | 44,908,429 | 2.87 | 8.33 | Ordinary Shares |
| 11-09-2016 | FCFS | FirstCash Holdings, Inc. | Retail/Retail – Misc. | $227.68 | $46.90 | 0.01% | $0.38 | 8,269 M | 43,836,687 | 8.03 | 23.33 | Ordinary Shares |
| 11-09-2016 | VVR | Invesco Senior Income Trust | N/A | $3.94 | $4.33 | 0.11% | $0.043 | 658 M | 153,030,736 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | EVY | Eaton Vance New York Municipal Income Trust | N/A | $15.17 | $14.13 | 0.04% | $0.0458 | 82 M | 5,401,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | CEV | EATON VANCE CALIFORNIA MUNICIPAL INCOME TRUST | N/A | $10.16 | $13.05 | 0.04% | $0.05 | 77 M | 7,033,575 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | OIA | Invesco Municipal Income Opportunities Trust | N/A | $6.01 | $7.53 | 0.05% | $0.0291 | 306 M | 47,631,787 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | VGM | Invesco Trust for Investment Grade Municipals | N/A | $10.10 | $13.08 | 0.05% | $0.0646 | 564 M | 54,231,968 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PZC | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | N/A | $7.00 | $12.05 | 0.05% | $0.0295 | 163 M | 22,484,052 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PYN | PIMCO NEW YORK MUNICIPAL INCOME FUND III | N/A | $5.76 | $10.24 | 0.05% | $0.0248 | 35 M | 5,746,734 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PCN | PIMCO CORPORATE & INCOME STRATEGY FUND | N/A | $13.52 | $14.77 | 0.10% | $0.1125 | 732 M | 54,406,443 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | CET | CENTRAL SECURITIES CORP | N/A | $45.73 | $20.62 | 0.04% | $0.20 | 1,267 M | 28,387,828 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | GLOG | GasLog Ltd. | N/A | $5.79 | $15.90 | 0.03% | $0.5469 | 551 M | 95,192,812 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PML | PIMCO MUNICIPAL INCOME FUND II | N/A | $8.19 | $12.72 | 0.05% | $0.0395 | 586 M | 66,416,519 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | PTY | PIMCO CORPORATE & INCOME OPPORTUNITY FUND | N/A | $14.42 | $14.42 | 0.10% | $0.1188 | 2,188 M | 153,081,203 | 0.00 | 0.00 | Ordinary Shares |
| 11-09-2016 | NRE | NorthStar Realty Europe Corp. | N/A | $17.02 | $10.10 | N/A | $0.15 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 11-09-2016 | PMF | PIMCO MUNICIPAL INCOME FUND | N/A | $8.92 | $15.60 | 0.05% | $0.042 | 247 M | 26,225,943 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!