Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01-2016 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $11.40 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | HYIH | Xtrackers High Yield Corporate Bond - Interest Rate Hedged ETF | N/A | $18.78 | $22.47 | N/A | $0.00 | 9 M | 500,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF |
| 11-01-2016 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $22.37 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $6.91 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $13.96 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $6.40 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | ADS | Bread Financial Holdings Inc | N/A | $56.76 | $201.74 | 0.01% | $0.21 | 2,837 M | 49,948,146 | 16.02 | 3.54 | Ordinary Shares |
| 11-01-2016 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $17.79 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | EMIH | Xtrackers Emerging Markets Bond - Interest Rate Hedged ETF | N/A | $19.72 | $24.74 | N/A | $0.00 | 5 M | 250,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF |
| 11-01-2016 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $12.48 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $15.37 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $13.50 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $15.42 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | STND | Standard AVB Financial Corp | N/A | $32.99 | $23.00 | N/A | $0.221 | 0 M | 4,773,716 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | BSRR | SIERRA BANCORP | Banking/State Commercial Banks – Fed Reserve System | $37.98 | $17.65 | 0.03% | $0.25 | 447 M | 13,079,184 | 3.44 | 9.78 | Ordinary Shares |
| 11-01-2016 | NWBI | Northwest Bancshares, Inc. | Banking/National Commercial Banks | $13.89 | $15.52 | 0.06% | $0.20 | 1,828 M | 146,314,651 | 0.94 | 13.74 | Ordinary Shares |
| 11-01-2016 | FELE | FRANKLIN ELECTRIC CO INC | Electrical Equipment/Electrical Industrial Apparatus | $99.34 | $35.70 | 0.01% | $0.28 | 4,074 M | 44,182,232 | 3.35 | 27.08 | Ordinary Shares |
| 11-01-2016 | KBH | KB HOME | Construction/Operative Builders | $49.52 | $14.37 | 0.02% | $0.25 | 4,017 M | 62,648,246 | 5.29 | 11.39 | Ordinary Shares |
| 11-01-2016 | ABEV | AMBEV S.A. | Beer & Liquor/Beverages | $3.29 | $5.63 | 0.07% | $0.0841 | 35,770 M | 15,757,657,336 | 0.13 | 12.28 | ADR |
| 11-01-2016 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $7.67 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 11-01-2016 | STBA | S&T BANCORP INC | Banking/State Commercial Banks – Fed Reserve System | $44.52 | $30.77 | 0.03% | $0.34 | 1,529 M | 35,976,886 | 3.59 | 11.25 | Ordinary Shares |
| 11-01-2016 | DFS | Discover Financial Services | Banking/Personal Credit Institutions (Beneficial) | $200.05 | $56.06 | 0.02% | $0.70 | 42,949 M | 251,653,378 | 18.72 | 9.13 | Ordinary Shares |
| 11-01-2016 | ZTS | Zoetis Inc. | Pharmaceutical Products/Pharmaceutical Preparations | $82.83 | $47.25 | 0.02% | $0.53 | 49,684 M | 419,228,118 | 6.04 | 18.59 | Ordinary Shares - Class A |
| 11-01-2016 | ADTN | ADTRAN Holdings, Inc. | Electronic Equipment/Telephone And Telegraph Apparatus | $14.94 | $18.00 | N/A | $0.09 | 1,015 M | 80,998,100 | -0.29 | 0.00 | Ordinary Shares |
| 11-01-2016 | IGIH | Xtrackers Investment Grade Bond - Interest Rate Hedged ETF | N/A | $20.91 | $23.87 | N/A | $0.00 | 4 M | 200,001 | 0.00 | N/A | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF |
| 11-01-2016 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $15.14 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 11-01-2016 | EMAG | Emageon Inc | N/A | $20.18 | $21.39 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
Economics
To see economic events get premium!