Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-19-2016 | GAINM | Gladstone Investment Corporation | N/A | $25.06 | $25.38 | N/A | $0.1302 | 408 M | 2,300,000 | 0.00 | 0.00 | 6.25% PRF PERPETUAL USD 25 - Ser D |
| 10-19-2016 | MNP | Western Asset Municipal Partners Fund Inc | N/A | $10.57 | $16.15 | 0.05% | $0.043 | 103 M | 9,719,063 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | PAI | Western Asset Investment Grade Income Fund Inc. | N/A | $12.35 | $14.58 | 0.05% | $0.0515 | 120 M | 9,510,962 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | GFY | Western Asset Variable Rate Strategic Fund Inc | N/A | $16.29 | $15.83 | N/A | $0.0775 | 76 M | 4,668,000 | -1.72 | N/A | Ordinary Shares |
| 10-19-2016 | LANDP | Gladstone Land Corp | N/A | $20.56 | $25.99 | 0.04% | $0.125 | 496 M | 10,156,509 | 0.00 | 0.00 | 6.375% PRF REDEEM 30/09/2021 USD 25 - Ser A |
| 10-19-2016 | FMN | Federated Hermes Premier Municipal Income Fund | N/A | $10.87 | $15.21 | 0.04% | $0.038 | 135 M | 11,498,091 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | BWG | BrandywineGLOBAL-Global Income Opportunities Fund Inc | N/A | $8.03 | $13.10 | 0.10% | $0.08 | 146 M | 16,791,836 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | IGR | CBRE GLOBAL REAL ESTATE INCOME FUND | N/A | $4.82 | $7.98 | 0.11% | $0.06 | 894 M | 139,968,594 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | HIE | Miller/Howard High Income Equity Fund | N/A | $11.95 | $11.93 | N/A | $0.051 | 3,686 M | 18,690,675 | 0.00 | 38.80 | Ordinary Shares |
| 10-19-2016 | MMU | WESTERN ASSET MANAGED MUNICIPALS FUND INC. | N/A | $10.20 | $14.36 | 0.05% | $0.0545 | 467 M | 43,367,851 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | HYI | Western Asset High Yield Defined Opportunity Fund Inc. | N/A | $11.93 | $14.93 | 0.09% | $0.095 | 274 M | 22,660,581 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | ARDC | Ares Dynamic Credit Allocation Fund, Inc. | N/A | $15.20 | $14.61 | 0.09% | $0.1175 | 352 M | 22,914,937 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | HIX | WESTERN ASSET HIGH INCOME FUND II INC. | N/A | $4.24 | $7.21 | 0.12% | $0.049 | 286 M | 64,991,059 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | GOODP | Gladstone Commercial Corp | N/A | $25.14 | $25.32 | N/A | $0.1615 | 0 M | N/A | 0.00 | N/A | 7.75% PRF PERPETUAL USD 25 - Ser A |
| 10-19-2016 | IGI | Western Asset Investment Grade Defined Opportunity Trust Inc. | N/A | $16.34 | $20.98 | 0.05% | $0.071 | 193 M | 10,848,022 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | HIO | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | N/A | $3.96 | $4.97 | 0.10% | $0.0355 | 378 M | 95,099,215 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | EHI | WESTERN ASSET GLOBAL HIGH INCOME FUND INC. | N/A | $6.55 | $9.98 | 0.11% | $0.07 | 161 M | 22,697,297 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | GOODO | Gladstone Commercial Corp | N/A | $20.96 | $25.25 | 0.07% | $0.125 | 686 M | 4,000,000 | -0.02 | 80.94 | 7.50% PRF PERPETUAL USD 25 - Reg S Ser B |
| 10-19-2016 | EMD | WESTERN ASSET EMERGING MARKETS DEBT FUND INC. | N/A | $9.70 | $15.56 | 0.10% | $0.0845 | 594 M | 60,246,012 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | FCO | ABRDN GLOBAL INCOME FUND, INC. | N/A | $5.84 | $8.28 | 0.13% | $0.07 | 72 M | 12,540,892 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | GOODM | Gladstone Commercial Corp | N/A | $25.01 | $25.24 | N/A | $0.1458 | 816 M | 1,267,968 | 0.00 | 0.00 | 7% PRF PERPETUAL USD 25 - Ser D |
| 10-19-2016 | BDGE | Bridge Bancorp, Inc. | N/A | $24.43 | $27.95 | 0.03% | $0.24 | 483 M | 19,759,711 | 2.37 | 10.43 | Ordinary Shares |
| 10-19-2016 | CPTA | Capitala Finance Corp | N/A | $25.40 | $13.28 | N/A | $0.0833 | 69 M | 2,711,068 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | GDO | WESTERN ASSET GLOBAL CORPORATE DEFINED OPPORTUNITY FUND INC. | N/A | $11.14 | $17.33 | 0.10% | $0.122 | 191 M | 14,949,168 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | MTT | Western Asset Municipal Defined Opportunity Trust | N/A | $21.19 | $23.91 | N/A | $0.049 | 6,475 M | 12,200,435 | 0.00 | 11.81 | Ordinary Shares |
| 10-19-2016 | UTG | REAVES UTILITY INCOME FUND | N/A | $32.46 | $28.72 | 0.07% | $0.19 | 2,376 M | 79,037,478 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | OPI | Office Properties Income Trust | Real Estate/Real Estate | $0.20 | $83.72 | 0.16% | $0.01 | 18 M | 73,976,190 | -2.62 | 0.00 | Ordinary Shares |
| 10-19-2016 | SM | SM Energy Co | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $29.44 | $40.73 | 0.03% | $0.22 | 7,432 M | 239,748,701 | 2.38 | 56.73 | Ordinary Shares |
| 10-19-2016 | CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ | Electronic Equipment/Radio & Tv Broadcasting & Communications Equipment | $3.93 | $10.45 | N/A | $0.10 | 0 M | 29,679,464 | -2.60 | N/A | Ordinary Shares |
| 10-19-2016 | LTC | LTC PROPERTIES INC | Trading/REIT | $39.12 | $50.65 | 0.06% | $0.19 | 1,794 M | 51,181,456 | 2.57 | 14.92 | Ordinary Shares |
| 10-19-2016 | DCOM | Dime Community Bancshares, Inc. /NY/ | Banking/National Commercial Banks | $34.41 | $16.65 | N/A | $0.25 | 0 M | 43,905,888 | 2.36 | N/A | Ordinary Shares |
| 10-19-2016 | DHC | DIVERSIFIED HEALTHCARE TRUST | Trading/REIT | $8.45 | $21.85 | 0.01% | $0.01 | 1,606 M | 242,106,926 | -1.33 | 0.00 | Ordinary Shares |
| 10-19-2016 | PG | PROCTER & GAMBLE Co | Consumer Goods/Soap & Other Detergents | $146.42 | $85.54 | 0.03% | $1.0885 | 333,171 M | 2,328,598,978 | 6.98 | 20.05 | Ordinary Shares |
| 10-19-2016 | INFY | Infosys Ltd | Computer Software/Services – Computer Programming And Data Processing | $12.83 | $7.92 | 0.02% | $0.2617 | 96,661 M | 4,152,114,952 | 0.57 | 30.15 | ADR |
| 10-19-2016 | WDFC | WD 40 CO | Chemicals/Misc. Chemical Products | $208.05 | $106.42 | 0.02% | $0.94 | 3,212 M | 13,455,402 | 5.90 | 40.16 | Ordinary Shares |
| 10-19-2016 | PNR | PENTAIR plc | Machinery/Special Industry Machinery | $76.82 | $58.95 | 0.01% | $0.27 | 14,176 M | 161,605,541 | 4.11 | 21.00 | Ordinary Shares |
| 10-19-2016 | GAIN | GLADSTONE INVESTMENT CORPORATION\DE | Financial Services/Diversified Investments | $16.66 | $8.73 | 0.11% | $0.08 | 551 M | 39,821,967 | 0.76 | 4.58 | Ordinary Shares |
| 10-19-2016 | ACN | Accenture plc | Business Services/Services – Misc. Business Services | $180.42 | $116.82 | N/A | $1.63 | 0 M | 665,442,713 | 12.33 | N/A | Ordinary Shares - Class A |
| 10-19-2016 | GLAD | GLADSTONE CAPITAL CORP | Financial Services/Closed-End Fund - Debt | $19.97 | $8.42 | 0.11% | $0.15 | 389 M | 22,593,069 | 3.08 | 9.18 | Ordinary Shares |
| 10-19-2016 | FSP | FRANKLIN STREET PROPERTIES CORP /MA/ | Trading/REIT | $0.54 | $11.85 | 0.06% | $0.01 | 69 M | 103,690,340 | -0.31 | 0.00 | Ordinary Shares |
| 10-19-2016 | BUSE | FIRST BUSEY CORP /NV/ | Banking/State Commercial Banks – Fed Reserve System | $26.61 | $23.00 | 0.04% | $0.25 | 2,158 M | 84,577,160 | 2.45 | 10.75 | Ordinary Shares |
| 10-19-2016 | GOOD | GLADSTONE COMMERCIAL CORP | Real Estate/Lessors Of Railroad & Real Property | $12.84 | $18.13 | 0.11% | $0.10 | 549 M | 48,406,993 | 0.18 | 64.51 | Ordinary Shares |
| 10-19-2016 | CMRE | Costamare Inc. | Transportation/Water Transport | $17.62 | $7.34 | 0.04% | $0.115 | 1,692 M | 117,642,375 | 1.06 | 5.82 | Ordinary Shares |
| 10-19-2016 | LAND | GLADSTONE LAND Corp | Trading/REIT | $9.73 | $10.68 | N/A | $0.0467 | 0 M | 41,438,406 | -0.29 | N/A | Ordinary Shares |
| 10-19-2016 | RMR | RMR GROUP INC. | Business Services/Services – Management, Public Relations, Consulting | $20.23 | $37.20 | 0.12% | $0.45 | 483 M | 32,093,381 | 1.20 | 23.22 | Ordinary Shares - Class A |
| 10-19-2016 | CLB | CORE LABORATORIES N V | Petroleum And Natural Gas/Misc. Oil & Gas Field Services | $13.13 | $115.10 | 0.00% | $0.01 | 1,025 M | 46,912,971 | 0.66 | 43.23 | Ordinary Shares |
| 10-19-2016 | WEA | WESTERN ASSET PREMIER BOND FUND | N/A | $10.86 | $13.32 | 0.07% | $0.07 | 132 M | 11,865,600 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | DMO | Western Asset Mortgage Opportunity Fund Inc. | N/A | $11.45 | $23.78 | 0.12% | $0.13 | 136 M | 11,430,895 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | MHF | WESTERN ASSET MUNICIPAL HIGH INCOME FUND INC. | N/A | $6.94 | $7.62 | 0.05% | $0.034 | 154 M | 21,651,223 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | BGH | BARINGS GLOBAL SHORT DURATION HIGH YIELD FUND | N/A | $15.79 | $18.31 | 0.08% | $0.1056 | 303 M | 20,064,313 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | TLI | Western Asset Corporate Loan Fund Inc | N/A | $9.23 | $10.51 | N/A | $0.066 | 91 M | 9,876,922 | 0.00 | N/A | Ordinary Shares |
| 10-19-2016 | FAX | ABRDN ASIA-PACIFIC INCOME FUND, INC. | N/A | $14.75 | $4.92 | 0.11% | $0.0275 | 701 M | 247,695,769 | 0.00 | 0.00 | Ordinary Shares |
| 10-19-2016 | SBI | WESTERN ASSET INTERMEDIATE MUNI FUND INC. | N/A | $7.78 | $10.32 | 0.05% | $0.042 | 114 M | 14,082,315 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!