Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-03-2016 | FAM | FIRST TRUST/ABRDN GLOBAL OPPORTUNITY INCOME FUND | N/A | $6.54 | $11.65 | 0.10% | $0.06 | 66 M | 10,143,247 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IGA | Voya Global Advantage & Premium Opportunity Fund | N/A | $9.15 | $9.79 | 0.09% | $0.085 | 149 M | 15,699,618 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | HYIH | Xtrackers High Yield Corporate Bond - Interest Rate Hedged ETF | N/A | $18.78 | $22.63 | N/A | $0.00 | 9 M | 500,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG USD High Yield Corporate Bond ETF |
| 10-03-2016 | FPF | First Trust Intermediate Duration Preferred & Income Fund | N/A | $18.03 | $23.19 | 0.08% | $0.1375 | 1,144 M | 60,847,827 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IGD | Voya GLOBAL EQUITY DIVIDEND & PREMIUM OPPORTUNITY FUND | N/A | $5.36 | $7.17 | 0.09% | $0.05 | 448 M | 79,414,434 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | FMY | FIRST TRUST MORTGAGE INCOME FUND | N/A | $11.95 | $14.48 | 0.07% | $0.075 | 52 M | 4,213,115 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | RTN | Raytheon Co. | N/A | $118.15 | $137.17 | N/A | $0.9425 | 32,562 M | 278,400,000 | 11.94 | N/A | Ordinary Shares |
| 10-03-2016 | IID | Voya International High Dividend Equity Income Fund | N/A | $5.58 | $6.54 | 0.06% | $0.03 | 47 M | 8,424,620 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IDE | Voya Infrastructure, Industrials & Materials Fund | N/A | $10.17 | $12.83 | 0.10% | $0.10 | 169 M | 15,581,821 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IHD | Voya Emerging Markets High Dividend Equity Fund | N/A | $5.14 | $7.95 | 0.11% | $0.055 | 99 M | 18,289,739 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | FIF | FIRST TRUST ENERGY INFRASTRUCTURE FUND | N/A | $18.09 | $18.85 | 0.06% | $0.15 | 284 M | 15,666,039 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | EMIH | Xtrackers Emerging Markets Bond - Interest Rate Hedged ETF | N/A | $19.72 | $24.63 | N/A | $0.00 | 5 M | 250,001 | 0.00 | N/A | Xtrackers J.P. Morgan ESG Emerging Markets Sovereign ETF |
| 10-03-2016 | FPL | FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND | N/A | $7.76 | $13.37 | 0.05% | $0.0375 | 182 M | 23,447,660 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | FSD | FIRST TRUST HIGH INCOME LONG/SHORT FUND | N/A | $12.22 | $15.49 | 0.11% | $0.105 | 374 M | 33,291,015 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | FCT | FIRST TRUST SENIOR FLOATING RATE INCOME FUND II | N/A | $10.28 | $13.59 | 0.11% | $0.097 | 272 M | 25,983,388 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | FEI | FIRST TRUST MLP & ENERGY INCOME FUND | N/A | $9.83 | $16.29 | 0.05% | $0.05 | 445 M | 45,228,904 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IRR | Voya Natural Resources Equity Income Fund | N/A | $3.72 | $6.62 | 0.08% | $0.077 | 85 M | 22,736,738 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | CLI | Mack-Cali Realty Corp. | N/A | $18.36 | $26.36 | N/A | $0.20 | 1,669 M | 90,946,258 | -0.42 | -39.55 | Ordinary Shares |
| 10-03-2016 | ERIE | ERIE INDEMNITY CO | Insurance/Insurance Agents, Brokers & Service | $215.90 | $100.20 | 0.02% | $1.365 | 11,542 M | 46,191,610 | 13.45 | 17.19 | Ordinary Shares - Class A |
| 10-03-2016 | CMCSA | COMCAST CORP | Communication/Cable And Other Pay Tv Services | $25.40 | $33.09 | 0.11% | $0.33 | 102,107 M | 3,572,228,557 | 5.11 | 5.43 | Ordinary Shares - Class A |
| 10-03-2016 | FLIC | FIRST OF LONG ISLAND CORP | Banking/National Commercial Banks | $11.87 | $21.56 | 0.07% | $0.21 | 280 M | 22,679,517 | 0.73 | 17.05 | Ordinary Shares |
| 10-03-2016 | LEN | LENNAR CORP /NEW/ | Construction/General Building Contractors – Residential | $88.38 | $42.10 | 0.02% | $0.50 | 28,245 M | 246,298,296 | 14.17 | 15.80 | Ordinary Shares - Class A |
| 10-03-2016 | ITUB | Itau Unibanco Holding S.A. | Banking/State Commercial Banks – Fed Reserve System | $8.37 | $6.88 | 0.04% | $0.0034 | 31,895 M | 4,845,844,989 | 0.40 | 31.49 | ADR |
| 10-03-2016 | BBD | BANK BRADESCO | Banking/State Commercial Banks – Fed Reserve System | $3.75 | $6.40 | 0.10% | $0.0037 | 34,154 M | 5,311,865,547 | 0.87 | 3.16 | ADR |
| 10-03-2016 | SUP | SUPERIOR INDUSTRIES INTERNATIONAL INC | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $0.32 | $29.06 | N/A | $0.09 | 62 M | 29,474,394 | -2.17 | 0.00 | Ordinary Shares |
| 10-03-2016 | CSCO | CISCO SYSTEMS, INC. | Computer Hardware/Computer & Office Equipment | $96.57 | $31.50 | 0.02% | $0.42 | 294,712 M | 3,949,893,042 | 2.79 | 26.61 | Ordinary Shares |
| 10-03-2016 | BDN | BRANDYWINE REALTY TRUST | Trading/REIT | $3.11 | $15.28 | 0.18% | $0.08 | 457 M | 173,711,845 | -1.15 | 0.00 | Ordinary Shares |
| 10-03-2016 | KIM | KIMCO REALTY CORP | Trading/REIT | $23.48 | $28.10 | 0.05% | $0.25 | 15,146 M | 674,389,792 | 2.26 | 25.82 | Ordinary Shares |
| 10-03-2016 | DX | DYNEX CAPITAL INC | Trading/REIT | $13.41 | $7.10 | 0.16% | $0.17 | 2,546 M | 215,150,907 | 2.14 | 10.45 | Ordinary Shares |
| 10-03-2016 | NYT | NEW YORK TIMES CO | Printing And Publishing/Newspapers – Publishing-Printing | $79.41 | $12.08 | 0.01% | $0.23 | 13,463 M | 161,862,699 | 2.35 | 35.21 | Ordinary Shares - Class A |
| 10-03-2016 | CVBF | CVB FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $20.33 | $17.21 | 0.04% | $0.20 | 2,606 M | 176,455,196 | 1.53 | 14.09 | Ordinary Shares |
| 10-03-2016 | FNLC | First Bancorp, Inc /ME/ | Banking/National Commercial Banks | $29.04 | $23.27 | 0.05% | $0.36 | 312 M | 11,275,758 | 3.27 | 8.59 | Ordinary Shares |
| 10-03-2016 | MHLD | Maiden Holdings, Ltd. | Insurance/Fire, Marine & Casualty Insurance | $1.15 | $12.59 | N/A | $0.05 | 56 M | 99,682,710 | -2.11 | 0.00 | Ordinary Shares |
| 10-03-2016 | BBDO | BANK BRADESCO | Banking/State Commercial Banks – Fed Reserve System | $3.37 | $6.03 | 0.10% | $0.0361 | 34,154 M | 5,330,304,681 | N/A | 3.16 | ADR (Ord) |
| 10-03-2016 | HASI | HA Sustainable Infrastructure Capital, Inc. | Trading/REIT | $41.05 | $22.46 | 0.05% | $0.42 | 4,657 M | 128,432,763 | 0.45 | 83.21 | Ordinary Shares |
| 10-03-2016 | BRX | Brixmor Property Group Inc. | Trading/REIT | $29.84 | $27.17 | 0.04% | $0.3075 | 8,736 M | 306,836,617 | 1.45 | 19.66 | Ordinary Shares |
| 10-03-2016 | ISTR | Investar Holding Corp | Banking/State Commercial Banks – Fed Reserve System | $28.47 | $15.45 | 0.02% | $0.105 | 375 M | 13,793,585 | 2.42 | 13.86 | Ordinary Shares |
| 10-03-2016 | ALTS | ALT5 Sigma Corp | N/A | $6.05 | $38.58 | N/A | $0.00 | 0 M | 12,769,015 | -0.38 | N/A | ProShares Morningstar Alternatives Solution ETF |
| 10-03-2016 | IAE | Voya Asia Pacific High Dividend Equity Income Fund | N/A | $6.14 | $9.50 | 0.11% | $0.065 | 74 M | 11,290,653 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | IGIH | Xtrackers Investment Grade Bond - Interest Rate Hedged ETF | N/A | $20.91 | $23.88 | N/A | $0.00 | 4 M | 200,001 | 0.00 | N/A | Xtrackers Bloomberg Barclays US Investment Grade Corporate ESG ETF |
| 10-03-2016 | NGHC | National General Holdings Corp | N/A | $34.18 | $21.75 | N/A | $0.05 | 0 M | 113,475,176 | 3.88 | 0.00 | Ordinary Shares |
| 10-03-2016 | FDEU | FIRST TRUST DYNAMIC EUROPE EQUITY INCOME FUND | N/A | $13.13 | $15.67 | 0.06% | $0.07 | 228 M | 17,231,908 | 0.00 | 0.00 | Ordinary Shares |
| 10-03-2016 | GPS | Gap, Inc. | N/A | $24.55 | $21.82 | 0.06% | $0.15 | 3,876 M | 368,056,655 | -0.16 | -66.82 | Ordinary Shares |
| 10-03-2016 | EMAG | Emageon Inc | N/A | $20.18 | $21.69 | 0.04% | $0.00 | 16 M | 800,000 | 0.00 | 0.00 | VanEck Vectors Emerging Markets Aggregate Bond ETF |
Economics
To see economic events get premium!