Loading...

Earnings

No earnings for this filter

Dividends

Ex dividend date  Ticker  Name  Industry  Stock price  Reported price Dividend yield  Dividend rate  Marketcap  Shares outstanding  EPS  P/E ratio  Description 
09-14-2016 BLE BLACKROCK MUNICIPAL INCOME TRUST II N/A $10.55 $16.10 0.05% $0.052 540 M 48,559,926 0.00 0.00 Ordinary Shares
09-14-2016 GDV GABELLI DIVIDEND & INCOME TRUST N/A $24.22 $18.92 0.05% $0.11 2,170 M 90,178,491 0.00 0.00 Ordinary Shares
09-14-2016 GAB GABELLI EQUITY TRUST INC N/A $5.37 $5.38 0.10% $0.15 1,692 M 302,053,894 0.00 0.00 Ordinary Shares
09-14-2016 GDL GDL FUND N/A $8.01 $9.87 0.06% $0.12 102 M 12,578,872 0.00 0.00 Ordinary Shares
09-14-2016 CHSCN CHS Inc. N/A $25.58 $29.49 0.06% $0.4438 0 M 16,800,000 0.00 0.00 FXDFR PRF PERPETUAL USD 25 - Ser 2 Cls B
09-14-2016 GLU GABELLI GLOBAL UTILITY & INCOME TRUST N/A $15.28 $17.68 0.07% $0.10 92 M 5,968,911 0.00 0.00 Ordinary Shares
09-14-2016 OXLC Oxford Lane Capital Corp. N/A $5.10 $10.43 0.16% $0.09 1,538 M 287,000,000 0.00 0.00 Ordinary Shares
09-14-2016 OLBK Old Line Bancshares, Inc. N/A $28.83 $19.16 N/A $0.12 0 M N/A 0.00 N/A Ordinary Shares
09-14-2016 MHE BlackRock Massachusetts Tax-Exempt Trust N/A $13.64 $14.98 0.03% $0.0894 32 M 2,371,023 0.00 0.00 Ordinary Shares
09-14-2016 DBL DoubleLine Opportunistic Credit Fund N/A $15.50 $26.04 0.08% $0.11 252 M 15,944,357 0.00 0.00 Ordinary Shares
09-14-2016 GCV GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC N/A $3.84 $4.41 0.11% $0.12 77 M 19,282,478 0.00 0.00 Ordinary Shares
09-14-2016 GUT GABELLI UTILITY TRUST N/A $5.27 $6.48 0.10% $0.05 447 M 74,229,332 0.00 0.00 Ordinary Shares
09-14-2016 MVF BLACKROCK MUNIVEST FUND, INC. N/A $7.20 $10.58 0.04% $0.03 477 M 64,396,225 0.00 0.00 Ordinary Shares
09-14-2016 QTRH Quarterhill Inc N/A $1.21 $1.52 N/A $0.0125 143 M 118,817,000 -0.13 N/A Ordinary Shares
09-14-2016 BGG Briggs & Stratton Corp. N/A $0.78 $18.01 N/A $0.05 33 M 42,453,500 -5.09 N/A Ordinary Shares
09-14-2016 CHSCM CHS Inc. N/A $25.11 $28.04 0.06% $0.4219 0 M 19,700,000 0.00 0.00 FXDFR PRF PERPETUAL USD 25 - Ser 3 Cls B
09-14-2016 VFL abrdn National Municipal Income Fund N/A $10.28 $13.95 0.04% $0.045 134 M 12,278,002 0.00 0.00 Ordinary Shares
09-14-2016 OXLCO Oxford Lane Capital Corp N/A $22.95 $25.75 0.06% $0.125 1,538 M 2,400,000 0.00 0.00 7.50% PRF PERPETUAL USD 25 - Ser 2023
09-14-2016 BHV BLACKROCK VIRGINIA MUNICIPAL BOND TRUST N/A $11.03 $18.37 0.03% $0.0395 18 M 1,609,842 0.00 0.00 Ordinary Shares
09-14-2016 BFY BlackRock New York Municipal Income Trust II N/A $14.96 $16.93 0.04% $0.1599 77 M 5,004,922 0.00 0.00 Ordinary Shares
09-14-2016 CDK CDK Global Inc N/A $54.76 $55.51 N/A $0.15 0 M 116,699,802 2.08 0.00 Ordinary Shares
09-14-2016 GLO Clough Global Opportunities Fund N/A $5.21 $9.52 0.10% $0.048 229 M 42,830,122 0.00 0.00 Ordinary Shares
09-14-2016 NPN Nuveen Pennsylvania Municipal Value Fund N/A $14.04 $16.67 0.03% $0.00 17 M 1,219,074 0.00 0.00 Ordinary Shares
09-14-2016 ISD PGIM High Yield Bond Fund, Inc. N/A $13.78 $15.60 0.09% $0.105 460 M 33,243,008 0.00 0.00 Ordinary Shares
09-14-2016 VMM Delaware Investments Minnesota Municipal Income Fund II Inc N/A $13.42 $14.44 0.00% $0.276 6,572,740 M 1,645,719,350 6.36 477.50 Ordinary Shares
09-14-2016 HYB NEW AMERICA HIGH INCOME FUND INC N/A $8.22 $8.81 0.05% $0.04 193 M 23,374,744 0.00 0.00 Ordinary Shares
09-14-2016 DEX Dex Media Inc. N/A $7.60 $9.88 0.08% $0.0509 87 M 11,179,968 0.00 0.00 Ordinary Shares
09-14-2016 IVH Delaware Ivy High Income Opportunities Fund N/A $6.92 $13.97 0.07% $0.149 194 M 16,570,234 0.00 0.00 Ordinary Shares
09-14-2016 BCV BANCROFT FUND LTD N/A $18.28 $20.70 0.07% $0.32 97 M 5,872,790 0.00 0.00 Ordinary Shares
09-14-2016 MCN Madison Covered Call & Equity Strategy Fund N/A $6.67 $7.64 0.09% $0.00 154 M 21,087,537 0.00 0.00 Ordinary Shares
09-14-2016 CHSCO CHS Inc. N/A $26.83 $29.44 0.06% $0.4922 0 M 21,459,066 0.00 0.00 7.875% PRF PERPETUAL USD 25 - Ser 1 Cl B
09-14-2016 GNC GNC Holdings Inc. N/A $0.55 $21.14 N/A $0.20 47 M 84,607,200 -2.86 N/A Ordinary Shares - Class A
09-14-2016 CEN Ceridian Corp N/A $21.33 $110.10 0.04% $0.225 721 M 35,185,109 0.00 0.00 Ordinary Shares
09-14-2016 FBSS Fauquier Bankshares, Inc. N/A $21.28 $14.55 N/A $0.125 0 M 3,807,659 0.00 0.00 Ordinary Shares
09-14-2016 GHY PGIM Global High Yield Fund, Inc. N/A $12.93 $14.77 0.09% $0.105 518 M 40,910,573 0.00 0.00 Ordinary Shares
09-14-2016 BZM BlackRock Maryland Municipal Bond Trust N/A $15.00 $15.95 0.03% $0.1502 31 M 2,082,345 0.00 0.00 Ordinary Shares
09-14-2016 DSL Doubleline Income Solutions Fund N/A $12.58 $18.46 0.10% $0.11 1,320 M 101,996,828 0.00 0.00 Ordinary Shares
09-14-2016 GGN GAMCO Global Gold, Natural Resources & Income Trust N/A $3.94 $6.33 0.08% $0.03 642 M 154,296,778 0.00 0.00 Ordinary Shares
09-14-2016 BBBY Bed, Bath & Beyond Inc. N/A $0.08 $42.93 N/A $0.17 0 M 739,056,836 -36.03 0.00 Ordinary Shares
09-14-2016 CHSCP CHS INC N/A $28.57 $33.75 0.06% $0.50 0 M 12,272,003 0.00 0.00 8% PRF PERPETUAL USD 25
09-14-2016 MZA BlackRock MuniYield Arizona Fund Inc N/A $15.13 $17.41 0.03% $0.116 68 M 4,636,620 0.00 0.00 Ordinary Shares
09-14-2016 CECE Ceco Environmental Corp. N/A $11.65 $10.55 N/A $0.075 402 M 34,499,208 0.00 0.00 Ordinary Shares
09-14-2016 UTG REAVES UTILITY INCOME FUND N/A $32.46 $28.22 0.07% $0.19 2,376 M 79,037,478 0.00 0.00 Ordinary Shares
09-14-2016 AME AMETEK INC/ Measuring And Control Equipment/Industrial Measurement Instruments & Related Products $232.40 $47.51 0.01% $0.34 49,084 M 229,203,002 6.64 32.13 Ordinary Shares
09-14-2016 WU Western Union CO Business Services/Services – Misc. Business Services $9.07 $20.30 0.11% $0.235 2,736 M 312,435,104 1.37 6.21 Ordinary Shares
09-14-2016 ALOT AstroNova, Inc. Computer Hardware/Computer & Office Equipment $14.52 $15.38 N/A $0.07 69 M 7,692,840 -0.31 0.00 Ordinary Shares
09-14-2016 XEL XCEL ENERGY INC Utilities/Electric And Other Services Combined $80.54 $40.76 0.04% $0.5925 43,691 M 623,876,813 3.44 21.65 Ordinary Shares
09-14-2016 CNMD CONMED Corp Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $36.76 $38.48 0.02% $0.20 1,090 M 30,109,194 1.78 19.88 Ordinary Shares
09-14-2016 NMFC New Mountain Finance Corp Financial Services/Asset Management $7.50 $13.52 N/A $0.32 0 M 100,806,575 0.16 N/A Ordinary Shares
09-14-2016 RYN RAYONIER INC Trading/REIT $20.42 $25.78 0.11% $0.26 6,268 M 302,429,480 3.04 13.47 Ordinary Shares
09-14-2016 EDUC EDUCATIONAL DEVELOPMENT CORP Wholesale/Wholesale – Misc. Nondurable Goods $1.46 $5.53 N/A $0.10 11 M N/A 0.47 2.64 Ordinary Shares
09-14-2016 PB PROSPERITY BANCSHARES INC Banking/State Commercial Banks – Fed Reserve System $69.26 $52.68 N/A $0.58 0 M 101,581,522 5.72 N/A Ordinary Shares
09-14-2016 RBCAA REPUBLIC BANCORP INC /KY/ Banking/State Commercial Banks – Fed Reserve System $77.39 $29.62 0.03% $0.451 1,383 M 19,617,730 12.39 10.93 Ordinary Shares - Class A
09-14-2016 NOV NOV Inc. Machinery/Oil & Gas Field Machinery & Equipment $19.25 $32.31 0.03% $0.09 6,779 M 358,888,480 0.25 74.50 Ordinary Shares
09-14-2016 FIS Fidelity National Information Services, Inc. Business Services/Services – Misc. Business Services $43.49 $76.06 0.03% $0.44 24,131 M 516,879,151 5.17 9.03 Ordinary Shares
09-14-2016 TG TREDEGAR CORP Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $10.35 $17.44 N/A $0.13 276 M 35,016,819 0.84 0.00 Ordinary Shares
09-14-2016 HOFT HOOKER FURNISHINGS Corp Consumer Goods/Household Furniture $13.31 $25.91 0.06% $0.115 140 M N/A -2.54 0.00 Ordinary Shares
09-14-2016 SELF Global Self Storage, Inc. Trading/REIT $5.29 $5.55 0.06% $0.0725 58 M 11,421,732 0.17 29.56 Ordinary Shares
09-14-2016 OXSQ Oxford Square Capital Corp. Financial Services/Closed-End Fund - Debt $1.82 $5.84 0.24% $0.035 153 M 93,527,087 -0.16 0.00 Ordinary Shares
09-14-2016 SBR SABINE ROYALTY TRUST Trading/Oil Royalty Traders $75.99 $36.40 0.09% $0.4979 937 M 14,579,345 N/A 0.00 Unit
09-14-2016 TDS TELEPHONE & DATA SYSTEMS INC /DE/ Communication/Telephone Communications $46.47 $26.73 0.00% $0.04 4,787 M 113,800,000 0.55 77.63 Ordinary Shares
09-14-2016 HMY HARMONY GOLD MINING CO LTD Precious Metals/Gold & Silver Ores $17.79 $3.54 0.01% $0.3124 6,118 M 632,634,413 N/A 0.00 ADR
09-14-2016 QCRH QCR HOLDINGS INC Banking/State Commercial Banks – Fed Reserve System $91.06 $31.05 0.00% $0.06 1,430 M 16,509,789 8.01 10.61 Ordinary Shares
09-14-2016 STRT STRATTEC SECURITY CORP Automobiles And Trucks/Motor Vehicle Parts & Accessories $62.45 $38.25 N/A $0.14 324 M 4,178,799 6.15 12.96 Ordinary Shares
09-14-2016 MEOH METHANEX CORP Chemicals/Industrial Organic Chemicals $60.19 $29.24 0.02% $0.185 3,146 M 67,387,492 0.93 0.00 Ordinary Shares
09-14-2016 ICE Intercontinental Exchange, Inc. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $155.82 $55.96 0.01% $0.48 89,319 M 565,512,495 6.89 22.72 Ordinary Shares
09-14-2016 AVNT AVIENT CORP Chemicals/Plastic Material & Synthetic Resin/Rubber $36.89 $31.53 0.03% $0.27 3,326 M 91,710,167 1.73 21.08 Ordinary Shares
09-14-2016 DBI Designer Brands Inc. Retail/Retail – Apparel & Accessory Stores $6.97 $23.53 N/A $0.05 0 M 50,706,220 -0.17 N/A Ordinary Shares - Class A
09-14-2016 SPTN SpartanNash Co Wholesale/Wholesale – Groceries & Related Products $26.90 $29.39 0.03% $0.22 899 M 33,858,092 -0.64 0.00 Ordinary Shares
09-14-2016 GILD GILEAD SCIENCES, INC. Pharmaceutical Products/Biological Products, Except Diagnostic Substances $131.33 $77.62 0.02% $0.82 173,017 M 1,241,569,874 7.41 18.77 Ordinary Shares
09-14-2016 VLY VALLEY NATIONAL BANCORP Banking/National Commercial Banks $12.42 $9.38 0.04% $0.11 6,513 M 555,426,220 1.02 11.45 Ordinary Shares
09-14-2016 NDAQ NASDAQ, INC. Trading/Security And Commodity Brokers, Dealers, Exchanges & Services $88.91 $68.69 0.01% $0.31 48,255 M 565,540,798 3.35 25.24 Ordinary Shares - 144A
09-14-2016 LAMR LAMAR ADVERTISING CO/NEW Trading/REIT $157.93 $60.01 0.05% $1.55 12,835 M 101,475,201 5.43 23.36 Ordinary Shares - Class A
09-14-2016 THG HANOVER INSURANCE GROUP, INC. Insurance/Fire, Marine & Casualty Insurance $189.14 $75.42 0.02% $0.90 6,093 M 34,986,787 20.24 8.45 Ordinary Shares
09-14-2016 GWRS Global Water Resources, Inc. Utilities/Water Supply $7.07 $7.85 N/A $0.0253 0 M 28,756,854 0.11 N/A Ordinary Shares
09-14-2016 CCI CROWN CASTLE INC. Trading/REIT $90.57 $91.39 0.05% $1.0625 35,457 M 436,451,983 2.43 33.48 Ordinary Shares
09-14-2016 RRC RANGE RESOURCES CORP Petroleum And Natural Gas/Crude Petroleum & Natural Gas $40.52 $39.29 0.01% $0.09 10,635 M 235,622,250 3.81 11.78 Ordinary Shares
09-14-2016 DIN Dine Brands Global, Inc. Restaurants, Hotels, Motels/Retail – Eating Places $28.38 $76.73 0.06% $0.19 329 M 12,685,175 1.17 0.00 Ordinary Shares
09-14-2016 UTMD UTAH MEDICAL PRODUCTS INC Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies $65.35 $61.64 0.02% $0.305 185 M 3,205,723 3.71 12.74 Ordinary Shares
09-14-2016 CRWS CROWN CRAFTS INC Textiles/Textile Mill Products $2.85 $9.96 0.12% $0.08 29 M 10,697,787 -0.89 0.00 Ordinary Shares
09-14-2016 CNQ CANADIAN NATURAL RESOURCES LTD Petroleum And Natural Gas/Crude Petroleum & Natural Gas $44.53 $29.09 0.05% $0.4073 76,860 M 2,122,615,390 2.40 13.35 Ordinary Shares
09-14-2016 PLCE Childrens Place, Inc. Retail/Retail – Apparel & Accessory Stores $3.25 $80.86 N/A $0.56 89 M 22,211,880 -4.01 0.00 Ordinary Shares
09-14-2016 IIIN INSTEEL INDUSTRIES INC Steel Works/Blast Furnaces & Steel Works $26.97 $34.03 0.03% $0.03 640 M 19,433,247 2.18 15.05 Ordinary Shares
09-14-2016 HI Hillenbrand, Inc. Misc./Misc. Manufacturing Industries $31.98 $30.32 N/A $0.225 0 M 70,656,607 0.49 N/A Ordinary Shares
09-14-2016 COFS CHOICEONE FINANCIAL SERVICES INC Banking/State Commercial Banks – Fed Reserve System $31.48 $20.05 0.04% $0.28 439 M 14,981,917 2.02 15.58 Ordinary Shares
09-14-2016 ENS EnerSys Electrical Equipment/Misc. Electrical Machinery And Equipment $229.82 $67.36 0.01% $0.24 5,573 M 36,851,374 8.20 17.82 Ordinary Shares
09-14-2016 ESSA ESSA Bancorp, Inc. Banking/Savings Institutions $20.61 $13.85 0.03% $0.15 191 M 10,154,664 1.56 0.00 Ordinary Shares
09-14-2016 HNW Pioneer Diversified High Income Fund, Inc. Financial Services/Asset Management $12.80 $15.97 0.08% $0.10 102 M 8,334,759 N/A 0.00 Ordinary Shares
09-14-2016 NX Quanex Building Products CORP Steel Works/Rolling, Drawing & Extruding Of Nonferrous Metals $20.25 $17.37 N/A $0.08 0 M 45,933,814 -5.20 N/A Ordinary Shares
09-14-2016 OFS OFS Capital Corp Financial Services/Asset Management $3.89 $13.35 0.29% $0.17 48 M 13,398,078 -3.59 0.00 Ordinary Shares
09-14-2016 TCPC BlackRock TCP Capital Corp. Financial Services/Closed-End Fund - Debt $4.19 $15.87 0.28% $0.17 304 M 83,902,775 -1.49 0.00 Ordinary Shares
09-14-2016 ICMB Investcorp Credit Management BDC, Inc. Financial Services/Asset Management $1.69 $9.46 0.22% $0.12 40 M 14,419,762 0.49 0.00 Ordinary Shares
09-14-2016 RYAM RAYONIER ADVANCED MATERIALS INC. Business Supplies/Paper And Allied Products $9.16 $11.34 N/A $0.07 720 M 67,438,549 -7.06 0.00 Ordinary Shares
09-14-2016 FNF Fidelity National Financial, Inc. Insurance/Title Insurance $50.58 $36.99 0.09% $0.52 12,575 M N/A 2.22 16.50 Ordinary Shares
09-14-2016 PMTS CPI Card Group Inc. Business Services/Commercial Printing $15.60 $29.25 N/A $0.00 172 M 11,475,608 1.08 14.07 Ordinary Shares
09-14-2016 BSIG BrightSphere Investment Group Inc. N/A $26.32 $12.75 0.00% $0.01 904 M 37,067,135 0.00 0.00 Ordinary Shares
09-14-2016 GIM TEMPLETON GLOBAL INCOME FUND N/A $4.19 $6.17 0.09% $0.0699 214 M 56,510,504 0.00 0.00 Ordinary Shares
09-14-2016 GLV Clough Global Dividend & Income Fund N/A $5.52 $11.86 0.11% $0.0526 72 M 12,471,182 0.00 0.00 Ordinary Shares
09-14-2016 CDMOP Avid Bioservices Inc N/A $25.06 $23.21 N/A $0.6562 1,165 M 700,000 0.00 0.00 10.50% PRF PERPETUAL USD 25 - Ser E
09-14-2016 NJV Nuveen New Jersey Municipal Value Fund N/A $14.52 $16.12 0.02% $0.00 22 M 1,530,856 0.00 0.00 Ordinary Shares
09-14-2016 DNI Dividend and Income Fund N/A $9.79 $11.19 N/A $0.25 122 M 12,449,600 4.24 N/A Ordinary Shares
09-14-2016 GNT GAMCO Natural Resources, Gold & Income Trust N/A $5.45 $7.44 0.06% $0.03 103 M 17,668,965 0.00 0.00 Ordinary Shares
09-14-2016 VCF Delaware Investments Colorado Insured Municipal Income Fund Inc N/A $13.84 $15.13 0.04% $0.052 67 M 4,837,100 0.00 0.00 Ordinary Shares
09-14-2016 GGT GABELLI MULTIMEDIA TRUST INC. N/A $4.53 $7.51 0.16% $0.22 143 M 28,264,509 0.00 0.00 Ordinary Shares
09-14-2016 HRC Hill-Rom Holdings Inc N/A $155.94 $58.06 0.01% $0.24 10,301 M 66,050,458 7.43 20.73 Ordinary Shares
09-14-2016 GLQ Clough Global Equity Fund N/A $6.78 $11.17 0.10% $0.0603 128 M 18,803,820 0.00 0.00 Ordinary Shares
09-14-2016 CHSCL CHS Inc. N/A $25.60 $29.22 0.06% $0.4688 0 M 20,700,000 0.00 0.00 7.50% PRF PERPETUAL USD 25 - Class B Ser 4
09-14-2016 DDF Delaware Investments Dividend and Income Fund, Inc. N/A $9.03 $9.63 0.13% $0.202 59 M 7,611,158 0.00 0.00 Ordinary Shares
09-14-2016 GRX Gabelli Healthcare & WellnessRx Trust N/A $9.66 $10.42 0.05% $0.15 175 M 15,800,421 0.00 0.00 Ordinary Shares

Economics

To see economic events get premium!


IPOs

No IPOs for this filter

Splits

No splits for this filter