Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2016 | BIT | BlackRock Multi-Sector Income Trust | N/A | $14.60 | $17.06 | 0.09% | $0.1237 | 567 M | 37,725,451 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MEN | BlackRock Munienhanced Fund Inc | N/A | $12.08 | $12.92 | 0.04% | $0.105 | 359 M | 29,681,476 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BSD | BlackRock Strategic Municipal Trust | N/A | $14.74 | $15.18 | 0.04% | $0.0608 | 108 M | 7,308,173 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NMY | Nuveen Maryland Quality Municipal Income Fund | N/A | $14.30 | $14.53 | 0.05% | $0.0718 | 330 M | 23,099,664 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BLE | BLACKROCK MUNICIPAL INCOME TRUST II | N/A | $10.55 | $16.53 | 0.05% | $0.052 | 540 M | 48,559,926 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NCB | Nuveen California Municipal Value Fund 2 | N/A | $15.05 | $18.46 | 0.02% | $0.0986 | 306,197 M | 3,302,424 | 0.00 | 13.95 | Ordinary Shares |
| 08-11-2016 | CLM | CORNERSTONE STRATEGIC VALUE FUND INC | N/A | $8.69 | $16.86 | 0.16% | $0.1086 | 911 M | 119,996,396 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NHS | Neuberger Berman High Yield Strategies Fund | N/A | $7.58 | $11.53 | 0.12% | $0.0905 | 161 M | 19,437,681 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NIQ | Nuveen Intermediate Duration Quality Municipal Term Fund | N/A | $12.87 | $13.93 | 0.03% | $0.0253 | 169 M | 13,098,868 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | EDI | Virtus Stone Harbor Emerging Markets Total Income Fund | N/A | $5.05 | $15.09 | 0.16% | $0.07 | 50 M | 10,004,930 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NXJ | NUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND | N/A | $12.16 | $15.37 | 0.04% | $0.0785 | 526 M | 41,264,587 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | XEC | Cimarex Energy Co. | N/A | $87.22 | $129.80 | 0.01% | $0.27 | 8,965 M | 102,813,233 | -0.34 | -263.04 | Ordinary Shares |
| 08-11-2016 | JFR | NUVEEN FLOATING RATE INCOME FUND | N/A | $8.99 | $10.62 | 0.11% | $0.085 | 504 M | 56,918,468 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NCA | NUVEEN CALIFORNIA MUNICIPAL VALUE FUND | N/A | $8.49 | $11.24 | 0.04% | $0.029 | 297 M | 33,108,195 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | WIW | WESTERN ASSET INFLATION-LINKED OPPORTUNITIES & INCOME FUND | N/A | $8.25 | $11.12 | 0.08% | $0.0605 | 527 M | 61,184,134 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | DTF | DTF TAX-FREE INCOME 2028 TERM FUND INC | N/A | $11.25 | $16.43 | 0.03% | $0.0325 | 79 M | 7,029,567 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BQH | BlackRock New York Municipal | N/A | $15.62 | $15.76 | N/A | $0.122 | 44 M | 2,800,100 | 2.05 | N/A | Ordinary Shares |
| 08-11-2016 | GOF | GUGGENHEIM STRATEGIC OPPORTUNITIES FUND | N/A | $15.40 | $18.90 | 0.13% | $0.1821 | 2,091 M | 135,322,762 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BBF | BlackRock Municipal Income Investment Trust | N/A | $14.42 | $15.86 | 0.04% | $0.0505 | 148 M | 10,232,375 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BME | BlackRock Health Sciences Trust | N/A | $38.98 | $35.30 | 0.06% | $0.213 | 591 M | 13,943,973 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NVG | Nuveen AMT-Free Municipal Credit Income Fund | N/A | $12.29 | $16.28 | 0.05% | $0.079 | 2,780 M | 213,522,362 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | TANNL | TravelCenters of America Inc - 8% NT REDEEM 15/12/2029 USD 25 | N/A | $25.49 | $25.20 | N/A | $0.50 | 0 M | N/A | 0.00 | 0.00 | 8% NT REDEEM 15/12/2029 USD 25 |
| 08-11-2016 | BPL | Buckeye Partners L.P. | N/A | $41.46 | $72.41 | N/A | $0.75 | 0 M | N/A | 0.00 | N/A | Units |
| 08-11-2016 | JPI | Nuveen Preferred Securities & Income Opportunities Fund | N/A | $19.85 | $24.64 | 0.06% | $0.166 | 450 M | 22,772,419 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | ERC | ALLSPRING MULTI-SECTOR INCOME FUND | N/A | $9.15 | $13.00 | 0.08% | $0.0659 | 263 M | 28,066,272 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | SEMG | Semgroup Corp | N/A | $15.02 | $29.08 | N/A | $0.4725 | 0 M | N/A | 0.00 | N/A | Ordinary Shares - Class A |
| 08-11-2016 | NRK | NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND | N/A | $10.49 | $14.51 | 0.05% | $0.069 | 967 M | 87,235,304 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NSL | Nuveen Senior Income Fund | N/A | $4.59 | $6.14 | 0.10% | $0.0435 | 178 M | 38,611,472 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | STK | Columbia Seligman Premium Technology Growth Fund, Inc. | N/A | $32.84 | $17.85 | 0.05% | $0.4625 | 545 M | 16,552,825 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MUE | BLACKROCK MUNIHOLDINGS QUALITY FUND II, INC. | N/A | $10.16 | $14.77 | 0.05% | $0.045 | 234 M | 22,428,451 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BPOPN | Popular Capital Trust I | N/A | $25.23 | $23.62 | N/A | $0.1396 | 0 M | 12,000,000 | 0.00 | 0.00 | 6.70% PRF CONVERT 01/11/2033 USD 25 - Cls A |
| 08-11-2016 | NKG | Nuveen Georgia Quality Municipal Income Fund | N/A | $10.16 | $14.43 | 0.04% | $0.0042 | 105 M | 10,399,813 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | ERH | ALLSPRING UTILITIES & HIGH INCOME FUND | N/A | $10.73 | $13.13 | 0.07% | $0.0621 | 100 M | 9,292,257 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NTC | Nuveen Connecticut Quality Municipal Income Fund | N/A | $12.04 | $14.29 | N/A | $0.00 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 08-11-2016 | JHY | Nuveen High Income 2020 Target Term Fund | N/A | $9.52 | $10.32 | 0.01% | $0.0095 | 12,618 M | N/A | 0.00 | 33.34 | Ordinary Shares |
| 08-11-2016 | MHE | BlackRock Massachusetts Tax-Exempt Trust | N/A | $13.64 | $15.65 | 0.03% | $0.0894 | 32 M | 2,371,023 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | CLNY | Colony Capital Inc | N/A | $8.50 | $11.44 | N/A | $0.11 | 4,135 M | 486,421,707 | -5.62 | -1.56 | Ordinary Shares - Class A |
| 08-11-2016 | MUI | BLACKROCK MUNICIPAL INCOME FUND, INC. | N/A | $12.25 | $15.40 | 0.05% | $0.055 | 894 M | 71,992,145 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BYM | BLACKROCK MUNICIPAL INCOME QUALITY TRUST | N/A | $10.95 | $15.93 | 0.05% | $0.0525 | 313 M | 26,357,653 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | OPINI | Office Properties Income Trust - 5.875% NT REDEEM 01/05/2046 USD 25 | N/A | $25.04 | $25.38 | N/A | $0.3672 | 1,398 M | N/A | 0.00 | 0.00 | 5.875% NT REDEEM 01/05/2046 USD 25 |
| 08-11-2016 | BTT | BlackRock Municipal 2030 Target Term Trust | N/A | $20.73 | $24.23 | 0.03% | $0.0464 | 1,508 M | 70,505,571 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | WIA | WESTERN ASSET INFLATION-LINKED INCOME FUND | N/A | $7.97 | $11.40 | 0.07% | $0.05 | 191 M | 23,322,256 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MYD | BLACKROCK MUNIYIELD FUND, INC. | N/A | $10.57 | $16.13 | 0.05% | $0.0525 | 522 M | 46,657,595 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NMZ | NUVEEN MUNICIPAL HIGH INCOME OPPORTUNITY FUND | N/A | $10.95 | $15.04 | 0.05% | $0.0655 | 1,265 M | 110,539,337 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NAN | NUVEEN NEW YORK QUALITY MUNICIPAL INCOME FUND | N/A | $11.40 | $15.55 | 0.05% | $0.072 | 354 M | 30,851,332 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MQT | BLACKROCK MUNIYIELD QUALITY FUND II, INC. | N/A | $9.96 | $14.46 | 0.05% | $0.049 | 238 M | 22,516,558 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MCBC | MACATAWA BANK CORP | N/A | $14.82 | $7.80 | 0.03% | $0.09 | 332 M | 34,291,487 | 1.30 | 7.47 | Ordinary Shares |
| 08-11-2016 | NPV | NUVEEN VIRGINIA QUALITY MUNICIPAL INCOME FUND | N/A | $12.67 | $15.06 | 0.05% | $0.072 | 214 M | 17,924,699 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | JSD | Nuveen Short Duration Credit Opportunities Fund | N/A | $11.60 | $15.89 | 0.11% | $0.111 | 117 M | 10,085,648 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MFL | BlackRock MuniHoldings Investment Quality Fund | N/A | $11.86 | $15.99 | 0.05% | $0.05 | 449 M | 37,896,208 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MYN | BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, INC. | N/A | $10.17 | $14.36 | 0.05% | $0.0442 | 400 M | 38,313,208 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NXN | NUVEEN NEW YORK SELECT TAX -FREE INCOME PORTFOLIO | N/A | $11.48 | $14.63 | 0.04% | $0.041 | 47 M | 3,924,894 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BBN | BlackRock Taxable Municipal Bond Trust | N/A | $16.14 | $25.22 | 0.06% | $0.0929 | 1,098 M | 61,792,514 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MVF | BLACKROCK MUNIVEST FUND, INC. | N/A | $7.20 | $10.99 | 0.04% | $0.03 | 477 M | 64,396,225 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | KIO | KKR Income Opportunities Fund | N/A | $13.58 | $15.69 | 0.09% | $0.1215 | 396 M | 27,120,420 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NNC | Nuveen North Carolina Quality Municipal Income Fund | N/A | $13.66 | $14.93 | N/A | $0.0276 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 08-11-2016 | BKN | BLACKROCK INVESTMENT QUALITY MUNICIPAL TRUST, INC. | N/A | $11.29 | $17.32 | 0.05% | $0.057 | 218 M | 17,619,274 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | HIO | WESTERN ASSET HIGH INCOME OPPORTUNITY FUND INC. | N/A | $3.96 | $5.05 | 0.10% | $0.0355 | 378 M | 95,099,215 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MUJ | BLACKROCK MUNIHOLDINGS NEW JERSEY QUALITY FUND, INC. | N/A | $11.23 | $16.05 | 0.05% | $0.05 | 647 M | 53,986,345 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | EHI | WESTERN ASSET GLOBAL HIGH INCOME FUND INC. | N/A | $6.55 | $10.06 | 0.11% | $0.07 | 161 M | 22,697,297 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | DSU | BLACKROCK DEBT STRATEGIES FUND, INC. | N/A | $10.78 | $11.01 | 0.10% | $0.0987 | 506 M | 46,610,312 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | SJR | Shaw Communications Inc. | N/A | $30.18 | $20.47 | 0.04% | $0.0988 | 14,419 M | 477,759,683 | 0.00 | 0.00 | Ordinary Shares - Class B |
| 08-11-2016 | BNY | BLACKROCK NEW YORK MUNICIPAL INCOME TRUST | N/A | $10.32 | $16.63 | 0.04% | $0.043 | 258 M | 24,117,105 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BDJ | BlackRock Enhanced Equity Dividend Trust | N/A | $8.41 | $8.04 | 0.08% | $0.0562 | 1,609 M | 186,494,195 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MUH | BlackRock MuniHoldings Fund II Inc | N/A | $14.72 | $17.01 | 0.04% | $0.1122 | 167 M | 11,336,282 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | JGH | Nuveen Global High Income Fund | N/A | $12.92 | $15.47 | 0.09% | $0.1035 | 302 M | 23,177,392 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | PACW | PACWEST BANCORP | N/A | $8.94 | $41.13 | N/A | $0.01 | 0 M | 118,587,136 | -11.91 | 0.00 | Ordinary Shares |
| 08-11-2016 | BHV | BLACKROCK VIRGINIA MUNICIPAL BOND TRUST | N/A | $11.03 | $20.20 | 0.03% | $0.0395 | 18 M | 1,609,842 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BAF | BlackRock Municipal Income Investment Quality Trust | N/A | $14.19 | $16.47 | 0.04% | $0.0984 | 123 M | 8,749,418 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BFY | BlackRock New York Municipal Income Trust II | N/A | $14.96 | $17.76 | 0.04% | $0.1599 | 77 M | 5,004,922 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NAC | Nuveen California Quality Municipal Income Fund | N/A | $11.26 | $16.89 | 0.05% | $0.0735 | 1,706 M | 144,735,058 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BKT | BLACKROCK INCOME TRUST, INC. | N/A | $11.57 | $6.57 | 0.08% | $0.0882 | 263 M | 21,307,672 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BBK | BlackRock Municipal Bond Trust | N/A | $15.64 | $18.33 | 0.05% | $0.1627 | 57,275 M | 10,522,957 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | EAD | ALLSPRING INCOME OPPORTUNITIES FUND | N/A | $6.99 | $8.27 | 0.08% | $0.0523 | 414 M | 59,092,336 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MHN | BLACKROCK MUNIHOLDINGS NEW YORK QUALITY FUND, INC. | N/A | $10.63 | $15.20 | 0.04% | $0.0435 | 324 M | 30,241,637 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BKK | BlackRock Municipal 2020 Term Trust | N/A | $14.64 | $16.70 | 0.04% | $0.178 | 296 M | 20,236,628 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NMS | Nuveen Minnesota Quality Municipal Income Fund | N/A | $12.48 | $17.30 | 0.05% | $0.0735 | 74 M | 5,784,307 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NPN | Nuveen Pennsylvania Municipal Value Fund | N/A | $14.04 | $17.08 | 0.03% | $0.00 | 17 M | 1,219,074 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NML | Neuberger Berman Energy Infrastructure & Income Fund Inc. | N/A | $8.95 | $8.47 | 0.08% | $0.0584 | 459 M | 56,658,928 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BGT | BLACKROCK FLOATING RATE INCOME TRUST | N/A | $12.80 | $13.08 | 0.11% | $0.1203 | 283 M | 22,315,637 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NAD | Nuveen Quality Municipal Income Fund | N/A | $11.76 | $15.80 | 0.05% | $0.0755 | 2,808 M | 233,404,655 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MHD | BLACKROCK MUNIHOLDINGS FUND, INC. | N/A | $11.95 | $18.79 | 0.05% | $0.0525 | 655 M | 53,136,696 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | EVA | Enviva Inc. | N/A | $0.41 | $23.75 | N/A | $0.905 | 39 M | 74,496,537 | 0.00 | 0.00 | Unit |
| 08-11-2016 | JQC | Nuveen Credit Strategies Income Fund | N/A | $5.72 | $8.39 | 0.11% | $0.054 | 784 M | 135,609,290 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NEV | Nuveen Enhanced Municipal Value Fund | N/A | $12.52 | $16.86 | 0.06% | $0.00 | 312 M | 24,950,068 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NXR | Nuveen Select Tax-Free Income Portfolio 3 | N/A | $16.60 | $15.69 | 0.04% | $0.0956 | 216 M | 13,045,560 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NAZ | NUVEEN ARIZONA QUALITY MUNICIPAL INCOME FUND | N/A | $11.55 | $16.70 | 0.05% | $0.0725 | 135 M | 11,595,865 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MFT | BlackRock MuniYield Investment Quality Fund | N/A | $14.49 | $15.66 | 0.04% | $0.0941 | 123 M | 8,478,719 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | CRF | CORNERSTONE TOTAL RETURN FUND INC | N/A | $8.90 | $16.67 | 0.15% | $0.1037 | 806 M | 102,931,514 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NEA | Nuveen AMT-Free Quality Municipal Income Fund | N/A | $11.35 | $14.97 | 0.05% | $0.073 | 3,469 M | 299,037,391 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BGR | BlackRock Energy & Resources Trust | N/A | $13.13 | $13.95 | 0.06% | $0.0657 | 363 M | 27,464,975 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NUM | Nuveen Michigan Quality Municipal Income Fund | N/A | $15.13 | $15.30 | 0.04% | $0.0342 | 305 M | 20,226,888 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BTZ | BLACKROCK CREDIT ALLOCATION INCOME TRUST | N/A | $10.48 | $13.36 | 0.09% | $0.0839 | 1,030 M | 93,507,103 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | N/A | $23.10 | $19.90 | 0.06% | $0.121 | 524 M | 22,421,031 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | FMO | Federal-Mogul Corp. | N/A | $12.12 | $71.35 | 0.08% | $0.245 | 430 M | 35,440,768 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MCA | BlackRock MuniYield California Quality Fund Inc | N/A | $12.51 | $16.61 | N/A | $0.056 | 0 M | 34,405,717 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BSE | BlackRock New York Municipal Income Quality Trust | N/A | $14.79 | $15.16 | 0.04% | $0.0945 | 96 M | 6,519,660 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BPOPM | Popular Capital Trust II | N/A | $25.84 | $22.80 | 0.02% | $0.1276 | 7,150 M | 5,200,000 | 0.00 | 13.50 | 6.125% PRF CONVERT 01/12/2034 USD 25 |
| 08-11-2016 | DUC | Duff & Phelps Utility & Corporate Bond Trust | N/A | $10.62 | $9.78 | 0.05% | $0.05 | 292 M | 27,499,156 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | JRO | Nuveen Floating Rate Income Opportunity Fund | N/A | $7.88 | $10.64 | 0.10% | $0.074 | 319 M | 40,541,218 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | EDF | Virtus Stone Harbor Emerging Markets Income Fund | N/A | $5.02 | $16.02 | 0.13% | $0.06 | 91 M | 17,176,885 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | FRA | BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. | N/A | $13.44 | $13.39 | 0.11% | $0.1238 | 460 M | 35,232,197 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NXQ | Nuveen Select Tax-Free Income Portfolio 2 | N/A | $14.96 | $14.80 | 0.04% | $0.0547 | 266 M | 17,713,727 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | JPS | Nuveen Preferred & Income Securities Fund | N/A | $6.49 | $9.63 | 0.08% | $0.0359 | 1,277 M | 205,710,931 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | RIV | RIVERNORTH OPPORTUNITIES FUND, INC. | N/A | $11.86 | $19.76 | 0.12% | $0.1289 | 268 M | 21,453,174 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NUV | NUVEEN MUNICIPAL VALUE FUND INC | N/A | $8.66 | $10.72 | 0.04% | $0.029 | 1,826 M | 207,541,595 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NMT | Nuveen Massachusetts Quality Municipal Income Fund | N/A | $11.43 | $15.58 | 0.04% | $0.071 | 106 M | 9,324,615 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BGY | BlackRock Enhanced International Dividend Trust | N/A | $5.38 | $5.91 | 0.07% | $0.0338 | 593 M | 101,832,601 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NID | Nuveen Intermediate Duration Municipal Term Fund | N/A | $13.00 | $14.11 | 0.04% | $0.043 | 610 M | 46,924,069 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NOM | NUVEEN MISSOURI QUALITY MUNICIPAL INCOME FUND | N/A | $11.56 | $17.09 | 0.05% | $0.0675 | 25 M | 2,349,992 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BOE | BlackRock Enhanced Global Dividend Trust | N/A | $10.98 | $12.15 | 0.07% | $0.063 | 695 M | 62,462,865 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MYJ | BlackRock MuniYield New Jersey Fund Inc | N/A | $13.07 | $17.16 | 0.06% | $0.0625 | 188 M | 14,399,279 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MIY | BLACKROCK MUNIYIELD MICHIGAN QUALITY FUND, INC. | N/A | $11.41 | $15.18 | 0.04% | $0.0465 | 344 M | 29,365,308 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | OCSI | Oaktree Strategic Income Corp | N/A | $8.50 | $8.39 | N/A | $0.10 | 0 M | 29,466,768 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | BZM | BlackRock Maryland Municipal Bond Trust | N/A | $15.00 | $16.00 | 0.03% | $0.1502 | 31 M | 2,082,345 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | MNE | BlackRock Muni New York Intermediate Duration Fund Inc | N/A | $14.55 | $15.79 | N/A | $0.083 | 61 M | 4,209,844 | 1.45 | N/A | Ordinary Shares |
| 08-11-2016 | BFO | BlackRock Florida Municipal 2020 Term Trust | N/A | $14.25 | $15.08 | 0.04% | $0.312 | 76 M | 5,320,452 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NXP | NUVEEN SELECT TAX FREE INCOME PORTFOLIO | N/A | $14.99 | $15.58 | 0.04% | $0.052 | 701 M | 46,815,492 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NUO | Nuveen Ohio Quality Municipal Income Fund | N/A | $12.66 | $16.98 | 0.01% | $0.0275 | 35,632 M | 18,282,954 | 0.00 | 14.11 | Ordinary Shares |
| 08-11-2016 | SXCP | SunCoke Energy Partners L.P | N/A | $12.41 | $14.24 | N/A | $0.40 | 0 M | N/A | 0.00 | N/A | Unit |
| 08-11-2016 | ACC | American Campus Communities Inc. | N/A | $65.44 | $51.26 | 0.02% | $0.47 | 9,125 M | 139,483,032 | 0.41 | 160.68 | Ordinary Shares |
| 08-11-2016 | MZA | BlackRock MuniYield Arizona Fund Inc | N/A | $15.13 | $18.10 | 0.03% | $0.116 | 68 M | 4,636,620 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | NUW | Nuveen AMT-Free Municipal Value Fund | N/A | $13.65 | $19.11 | 0.04% | $0.0425 | 252 M | 17,951,336 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | JMM | Nuveen Multi-Market Income Fund | N/A | $6.10 | $7.47 | 0.05% | $0.0275 | 59 M | 9,462,350 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | RRD | R.R. Donnelley & Sons Co. | N/A | $10.84 | $51.72 | N/A | $0.03 | 790 M | 72,900,000 | 2.67 | 4.04 | Ordinary Shares |
| 08-11-2016 | JPC | Nuveen Preferred & Income Opportunities Fund | N/A | $7.96 | $10.44 | 0.08% | $0.0665 | 2,511 M | 319,483,952 | 0.00 | 0.00 | Ordinary Shares |
| 08-11-2016 | IEP | ICAHN ENTERPRISES L.P. | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $8.33 | $55.53 | 0.26% | $0.50 | 4,243 M | 562,000,000 | -0.52 | 0.00 | Unit |
| 08-11-2016 | PHI | PLDT Inc. | Communication/Telephone Communications | $20.53 | $39.47 | 0.06% | $0.812 | 5,823 M | 216,055,775 | 2.19 | 0.00 | ADR |
| 08-11-2016 | AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | Wholesale/Wholesale – Machinery, Equipment & Supplies | $308.87 | $48.19 | 0.01% | $0.46 | 9,897 M | 36,959,541 | 10.72 | 24.51 | Ordinary Shares |
| 08-11-2016 | ROK | ROCKWELL AUTOMATION, INC | Measuring And Control Equipment/Misc. Measuring And Controlling Devices | $453.89 | $119.02 | 0.01% | $1.38 | 40,323 M | 111,273,953 | 9.67 | 37.06 | Ordinary Shares |
| 08-11-2016 | GROW | U S GLOBAL INVESTORS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $2.62 | $2.04 | 0.04% | $0.0075 | 31 M | 10,484,211 | 0.01 | 312.74 | Ordinary Shares - Class A |
| 08-11-2016 | MMS | MAXIMUS, INC. | Business Services/Services – Misc. Business Services | $64.27 | $59.76 | 0.02% | $0.30 | 3,497 M | 52,540,363 | 6.69 | 9.37 | Ordinary Shares |
| 08-11-2016 | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $369.93 | $59.66 | 0.00% | $0.28 | 21,338 M | 59,582,861 | 8.60 | 41.53 | Ordinary Shares |
| 08-11-2016 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Shipbuilding, Railroad Equipment/Railroad Equipment | $265.71 | $71.56 | 0.00% | $0.31 | 42,614 M | 169,677,346 | 7.08 | 35.22 | Ordinary Shares |
