Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09-2016 | PCM | PCM FUND, INC. | N/A | $6.62 | $10.12 | 0.12% | $0.08 | 93 M | 12,011,762 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | HPI | JOHN HANCOCK PREFERRED INCOME FUND | N/A | $16.75 | $23.22 | 0.08% | $0.1235 | 465 M | 26,539,504 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | ACP | abrdn Income Credit Strategies Fund | N/A | $5.94 | $12.34 | 0.17% | $0.10 | 334 M | 52,075,560 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | DSE | Duff & Phelps Select Energy MLP Fund Inc | N/A | $9.58 | $8.06 | N/A | $0.15 | 249 M | 26,233,543 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PCI | PIMCO Dynamic Credit and Mortgage Income Fund | N/A | $20.46 | $19.81 | 0.10% | $0.174 | 3,077 M | 150,317,409 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PFL | PIMCO INCOME STRATEGY FUND | N/A | $8.49 | $10.43 | 0.11% | $0.0814 | 318 M | 38,032,525 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PGP | PIMCO Global StocksPLUS & Income Fund | N/A | $7.76 | $20.56 | 0.10% | $0.069 | 91 M | 11,313,852 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | EVF | EATON VANCE SENIOR INCOME TRUST | N/A | $6.21 | $6.17 | 0.11% | $0.055 | 99 M | 15,784,972 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | DHF | BNY MELLON HIGH YIELD STRATEGIES FUND | N/A | $2.58 | $3.41 | 0.07% | $0.0175 | 188 M | 72,736,534 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | EVN | EATON VANCE MUNICIPAL INCOME TRUST | N/A | $10.02 | $14.53 | 0.05% | $0.0513 | 428 M | 39,667,163 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | CLDB | Cortland Bancorp | N/A | $29.15 | $15.00 | N/A | $0.15 | 0 M | 4,256,187 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | HPF | JOHN HANCOCK PREFERRED INCOME FUND II | N/A | $16.54 | $22.95 | 0.08% | $0.1235 | 367 M | 21,511,260 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | MIC | Macquarie Infrastructure Corp | N/A | $4.09 | $78.99 | N/A | $11.00 | 364 M | 88,985,352 | 30.34 | 0.14 | Ordinary Shares |
| 08-09-2016 | PDI | PIMCO Dynamic Income Fund | N/A | $18.80 | $28.57 | 0.13% | $0.2205 | 4,937 M | 257,546,113 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | DMF | BNY MELLON MUNICIPAL INCOME, INC. | N/A | $7.12 | $9.96 | 0.03% | $0.019 | 152 M | 20,757,267 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | VGI | Virtus Global Multi-Sector Income Fund | N/A | $7.66 | $15.69 | 0.11% | $0.08 | 90 M | 11,313,093 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PHK | PIMCO HIGH INCOME FUND | N/A | $4.92 | $9.99 | 0.11% | $0.048 | 709 M | 146,128,293 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | CPSI | Computer Programs & Systems Inc | N/A | $9.27 | $28.53 | N/A | $0.10 | 145 M | 14,548,776 | -0.05 | -191.81 | Ordinary Shares |
| 08-09-2016 | RCS | PIMCO STRATEGIC INCOME FUND, INC | N/A | $6.27 | $10.00 | 0.09% | $0.051 | 317 M | 46,070,801 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | HPS | JOHN HANCOCK PREFERRED INCOME FUND III | N/A | $14.92 | $19.95 | 0.08% | $0.11 | 523 M | 31,924,085 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | XLNX | Xilinx, Inc. | N/A | $194.92 | $51.99 | N/A | $0.37 | 0 M | 248,382,008 | 3.71 | 0.00 | Ordinary Shares |
| 08-09-2016 | PNI | PIMCO NEW YORK MUNICIPAL INCOME FUND II | N/A | $7.25 | $14.23 | 0.05% | $0.0295 | 85 M | 11,209,146 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PNF | PIMCO NEW YORK MUNICIPAL INCOME FUND | N/A | $7.53 | $13.97 | 0.05% | $0.0335 | 63 M | 7,868,376 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | EHT | Eaton Vance 2021 Target Term Trust | N/A | $9.84 | $10.09 | 0.03% | $0.015 | 211 M | 21,464,504 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | HTD | JOHN HANCOCK TAX-ADVANTAGED DIVIDEND INCOME FUND | N/A | $22.20 | $24.66 | 0.07% | $0.138 | 767 M | 35,431,824 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | STAY | Extended Stay America Inc - Units | N/A | $20.46 | $13.92 | N/A | $1.75 | 0 M | 182,818,617 | 0.12 | 0.00 | Units |
| 08-09-2016 | PCK | PIMCO CALIFORNIA MUNICIPAL INCOME FUND II | N/A | $5.76 | $10.86 | 0.04% | $0.0215 | 193 M | 32,253,459 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | ZTR | Virtus Total Return Fund Inc. | N/A | $5.90 | $12.37 | 0.10% | $0.05 | 406 M | 68,578,328 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PMX | PIMCO MUNICIPAL INCOME FUND III | N/A | $7.34 | $12.88 | 0.05% | $0.033 | 268 M | 33,428,309 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PCQ | PIMCO CALIFORNIA MUNICIPAL INCOME FUND | N/A | $9.06 | $17.29 | 0.04% | $0.036 | 181 M | 18,981,066 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | DSM | BNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC. | N/A | $5.85 | $8.96 | 0.03% | $0.018 | 300 M | 49,421,511 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PFN | PIMCO Income Strategy Fund II | N/A | $7.50 | $9.36 | 0.11% | $0.0718 | 618 M | 83,920,476 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PDT | JOHN HANCOCK PREMIUM DIVIDEND FUND | N/A | $12.68 | $17.24 | 0.07% | $0.0825 | 645 M | 49,185,225 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | NCV | Virtus Convertible & Income Fund | N/A | $3.52 | $6.68 | 0.11% | $0.034 | 315 M | 90,373,569 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PKO | Pimco Income Opportunity Fund | N/A | $23.82 | $23.66 | 0.09% | $0.19 | 494 M | 20,769,564 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | NCZ | Virtus Convertible & Income Fund II | N/A | $3.16 | $5.73 | 0.11% | $0.03 | 232 M | 76,115,749 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | EVV | EATON VANCE LTD DURATION INCOME FUND | N/A | $9.97 | $13.71 | 0.09% | $0.0801 | 1,189 M | 116,203,460 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | VLO | VALERO ENERGY CORP/TX | Petroleum And Natural Gas/Petroleum Refining | $241.06 | $52.49 | 0.02% | $1.20 | 73,883 M | 296,932,782 | 13.69 | 17.57 | Ordinary Shares |
| 08-09-2016 | ASTE | ASTEC INDUSTRIES INC | Machinery/Construction Machinery & Equipment | $53.34 | $58.53 | 0.01% | $0.13 | 1,233 M | 22,992,630 | 1.13 | 47.79 | Ordinary Shares |
| 08-09-2016 | GIL | Gildan Activewear Inc. | Apparel/Apparel And Other Finished Products | $59.26 | $29.18 | 0.02% | $0.226 | 7,966 M | 162,311,086 | 1.66 | 20.62 | Ordinary Shares |
| 08-09-2016 | MKTX | MARKETAXESS HOLDINGS INC | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $147.53 | $161.44 | 0.02% | $0.78 | 5,865 M | 35,539,453 | 8.47 | 18.95 | Ordinary Shares |
| 08-09-2016 | GHM | GRAHAM CORP | Machinery/General Industrial Machinery & Equipment | $98.19 | $17.96 | N/A | $0.11 | 603 M | 10,987,954 | 1.12 | 83.29 | Ordinary Shares |
| 08-09-2016 | EBTC | ENTERPRISE BANCORP INC /MA/ | Banking/State Commercial Banks – Fed Reserve System | $39.64 | $23.96 | 0.02% | $0.25 | 485 M | 12,508,386 | 3.28 | 11.93 | Ordinary Shares |
| 08-09-2016 | GIFI | GULF ISLAND FABRICATION INC | Construction Materials/Fabricated Structural Metal Products | $12.00 | $8.69 | N/A | $0.01 | 113 M | 15,998,611 | 0.55 | 12.36 | Ordinary Shares |
| 08-09-2016 | SLP | Simulations Plus, Inc. | Computer Software/Computer Integrated Systems Design | $16.68 | $8.28 | N/A | $0.06 | 246 M | 20,205,482 | -2.95 | 0.00 | Ordinary Shares |
| 08-09-2016 | SCCO | SOUTHERN COPPER CORP/ | Non-Metallic And Industrial Metal Mining/Metal Mining | $185.29 | $25.96 | 0.02% | $1.00 | 140,935 M | 826,065,041 | 5.97 | 28.38 | Ordinary Shares |
| 08-09-2016 | TJX | TJX COMPANIES INC /DE/ | Retail/Retail – Apparel & Accessory Stores | $153.36 | $40.45 | 0.01% | $0.48 | 165,890 M | 1,106,810,654 | 4.93 | 30.19 | Ordinary Shares |
| 08-09-2016 | ETR | ENTERGY CORP /DE/ | Utilities/Electric Services | $111.59 | $78.86 | 0.02% | $0.64 | 49,907 M | 457,832,070 | 4.30 | 0.00 | Ordinary Shares |
| 08-09-2016 | ARCB | ARCBEST CORP /DE/ | Transportation/Trucking & Courier Services, Except Air | $120.97 | $17.84 | 0.00% | $0.12 | 2,193 M | 22,263,780 | 2.45 | 39.21 | Ordinary Shares |
| 08-09-2016 | WTFC | WINTRUST FINANCIAL CORP | Banking/State Commercial Banks – Fed Reserve System | $151.64 | $54.19 | 0.01% | $0.50 | 9,347 M | 67,447,756 | 12.10 | 11.52 | Ordinary Shares |
| 08-09-2016 | GORO | GOLD RESOURCE CORP | Precious Metals/Gold & Silver Ores | $1.31 | $6.60 | N/A | $0.01 | 194 M | 161,882,909 | -0.16 | 0.00 | Ordinary Shares |
| 08-09-2016 | WYNN | WYNN RESORTS LTD | Restaurants, Hotels, Motels/Hotels & Motels | $102.42 | $100.19 | 0.01% | $0.25 | 10,590 M | 103,786,729 | 3.64 | 28.24 | Ordinary Shares |
| 08-09-2016 | LSBK | LAKE SHORE BANCORP, INC. | Banking/Savings Institutions | $15.93 | $13.11 | 0.05% | $0.18 | 91 M | 5,759,172 | 0.90 | 18.21 | Ordinary Shares |
| 08-09-2016 | PGC | PEAPACK GLADSTONE FINANCIAL CORP | Banking/Misc. Commercial Banks | $42.98 | $21.32 | 0.01% | $0.05 | 618 M | 17,718,378 | 2.49 | 14.08 | Ordinary Shares |
| 08-09-2016 | LPLA | LPL Financial Holdings Inc. | Trading/Security And Commodity Brokers, Dealers, Exchanges & Services | $303.52 | $26.62 | 0.00% | $0.30 | 24,091 M | 79,982,861 | 11.15 | 26.74 | Ordinary Shares |
| 08-09-2016 | FBIZ | FIRST BUSINESS FINANCIAL SERVICES, INC. | Banking/State Commercial Banks – Fed Reserve System | $56.59 | $23.10 | 0.02% | $0.34 | 450 M | 8,362,166 | 6.06 | 8.91 | Ordinary Shares |
| 08-09-2016 | FSBW | FS Bancorp, Inc. | Banking/Savings Institutions | $40.91 | $27.85 | 0.03% | $0.28 | 287 M | 5,414,542 | 4.37 | 8.67 | Ordinary Shares |
| 08-09-2016 | COTY | COTY INC. | Consumer Goods/Perfumes, Cosmetics And Other Toilet Preparations | $2.47 | $27.65 | N/A | $0.125 | 1,769 M | 880,466,438 | -0.62 | 0.00 | Ordinary Shares - Class A |
| 08-09-2016 | ACV | Virtus Diversified Income & Convertible Fund | N/A | $22.21 | $19.23 | 0.10% | $0.18 | 221 M | 10,365,167 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | EVY | Eaton Vance New York Municipal Income Trust | N/A | $15.17 | $15.14 | 0.04% | $0.0458 | 82 M | 5,401,828 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | CEV | EATON VANCE CALIFORNIA MUNICIPAL INCOME TRUST | N/A | $10.16 | $14.07 | 0.04% | $0.05 | 77 M | 7,033,575 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PZC | PIMCO CALIFORNIA MUNICIPAL INCOME FUND III | N/A | $7.00 | $12.95 | 0.05% | $0.0295 | 163 M | 22,484,052 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PYN | PIMCO NEW YORK MUNICIPAL INCOME FUND III | N/A | $5.76 | $11.53 | 0.05% | $0.0248 | 35 M | 5,746,734 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PCN | PIMCO CORPORATE & INCOME STRATEGY FUND | N/A | $13.52 | $15.45 | 0.10% | $0.1125 | 732 M | 54,406,443 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PML | PIMCO MUNICIPAL INCOME FUND II | N/A | $8.19 | $13.78 | 0.05% | $0.0395 | 586 M | 66,416,519 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | LEO | BNY MELLON STRATEGIC MUNICIPALS, INC. | N/A | $6.12 | $9.36 | 0.04% | $0.019 | 393 M | 62,209,762 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | PTY | PIMCO CORPORATE & INCOME OPPORTUNITY FUND | N/A | $14.42 | $14.85 | 0.10% | $0.1188 | 2,188 M | 153,081,203 | 0.00 | 0.00 | Ordinary Shares |
| 08-09-2016 | MBTF | M B T Financial Corp. | N/A | $9.84 | $8.86 | N/A | $0.11 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 08-09-2016 | PMF | PIMCO MUNICIPAL INCOME FUND | N/A | $8.92 | $16.85 | 0.05% | $0.042 | 247 M | 26,225,943 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!