Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08-2016 | CHI | CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | N/A | $11.56 | $10.15 | 0.09% | $0.095 | 813 M | 70,923,815 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | LOR | Lazard World Dividend & Income Fund Inc | N/A | $9.68 | $9.12 | N/A | $0.058 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 07-08-2016 | CCD | Calamos Dynamic Convertible & Income Fund | N/A | $24.33 | $18.38 | 0.09% | $0.195 | 581 M | 24,494,491 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | CIK | CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC | N/A | $2.92 | $2.99 | 0.08% | $0.00 | 165 M | 53,090,307 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | CHY | CALAMOS CONVERTIBLE & HIGH INCOME FUND | N/A | $11.95 | $10.92 | 0.10% | $0.10 | 850 M | 73,250,403 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | CSQ | CALAMOS STRATEGIC TOTAL RETURN FUND | N/A | $17.64 | $10.11 | 0.07% | $0.1025 | 2,636 M | 154,904,801 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | LGI | LAZARD GLOBAL TOTAL RETURN & INCOME FUND INC | N/A | $16.15 | $13.11 | 0.07% | $0.1494 | 224 M | 13,012,942 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | CHW | Calamos Global Dynamic Income Fund | N/A | $6.77 | $7.06 | 0.08% | $0.05 | 419 M | 59,443,496 | 0.00 | 0.00 | Ordinary Shares |
| 07-08-2016 | APOG | APOGEE ENTERPRISES, INC. | Consumer Goods/Glass Products | $36.65 | $46.51 | 0.03% | $0.26 | 857 M | 21,220,737 | 2.54 | 15.82 | Ordinary Shares |
| 07-08-2016 | MSM | MSC INDUSTRIAL DIRECT CO INC | Wholesale/Wholesale – Industrial Machinery & Equipment | $104.28 | $72.87 | 0.04% | $0.87 | 5,237 M | 55,834,311 | 3.73 | 25.21 | Ordinary Shares - Class A |
| 07-08-2016 | RVSB | RIVERVIEW BANCORP INC | Banking/Savings Institutions | $5.51 | $4.87 | N/A | $0.02 | 0 M | 20,710,901 | 0.23 | N/A | Ordinary Shares |
| 07-08-2016 | INTU | INTUIT INC. | Computer Software/Services – Computer Programming And Data Processing | $396.31 | $115.48 | 0.01% | $1.20 | 138,899 M | 276,550,000 | 15.53 | 32.00 | Ordinary Shares |
| 07-08-2016 | GBCI | GLACIER BANCORP, INC. | Banking/State Commercial Banks – Fed Reserve System | $48.79 | $26.29 | 0.03% | $0.33 | 5,766 M | 130,142,654 | 2.15 | 21.63 | Ordinary Shares |
| 07-08-2016 | WSBF | Waterstone Financial, Inc. | Banking/Savings Institutions | $18.72 | $15.54 | 0.03% | $0.15 | 311 M | 18,053,082 | 1.66 | 10.60 | Ordinary Shares |
| 07-08-2016 | DLNG | Dynagas LNG Partners LP | Transportation/Water Transport | $3.84 | $13.91 | N/A | $0.049 | 138 M | 36,802,247 | 0.08 | 0.00 | Unit |
| 07-08-2016 | WING | Wingstop Inc | Restaurants, Hotels, Motels/Retail – Eating Places | $129.67 | $25.67 | 0.01% | $0.30 | 4,245 M | 27,232,553 | 4.07 | 35.75 | Ordinary Shares |
| 07-08-2016 | FRG | Franchise Group Inc | N/A | $29.87 | $13.47 | 0.06% | $0.625 | 1,044 M | 35,172,623 | 0.00 | 0.00 | Ordinary Shares - Class A |
| 07-08-2016 | CGO | CALAMOS GLOBAL TOTAL RETURN FUND | N/A | $11.41 | $11.04 | 0.08% | $0.08 | 104 M | 8,975,582 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!