Earnings
No earnings for this filterDividends
| Ex dividend date | Ticker | Name | Industry | Stock price | Reported price | Dividend yield | Dividend rate | Marketcap | Shares outstanding | EPS | P/E ratio | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-19-2016 | FLC | FLAHERTY & CRUMRINE TOTAL RETURN FUND INC | N/A | $16.75 | $21.21 | 0.06% | $0.0913 | 175 M | 10,456,821 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | FMN | Federated Hermes Premier Municipal Income Fund | N/A | $10.87 | $15.72 | 0.04% | $0.038 | 135 M | 11,498,091 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | PFO | Flaherty & Crumrine PREFERRED & INCOME OPPORTUNITY FUND INC | N/A | $9.08 | $11.70 | 0.06% | $0.0492 | 118 M | 13,077,326 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | IGR | CBRE GLOBAL REAL ESTATE INCOME FUND | N/A | $4.82 | $7.73 | 0.11% | $0.06 | 894 M | 139,968,594 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | AGD | abrdn Global Dynamic Dividend Fund | N/A | $9.86 | $8.37 | 0.08% | $0.11 | 256 M | 24,865,080 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | BIF | Boulder Growth & Income Fund Inc | N/A | $14.78 | $7.83 | 0.03% | $0.12 | 1,449 M | 98,270,980 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | GSB | GlobalScape | N/A | $9.48 | $3.25 | 0.13% | $3.35 | 1,608 M | 18,782,300 | 0.72 | 19.04 | Ordinary Shares |
| 05-19-2016 | BGX | Blackstone Long-Short Credit Income Fund | N/A | $12.60 | $14.26 | 0.09% | $0.105 | 165 M | 12,708,274 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | AOD | abrdn Total Dynamic Dividend Fund | N/A | $8.48 | $7.31 | 0.08% | $0.10 | 944 M | 105,430,998 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | BSL | Blackstone Senior Floating Rate 2027 Term Fund | N/A | $14.31 | $15.28 | 0.09% | $0.114 | 186 M | 13,008,541 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | ABC | Amerisource Bergen Corp. | N/A | $179.95 | $75.05 | 0.01% | $0.485 | 36,387 M | 202,174,856 | 8.19 | 21.54 | Ordinary Shares |
| 05-19-2016 | CPTA | Capitala Finance Corp | N/A | $25.40 | $13.24 | N/A | $0.0833 | 69 M | 2,711,068 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | FFC | Flaherty & Crumrine PREFERRED & INCOME SECURITIES FUND INC | N/A | $15.74 | $20.67 | 0.06% | $0.0897 | 761 M | 48,094,255 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | WWD | Woodward, Inc. | Electrical Equipment/Electrical Industrial Apparatus | $369.93 | $54.54 | 0.00% | $0.28 | 21,338 M | 59,582,861 | 8.60 | 41.53 | Ordinary Shares |
| 05-19-2016 | LTC | LTC PROPERTIES INC | Trading/REIT | $39.12 | $45.63 | 0.06% | $0.19 | 1,794 M | 51,181,456 | 2.57 | 14.92 | Ordinary Shares |
| 05-19-2016 | DLX | DELUXE CORP | Printing And Publishing/Bookbinding | $26.58 | $62.14 | 0.05% | $0.30 | 1,242 M | 45,784,061 | 2.31 | 11.95 | Ordinary Shares |
| 05-19-2016 | MCHP | MICROCHIP TECHNOLOGY INC | Electronic Equipment/Electronic Components & Accessories | $99.09 | $47.64 | 0.03% | $0.455 | 34,437 M | 541,135,458 | -0.30 | 0.00 | Ordinary Shares |
| 05-19-2016 | NKSH | NATIONAL BANKSHARES INC | Banking/National Commercial Banks | $37.46 | $32.75 | 0.05% | $0.73 | 213 M | 6,368,410 | 2.49 | 12.75 | Ordinary Shares |
| 05-19-2016 | KELYA | KELLY SERVICES INC | Business Services/Services – Personnel Supply Services | $9.87 | $18.59 | 0.03% | $0.075 | 300 M | 34,669,190 | -7.57 | 0.00 | Ordinary Shares - Class A |
| 05-19-2016 | KELYB | KELLY SERVICES INC | Business Services/Services – Personnel Supply Services | $15.90 | $19.36 | 0.03% | $0.075 | 300 M | 34,669,190 | -7.57 | 0.00 | Ordinary Shares - Class B |
| 05-19-2016 | RDN | RADIAN GROUP INC | Insurance/Surety Insurance | $38.06 | $11.92 | 0.03% | $0.255 | 4,508 M | 132,975,196 | 4.09 | 8.02 | Ordinary Shares |
| 05-19-2016 | MSA | MSA Safety Inc | Medical Equipment/Surgical, Medical, And Dental Instruments And Supplies | $169.94 | $47.04 | 0.01% | $0.51 | 6,357 M | 38,604,089 | 7.43 | 21.88 | Ordinary Shares |
| 05-19-2016 | ATO | ATMOS ENERGY CORP | Utilities/Natural Gas Distribution | $180.87 | $71.89 | 0.02% | $1.00 | 30,560 M | 166,919,822 | 8.21 | 22.70 | Ordinary Shares |
| 05-19-2016 | R | RYDER SYSTEM INC | Personal Services/Services – Truck & Auto Rental And Leasing | $239.14 | $66.69 | 0.02% | $0.81 | 8,071 M | 38,691,018 | 12.19 | 16.34 | Ordinary Shares |
| 05-19-2016 | CRI | CARTERS INC | Apparel/Apparel And Other Finished Products | $35.33 | $99.26 | 0.03% | $0.25 | 1,307 M | 36,850,117 | 2.49 | 14.42 | Ordinary Shares |
| 05-19-2016 | GGAL | GRUPO FINANCIERO GALICIA SA | Banking/Misc. Commercial Banks | $41.96 | $26.20 | 0.01% | $0.7248 | 4,675 M | 119,347,044 | 5.31 | 0.00 | ADR |
| 05-19-2016 | NICE | NICE Ltd. | Computer Software/Services – Computer Programming And Data Processing | $92.73 | $63.72 | N/A | $0.16 | 10,923 M | 62,869,098 | 5.59 | 27.57 | ADR |
| 05-19-2016 | FDBC | FIDELITY D & D BANCORP INC | Banking/National Commercial Banks | $45.90 | $21.15 | 0.04% | $0.40 | 251 M | 5,805,180 | 5.14 | 8.47 | Ordinary Shares |
| 05-19-2016 | SPOK | Spok Holdings, Inc | Communication/Telephone Communications | $10.89 | $16.17 | 0.11% | $0.3125 | 226 M | 20,887,010 | 0.62 | 17.83 | Ordinary Shares |
| 05-19-2016 | WLK | WESTLAKE CORP | Chemicals/Industrial Organic Chemicals | $93.85 | $43.35 | 0.02% | $0.525 | 14,942 M | 128,122,944 | -12.70 | 0.00 | Ordinary Shares |
| 05-19-2016 | ALSN | Allison Transmission Holdings Inc | Automobiles And Trucks/Motor Vehicle Parts & Accessories | $124.18 | $26.99 | 0.01% | $0.29 | 9,693 M | 82,935,981 | 6.51 | 17.85 | Ordinary Shares |
| 05-19-2016 | CHKR | CHESAPEAKE GRANITE WASH TRUST | Petroleum And Natural Gas/Crude Petroleum & Natural Gas | $0.57 | $1.93 | N/A | $0.0202 | 20 M | 46,750,000 | N/A | 0.00 | Units |
| 05-19-2016 | EVTC | EVERTEC, Inc. | Business Services/Services – Computer Processing, Data Preparation And Processing | $24.01 | $13.68 | 0.01% | $0.05 | 1,743 M | 61,620,344 | 2.09 | 13.14 | Ordinary Shares |
| 05-19-2016 | DFP | Delphi Financial Group, Inc. | N/A | $20.13 | $23.84 | 0.06% | $0.1122 | 419 M | 20,538,137 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | AWP | abrdn Global Premier Properties Fund | N/A | $3.77 | $5.40 | 0.10% | $0.04 | 372 M | 85,407,951 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | PFD | FLAHERTY & CRUMRINE PREFERRED & INCOME FUND INC | N/A | $11.30 | $14.27 | 0.06% | $0.0594 | 148 M | 12,763,654 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | BGB | Blackstone Strategic Credit 2027 Term Fund | N/A | $12.17 | $13.84 | 0.09% | $0.101 | 544 M | 44,664,381 | 0.00 | 0.00 | Ordinary Shares |
| 05-19-2016 | DF | Dean Foods Company | N/A | $0.79 | $17.91 | N/A | $0.03 | 9 M | 91,894,000 | -4.54 | N/A | Ordinary Shares |
| 05-19-2016 | NRE | NorthStar Realty Europe Corp. | N/A | $17.02 | $11.24 | N/A | $0.15 | 0 M | N/A | 0.00 | N/A | Ordinary Shares |
| 05-19-2016 | SBI | WESTERN ASSET INTERMEDIATE MUNI FUND INC. | N/A | $7.78 | $10.53 | 0.05% | $0.042 | 114 M | 14,082,315 | 0.00 | 0.00 | Ordinary Shares |
Economics
To see economic events get premium!